34 Raceway
West Burlington, IA
Result For September 18, 2009
IMCA Stock Cars - A Feature
--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 3 77 Jeff Mueller New London, Ia 0
2 6 05 John Oliver, Jr Danville , Ia 0
3 9 27J Jason Cook Mt Pleasant, Ia 0
4 12 30C Abe Huls Carthage , Il 0
5 5 54 Chris Webb Biggsville , Il 0
6 10 04A Aaron Brocksick Camp Point, Il 0
7 4 C4 Corey Strothman New London, Ia 0
8 16 8 Brian Holmes Wapello , Ia 0
9 8 25A Andrew Griffin Golden , Il 0
10 24 11D Darin Thye Burlington , Ia 0
11 1 68 Cole Simmons Morning Sun, Ia 0
12 7 0 Tim Breuer Burlington , Ia 0
13 20 87 Les Blakley Fairfield , Ia 0
14 19 36 Shelly Mizell Muscatine , Ia 0
15 11 52 Chris Wibbell Dallas City, Il 0
16 15 76 Joe Gerdes Burlington , Ia 0
17 14 44P Tad Payne Muscatine , Ia 0
18 17 26 Gregg Harsh - 0
19 25 8H Victor Hastings Oquawka , Il 0
20 2 92J Sky Griffith Wapello , Ia 0
21 18 25 Bo Hunter Burlington , Ia 0
22 22 18 Curtis Doyle Burlington , Ia 0
23 26 29 Rick Hutchenson Keokuk , Ia 0
24 21 126 Kevin Harsch Keota , Ia 0
25 13 3W Dave Warth Danville , Ia 0
26 23 21M Kirk Kinsley Wapello , Ia 0
Late Model Natls - HEAT 6
--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 4 58 Ray Guss, Jr Milan , Il 0
2 2 52 Matt Bailey Quincy , Il 0
3 3 22 Charlie Mckenna Clear Lake, Ia 0
4 6 96 Jason Bahrs Colona , Il 0
5 5 33 Keith Pratt Mendon , Il 0
6 7 72 Billy Genenbacher Camp Point, Il 0
7 9 145 Dale Hackwell, Jr Washburn , Ia 0
8 8 4D Rick Dralle Waterloo , Ia 0
9 1 5 Nick Ingalls Quincy , Il 0
10 10 95 Eric Sanders Cambridge , Ia 0
Late Model Natls - HEAT 5
--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 77 Jeff Aikey Waterloo , Ia 0
2 1 41 Matt Strassheim West Burlington, Ia 0
3 4 42R Fred Remley Blue Grass, Ia 0
4 5 42 Tom Darbyshire Morning Sun, Ia 0
5 3 93 Jay Johnson West Burlington, Ia 0
6 6 15K Justin Kay Wheatland , Ia 0
7 7 50 Joe Zrostlik Long Grove, Ia 0
8 9 21N Ben Nading Ankeny , Ia 0
9 8 73 Greg Kastli Waterloo , Ia 0
10 10 99 Doug Curless Davenport , Ia 0
Late Model Natls - HEAT 4
--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 3 OF Jason Frankel Quincy , Il 0
2 2 12J Tj Criss Oskaloosa , Ia 0
3 1 99D Darrel Defrance Marshalltown , Ia 0
4 5 78 Rick Wendling - 0
5 6 16 Tyler Bruening Decorah , Ia 0
6 10 15M Kelly Meyer - 0
7 9 1 Mick Wiele Columbus Juncti, Ia 0
8 8 84 Sam Halstead New London, Ia 0
9 11 25P Kenneth Pint Independence , Ia 0
10 7 9 Bobby Hansen Center Point, Ia 0
11 4 7K Stephan Kammerer Blue Grass, Ia 0
Late Model Natls - HEAT 3
--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 45 Tony Fraise Donnellson , Ia 0
2 3 15 Tommy Elston Keokuk , Ia 0
3 1 54 Kevin Blum Colona , Il 0
4 4 69 Tom Goble Burlington , Ia 0
5 6 31G Joey Gower Quincy , Il 0
6 5 14B Tom Bowling Danville , Ia 0
7 7 1ST Justin Reed Quincy , Il 0
8 9 53A Darren Ackerman Readlyn , Ia 0
9 8 44 Luke Goedert Holy Cross, Ia 0
10 10 75M Todd Malmstrum Silvis , Il 0
11 11 98 Travis Smock Independence , Ia 0
Late Model Natls - HEAT 2
--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 4 7 Mark Burgtorf Quincy , Il 0
2 1 76 Jason Hahne Webster City, Ia 0
3 3 39 Rob Toland Davenport , Ia 0
4 5 45DW Dennis Woodworth Quincy , Il 0
5 8 46 Nate Beuseling Silvis , Il 0
6 10 21G Cory Goldbeck Camanche , Ia 0
7 7 85 Kelly Tapper Boone , Ia 0
8 6 70 Shawn Mulvany Moline , Il 0
9 2 20 Gary Russell Biggsville , Il 0
10 11 44S Tom Struve Palo , Ia 0
11 9 79 Robby Warner Quincy , Il 0
Late Model Natls - HEAT 1
--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 25 Lonnie Bailey Quincy , Il 0
2 3 28C Terry Neal Ely , Ia 0
3 4 38 Colby Springsteen Morning Sun, Ia 0
4 2 14 Boone Mclaughlin Mediapolis , Ia 0
5 8 07 Matt Ryan Davenport , Ia 0
6 6 27 Jason Perry Payson , Il 0
7 5 53 Leroy Brenner Aledo , Il 0
8 10 42D Adam Oppendike - 0
9 9 11 Mike Smith - 0
10 7 29D Brett Diercks Davenport , Ia 0
11 11 23 Gary Webb Blue Grass, Ia 0
TQ MIDGETS - A Feature
--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 7 98 Bart Andrews Muscatine , Ia 0
2 4 4X Steve Foster Jacksonville , Il 0
3 6 28 Matt Lovedahl Monmouth , Il 0
4 9 9 Ryan Miller Oquawka , Il 0
5 5 24 Tracy Hull Cameron , Il 0
6 1 5R Aaron Hull Cameron , Il 0
7 8 83 Bill Despain Keithsburg , Il 0
8 10 00 Billy Brickley Galesburg , Il 0
9 3 7 Katelyn Miller Oquawka , Il 0
10 2 5 Harry Rogers Galesburg , Il 0
11 11 22 Jeremy Hull Cameron , Il 0
|