Results from Crawford County Speedway for July 19
DENISON, IOWA (July 19, 2013) – Results from Crawford County Speedway for July 19
Race Results for 7/19/2013 | |||
CCS Late Model – Feature | |||
Finish | Car No | Driver | Hometown |
1 | 76H | Jason Hahne | Webster City, IA |
2 | 10 | Jay Stewart | Blair , NE |
3 | 76 | Al Zeitner | Bellevue, NE |
4 | 5K | Kyle Segebart | Westside, IA |
5 | 5S | Jeff Segebart | Westside, IA |
6 | 78 | Joe Miller | Vail, IA |
7 | 33 | Don Beckstrom | Carroll, IA |
8 | 01S | Rodney Slechta | Kiron, IA |
CCS Late Model – Heat 1 | |||
Finish | Car No | Driver | Hometown |
1 | 5K | Kyle Segebart | Westside, IA |
2 | 76 | Al Zeitner | Bellevue, NE |
3 | 01S | Rodney Slechta | Kiron, IA |
4 | 5S | Jeff Segebart | Westside, IA |
CCS Late Model – Heat 2 | |||
Finish | Car No | Driver | Hometown |
1 | 76H | Jason Hahne | Webster City, IA |
2 | 10 | Jay Stewart | Blair , NE |
3 | 33 | Don Beckstrom | Carroll, IA |
4 | 78 | Joe Miller | Vail, IA |
Hobby Stock – Feature | |||
Finish | Car No | Driver | Hometown |
1 | 27 | Jason Kohl | Missouri Valley, IA |
2 | 2S | Sterling Sorensen | Portsmout, IA |
3 | 2 | Corey Madden | Avoca, IA |
4 | 55 | Jason Fusselman | Shelby, IA |
5 | 20N | Justin Nehring | Storm Lake, IA |
6 | 20BX | Ben Bruck | Pleasant Hill, IA |
7 | 01F | Jeff Fink | Denison, IA |
8 | 02 | Robert Ritterbush | Dunlap, IA |
9 | 37 | Gaylen Freese | Galva, IA |
10 | 48B | Brett Knight | Carroll, IA |
11 | 22S | Jesse Totten | Schleswig, IA |
12 | 30 | Tim Pickel | Holstein, IA |
13 | F20 | Travis Fink | Story City, IA |
14 | 59K | Kevin Keim | Odebolt, IA |
15 | 10T | Tyler Knight | Glidden, IA |
16 | 2X | Chuck Madden | Avoca, IA |
17 | 5R | Scott Reetz | Denison, IA |
Hobby Stock – Heat 1 | |||
Finish | Car No | Driver | Hometown |
1 | 27 | Jason Kohl | Missouri Valley, IA |
2 | 20N | Justin Nehring | Storm Lake, IA |
3 | 2 | Corey Madden | Avoca, IA |
4 | 37 | Gaylen Freese | Galva, IA |
5 | 20BX | Ben Bruck | Pleasant Hill, IA |
6 | 10T | Tyler Knight | Glidden, IA |
7 | F20 | Travis Fink | Story City, IA |
8 | 59K | Kevin Keim | Odebolt, IA |
9 | 5R | Scott Reetz | Denison, IA |
Hobby Stock – Heat 2 | |||
Finish | Car No | Driver | Hometown |
1 | 55 | Jason Fusselman | Shelby, IA |
2 | 2S | Sterling Sorensen | Portsmout, IA |
3 | 2X | Chuck Madden | Avoca, IA |
4 | 01F | Jeff Fink | Denison, IA |
5 | 22S | Jesse Totten | Schleswig, IA |
6 | 02 | Robert Ritterbush | Dunlap, IA |
7 | 48B | Brett Knight | Carroll, IA |
8 | 30 | Tim Pickel | Holstein, IA |
Modified – Feature | |||
Finish | Car No | Driver | Hometown |
1 | 1X | Chris Abelson | Sioux City, IA |
2 | 99 | Jesse Sobbing | Glenwood , IA |
3 | 2R | Dale Ransom | Denison, IA |
4 | 23 | Jim Thies | Mapleton, IA |
5 | 2K | Chad Preul | Denison, IA |
6 | 92X | Jeff Stephens | Arion, IA |
7 | 13H | Travis Hatcher | Honeycreek, IA |
8 | 6C | Rick Meents | Denison, IA |
9 | 1R | Craig Reetz | Dunlap, IA |
10 | 1AR | Alex Reetz | Dunlap, IA |
11 | 15M | Shane DeMey | Denison, IA |
12 | 14 | Matt Bonine | Onawa, IA |
Modified – Heat 1 | |||
Finish | Car No | Driver | Hometown |
1 | 2R | Dale Ransom | Denison, IA |
2 | 99 | Jesse Sobbing | Glenwood , IA |
3 | 15M | Shane DeMey | Denison, IA |
4 | 1AR | Alex Reetz | Dunlap, IA |
5 | 6C | Rick Meents | Denison, IA |
6 | 92X | Jeff Stephens | Arion, IA |
Modified – Heat 2 | |||
Finish | Car No | Driver | Hometown |
1 | 1X | Chris Abelson | Sioux City, IA |
2 | 14 | Matt Bonine | Onawa, IA |
3 | 1R | Craig Reetz | Dunlap, IA |
4 | 23 | Jim Thies | Mapleton, IA |
5 | 13H | Travis Hatcher | Honeycreek, IA |
6 | 2K | Chad Preul | Denison, IA |
Sport Compacts – Feature | |||
Finish | Car No | Driver | Hometown |
1 | 17X | Adam Rehse | Ida Grove, IA |
2 | 3 | Joshua Davis | Dow City, IA |
3 | 33TC | Tim Cass | Onawa, IA |
4 | 92S | Jeff Stephens JR | Arion, IA |
5 | 3RC | Randy Cass | Onawa, IA |
6 | 82B | Dave Archibald | Harlan, IA |
7 | 9 | Tony Kerger | Woodbine, IA |
8 | 87S | Aric Schneckloth | Ida Grove, IA |
9 | 15 | Tyler Thompson | Sioux City, IA |
10 | 74 | Sarah Totten | Schleswig, IA |
11 | 25 | Cody Thompson | Sioux City , IA |
12 | 4T | Terry Goslar | Charter Oak, IA |
13 | 9X | Levi Plowman | Blair, NE |
14 | 113 | Wayne Ratliff | Carter Lake, IA |
15 | 22T | Deb Braasch | Ute, IA |
Sport Compacts – Heat 1 | |||
Finish | Car No | Driver | Hometown |
1 | 17X | Adam Rehse | Ida Grove, IA |
2 | 9 | Tony Kerger | Woodbine, IA |
3 | 82B | Dave Archibald | Harlan, IA |
4 | 87S | Aric Schneckloth | Ida Grove, IA |
5 | 3RC | Randy Cass | Onawa, IA |
6 | 15 | Tyler Thompson | Sioux City, IA |
7 | 4T | Terry Goslar | Charter Oak, IA |
8 | 9X | Levi Plowman | Blair, NE |
Sport Compacts – Heat 2 | |||
Finish | Car No | Driver | Hometown |
1 | 3 | Joshua Davis | Dow City, IA |
2 | 92S | Jeff Stephens JR | Arion, IA |
3 | 33TC | Tim Cass | Onawa, IA |
4 | 25 | Cody Thompson | Sioux City , IA |
5 | 74 | Sarah Totten | Schleswig, IA |
6 | 113 | Wayne Ratliff | Carter Lake, IA |
7 | 22T | Deb Braasch | Ute, IA |
Sport Mod – Feature | |||
Finish | Car No | Driver | Hometown |
1 | 22 | Jim Lampe | Carroll, IA |
2 | 12 | Doug Smith | Lake City, IA |
3 | 80 | Steve Reetz | Arcadia, IA |
4 | 59 | Tara Longnecker | Woodward, IA |
5 | 25 | Buddy Ray Jones | Council Bluffs, IA |
6 | 31 | Tim Judd | Wall Lake, IA |
7 | 99RE | Arie Schouten | Blair, NE |
8 | 2T | Todd Thomas | Vail, IA |
9 | 94 | Jason Blunk | Vail, IA |
10 | 57 | Tyler Gross | Bondurant, ia |
11 | 25M | Michael Murphy | Jefferson, IA |
12 | T4 | Ryan Topf | Charter Oak, IA |
Sport Mod – Heat 1 | |||
Finish | Car No | Driver | Hometown |
1 | 22 | Jim Lampe | Carroll, IA |
2 | 25 | Buddy Ray Jones | Council Bluffs, IA |
3 | 31 | Tim Judd | Wall Lake, IA |
4 | 25M | Michael Murphy | Jefferson, IA |
5 | 57 | Tyler Gross | Bondurant, ia |
6 | 99RE | Arie Schouten | Blair, NE |
Sport Mod – Heat 2 | |||
Finish | Car No | Driver | Hometown |
1 | 59 | Tara Longnecker | Woodward, IA |
2 | 80 | Steve Reetz | Arcadia, IA |
3 | 12 | Doug Smith | Lake City, IA |
4 | 94 | Jason Blunk | Vail, IA |
5 | 2T | Todd Thomas | Vail, IA |
6 | T4 | Ryan Topf | Charter Oak, IA |
Stock Car – Feature | |||
Finish | Car No | Driver | Hometown |
1 | 63 | Mike Nichols | Harlan, IA |
2 | 01U | Chris Ullrich | Kiron, IA |
3 | 35 | Donavon Smith | Lake City, IA |
4 | 02 | Adam Klocke | Carroll, IA |
5 | 6 | JJ Baumli | Lathron, MO |
6 | 10 | Mike Stapleton | Denison, IA |
7 | 35K | Terry Klocke | Carroll, IA |
8 | 26 | Bill Reetz | Carroll, IA |
9 | 21K | Kole Kierscht | Denison, IA |
10 | 78M | Joe Merrill | Hornick , IA |
11 | 91 | Justin Bromert | Vail, IA |
12 | 92B | Brian Blessington | Breda, IA |
13 | 25 | Trent Murphy | Scranton, IA |
14 | 57 | Dennis Plain | Webster City, IA |
15 | 14S | Bob Staiert | Arcadia, IA |
16 | 1H | Marcus Hansen | Odebolt, IA |
17 | 04B | Randy Beam | Denison, IA |
Stock Car – Heat 1 | |||
Finish | Car No | Driver | Hometown |
1 | 63 | Mike Nichols | Harlan, IA |
2 | 6 | JJ Baumli | Lathron, MO |
3 | 92B | Brian Blessington | Breda, IA |
4 | 14S | Bob Staiert | Arcadia, IA |
5 | 91 | Justin Bromert | Vail, IA |
6 | 04B | Randy Beam | Denison, IA |
Stock Car – Heat 2 | |||
Finish | Car No | Driver | Hometown |
1 | 10 | Mike Stapleton | Denison, IA |
2 | 35 | Donavon Smith | Lake City, IA |
3 | 01U | Chris Ullrich | Kiron, IA |
4 | 35K | Terry Klocke | Carroll, IA |
5 | 57 | Dennis Plain | Webster City, IA |
6 | 78M | Joe Merrill | Hornick , IA |
Stock Car – Heat 3 | |||
Finish | Car No | Driver | Hometown |
1 | 25 | Trent Murphy | Scranton, IA |
2 | 02 | Adam Klocke | Carroll, IA |
3 | 26 | Bill Reetz | Carroll, IA |
4 | 1H | Marcus Hansen | Odebolt, IA |
5 | 21K | Kole Kierscht | Denison, IA |
Category: Crawford County Speedway, Iowa