Bloomfield Speedway
Bloomfield, Iowa
May 22, 2009
KOLLISION KORNER HOBBY STOCKS
HEAT#1
Finish /Start Position/Car Number/Driver/Hometown/Points
1 1 191 Mike Fisher Blakesburg , Ia 0
2 3 6 Andrew Hurley Macon , Mo 0
3 6 56 Eli Mast Drakesville , Ia 0
4 4 409 Jeremy Sloan Eldon , Ia 0
5 5 88C Cody Cook Bloomfield , Ia 0
6 7 04 Trent Owing Ottumwa , Ia 0
7 2 61 Donny Teninty Eldon , Ia 0
8 8 43 Billy Hopkins Blakesburg , Ia 0
HEAT#2
1 3 26 Jim Garrett Ottumwa , Ia 0
2 4 29 Kevin Garrett Bloomfield , Ia 0
3 5 33 Wes Games Granbury , Tx 0
4 7 13 Travis Tedrow Batavia , Ia 0
5 6 77 David Probasco Moulton , Ia 0
6 2 11 Larry Hopkins Ottumwa , Ia 0
7 1 88 Gene Irwin Bloomfield , Ia 0
A-FEATURE
1 3 6 Andrew Hurley Macon , Mo 95
2 12 11 Larry Hopkins Ottumwa , Ia 91
3 2 26 Jim Garrett Ottumwa , Ia 87
4 11 04 Trent Owing Ottumwa , Ia 84
5 8 13 Travis Tedrow Batavia , Ia 81
6 10 77 David Probasco Moulton , Ia 78
7 15 43 Billy Hopkins Blakesburg , Ia 76
8 6 33 Wes Games Granbury , Tx 74
9 9 88C Cody Cook Bloomfield , Ia 72
10 7 409 Jeremy Sloan Eldon , Ia 70
11 13 61 Donny Teninty Eldon , Ia 68
12 5 56 Eli Mast Drakesville , Ia 66
13 4 29 Kevin Garrett Bloomfield , Ia 64
14 1 191 Mike Fisher Blakesburg , Ia 62
15 14 88 Gene Irwin Bloomfield , Ia 45
KIRKLAND AUTO USRA HOBBY STOCKS
HEAT#1
1 7 2K Derek Kirkland Centerville , Ia 0
2 1 7T Tom Irwin Bloomfield , Ia 0
3 3 2 Rick Metcalf Selma , Ia 0
4 5 2D Daniel Dyer Ottumwa , Ia 0
5 6 01S Shawn Smothers Oskaloosa , Ia 0
6 2 15 Jeremiah Fry Bloomfield , Ia 0
7 8 09C Michael Cox Ottumwa , Ia 0
8 4 28M Lance Meyer Ottumwa , Ia 0
HEAT#2
1 4 10G Dustin Griffiths Ottumwa , Ia 0
2 5 2M Mark Moore Ottumwa , Ia 0
3 6 84 Daniel Thrasher Agency , Ia 0
4 2 12B Chase Breid Madison , Mo 0
5 3 26 Brian Schafer Ottumwa , Ia 0
6 8 62H Ethan Hustead Colony , Mo 0
7 1 45M Ricky Miller Gorim , Mo 0
8 7 7 Kirk Puttmann Keota , Ia 0
HEAT#3
1 1 5S Rusty Sands Unionville , Mo 0
2 3 31 Dale Porter Pulaski , Ia 0
3 6 61 Tony Teninty Batavia , Ia 0
4 7 62 T.j. Henderson Douds , ia 0
5 5 33 Kevin Tanner Russell , Ia 0
6 4 78 Andy Coleman Packwood , Ia 0
7 2 20 Andrew Husead Rutledge , Mo
A-FEATURE
1 1 2K Derek Kirkland Centerville , Ia 100
2 9 61 Tony Teninty Batavia , Ia 95
3 2 10G Dustin Griffiths Ottumwa , Ia 91
4 8 84 Daniel Thrasher Agency , Ia 87
5 18 78 Andy Coleman Packwood , Ia 84
6 6 31 Dale Porter Pulaski , Ia 81
7 21 20 Andrew Husead Rutledge , Mo 78
8 15 33 Kevin Tanner Russell , Ia 76
9 11 12B Chase Breid Madison , Mo 74
10 17 62H Ethan Hustead Colony , Mo 72
11 23 7 Kirk Puttmann Keota , Ia 70
12 12 62 T.j. Henderson Douds , ia 68
13 7 2 Rick Metcalf Selma , Ia 66
14 14 26 Brian Schater Ottumwa , Ia 64
15 5 2M Mark Moore Ottumwa , Ia 62
16 16 15 Jeremiah Fry Bloomfield , Ia 60
17 3 5S Rusty Sands Unionville , Mo 58
18 13 01S Shawn Smothers Oskaloosa , Ia 56
19 19 09C Michael Cox Ottumwa , Ia 55
20 10 2D Daniel Dyer Ottumwa , Ia 54
21 20 45M Ricky Miller Gorim , Mo 53
22 22 28M Lance Meyer Ottumwa , Ia 52
23 4 7T Tom Irwin Bloomfield , Ia 45
PEPSI-COLA USRA B-MODS
HEAT#1
1 2 16 Mike Shelton Bloomfield , Ia 0
2 3 7 Carter Vandenberg Oskaloosa , Ia 0
3 1 85 Jason McDaniel Eldon , Ia 0
4 6 37 Todd Holman Ottumwa , Ia 0
5 7 02 Andrew Schroeder Keswick , Ia 0
6 8 10 Cayden Carter Oskaloosa , Ia 0
7 4 777 Jayme Duinink Pella , Ia 0
8 9 10R Ryan Fullenkamp Floris , Ia 0
9 5 44R Tanya Sederburg Pulaski , Ia 0
Heat#2
1 4 0 Mike Wanders Oskaloosa , Ia 0
2 6 80 Jim Walker Mystic , Ia 0
3 8 01 Rocky Fosdyk Selma , Ia 0
4 3 17T Tyler Groenendyk Oskaloosa , Ia 0
5 5 74 Shannon Sample Milton , Ia 0
6 7 21B Bj Boender Oskaloosa , Ia 0
7 2 21Y Bill Young Ottumwa , Ia 0
8 1 98 Corey Brown Ottumwa , Ia 0
A-FEATURE
1 9 02 Andrew Schroeder Keswick , Ia 100
2 5 85 Jason McDaniel Eldon , Ia 95
3 1 16 Mike Shelton Bloomfield , Ia 91
4 4 80 Jim Walker Mystic , Ia 87
5 7 37 Todd Holman Ottumwa , Ia 84
6 8 17T Tyler Groenendyk Oskaloosa , Ia 81
7 13 777 Jayme Duinink Pella , Ia 78
8 12 21B Bj Boender Oskaloosa , Ia 76
9 10 74 Shannon Sample Milton , Ia 74
10 6 01 Rocky Fosdyk Selma , Ia 72
11 15 10R Ryan Fullenkamp Floris , Ia 70
12 3 7 Carter Vandenberg Oskaloosa , Ia 68
13 17 44R Tanya Sederburg Pulaski , Ia 66
14 11 10 Cayden Carter Oskaloosa , Ia 64
15 16 98 Corey Brown Ottumwa , Ia 62
16 2 0 Mike Wanders Oskaloosa , Ia 45
17 14 21Y Bill Young Ottumwa , Ia 45
TAYLOR AUTOMOTIVE USRA STOCK CARS
HEAT#1
1 3 15K Kyle Harwood Oskaloosa , Ia 0
2 4 4M Chase Mitrisin Oskaloosa , Ia 0
3 7 3M Phil Mcclure Floris , Ia 0
4 6 3 Sam Mcclure Floris , Ia 0
5 5 18T T.j. Bainbridge Batavia , Ia 0
6 2 57V Mike Van Genderen Newton , Ia 0
7 1 23 Gary Harward Floris , Ia 0
HEAT#2
1 4 01I Mike Harward Floris , Ia 0
2 5 29 Matt Greiner Washington , Ia 0
3 6 73M Tyler Mcclure Floris , Ia 0
4 3 34 Pat Rachels Knoxville , Ia 0
5 1 126 Kevin Harsch Keota , Ia 0
6 2 24 Corey Townsend Bloomfield , Ia 0
A-FEATURE
1 4 29 Matt Greiner Washington , Ia 100
2 2 01I Mike Harward Floris , Ia 95
3 11 57V Mike Van Genderen Newton , Ia 91
4 8 34 Pat Rachels Knoxville , Ia 87
5 1 15K Kyle Harwood Oskaloosa , Ia 84
6 5 3M Phil Mcclure Floris , Ia 81
7 6 73M Tyler Mcclure Floris , Ia 78
8 3 4M Chase Mitrisin Oskaloosa , Ia 76
9 10 126 Kevin Harsch Keota , Ia 74
10 12 24 Corey Townsend Bloomfield , Ia 72
11 7 3 Sam Mcclure Floris , Ia 70
12 13 23 Gary Harward Floris , Ia 45
13 9 18T T.j. Bainbridge Batavia , Ia 45
USRA A-MODIFIEDS
HEAT#1
1 3 8 Colt Mather Webster, Ia 0
2 5 17 Steve Stewart Burlington , Ia 0
3 1 71 David Holder Clarence , Mo 0
4 2 46 Porter Collins Clarence , Mo 0
5 6 91 Mike Kaller Ottumwa , Ia 0
6 4 7W Mark Widmar Ottumwa , Ia 0
7 7 15 Terry Doud Batavia , Ia 0
HEAT#2
1 3 19G Richie Gustin Marshalltown , Ia 0
2 7 77 Jim Lynch Bloomfield , Ia 0
3 5 22 Brandon Banks Washington , Ia 0
4 4 94 Stephen Blattler Oskaloosa , Ia 0
5 1 82 Kelly Smith Kirksville , Mo 0
6 2 7S Craig Spegal New London, Mo 0
7 6 8P Arley Prough Queen City, Mo 0
A-FEATURE
1 1 8 Colt Mather Webster, Ia 100
2 6 22 Brandon Banks Washington , Ia 95
3 3 17 Steve Stewart Birlington , Ia 91
4 2 19G Richie Gustin Marshalltown , Ia 87
5 5 71 David Holder Clarence , Mo 84
6 8 94 Stephen Blattler Oskaloosa , Ia 81
7 4 77 Jim Lynch Bloomfield , Ia 78
8 11 7W Mark Widmar Ottumwa , Ia 76
9 10 82 Kelly Smith Kirksville , Mo 74
10 9 91 Mike Kaller Ottumwa , Ia 72
11 12 7S Craig Spegal New London, Mo 70
12 13 15 Terry Doud Batavia , Ia 68
13 14 8P Arley Prough Queen City, Mo 66
14 7 46 Porter Collins Clarence , Mo 64
|