Welcome to Heartland Motorsports.com                                                                                                                           Welcome to Heartland Motorsports.com



Track Schedules

 Driver Profiles Heartland Photos Racing Links
Discussion Board Heartland Motorsports 2009 "Fan Photos" News Archives Advertising
2009 Feature Winners "Pro Shots"
Photos from the Pros
Race Fan TV Weather
 

 
KIRKLAND KEEPS STREAK ALIVE TAKING THREE IN A ROW
By: Tony Paris

BLOOMFIELD, IA (May 30) - Racing action at the Mountain-Dew Bloomfield Speedway was some of the best with a full pit area and six classes the fans got there monies worth in economic hard times. The Pepsi-Cola USRA b-mods took the green for the first feature of the night with a very tough group of cars. Mike Shelton of Bloomfield took the early race lead with Tyler Groenendyk of Oskaloosa and Jason McDaniel of Eldon trying to take the lead from Shelton several times. The caution flag would fly six different times just as the action was heating up between the three drivers. All would swap the lead but McDaniel would make the pass on the bottom-side of the speedway with two laps remaining and drive to his first win in the transition from the hobby stocks to the b-modified division. Shelton and Groenendyk would battle for the second spot with Groenendyk making the pass for second and Cory Brown of Ottumwa would get the hard charger after coming from the sixteenth starting spot to pass Shelton for third and Shelton taking fourth. The victory lane celebrations was very special with the racing legend Dean Sylvester of Hedrick who helps crew chief the 85 machine of McDaniel was celebrating his 80th birthday with family and friends. Dean has been involved in racing for over 52years and no other place would be want to celebrate his birthday than victory lane.

The second feature of the night was the Kolision Korner mini-stocks with a pair of Ottumwa drivers swapping the lead several times with Larry Hopkins and Jim Garrett putting on a show. Garrett would make the pass and drive to victory lane he was the 2008 track champion in the min-stock division. Hopkins would take fourth when a flat right front tire would come on the white flag lap with Garrett’s brother would take the runner-up spot with Cody Cook of Ottumwa taking his best finish in third and Hopkins in fourth.

In the Kirkland Auto USRA hobby stocks feature Derek Kirkland of Centerville new he had his work cutout having to start tenth with several new faces visiting to try and take the win and break the streak. Mark Moore of Ottumwa put the driver from Kellogg in the seat Don Nunnikhoven who lead the first seven laps before a right rear tire would end his run at the win. This would turn the lead over to Oskaloosa driver Kris Walker who made his first visit and looked to be on his way to victory lane but him and Kirkland would thrill the crow several times swapping the lead with Kirkland taking the point and cruising to victory lane for the third straight time. Dustin Griffiths of Ottumwa powered his 10g machine to a runner-up spot after starting fifteenth. Third place went to Eldon driver Tony Teninty who had trouble in turns three and four and had to goto the back and raced his way back up to a third place finish and fourth going to Nathan Wood of Keswick.

The four feature of the night was the Taylor Automotive USRA stock cars with Corey Stout of Oskaloosa making his first visit and he looked to have everything going right but contact between him and Phil McClure sending Stout spinning and to the back of the field. Mike Van Genderen of Newton taking the lead on lap five and drove to victory lane. Nathan Wood of Keswick would race his 52 machine from eleventh to a second place finish followed by the Roger Kelderman entries Chase Mitrisin of Osky and Kyle Harwood also from Osky in fourth.

Brandon Banks of Washington new his last two visits at the Mountain-Dew Bloomfield Speedway have been good but just not enough to drive to vistory lane. His first visit was good enough for four and his second visit was a runner-up spot to colt Mather by just three feet. He made the third time a charm by driving his 22 machine to victory lane. Banks made the pass on Dennis Elliott of Mt. Ayr on lap two and never looked back. Banks held off last week winner Mather who closed to with in a car length but settled for the runner-up spot with Elliott in third and Porter Collins of Clarence, Mo. In fourth.
The final feature of the night was the Mid-America 305 winged sprints with sixteen great drivers ranging from fourteen years of age to sixty-three. Jason Ditsworth of Gladstone, IL. Took the early race lead and had opened to a eight car length lead with Bobby Mincer of Burlington trying to run down the leader. Ditsworth and Mincer would battle wheel-to-wheel for the lead with Mincer taking the lead and driving to victory lane in impressive style. Ditsworth would take the second spot with the two brothers Marty and Matt Stephenson of the Mitchellville and Altoona area taking the third and fourth spots.

Next week will feature five classes in action with the min-stocks along with the USRA hobby stocks, stock cars, B-mods and A-mods in action with hot laps at 7:00PM and racing action at 7:30PM with racing action being sponsored by Crop Services.

Kollison Korner Mini-Stocks

Heat#1

1 2 29 Kevin Garrett Bloomfield , Ia 0
2 4 43 Billy Hopkins Blakesburg , Ia 0
3 6 56 Eli Mast Drakesville , Ia 0
4 5 88 Gene Irwin Bloomfield , Ia 0
5 1 04 Trent Owing Ottumwa , Ia 0
6 3 191 Mike Fisher Blakesburg , Ia 0

Heat#2
1 1 61 Donny Teninty Eldon , Ia 0
2 4 77 David Probasco Moulton , Ia 0
3 2 88C Cody Cook Bloomfield , Ia 0
4 5 11 Larry Hopkins Ottumwa , Ia 0
5 3 26 Jim Garrett Ottumwa , Ia 0
 

A-Feature
1 3 26 Jim Garrett Ottumwa , Ia 95
2 1 29 Kevin Garrett Bloomfield , Ia 91
3 8 88C Cody Cook Bloomfield , Ia 87
4 4 11 Larry Hopkins Ottumwa , Ia 84
5 9 88 Gene Irwin Bloomfield , Ia 81
6 2 04 Trent Owing Ottumwa , Ia 78
7 6 191 Mike Fisher Blakesburg , Ia 76
8 5 61 Donny Teninty Eldon , Ia 74
9 7 56 Eli Mast Drakesville , Ia 72
10 10 43 Billy Hopkins Blakesburg , Ia 70
11 11 77 David Probasco Moulton , Ia 45

KIRKLAND AUTO USRA HOBBY STOCKS
Heat#1
1 6 62 T.j. Henderson Douds , ia 0
2 3 33M Matt Messamaker Centerville , Ia 0
3 9 64 Casey Greubel Lacona , I 0
4 1 20 Andrew Husead Rutledge , Mo 0
5 4 21 Nick Ulin Agency , Ia 0
6 7 7 Kirk Puttmann Keota , Ia 0
7 5 7T Tom Irwin Bloomfield , Ia 0
8 2 84 Daniel Thrasher Agency , Ia 0
9 8 12B Chase Breid Madison , Mo 0
 

Heat#2
1 8 26 Brian Schater Ottumwa , Ia 0
2 7 2D Daniel Dyer Ottumwa , Ia 0
3 3 2N Donaven Nunnikhoven Kellogg , Ia 0
4 5 31 Dale Porter Pulaski , Ia 0
5 1 18 Kris Walker Oskaloosa , Ia 0
6 6 21X Curtis Barnes Greentop , Mo 0
7 4 15 Jeremiah Fry Bloomfield , Ia 0
8 9 5 Michael Anthony Aaaaa , Ia 0
 

9 2 52 Nathan Wood Keswick , Ia 0
Heat#3
1 7 2K Derek Kirkland Centerville , Ia 0
2 3 33 Kevin Tanner Russell , Ia 0
3 5 61 Tony Teninty Batavia , Ia 0
4 2 62H Ethan Hustead Colony , Mo 0
5 8 71 Mike Baird Lancaster , Mo 0
6 4 10G Dustin Griffiths Ottumwa , Ia 0
7 1 78 Andy Coleman Packwood , Ia 0
8 6 01S Shawn Smothers Oskaloosa , Ia 0
 

A-Feature
1 10 2K Derek Kirkland Centerville , Ia 100
2 15 10G Dustin Griffiths Ottumwa , Ia 95
3 11 61 Tony Teninty Batavia , Ia 91
4 9 52 Nathan Wood Keswick , Ia 87
5 4 18 Kris Walker Oskaloosa , Ia 84
6 13 62 T.j. Henderson Douds , ia 81
7 16 21 Nick Ulin Agency , Ia 78
8 6 7T Tom Irwin Bloomfield , Ia 76
9 19 12B Chase Breid Madison , Mo 74
10 7 20 Andrew Husead Rutledge , Mo 72
11 3 33 Kevin Tanner Russell , Ia 70
12 18 01S Shawn Smothers Oskaloosa , Ia 68
13 14 2D Daniel Dyer Ottumwa , Ia 66
14 12 31 Dale Porter Pulaski , Ia 64
15 2 2N Donaven Nunnikhoven Kellogg , Ia 62
16 5 78 Andy Coleman Packwood , Ia 60
17 20 26 Brian Schater Ottumwa , Ia 58
18 17 15 Jeremiah Fry Bloomfield , Ia 56
19 1 33M Matt Messamaker Centerville , Ia 55
20 8 84 Daniel Thrasher Agency , Ia 54
21 21 64 Casey Greubel Lacona , I 53
22 22 5 Michael Anthony Aaaaa , Ia 52
23 23 62H Ethan Hustead Colony , Mo 51
24 24 21X Curtis Barnes Greentop , Mo 45
25 25 71 Mike Baird Lancaster , Mo 45
26 26 7 Kirk Puttmann Keota , Ia 45

PEPSI-COLA USRA B-MODS
Heat#1
1 6 02 Andrew Schroeder Keswick , Ia 0
2 7 10SR Eric Fullenkamp Eldon , Ia 0
3 3 21B Bj Boelender Oskaloosa , Ia 0
4 4 74 Shannon Sample Milton , Ia 0
5 5 7A Aaron Osweiler South , Ia 0
6 1 80 Jim Walker Mystic , Ia 0
7 2 85 Jason Mcdaniel Eldon , Ia 0
 

Heat#2

1 5 0 Mike Wanders Oskaloosa , Ia 0
2 2 01 Rocky Fosdyk Selma , Ia 0
3 3 21Y Bill Young Ottumwa , Ia 0
4 4 44R Tanya Sederburg Pulaski , Ia 0
5 1 51 Mike Grooms Bloomfield , Ia 0
6 6 98 Corey Brown Ottumwa , Ia 0
 

Heat#3

1 3 17T Tyler Groenendyk Oskaloosa , Ia 0
2 2 16 Mike Shelton Bloomfield , Ia 0
3 6 10R Ryan Fullenkamp Floris , Ia 0
4 1 777 Jayme Duinink Pella , Ia 0
5 5 8J Aj Johnson Oskaloosa , Ia 0
6 4 9 Jared Miller Redding , Ia 0

A-Feature
1 7 85 Jason Mcdaniel Eldon , Ia 100
2 2 17T Tyler Groenendyk Oskaloosa , Ia 95
3 16 98 Corey Brown Ottumwa , Ia 91
4 1 16 Mike Shelton Bloomfield , Ia 87
5 6 0 Mike Wanders Oskaloosa , Ia 84
6 9 80 Jim Walker Mystic , Ia 81
7 10 02 Andrew Schroeder Keswick , Ia 78
8 14 01 Rocky Fosdyk Selma , Ia 76
9 11 777 Jayme Duinink Pella , Ia 74
10 3 51 Mike Grooms Bloomfield , Ia 72
11 15 10SR Eric Fullenkamp Eldon , Ia 70
12 19 10R Ryan Fullenkamp Floris , Ia 68
13 12 8J Aj Johnson Oskaloosa , Ia 66
14 8 9 Jared Miller Redding , Ia 64
15 17 21Y Bill Young Ottumwa , Ia 62
16 4 74 Shannon Sample Milton , Ia 60
17 5 7A Aaron Osweiler South , Ia 58
18 18 44R Tanya Sederburg Pulaski , Ia 56
19 13 21B Bj Boelender Oskaloosa , Ia 55



TAYLOR AUTOMOTIVE USRA STOCK CARS
Heat#1
1 1 29 Matt Greiner Washington , Ia 0
2 3 4M Chase Mitrisin Oskaloosa , Ia 0
3 4 52 Nathan Wood Keswick , Ia 0
4 6 73M Tyler Mcclure Floris , Ia 0
5 2 15K Kyle Harwood Oskaloosa , Ia 0
6 5 12M Brian Mitrisin Oskaloosa , Ia 0
7 7 94 Corey Stout Oskaloosa , Ia 0
 

Heat#2
1 1 23 Gary Harward Floris , Ia 0
2 4 3 Sam Mcclure Floris , Ia 0
3 2 3M Phil Mcclure Floris , Ia 0
4 6 57V Mike Van Genderen Newton , Ia 0
5 3 01 Lonnie Taylor Bloomfield , Ia 0
6 5 01I Mike Harward Floris , Ia 0
 

A-Feature
1 6 57V Mike Van Genderen Newton , Ia 100
2 11 52 Nathan Wood Keswick , Ia 95
3 4 4M Chase Mitrisin Oskaloosa , Ia 91
4 13 15K Kyle Harwood Oskaloosa , Ia 87
5 3 73M Tyler Mcclure Floris , Ia 84
6 12 23 Gary Harward Floris , Ia 81
7 7 12M Brian Mitrisin Oskaloosa , Ia 78
8 10 01 Lonnie Taylor Bloomfield , Ia 76
9 1 94 Corey Stout Oskaloosa , Ia 74
10 9 3 Sam Mcclure Floris , Ia 72
11 8 29 Matt Greiner Washington , Ia 70
12 2 3M Phil Mcclure Floris , Ia 68
13 5 01I Mike Harward Floris , Ia 66

 

USRA A-MODIFIEDS
Heat#1
1 5 40 Scott Dickey Packwood , Ia 0
2 7 73M Mark Owen Labelle , Mo 0
3 4 7S Craig Spegal New London, Mo 0
4 6 82 Kelly Smith Kirksville , Mo 0
5 1 8M Colt Mather Wester , Ia 0
6 2 29 Dennis Elliott Mt Ayr, Ia 0
7 3 03 Bill Baker Hannibal , Mo 0
 

Heat#2
1 2 5% Hugh Eddy Milan , Mo 0
2 4 71 David Holder Clarence , Mo 0
3 3 77 Jim Lynch Bloomfield , Ia 0
4 1 91 Mike Kaller Ottumwa , Ia 0
5 7 19G Richie Gustin Marshalltown , Ia 0
6 5 22 Brandon Banks Washington , Ia 0
7 6 46 Porter Collins Clarence , Mo 0
 

A-Feature
1 2 22 Brandon Banks Washington , Ia 100
2 8 8M Colt Mather Wester , Ia 95
3 1 29 Dennis Elliott Mt Ayr, Ia 91
4 10 46 Porter Collins Clarence , Mo 87
5 5 71 David Holder Clarence , Mo 84
6 3 91 Mike Kaller Ottumwa , Ia 81
7 6 19G Richie Gustin Marshalltown , Ia 78
8 12 5% Hugh Eddy Milan , Mo 76
9 9 7S Craig Spegal New London, Mo 74
10 4 40 Scott Dickey Packwood , Ia 72
11 7 77 Jim Lynch Bloomfield , Ia 70
12 13 73M Mark Owen Labelle , Mo 68
13 11 03 Bill Baker Hannibal , Mo 66
14 14 82 Kelly Smith Kirksville , Mo 64

 

MID-AMERICA 305 WINGED SPRINTS
Heat#1
1 1 31 Lance Silver Ottumwa , Ia 0
2 3 36N Justin Newberry West Burlington, Ia 0
3 4 36S Marty Stephenson Aaaa , Ia 0
4 7 14S Bobby Mincer Burlington , Ia 0
5 5 16 Dustin Clark Eldon , Ia 0
6 2 53 Patrick Long Hedrick , Ia 0
7 8 0 Nick Gurnsey Burlington , Ia 0
8 6 R99 Nick Ross Oskaloosa , Ia 0
 

Heat#2
1 2 16D Don Dawson Iii Indianola , Ia 0
2 8 45 Mark Johnson Aaaa , Ia 0
3 7 47 Bob Lamb Aaaaa , Ia 0
4 1 48 Monte Hill Aaaa , Ia 0
5 6 55 Matt Stephenson Aaaa , Ia 0
6 4 1 Jayson Ditsworth Gladstone , Il 0
7 3 15M Brandyn Martin Eldon , Ia 0
8 5 7 Tasker Phillips Knoxville , Ia 0
 

 

A-Feature
1 6 14S Bobby Mincer Burlington , Ia 100
2 2 1 Jayson Ditsworth Gladstone , Il 95
3 3 36S Marty Stephenson Aaaa , Ia 91
4 7 55 Matt Stephenson Aaaa , Ia 87
5 1 16 Dustin Clark Eldon , Ia 84
6 4 36N Justin Newberry West Burlington, Ia 81
7 11 47 Bob Lamb Aaaaa , Ia 78
8 9 7 Tasker Phillips Knoxville , Ia 76
9 8 0 Nick Gurnsey Burlington , Ia 74
10 10 45 Mark Johnson Aaaa , Ia 72
11 12 R99 Nick Ross Oskaloosa , Ia 70
12 5 53 Patrick Long Hedrick , Ia 68
13 13 31 Lance Silver Ottumwa , Ia 66
14 14 16D Don Dawson Iii Indianola , Ia 64
15 15 48 Monte Hill Aaaa , Ia 45
16 16 15M Brandyn Martin Eldon , Ia 45