Kankakee County Speedway - Summary of Results, Sept. 17, 2010
Indulgent Creations UMP Sport Compacts (20 cars)
Heat 1 (All transfer) 9
1. 86 Nick Clubb
2. 46 Eric Wilson
3. 88 Bill Lawson
4. 25 Matt McCarty
5. 47 Jim Wilson
6. 20H Larry Hawk
7. 36 Bill Wasnea
8. 2 Joe Tsilis
9. 63 Tammy Wasnea
Heat 2 (All transfer) 10
1. 44 Ryan Brooks
2. 7 Matt Maier
3. 24 Butterfield
4. 42Jr Jessica Summar
5. 333 Ben Kirchner
6. 99 Jason Maier
7. 07 Brian Bennett
8. 1 Robert Naese
9. 25X Norm Nesselrodt
10. 9H Joe Halloway
Feature (15-laps, $100 to win)
1. 44 Ryan Brooks
2. 88 Bill Lawson
3. 7 Matt Maier
4. 99 Jason Maier
5. 25 Matt McCarty
6. 42JR Jessica Summar
7. 20H Larry Hawk
8. 2 Joe Tsilis
9. 25x Shannon Mudro
10. 07 Brian Bennett
11. 9H Joe Halloway
12. 36 Bill Wasnea
13. 63 Tammy Wasnea
14. 1 Robert Naese
15. 47 Jim Wilson
16. 86 Nick Clubb
17. 46 Eric Wilson
18. 333 Ben Kirchner
19. 24 Kenny Butterfield - Apparent winner DQ for not scaling
Hard Charger - 99 Jason Maier +8
Miller Hydraulic UMP Stock Cars (36 cars)
Heat 1 (Top 4 transfer) 9
1. 18 David Billingsley (1)
2. 3 Alex Clubb (5)
3. 96 Joe Malone (9)
4. 55 Billy Wicker (13)
Heat 2 (Top 4 transfer) 9
1. 77 Al Gray (2)
2. 23T Rick Thomas (6)
3. 23Jr Joel Funk (10)
4. 21C Cody Gibson (14)
Heat 3 (Top 4 transfer) 8
1. 17P Tim Provenzano (3)
2. L3 Kevin Lenzen (7)
3. V27 Don Hilleary (11)
4. 00 Justin Witthoft (15)
Heat 4 (Top 4 transfer) 9
1. 11 Jeff Semmens (4)
2. 99K Jerrad Krick (8)
3. 70 Jay Hamilton (12)
4. 92 Jeff Riley (16)
Consi 1 (Top 2 transfer) 8
1. 118 Axle Wicker (17)
2. 23A Andrew Funk (19)
3. 10 Lon Franks
4. 68 J Thompson - penalized 1 spot for jumping restart
5. 23C Cody Clubb
6. 00C Bruce Young
7. 64 Chris Richardson DNF
8. 70 Ken Bushey DNF
Consi 2 (Top
2 transfer) 10
1. 21 Darrin Kohler (18)
2. V37 Terry Miller (20)
3. 43 Dustin Hubert
4. B9 Joe Brown
5. 21C Cody Gibson
6. 23 Tony Hemp
7. J01 Joe Hillman
8. 7 John Steurer
9. V77 Alan Boudreau
10. 37 Dale Foster DNF
Feature (15-laps, $300 to win)
1. 17P Tim Provenzano (3)
2. 18 David Billingsley (1)
3. 23T Rick Thomas (6)
4. 3 Alex Clubb (5)
5. 23Jr Joel Funk (10)
6. 11 Jeff Semmens (4)
7. 99K Jerrad Krick (8)
8. 70 Jay Hamilton (12)
9. 21 Darrin Kohler (18)
10. 1W Brian Wirtz (15)
11. V27 Don Hilleary (7)
12. 96 Joe Malone (9)
13. 23A Andrew Funk (19)
14. 118 Axle Wicker (17)
15. V37 Terry Miller (20)
16. 77 Al Gray (2)
17. 00 Justin Witthoft (11)
18. 55 Billy Wicker (13)
19. 10 Lon Franks (14)
20. 92 Jeff Riley (16) - DNF
Hard Charger - Darrin Kohler +9
Court Street Ford UMP Late Models (29 cars)
Heat 1 (Top 5 transfer) 11
1. 23M Kyle Madison (9)
2. 99Jr Frank Heckenast Sr. (11)
3. M27 Mike Provenzano (13)
4. 10 Scott Schmitt (15)
5. 15 Phil Ausra (17)
Heat 2 (Top 5 transfer) 11
1. 21 Keith Piano (10)
2. 17 Bill Gianetti (12)
3. 5 Bret Sievert (14)
4. 7T Steve Thorsten (16)
5. 24 John Quill (18)
Heat 3 (Fast 8 - All transfer)
1. 96 Cory Daugherty (1)
2. 24 Ryan Unzicker (2)
3. 99J Jimmy Dehm (3)
4. 23 Ted Loomis (4)
5. B12 Kevin Weaver (5)
6. 77M Jay Morris (6)
7. 58 John Provenzano (7)
8. 05 Gary Schalmo (8)
Consi (Top 2 transfer) 11
1. 92 Dick Potts (19)
2. 8 Bob Coulten (20)
3. 02 Joe Fratt
4. 10H Don Hilleary
5. 9 Lyle Zanker
6. 27 Tom Smith
7. 3 Terry Starks
8. 14 Unknown
9. 33 Bill Hough
10. 79 Keaton Laffoon DNF
11. 31 John Hollifield DNF
Feature (25-laps, $1,000 to win)
1. 24 Ryan Unzicker (2)
2. 23 Ted Loomis (4) 2010 Track Champion
3. 58 John Provenzano (7)
4. M27 Mike Provenzano (13)
5. 99J Jimmy Dehm (3)
6. 77M Jay Morris (6)
7. 21 Keith Piano (10)
8. 92 Dick Potts (19)
9. B12 Kevin Weaver (5)
10. 17 Bill Gianetti (12)
11. 8 Bob Coulten (20)
12. 24 John Quill (18)
13. 15 Phil Ausra (17)
14. 99Jr Frank Heckenast Sr. (11)
15. 05 Gary Schalmo (8)
16. 23M Kyle Madison (9)
17. 5 Bret Sievert (14)
18. 10 Scott Schmitt (15)
19. 7T Steve Thorsten (16)
20. 96 Cory Daugherty (1) - Apparent winner DQ for not scaling
Hard Charger - M27 Mike Provenzano +9
Late Model Qualifying (1-lap)
1. 05 Gary Schalmo - 14.467
2. 31 John Hollifield - 16.068
3. 99J Jimmy Dehm - 14.496
4. 23M Kyle Madison - 14.640
5. 24 John Quill - 15.661
6. 10 Scott Schmitt - 14.758
7. B12 Kevin Weaver - 14.290
8. 5 Brian Dunn - 17.707
9. 33 Bill Hough - 17.156
10. 8 Bob Coulten - 15.003
11. 58 John Provenzano - 14.296
12. 02 Joe Fratt - 16.432
13. 21 Keith Piano - 14.724
14. 77M Jay Morris - 14.109
15. 5 Bret Sievert - 30.015
16. 10H Don Hilleary - 15.062
17. 96 Cory Daugherty - 14.505
18. 24 Ryan Unzicker - 14.349
19. 23 Ted Loomis - 14.523
20. 15 Phil Ausra - 14.996
21. M27 Mike Provenzano - 15.255
22. 92 Dick Potts - 15.112
23. 17G Bill Gianetti - 14.728
24. 9 Lyle Zanker - 15.271
25. 7T Steve Thorsten - 14.851
26. 3 Terry Starks - 16.686
27. 79 Keaton Laffoon - 15.703
28. 14 Unknown 17.661
28. 99Jr Frank Heckenast Sr - 14.725
29. 27 Tom Smith - 15.567
Chicago Heights U-Pull-It UMP Modifieds (29 cars)
Heat 1 (Top 6 transfer) 10
1. 89 Mike Spatola (to redraw)
2. 1K Jamie Kuntz (to redraw)
3. 36L Jamie Lomax
4. 130 Chad Osterhoff
5. 5J Jeramie Johnson
6. V47 Darrin Kohler
Heat 2 (Top 6 transfer) 10
1. 66 Phil Line (to redraw)
2. 70 Vince Cooper (to redraw)
3. 42 McKay Wenger
4. 21A Nick Allen
5. 21Jr Justin McCoy
6. 20TH Travis Kohler
Heat 3 (Top 6 transfer) 8
1. 36 Kevin Hastings (to redraw)
2. 61 Jammie Wilson (to redraw)
3. 69 Jim Farris
4. 25 Dave Porth
5. 12X Tom Pasek
6. 24 Chris Arihood
Consi (Top 2 transfer) 9
1. 35 Jason Hastings (19)
2. 57 Mark Grosvenor (20)
3. 05 Steven Brooks
4. 99C Jared Cagley
5. 5M Rod Morris
6. H28 David Henderson
7. 5T Mike Todd
8. 08 DJ Werkmeister DNF
9. 7 Jason Klopp DNF
Feature (30-laps, $1,500 to win)
1. 21A Nick Allen (11)
2. 69 Jim Farris (9)
3. 61 Jammie Wilson (2)
4. 66 Phil Line (1)
5. 70 Vince Cooper (6)
6. 89 Mike Spatola (5)
7. 36 Kevin Hastings (3)
8. 42 Mckay Wenger (8)
9. 20TH Travis Kohler (17)
10. 21JR Justin McCoy (14)
11. 35 Jason Hastings (19)
12. 1K Jamie Kuntz (4)
13. 130 Chad Osterhoff (10)
14. 5J Jeramie Johnson (13)
15. V47 Darrin Kohler (16)
16. 12X Tom Pasek (15)
17. 25 Dave Porth (12)
18. 24 Chris Arihood (18)
19. 57 Mark Grosvenor (20)
20. 36L Jamie Lomax (7) - DNF
Hard Charger - 21A Nick Allen +10
Modified Qualifying (1-lap)
GROUP 1
1. 1K Jamie Kuntz - 15.741
2. 36L Jamie Lomax - 16.338
3. 5 Rod Morris - 16.442
4. 5J Jeremie Johnson - 15.975
5. 35 Jason Hastings - 16.077
6. 130 Chad Osterhoff - 16.038
7. 5T Mike Todd - 19.229
8. V47 Darrin Kohler - 16.122
9. 05 Steven Brooks - 16.349
10. 89 Mike Spatola - 15.785
GROUP 2
11. 20TH Travis Kohler - No Time
12. 70 Vince Cooper - 15.813
13. 99C Jared Cagley - 16.371
14. 21Jr Justin McCoy - 16.224
15. H28 David Henderson - 16.968
16. 66 Phil Line - 15.722
17. 88 Neil Martin - 17.637
18. 42 McKay Wenger - 15.745
19. 21A Nick Allen - 15.457
20. 57 Mark Grosvenor - 15.167
GROUP 3
21. 7 Jason Klopp - 16.325
22. 24 Chris Arihood - 17.365
23. 69 Jim Farris - 16.112
24. 25 Dave Porth - 15.947
25. 36 Kevin Hastings - 15.733
26. 12X Tom Pasek - 16.576
27. 20 AJ Dixon - BROKE DNQ
28. 08 DJ Werkmeister - 18.035
29. 61 Jammie Wilson - 15.795
|