|
Driver Profiles | Photos | Racing Links | |
Discussion Board | Live Chat | News Archives | Advertising |
Weather | Driver T-Shirts |
Tim Karrick Becomes First Jayhawk Modified Classic Champion To Repeat!
KANSAS CITY, KS (Sept 15) - "It isn't over until it's over," said former
Yankee baseball great Yogi Berra.
Saturday night at Lakeside Speedway, the Jayhawk Modified A feature was not over
until it was over. That is a good thing for Tim Karrick. Karrick won the race by
taking the lead on lap 28 of the 30 lap feature. This feat was impressive for
the fact that it looked as if Terry Phillips was going to walk away with yet
another big modified win.
"Terry Bruner had been running the bottom the whole night and I just couldn't
really get down there, " said Karrick, " he's (Bruner) car started going away
and I started to find a lower groove. While them guys worked the top, I worked
the bottom. It came around pretty good and I slowed it down just a bit so it
wouldn't slide out so much. When I saw the white flag, it was pretty awesome."
Terry Phillips roared to the front of the field within the first five laps on
the bottom of the track. By the time he got to the lead he began to work the top
side and sprinted away from the field.
Several cars were slicing and dicing it up throughout the field. This seemed to
be one of the toughest fields ever assembled and it showed throughout the race.
Spots were being divided up from the front to the back. Lap 14 saw the first,
and only, yellow on the night for a tire being hit by a car and moved into the
racing surface. At that time Karrick sat in the 4th spot on the restart.
As the race restarted, Karrick found himself slipping a little as John Allen got
by for a position. Running down Allen helped Karrick move towards the front of
the field. With 4 laps to go, both Karrick and Allen closed the gap on Phillips
as he neared lapped traffic. Karrick knew what he had to do.
"Don't mess up!," said Karrick, " I drove in too hard like the previous lap
before that and I pushed up in the middle. I mean don't do that again. You talk
to yourself constantly and I hit my marks time after time and I got pretty good
at it the last couple of laps."
Good might have been an understatement. Karrick shot past the leader Phillips
and never looked back. Karrick powered on to his 2nd consecutive Jayhawk
Modified Classic victory. Not to mention the $5,000 check that goes with the
win.
Terry Phillips who led for a large majority of the race came across the line in
2nd spot. Unfortunately for Phillips it was a short-lived time in the 2nd spot.
In the post race tech inspection it was uncovered that Phillips was using an
aluminum block. This is a violation of Lakeside Speedway's rules. Phillips was
disqualified and everyone finishing behind him was moved up accordingly.
A great track surface helped for a lot of passing in the feature event. One of
those drivers that passed a lot of cars was the 2007 Modified Champ, John Allen.
Starting from inside the row 8, Allen also found himself with a chance to win at
the end. Even though he didn't come away with the wind, Allen was satisfied with
his effort.
"I am pleased," said Allen, "You don't ever want to run third, but the
circumstances and the quality of cars that finished ahead of us , you know that
I am happy with it."
What a couple of weeks can do for a driver. Mark Dotson struggled a few weeks
back at Lakeside Speedway during a weekly show. It didn't happen that way this
weekend when the money was on the online. Dotson, battled in the 2nd spot for a
large portion of the race before dropping back and then finishing in the 3rd
spot. This finish should do wonders for his confidence rounding out the rest of
the year.
Jeremy Payne also made a long haul to finish in the 4th position. A teammate to
Phillips, Payne came through Saturday's qualifying and looked smooth in racing
his way to the front half of the field.
Rounding out the top 5 was Jim Moody.
A very entertaining race, as spots were swapped from front to back during the
feature. Of all the previous Jayhawks, this could have been the most exciting.
Modifieds - JAYHAWK A
Finish Start Car Driver Hometown Race Points
1 10 1K Tim Karrick Basehor , Ks 0
2 15 98 John Allen Chanute , Ks 0
3 5 85D Mark Dotson Cameron , Mo 0
4 13 74 Jeremy Payne Springfield , Mo 0
5 17 00 Jim Moody Odessa , Mo 0
6 14 5C Kelly Shryock Fertile , Ia 0
7 16 220 Dustin Boney - 0
8 3 8 Terry Bruner Ii Kansas City, Ks 0
9 8 11D Joe Walker - 0
10 24 5J Matt Johnson Archie , Mo 0
11 12 18 Justin Boney Leavenworth , Ks 0
12 2 18R Rodney Sigg Iola , Ks 0
13 23 4T Dave Trauernicht - 0
14 7 3 Larry Harvey, Jr. Kansas City, Ks 0
15 21 118 Terry Beckham Ii Webb City, Mo 0
16 1 15 John O'neal, Jr. - 0
17 4 81J Danny Charles Bonner Springs, Ks 0
18 18 5 Scott Crystal Overland Park, Ks 0
19 6 17 Mike Taylor Topeka , Ks 0
20 22 25R Scotty Roberts Columbia , Mo 0
21 20 81 Tom Charles Bonner Springs, Ks 0
22 19 1F Jason Friesen - 0
23 11 96 Chad Lyle Lone Jack, Mo 0
24 9 75 Terry Phillips Springfield , Mo DQ
Modifieds - Scramble
Finish Start Car Driver Hometown Race Points
1 4 74 Jeremy Payne Springfield , Mo 0
2 2 5C Kelly Shryock Fertile , Ia 0
3 7 98 John Allen Chanute , Ks 0
4 4 220 Dustin Boney - 0
5 6 00 Jim Moody Odessa , Mo 0
6 6 5 Scott Crystal Overland Park, Ks 0
7 1 1F Jason Friesen - 0
8 8 81 Tom Charles Bonner Springs, Ks 0
9 5 118 Terry Beckham Ii Webb City, Mo 0
10 3 25R Scotty Roberts Columbia , Mo 0
11 5 4T Dave Trauernicht - 0
12 7 5J Matt Johnson Archie , Mo 0
Modifieds - JAYHAWK B
Finish Start Car Driver Hometown Race Points
1 7 220 Dustin Boney - 0
2 3 4T Dave Trauernicht - 0
3 10 5 Scott Crystal Overland Park, Ks 0
4 8 5J Matt Johnson Archie , Mo 0
5 4 11P Curt Potter Boonville , Mo 0
6 16 09 Joshua Stephens Bickner , Mo 0
7 15 12P Jeff Herbers Holton , Ks 0
8 8 26K Kevin Blackburn - 0
9 9 34 Mark Schafman Edwardsville , Ks 0
10 10 68 Kerry Davis Parkville , Mo 0
11 14 G7 Jeremy Tibben Stanton , Ia 0
12 11 171 Donnie Danner Odessa , Mo 0
13 9 89 Yancy Shepard - 0
14 12 70 Aaron Marrant Orrick , Mo 0
15 6 12 Scott Drake Webb City, Mo 0
16 13 8X Mark Hoover Maryville , Mo 0
17 2 84 Justin Johnson Olathe , Ks 0
18 11 71 David Holder - 0
19 5 810 Jesse Wheeler Independence , Mo 0
20 1 19B Nic Baalman - 0
Modifieds - JAYHAWK C
Finish Start Car Driver Hometown Race Points
1 3 71 David Holder - 0
2 4 26K Kevin Blackburn - 0
3 7 34 Mark Schafman Edwardsville , Ks 0
4 12 68 Kerry Davis Parkville , Mo 0
5 11 4J Jake Richards Kansas Ctiy, Ks 0
6 13 88D Matt Dotson - 0
7 9 2 Grant Junghans Manhattan , Ks 0
8 8 66 Darryl Turner Columbia , Mo 0
9 17 26 Dan Fetters Montour , Ia 0
10 20 32 Cody Owens Kansas City, Mo 0
11 14 94 Allan Lawrence Gardner , Ks 0
12 16 11S Scotty Martin - 0
13 5 9G Dylan Gentry Kansas City, Ks 0
14 19 37 Jerimiah Asher St Joseph, Mo 0
15 6 19 Duane Walker, Sr. Merriam , Ks 0
16 2 0K Kirby Stiens Conception Junction, Mo 0
17 1 06 Keith Cobb, Jr. Olathe , Ks 0
18 18 7S Jeff Shepard Kansas City, Mo 0
19 15 0 Joe Cobb Kansas City, Ks 0
20 10 5T Buddy Thompson Oak Grove, Mo 0
Modifieds - JAYHAWK D
Finish Start Car Driver Hometown Race Points
1 2 26 Dan Fetters Montour , Ia 0
2 1 7S Jeff Shepard Kansas City, Mo 0
3 12 37 Jerimiah Asher St Joseph, Mo 0
4 11 32 Cody Owens Kansas City, Mo 0
5 6 45 Steve Brown Olathe , Ks 0
6 8 55 Keven Parman Denver , Mo 0
7 3 38 Matt Pugh Overland Park, Ks 0
8 15 71S Steve Starmer New Hampton, Mo 0
9 4 53C Terry Bivins Lebo , Ks 0
10 7 8T Steve Miller Georgetown , Tx 0
11 10 33 Nick Newton Kansas City, Ks 0
12 5 21 Nathan Nickle Clearfield , Ia 0
13 9 4P Scott Pippert Piper , Ks 0
14 13 77J John Washburn Kansas Ctiy, Ks 0
15 14 21D Colby Dixon Jamesport , Mo 0
Modifieds - Heat 8
Finish Start Car Driver Hometown Race Points
1 3 81 Tom Charles Bonner Springs, Ks 12
2 5 5J Matt Johnson Archie , Mo 11
3 1 09 Joshua Stephens Bickner , Mo 10
4 4 66 Darryl Turner Columbia , Mo 9
5 6 11S Scotty Martin - 8
6 2 55 Keven Parman Denver , Mo 7
Modifieds - Heat 7
Finish Start Car Driver Hometown Race Points
1 1 98 John Allen Chanute , Ks 12
2 6 220 Dustin Boney - 11
3 2 12P Jeff Herbers Holton , Ks 10
4 7 34 Mark Schafman Edwardsville , Ks 9
5 4 0 Joe Cobb Kansas City, Ks 8
6 5 8T Steve Miller Georgetown , Tx 7
7 3 71S Steve Starmer New Hampton, Mo 6
Modifieds - Heat 6
Finish Start Car Driver Hometown Race Points
1 1 00 Jim Moody Odessa , Mo 12
2 2 12 Scott Drake Webb City, Mo 11
3 5 G7 Jeremy Tibben Stanton , Ia 10
4 7 19 Duane Walker, Sr. Merriam , Ks 9
5 4 94 Allan Lawrence Gardner , Ks 8
6 3 45 Steve Brown Olathe , Ks 7
7 6 21D Colby Dixon Jamesport , Mo 6
Modifieds - Heat 5
Finish Start Car Driver Hometown Race Points
1 3 118 Terry Beckham Ii Webb City, Mo 12
2 6 810 Jesse Wheeler Independence , Mo 11
3 1 8X Mark Hoover Maryville , Mo 10
4 7 9G Dylan Gentry Kansas City, Ks 9
5 5 88D Matt Dotson - 8
6 2 21 Nathan Nickle Clearfield , Ia 0
7 4 77J John Washburn Kansas Ctiy, Ks 0
Modifieds - Heat 4
Finish Start Car Driver Hometown Race Points
1 2 74 Jeremy Payne Springfield , Mo 12
2 1 11P Curt Potter Boonville , Mo 11
3 4 70 Aaron Marrant Orrick , Mo 10
4 3 26K Kevin Blackburn - 9
5 5 68 Kerry Davis Parkville , Mo 8
6 7 53C Terry Bivins Lebo , Ks 7
7 6 37 Jerimiah Asher St Joseph, Mo 6
Modifieds - Heat 3
Finish Start Car Driver Hometown Race Points
1 4 25R Scotty Roberts Columbia , Mo 12
2 5 4T Dave Trauernicht - 11
3 1 171 Donnie Danner Odessa , Mo 10
4 6 71 David Holder - 9
5 7 4J Jake Richards Kansas Ctiy, Ks 8
6 3 38 Matt Pugh Overland Park, Ks 7
7 2 32 Cody Owens Kansas City, Mo 6
Modifieds - Heat 2
Finish Start Car Driver Hometown Race Points
1 4 5C Kelly Shryock Fertile , Ia 12
2 2 84 Justin Johnson Olathe , Ks 11
3 3 5 Scott Crystal Overland Park, Ks 10
4 1 0K Kirby Stiens Conception Junction, Mo 9
5 6 5T Buddy Thompson Oak Grove, Mo 8
6 7 26 Dan Fetters Montour , Ia 7
7 5 33 Nick Newton Kansas City, Ks 6
Modifieds - Heat 1
Finish Start Car Driver Hometown Race Points
1 7 1F Jason Friesen - 12
2 1 19B Nic Baalman - 11
3 5 89 Yancy Shepard - 10
4 4 06 Keith Cobb, Jr. Olathe , Ks 9
5 6 2 Grant Junghans Manhattan , Ks 8
6 3 7S Jeff Shepard Kansas City, Mo 7
7 2 4P Scott Pippert Piper , Ks 6