Jewett Takes Home Factory Feature, Bidinger Continues
Domination Of Grand Nationals & The Legend, Gene Claxton, Wins Modified
Feature
by: Larry Lowrey
KANSAS CITY, KS (May 9) - Again, the weather could have been the story at
Lakeside Speedway. Rain fell off and on all day long in the KC area, but it
spared Lakeside and the races went off as scheduled. At least for some of
the racers they went off as scheduled.
In the Factory Stock division, it was Marshall Jewett picking up the win.
For the fans that watched the race, Tyler Schmidt took the checkered flag,
but in post race inspection would see his win taken away by the Lakeside
Speedway tech officials.
More than 32 Factory Stocks checked in to do battle on Friday night and
for the 3rd time this season, we saw a new winner in victory lane. The main
event was filled with action and excitement.
Terry Schmidt jumped out to the early lead and looked to have everything
under control until he lost a tire going down the back stretch. This handed
the lead over to Jewett, who at the time was battling with Tyler Schmidt,
Mike Taylor (Topeka), Jason Ryun and Darrin Christy.
Yellow flags were plenty in the main event, Jewett would still gain
control at the drop of every green flag. He would hold the lead until the
last lap. Coming off of turn two, Schmidt gained a run on Jewett and made
the pass for the win, it appeared.
After Schmidt took the checkered flag, ten cars were pulled in the pit
area. Lakeside Tech Officials tore down each and every car looking for
infractions. All cars passed tech, except for Schmidt. (At the time of the
story, it is unknown on the infraction.)
With infraction it moved Jewett to the win, Taylor to 2nd, coming in 3rd
was Jason Ryun, Darrin Christy finished fourth and rounding out the top 5
was Daniel Stimson.
It looks like you can put the Grand National class back on the list of
being, fully functional. Many fans had them on 'life support'. Rumors of
pulling this class from the weekly show were rampant in the off season. As
of the 4th race of the season, they are averaging 25 cars per week, enough
for a full field.
Nic Bidinger hasn't worried about the extra cars showing up this season
so far. Friday night Bidinger put another win on the board. It was his 3rd
of the season in just 4 races.
Gary Donaldson took out to the early lead, but would end his night in a
ball of flames in turn four. A tough break for a competitor that was having
a great night up to that point. Tony Maucelli would take his shot at the
lead.
Maucelli held onto the lead for a good part of the feature. As the laps
continued to wind down on the feature, Bidinger was getting closer and
closer to the front of the field.
The two combatants went at each other door to door and wheel to wheel.
Maucelli would gain the lead every time Bidinger would try to take it from
him. Going into turn four, Maucelli's night would end as he spun from a
right rear flat.
Bidinger took the lead and never looked back.
Jason Park would finish 2nd after a hard fought battle with the 3rd place
finisher, Jim Baker, Jason Park came home in 4th and rounding out the top 5
was Mike Busby.
When we talk about competition the Modified division has a lot of it
these days. Friday night a 'timeless legend' in the racing community, Gene
Claxton, put his modified back in victory lane. Claxton becomes the 4th
different modified driver to win a feature this season.
Why do you classify Claxton as a legend? The man has won 300 plus
features in his career, he has one of the best personalities and he has been
a positive representative of the sport for decades. Friday night, he had to
earn every bit of the win, holding off Chad Lyle, Danny Charles and Bubba
Harvey.
Claxton raced his way to the front from his 4th place starting spot. Last
season, Claxton picked up a victory and was on the doorstep to several other
wins. As he now feels that he is car is better and his team has a better
handle on adjustments, this might not be the only time we see Claxton in
victory lane.
As Claxton raced to the front, Chad Lyle held onto a tight 2nd place
spot. A few times on the race track it appeared that the two might have been
stuck together, they were that close to one another. On a couple of
occasions, Lyle, poked his nose inside of Claxton's, but Claxton would
regain the lead each and every time.
Behind those two was a good battle between Danny Charles, Bubba Harvey
and Dave Trauernicht. Trauernicht would have mechanical problems and pull
off, so Charles and Harvey would battle back and forth.
Charles would wrestle the 3rd away, Harvey finished in the 4th spot and
Kerry Davis, who has been fighting gremlins most of this season, had a solid
finish in the 5th position.
With 4 races and 4 different winners this class has become even more
exciting that it already was. It can only get better, because you know some
of the names that haven't won yet, that will before the end of the season.
Modified Results
1 4 42 Gene Claxton Kansas City, Mo 25
2 3 296 Chad Lyle Lone Jack, Mo 24
3 5 81J Danny Charles Basehor , Ks 23
4 7 3 Larry "bubba" Harvey, Jr. Kansas City, Ks 22
5 8 68 Kerry Davis Parkville , Mo 21
6 13 15 John O'neal, Jr. - 20
7 2 5 Scott Crystal Overland Park, Ks 19
8 24 0 Joe Cobb Kansas City, Ks 18
9 15 8 Terry Bruner Ii Kansas City, Ks 17
10 10 32 Cody Owens Kansas City, Mo 16
11 18 5C Don Crnkovich Lenexa , Ks 15
12 6 11H Jim Hernandez Topeka , Ks 14
13 23 77J John Washburn Kansas Ctiy, Ks 13
14 21 29 Dennis Elliott Mt Ayr, Ia 12
15 12 33 Nick Newton Kansas City, Ks 11
16 11 4T Dave Trauernicht Beatrice , Ne 10
17 20 55 Keven Parman Denver , Mo 9
18 16 18X Derek Nadler Grain Valley, Mo 8
19 17 38 Matt Pugh Overland Park, Ks 7
20 25 1K Tim Karrick Basehor , Ks 6
21 19 7 Jeremy Tibben Stanton , Ia 5
22 22 81 Tom Charles Bonner Springs, Ks 4
23 14 12P Jeff Herbers Holton , Ks 3
24 1 94 Allan Lawrence Gardner , Ks 2
25 26 45 Steve Brown Olathe , Ks 0
Modifieds - B Feature
________________________________________
1 5 7 Jeremy Tibben Stanton , Ia 0
2 1 55 Keven Parman Denver , Mo 0
3 8 29 Dennis Elliott Mt Ayr, Ia 0
4 16 81 Tom Charles Bonner Springs, Ks 0
5 4 77J John Washburn Kansas Ctiy, Ks 0
6 10 10 Travis Tenpenny Topeka , Ks 0
7 13 8H Mark Hoover Maryville , Mo 0
8 14 53C Terry Bivins Lebo , Ks 0
9 15 57JR Dennis Melvin, Sr. Basehor , Ks 0
10 9 16 Austin Siebert Warrensburg , Mo 0
11 12 0 Joe Cobb Kansas City, Ks 0
12 2 4J Jake Richards Kansas Ctiy, Ks 0
13 3 24J Jeff Soligo Kearney , Mo 0
14 6 25 Tim Billings Liberty , Mo 0
15 7 99 Tim North, Jr. Olathe , Ks 0
16 11 16S Bob King Independence , Mo 0
17 17 26 Steve Hanna, Sr. Kansas City, Ks 0
18 18 81L Bobby Layne Kansas City, Mo 0
Modifieds - Heat 4
________________________________________
1 1 81L Bobby Layne Kansas City, Mo 12
2 3 15 John O'neal, Jr. - 11
3 6 94 Allan Lawrence Gardner , Ks 10
4 2 8 Terry Bruner Ii Kansas City, Ks 9
5 5 5C Don Crnkovich Lenexa , Ks 8
6 4 77J John Washburn Kansas Ctiy, Ks 7
7 9 29 Dennis Elliott Mt Ayr, Ia 6
8 7 0 Joe Cobb Kansas City, Ks 5
9 8 57JR Dennis Melvin, Sr. Basehor , Ks 4
Modifieds - Heat 3
________________________________________
1 5 68 Kerry Davis Parkville , Mo 12
2 9 33 Nick Newton Kansas City, Ks 11
3 6 5 Scott Crystal Overland Park, Ks 10
4 7 42 Gene Claxton Kansas City, Mo 9
5 1 38 Matt Pugh Overland Park, Ks 8
6 3 24J Jeff Soligo Kearney , Mo 7
7 2 99 Tim North, Jr. Olathe , Ks 6
8 4 16S Bob King Independence , Mo 5
9 8 26 Steve Hanna, Sr. Kansas City, Ks 0
Modifieds - Heat 2
________________________________________
1 3 3 Larry "bubba" Harvey, Jr. Kansas City, Ks 12
2 9 4T Dave Trauernicht Beatrice , Ne 11
3 6 296 Chad Lyle Lone Jack, Mo 10
4 7 81J Danny Charles Basehor , Ks 9
5 2 18X Derek Nadler Grain Valley, Mo 8
6 5 4J Jake Richards Kansas Ctiy, Ks 7
7 1 25 Tim Billings Liberty , Mo 6
8 8 10 Travis Tenpenny Topeka , Ks 5
9 4 53C Terry Bivins Lebo , Ks 4
Modifieds - Heat 1
________________________________________
1 2 11H Jim Hernandez Topeka , Ks 12
2 3 32 Cody Owens Kansas City, Mo 11
3 7 1K Tim Karrick Basehor , Ks 10
4 5 12P Jeff Herbers Holton , Ks 9
5 8 45 Steve Brown Olathe , Ks 8
6 9 55 Keven Parman Denver , Mo 7
7 4 7 Jeremy Tibben Stanton , Ia 6
8 1 16 Austin Siebert Warrensburg , Mo 5
9 10 8H Mark Hoover Maryville , Mo 4
10 6 81 Tom Charles Bonner Springs, Ks 3
Grand Nationals Results
1 9 3B Nic Bidinger Perry , Ks 25
2 5 75 Jason Park Kansas City, Ks 24
3 13 52 Jim Baker Leavenworth , Ks 23
4 3 16 Jimmy Winkler Parkville , Mo 22
5 8 10 Mike Busby Kansas City, Mo 21
6 12 30 Darren Kling Basehor , Ks 20
7 18 2 David Powell Kearney , Mo 19
8 11 42T Tim Shields Kansas City, Mo 18
9 15 99 Brad Dibben Kansas City, Mo 17
10 14 69 Steven Dibben Smithville , Mo 16
11 19 44 Ron Wagner Olathe , Ks 15
12 23 23 Michael Morse, Jr. Kansas City, Ks 14
13 21 57 Jason Booze Olathe , Ks 13
14 7 46W Will Whisler Kansas City, Ks 12
15 2 38 Tony Maucelli, Jr. Kansas City, Mo 11
16 1 28D Gary Donaldson Liberty , Mo 10
17 10 29S Jeff Smith Kansas City, Mo 9
18 17 9 Don Marrs Shawnee , Ks 8
19 26 6 John Snyder Kansas City, Mo 7
20 6 2M Jeff Miles Kansas City, Ks 6
21 24 65G J. Genail Atchison , Ks 5
22 22 10L Paul Lanfermann Ii Atchison , Ks 4
23 16 6J Marshall Jewett Gardner , Ks 3
24 4 45 Ben Kyle Gardner , Ks 2
25 20 5 Jim Adkins Kansas City, Mo 0
26 25 46 Jim Conley Kansas City, Mo 0
Grand National - Heat 3
________________________________________
1 7 75 Jason Park Kansas City, Ks 12
2 2 30 Darren Kling Basehor , Ks 11
3 8 52 Jim Baker Leavenworth , Ks 10
4 6 99 Brad Dibben Kansas City, Mo 9
5 3 6J Marshall Jewett Gardner , Ks 8
6 5 16 Jimmy Winkler Parkville , Mo 7
7 4 57 Jason Booze Olathe , Ks 6
8 1 46 Jim Conley Kansas City, Mo 0
Grand National - Heat 2
________________________________________
1 1 29S Jeff Smith Kansas City, Mo 12
2 3 28D Gary Donaldson Liberty , Mo 11
3 5 2M Jeff Miles Kansas City, Ks 10
4 4 45 Ben Kyle Gardner , Ks 9
5 6 46W Will Whisler Kansas City, Ks 8
6 2 2 David Powell Kearney , Mo 7
7 7 5 Jim Adkins Kansas City, Mo 6
8 8 23 Michael Morse, Jr. Kansas City, Ks 5
9 9 65G J. Genail Atchison , Ks 4
Grand National - Heat 1
________________________________________
1 8 3B Nic Bidinger Perry , Ks 12
2 2 42T Tim Shields Kansas City, Mo 11
3 6 10 Mike Busby Kansas City, Mo 10
4 1 69 Steven Dibben Smithville , Mo 9
5 5 38 Tony Maucelli, Jr. Kansas City, Mo 8
6 3 9 Don Marrs Shawnee , Ks 7
7 4 44 Ron Wagner Olathe , Ks 6
8 7 10L Paul Lanfermann Ii Atchison , Ks 5
9 9 6 John Snyder Kansas City, Mo 4
Factory Stock Results
1 1 7 Marshall Jewett Gardner , Ks 25
2 4 17S Mike Taylor Topeka , Ks 24
3 10 27 Jason Ryun Gladstone , Mo 23
4 11 3B Darrin Christy Kansas City, Ks 22
5 15 63 Daniel Stimson Kansas City, Mo 21
6 6 6 Michael Taylor Kansas City, Mo 20
7 25 54 Buz Kaster Kansas Ctiy, Ks 19
8 13 49 Don Chaffin Kansas City, Mo 18
9 12 30 Cliff Hedges, Jr. Kansas City, Mo 17
10 20 17L Tim Lange Meriden , Ks 16
11 24 55 Sean Foster Smithville , Mo 15
12 9 46H Brett Heeter Kansas City, Ks 14
13 25 40 Keith Jennings Lansing , Ks 13
14 16 32 Shelby Manthe Lenexa , Ks 12
15 21 91 Jason Newman Kansas City, Mo 11
16 23 45 Arthur Smith Kansas City, Ks 10
17 19 41K Vernon Kever, Jr. Kansas City, Mo 9
18 17 12K Kelby Ostrander Winchester , Ks 8
19 5 B1 Terry Schmidt Nortonville , Ks 7
20 14 7X Robert Brown Paola , Ks 6
21 3 52M Mike Belt Merriam , Ks 5
22 8 J22 Lynn Nelson, Jr. Kansas City, Ks 4
23 18 25 Daniel Smith Kansas City, Ks 3
24 22 56 Joe Smith, Jr Kansas City, Ks 2
25 7 66T Tyler Schmidt Easton , Ks 0
Factory Stock - B Feature
________________________________________
1 2 56 Joe Smith, Jr Kansas City, Ks 0
2 3 55 Sean Foster Smithville , Mo 0
3 10 45 Arthur Smith Kansas City, Ks 0
4 11 40 Keith Jennings Lansing , Ks 0
5 9 88 Scott Hansen Platte City, Mo 0
6 7 76 Adam Parris Kansas City, Ks 0
7 1 69E Eric Risley Kansas City, Ks 0
8 13 54 Buz Kaster Kansas Ctiy, Ks 0
9 14 15B Scott Crystal Overland Park, Ks 0
10 4 2 Randy Hand Bonner Springs, Ks 0
11 5 20 Al Vanbebber Kansas City, Ks 0
12 6 17 Bill Ruisinger Bonner Springs, Ks 0
13 8 32D Dennie Belknap Kansas City, Ks 0
14 12 35 Greg Carey Basehor , Ks 0
Factory Stock - Heat 4
________________________________________
1 3 27 Jason Ryun Gladstone , Mo 12
2 1 30 Cliff Hedges, Jr. Kansas City, Mo 11
3 7 17S Mike Taylor Topeka , Ks 10
4 2 12K Kelby Ostrander Winchester , Ks 9
5 4 91 Jason Newman Kansas City, Mo 8
6 8 2 Randy Hand Bonner Springs, Ks 7
7 6 32D Dennie Belknap Kansas City, Ks 6
8 5 35 Greg Carey Basehor , Ks 5
Factory Stock - Heat 3
________________________________________
1 2 46H Brett Heeter Kansas City, Ks 12
2 7 B1 Terry Schmidt Nortonville , Ks 11
3 8 7X Robert Brown Paola , Ks 10
4 4 32 Shelby Manthe Lenexa , Ks 9
5 3 17L Tim Lange Meriden , Ks 8
6 5 55 Sean Foster Smithville , Mo 7
7 1 76 Adam Parris Kansas City, Ks 6
8 6 40 Keith Jennings Lansing , Ks 5
Factory Stock - Heat 2
________________________________________
1 2 J22 Lynn Nelson, Jr. Kansas City, Ks 12
2 4 3B Darrin Christy Kansas City, Ks 11
3 6 7 Marshall Jewett Gardner , Ks 10
4 1 63 Daniel Stimson Kansas City, Mo 9
5 3 41K Vernon Kever, Jr. Kansas City, Mo 8
6 8 56 Joe Smith, Jr Kansas City, Ks 7
7 7 17 Bill Ruisinger Bonner Springs, Ks 6
8 5 45 Arthur Smith Kansas City, Ks 5
9 9 15B Scott Crystal Overland Park, Ks 0
Factory Stock - Heat 1
________________________________________
6 1 20 Al Vanbebber Kansas City, Ks 7
7 9 88 Scott Hansen Platte City, Mo 6
8 7 54 Buz Kaster Kansas Ctiy, Ks 5
9 4 66T Tyler Schmidt Easton , Ks 0
|