Kerry Davis Blasts To Modified Win, Bidinger Seems Unbeatable
and Ryun Comes Home With Factory Stock Win
by: Larry LowreyKANSAS CITY, KS (May 16) - So far this season,
Lakeside Speedway has held 5 Modified races and out of those 5 races, we
have had 5 different winners. Tonight it was Kerry Davis' turn at the top
spot. A victory that has been around the corner for this successful team and
it was an impressive victory on the night.
"I got a good starting spot, third row, you know," said Davis, "got a good
jump on the start. After a few laps of leading it, I thought I was going to
lose the line. The lapped cars helped me out in trying different lines, but
this one is for my dad, buddy!"
Davis raced like a driver possessed. He worked his way to the front quickly,
but he kept his Hughes Chassis on high speed as he worked his way into
lapped traffic. Searching low and high Davis found any line that he chose to
be the fast line around the speedway. By the time it was all said and done,
Davis had lapped all the way up to 9th place on the speedway, Tom Charles.
"We got a new Hughes car we took a chance on," said Davis, "they are
tried and true. We have a guy (Jason Hughes) that helps us a ton, but my
father he is the s$&t!"
Davis was the class of the field up front, but a lot of the fans at
Lakeside Speedway noticed the run of the current points leader Chad Lyle.
Lyle started in the 22nd spot and when the checkered flag came down on the
field he was in the 2nd position. A strong finish to a long night of racing.
Lyle started with a poor finish in the heat, that forced him to the B and
out of the B he came back with this strong finish.
Another one of those drivers having a strong run from the mid pack was
John Allen. Allen began the feature in the 14th spot and came home in 3rd.
Fourth went to Cody Owens and rounding out the top 5 was Bubba Harvey.
The Grand National class got in a full 20 laps a week ago. I don't know
if they got there tonight, but the yellows seemed to come out every other
lap. Unfortunately for Nic Bidinger, the yellows kept coming out each time
he took the lead. According to track rules, when a yellow comes out scorers
revert back to the last lap. Each time it would take the lead from Bidinger
and hand it to Brad Dibben.
"I like it when they put people back in front of me it makes me drive
harder," said Bidinger, "Oh man that was fun tonight. I tell you what, the
car was flyin!"
Bidinger certainly was flying. He worked his way through the field and into
2nd spot behind Dibben. On one of the restarts, Dibben was able to get the
preferred line from Bidinger. On the next restart, Dibben held Bidinger at
bay for as long as he could. With only a couple of laps remaining, Bidinger
put on the run that would take him to the front of the field and there he
would stay going on to the win.
Bidinger has now won 4 out of 5 races on the season in the Grand National
division. It appears that he has no sign of letting up on his strangle hold
anytime soon.
Bidinger didn't sing his own praises in victory lane, he was also happy
about the run of the 2nd place car of Brad Dibben. Dibben borrowed one of
Bidinger's backup motors, so he could compete this week. Compete is just
what Dibben did on the race track. He was in contention for the win most of
the night. A strong run that could build momentum in coming weeks.
Jimmy Winkler continued his string of solid finishes in 3rd, David Powell
came home in the 4th position and rounding out the top 5 was Tim Shields.
After last week's teching fiasco, several drivers were excited and ready
to hit the track on Friday night.
"I am happy with the tech crew and what they did last week," said Friday
night's feature winner, Jason Ryun, "Now we can see who has what and who can
drive it."
Ryun sure looked like a happy camper after Friday night's main event. He
would pick up a hard fought win in the Factory Stock division. A win that
has been eluding him in the early part of the '08 season.
"I am really happy, very pleased with the car," said Ryun, "We have been
tuned out in the beginning, we have been working on suspension and it worked
good tonight."
Ryun worked hard, holding off the likes of Terry Schmidt, who finished in
the 2nd spot, and Darrin Christy, the 3rd place finisher. Also finishing in
the top 5 were Buzz Kaster in the 4th position and Don Chaffin came home in
5th.
Next Friday night the racing action returns to Lakeside Speedway for the
Factory Stocks, Grand Nationals and Modified divisions. Don't miss any of
the excitement.
MODIFIED FEATURE
Finish Start Car Driver Hometown Race Points
1 5 68 Kerry Davis Parkville , Mo 25
2 22 296 Chad Lyle Lone Jack, Mo 24
3 14 98 John Allen Chanute , Ks 23
4 3 32 Cody Owens Kansas City, Mo 22
5 6 3 Larry "bubba" Harvey, Jr. Kansas City, Ks 21
6 13 1K Tim Karrick Basehor , Ks 20
7 1 11H Jim Hernandez Topeka , Ks 19
8 8 94 Allan Lawrence Gardner , Ks 18
9 25 81 Tom Charles Bonner Springs, Ks 17
10 23 5 Scott Crystal Overland Park, Ks 16
11 19 34 Mark Schafman Edwardsville , Ks 15
12 10 4J Jake Richards Kansas Ctiy, Ks 14
13 4 8 Terry Bruner Ii Kansas City, Ks 13
14 11 16S Bob King Independence , Mo 12
15 21 12P Jeff Herbers Holton , Ks 11
16 15 53C Terry Bivins Lebo , Ks 10
17 24 77J John Washburn Kansas Ctiy, Ks 9
18 20 4P Scott Pippert Piper , Ks 8
19 17 39 Luke Driskell Stilwell , Ks 7
20 18 10 Travis Tenpenny Topeka , Ks 6
21 9 81L Bobby Layne Kansas City, Mo 5
22 2 5C Don Crnkovich Lenexa , Ks 4
23 12 57JR Dennis Melvin, Sr. Basehor , Ks 3
24 16 33 Nick Newton Kansas City, Ks 2
25 7 81J Danny Charles Basehor , Ks 1
Modifieds - B Feature
________________________________________
Finish Start Car Driver Hometown Race Points
1 2 296 Chad Lyle Lone Jack, Mo 0
2 3 81 Tom Charles Bonner Springs, Ks 0
3 8 12P Jeff Herbers Holton , Ks 0
4 7 5 Scott Crystal Overland Park, Ks 0
5 10 16 Austin Siebert Warrensburg , Mo 0
6 9 77J John Washburn Kansas Ctiy, Ks 0
7 5 38 Matt Pugh Overland Park, Ks 0
8 4 18X Derek Nadler Grain Valley, Mo 0
9 1 9 Jim Whiisler Kansas City, Ks 0
10 6 15 John O'neal, Jr. - 0
11 11 4T Dave Trauernicht Beatrice , Ne 0
12 12 42 Gene Claxton Kansas City, Mo 0
13 13 0 Joe Cobb Kansas City, Ks 0
Modifieds - Heat 4
________________________________________
Finish Start Car Driver Hometown Race Points
1 1 16S Bob King Independence , Mo 12
2 2 53C Terry Bivins Lebo , Ks 11
3 7 3 Larry "bubba" Harvey, Jr. Kansas City, Ks 10
4 8 34 Mark Schafman Edwardsville , Ks 9
5 5 11H Jim Hernandez Topeka , Ks 8
6 4 18X Derek Nadler Grain Valley, Mo 7
7 3 12P Jeff Herbers Holton , Ks 6
8 6 0 Joe Cobb Kansas City, Ks 0
Modifieds - Heat 3
________________________________________
Finish Start Car Driver Hometown Race Points
1 1 4J Jake Richards Kansas Ctiy, Ks 12
2 8 98 John Allen Chanute , Ks 11
3 5 5C Don Crnkovich Lenexa , Ks 10
4 2 10 Travis Tenpenny Topeka , Ks 9
5 7 81J Danny Charles Basehor , Ks 8
6 3 81 Tom Charles Bonner Springs, Ks 7
7 6 5 Scott Crystal Overland Park, Ks 6
8 4 4T Dave Trauernicht Beatrice , Ne 5
Modifieds - Heat 2
________________________________________
Finish Start Car Driver Hometown Race Points
1 2 81L Bobby Layne Kansas City, Mo 12
2 3 1K Tim Karrick Basehor , Ks 11
3 4 33 Nick Newton Kansas City, Ks 10
4 5 32 Cody Owens Kansas City, Mo 9
5 8 4P Scott Pippert Piper , Ks 8
6 7 296 Chad Lyle Lone Jack, Mo 7
7 6 15 John O'neal, Jr. - 6
8 1 16 Austin Siebert Warrensburg , Mo 5
Modifieds - Heat 1
________________________________________
Finish Start Car Driver Hometown Race Points
1 2 94 Allan Lawrence Gardner , Ks 12
2 1 57JR Dennis Melvin, Sr. Basehor , Ks 11
3 6 68 Kerry Davis Parkville , Mo 10
4 8 39 Luke Driskell Stilwell , Ks 9
5 5 8 Terry Bruner Ii Kansas City, Ks 8
6 9 9 Jim Whiisler Kansas City, Ks 7
7 3 38 Matt Pugh Overland Park, Ks 6
8 4 77J John Washburn Kansas Ctiy, Ks 5
9 7 42 Gene Claxton Kansas City, Mo 4
GRAND NATIONAL FEATURE
Finish Start Car Driver Hometown Race Points
1 8 3B Nic Bidinger Perry , Ks 25
2 2 99 Brad Dibben Kansas City, Mo 24
3 6 16 Jimmy Winkler Parkville , Mo 23
4 4 2 David Powell Kearney , Mo 22
5 3 42T Tim Shields Kansas City, Mo 21
6 13 9 Don Marrs Shawnee , Ks 20
7 5 30 Darren Kling Basehor , Ks 19
8 11 6 John Snyder Kansas City, Mo 18
9 18 23 Michael Morse, Jr. Kansas City, Ks 17
10 14 65G J. Genail Atchison , Ks 16
11 15 46 Jim Conley Kansas City, Mo 15
12 16 57 Jason Booze Olathe , Ks 14
13 12 45 Ben Kyle Gardner , Ks 13
14 9 5 Jim Adkins Kansas City, Mo 12
15 7 75 Jason Park Kansas City, Ks 11
16 17 52 Jim Baker Leavenworth , Ks 10
17 1 44 Ron Wagner Olathe , Ks 9
18 20 11T Mike Taylor, Jr. Gladstone , Mo 8
19 10 6J Marshall Jewett Gardner , Ks 7
20 19 29S Jeff Smith Kansas City, Mo 6
21 21 10 Mike Busby Kansas City, Mo 5
22 22 69 Steven Dibben Smithville , Mo 4
23 23 10L Paul Lanfermann Ii Atchison , Ks 3
Grand National - Heat 3
________________________________________
Finish Start Car Driver Hometown Race Points
1 2 6 John Snyder Kansas City, Mo 12
2 1 45 Ben Kyle Gardner , Ks 11
3 6 16 Jimmy Winkler Parkville , Mo 10
4 4 2 David Powell Kearney , Mo 9
5 3 57 Jason Booze Olathe , Ks 8
6 5 11T Mike Taylor, Jr. Gladstone , Mo 7
7 7 69 Steven Dibben Smithville , Mo 6
Grand National - Heat 2
________________________________________
Finish Start Car Driver Hometown Race Points
1 2 6J Marshall Jewett Gardner , Ks 12
2 4 30 Darren Kling Basehor , Ks 11
3 3 9 Don Marrs Shawnee , Ks 10
4 7 75 Jason Park Kansas City, Ks 9
5 1 46 Jim Conley Kansas City, Mo 8
6 8 99 Brad Dibben Kansas City, Mo 7
7 6 52 Jim Baker Leavenworth , Ks 6
8 5 23 Michael Morse, Jr. Kansas City, Ks 5
Grand National - Heat 1
________________________________________
Finish Start Car Driver Hometown Race Points
1 1 5 Jim Adkins Kansas City, Mo 12
2 8 3B Nic Bidinger Perry , Ks 11
3 6 42T Tim Shields Kansas City, Mo 10
4 4 44 Ron Wagner Olathe , Ks 9
5 7 65G J. Genail Atchison , Ks 8
6 3 29S Jeff Smith Kansas City, Mo 7
7 5 10 Mike Busby Kansas City, Mo 6
8 2 10L Paul Lanfermann Ii Atchison , Ks 5
FACTORY FEATURE
Finish Start Car Driver Hometown Race Points
1 8 27 Jason Ryun Gladstone , Mo 25
2 10 B1 Terry Schmidt Nortonville , Ks 24
3 7 3B Darrin Christy Kansas City, Ks 23
4 5 54 Buz Kaster Kansas Ctiy, Ks 22
5 4 49 Don Chaffin Kansas City, Mo 21
6 22 17S Mike Taylor Topeka , Ks 20
7 3 17L Tim Lange Meriden , Ks 19
8 21 46H Brett Heeter Kansas City, Ks 18
9 9 7 Marshall Jewett Gardner , Ks 17
10 25 45 Arthur Smith Kansas City, Ks 16
11 13 25 Daniel Smith Kansas City, Ks 15
12 24 32 Shelby Manthe Lenexa , Ks 14
13 2 55 Sean Foster Smithville , Mo 13
14 14 2 Randy Hand Bonner Springs, Ks 12
15 18 8 Jamie Custer Liberty , Mo 11
16 23 30 Cliff Hedges, Jr. Kansas City, Mo 10
17 20 19T Todd Greenlee - 9
18 6 63 Daniel Stimson Kansas City, Mo 8
19 17 23 Bobby Ohrenberg North Kansas, Mo 7
20 1 40 Keith Jennings Lansing , Ks 6
21 15 6 Michael Taylor Kansas City, Mo 5
22 16 41K Vernon Kever, Jr. Kansas City, Mo 4
23 19 52M Mike Belt Merriam , Ks 3
24 12 J22 Lynn Nelson, Jr. Kansas City, Ks 2
25 11 17 Bill Ruisinger Bonner Springs, Ks 1
Factory Stock - B Feature
________________________________________
Finish Start Car Driver Hometown Race Points
1 2 46H Brett Heeter Kansas City, Ks 0
2 1 17S Mike Taylor Topeka , Ks 0
3 4 32 Shelby Manthe Lenexa , Ks 0
4 7 30 Cliff Hedges, Jr. Kansas City, Mo 0
5 10 45 Arthur Smith Kansas City, Ks 0
6 11 4S Dan Courtney Mclouth , Ks 0
7 13 76 Adam Parris Kansas City, Ks 0
8 5 91 Jason Newman Kansas City, Mo 0
9 3 69E Eric Risley Kansas City, Ks 0
10 8 15E Eddie Ingram Kansas City, Ks 0
11 9 20 Al Vanbebber Kansas City, Ks 0
12 12 88 Scott Hansen Platte City, Mo 0
13 14 3D Don Johnson Kansas City, Ks 0
14 15 12K Kelby Ostrander Winchester , Ks 0
15 6 56 Joe Smith, Jr Kansas City, Ks 0
Factory Stock - Heat 4
________________________________________
Finish Start Car Driver Hometown Race Points
1 4 25 Daniel Smith Kansas City, Ks 12
2 3 2 Randy Hand Bonner Springs, Ks 11
3 7 17L Tim Lange Meriden , Ks 10
4 5 23 Bobby Ohrenberg North Kansas, Mo 9
5 6 63 Daniel Stimson Kansas City, Mo 8
6 2 32 Shelby Manthe Lenexa , Ks 7
7 8 15E Eddie Ingram Kansas City, Ks 6
8 1 12K Kelby Ostrander Winchester , Ks 0
Factory Stock - Heat 3
________________________________________
Finish Start Car Driver Hometown Race Points
1 3 J22 Lynn Nelson, Jr. Kansas City, Ks 12
2 8 40 Keith Jennings Lansing , Ks 11
3 7 3B Darrin Christy Kansas City, Ks 10
4 6 41K Vernon Kever, Jr. Kansas City, Mo 9
5 5 19T Todd Greenlee - 8
6 1 69E Eric Risley Kansas City, Ks 7
7 2 30 Cliff Hedges, Jr. Kansas City, Mo 6
8 9 4S Dan Courtney Mclouth , Ks 5
9 4 3D Don Johnson Kansas City, Ks 4
Factory Stock - Heat 2
________________________________________
Finish Start Car Driver Hometown Race Points
1 1 17 Bill Ruisinger Bonner Springs, Ks 12
2 2 49 Don Chaffin Kansas City, Mo 11
3 3 27 Jason Ryun Gladstone , Mo 10
4 4 6 Michael Taylor Kansas City, Mo 9
5 5 52M Mike Belt Merriam , Ks 8
6 6 46H Brett Heeter Kansas City, Ks 7
7 9 56 Joe Smith, Jr Kansas City, Ks 6
8 8 45 Arthur Smith Kansas City, Ks 5
9 7 76 Adam Parris Kansas City, Ks 4
Factory Stock - Heat 1
________________________________________
Finish Start Car Driver Hometown Race Points
1 7 B1 Terry Schmidt Nortonville , Ks 12
2 2 54 Buz Kaster Kansas Ctiy, Ks 11
3 8 55 Sean Foster Smithville , Mo 10
4 4 7 Marshall Jewett Gardner , Ks 9
5 9 8 Jamie Custer Liberty , Mo 8
6 6 17S Mike Taylor Topeka , Ks 7
7 5 91 Jason Newman Kansas City, Mo 6
8 1 20 Al Vanbebber Kansas City, Ks 5
9 3 88 Scott Hansen Platte City, Mo 4
|