Karrick Repeats, Bidinger Goes Back To The Front & Tyler
Schmidt Gains Redemption
by: Larry Lowrey
KANSAS CITY, KS (June 20) - Sometimes things aren't what they seem. On
Friday night, Lakeside resident track expert, Mike Knight, put forth one of
the best race tracks at Lakeside this season. A tough task considering all
the water and moisture that has kept Knight from working on the track as
much as he would like too. Don't tell Tim Karrick that he wants to work more
on the track. Tonight's race surface suited Karrick just fine as he won his
2nd A Main event of 2008.
Karrick started outside of row number 5 for the night's big event. As the
race got underway, Karrick used his time to try and find the best line
around the speedway. Working his way through traffic and with each lap he
finished, he found the line he liked. The high side of the race track. He
could keep up his momentum on the high side and it showed. For several laps,
Karrick entered high in turn 3 with an enormous run. Karrick was hooked up
and the track was fast.
Bubba Harvey jumped out to the early lead and held it for awhile in the main
event. A couple of cautions would fly early and Harvey would gain the upper
hand after each start. Tom Charles gave Harvey a run early, but would fade
late in the race. Karrick, would begin to make his charge to the front.
As Karrick went by Kerry Davis, he showed the former feature winner the
line that was helping him gain ground. Davis would follow suit. As the laps
counted down, the two would move up the ladder before the checkered flag
would drop.
Karrick ran Harvey down going into one and by the time the two exited the
2nd turn, Karrick was gone. Karrick was on his A Game tonight and it showed
as he went on to a commanding victory.
Putting up a solid effort in 2nd place was Harvey, Davis hung on for 3rd
place, 4th went to Tom Charles and rounding out the top 5 was a good run for
John O'Neal.
In the Grand National division a familiar face returned to Victory Lane.
Nic Bidinger has struggled over the past two weeks. I guess if you call
finishing inside the top 5, struggling? The fans and racers at Lakeside know
that Nic is no longer struggling after tonight.
The night got off to a rocky start as Bidinger would settle for a 5th
place finish in his heat race. Not a bad finish, considering he knocked the
whole nose piece off of the car. It wouldn't dampen the spirits of this
young racer. His crew got the nose back on and sent him out to the Grand
National A Main event.
It took some time for Bidinger to make his way to the front of the field.
For weeks, fans have watched as Bidinger usually bides his time before
making a move that will either bring him glory or failure. This week it
turned out to be glory as he won his 6th feature event in just 9 tries.
Brad Dibben held onto the early lead, but once Bidinger got by there was
no stopping him. Dibben would give Bidinger a good push after a couple of
restarts, but just couldn't quite get the job done. Dibben would finish in
the runner-up spot. Jimmy Winker came home 3rd, Paul Lanferman, another
former feature winner, finished 4th and rounding out the top 5 was Dave
Powell.
The Factory Stock class is a very competitive class. We talk or write
about it each and every week. It just got a little tougher at Lakeside
Speedway on Friday night. For the 7th time this season, the Factory Stock
class got another new feature winner, Tyler Schmidt.
For most young drivers, the things that Tyler Schmidt has gone through
within the last month would be very distracting. Not for Schmidt. He used
his misfortune by channeling his energy into making himself a better driver.
Burned by desire, Schmidt knew that once he came back to Lakeside, he wanted
to prove that he could win a Factory Stock feature.
Tonight Schmidt made his dreams come true as he led wire to wire in the
Factory Stock main event. After the race was over, an extensive tech
inspection began. This time through Schmidt was deemed legal and his event
win would stand. Not only did Tyler have a good run, the large contingent of
Schmidt family members also got to cheer on Terry Schmidt as he would finish
in the runner up position.
Marshall Jewett, Buz Kaster and Mike Taylor would finish out the top 5.
Next week more of the same returns to Lakeside Speedway. Regular races
will once again dominate another Friday night of racing entertainment in the
Kansas City area.
Modified A Main Results
Finish Start Car Driver Hometown Race Points
1 10 1K Tim Karrick Basehor , Ks 25
2 2 3 Larry "bubba" Harvey, Jr. Kansas City, Ks 24
3 9 68 Kerry Davis Parkville , Mo 23
4 1 81 Tom Charles Bonner Springs, Ks 22
5 11 15 John O'neal, Jr. - 21
6 6 296 Chad Lyle Lone Jack, Mo 20
7 7 42 Gene Claxton Kansas City, Mo 19
8 5 34 Mark Schafman Edwardsville , Ks 18
9 8 8 Terry Bruner Ii Kansas City, Ks 17
10 16 18X Derek Nadler Grain Valley, Mo 16
11 22 4J Jake Richards Kansas Ctiy, Ks 15
12 23 81J Danny Charles Basehor , Ks 14
13 24 5C Don Crnkovich Lenexa , Ks 13
14 19 10 Travis Tenpenny Topeka , Ks 12
15 20 53 John Baker Bashor , Ks 11
16 3 24J Jeff Soligo Kearney , Mo 10
17 14 16 Austin Siebert Warrensburg , Mo 9
18 12 5 Scott Crystal Overland Park, Ks 8
19 18 38 Matt Pugh Overland Park, Ks 7
20 4 32 Cody Owens Kansas City, Mo 6
21 13 53C Terry Bivins Lebo , Ks 5
22 15 16S Bob King Independence , Mo 4
23 17 51 Tom Mckay - 3
24 21 39 Luke Driskell Stilwell , Ks 2
25 25 94 Allan Lawrence Gardner , Ks 1
Modifieds - B Feature
Finish Start Car Driver Hometown Race Points
1 1 39 Luke Driskell Stilwell , Ks 0
2 2 4J Jake Richards Kansas Ctiy, Ks 0
3 7 81J Danny Charles Basehor , Ks 0
4 5 5C Don Crnkovich Lenexa , Ks 0
5 6 9 Jim Whiisler Kansas City, Ks 0
6 9 94 Allan Lawrence Gardner , Ks 0
7 3 77J John Washburn Kansas Ctiy, Ks 0
8 8 81L Bobby Layne Kansas City, Mo 0
9 10 4P Scott Pippert Piper , Ks 0
10 4 88 Donnie Burlington, Jr. Kansas City, Mo 0
Modifieds - Heat 4
Finish Start Car Driver Hometown Race Points
1 5 32 Cody Owens Kansas City, Mo 12
2 2 53C Terry Bivins Lebo , Ks 11
3 1 18X Derek Nadler Grain Valley, Mo 10
4 6 8 Terry Bruner Ii Kansas City, Ks 9
5 3 53 John Baker Bashor , Ks 8
6 7 88 Donnie Burlington, Jr. Kansas City, Mo 7
7 4 81L Bobby Layne Kansas City, Mo 6
Modifieds - Heat 3
Finish Start Car Driver Hometown Race Points
1 6 68 Kerry Davis Parkville , Mo 12
2 4 81 Tom Charles Bonner Springs, Ks 11
3 2 16S Bob King Independence , Mo 10
4 5 34 Mark Schafman Edwardsville , Ks 9
5 7 10 Travis Tenpenny Topeka , Ks 8
6 1 77J John Washburn Kansas Ctiy, Ks 7
7 3 81J Danny Charles Basehor , Ks 6
Modifieds - Heat 2
Finish Start Car Driver Hometown Race Points
1 1 15 John O'neal, Jr. - 12
2 6 296 Chad Lyle Lone Jack, Mo 11
3 5 3 Larry "bubba" Harvey, Jr. Kansas City, Ks 10
4 2 38 Matt Pugh Overland Park, Ks 9
5 7 1K Tim Karrick Basehor , Ks 8
6 4 4J Jake Richards Kansas Ctiy, Ks 7
7 3 9 Jim Whiisler Kansas City, Ks 6
8 8 4P Scott Pippert Piper , Ks 5
Modifieds - Heat 1
Finish Start Car Driver Hometown Race Points
1 6 42 Gene Claxton Kansas City, Mo 12
2 3 5 Scott Crystal Overland Park, Ks 11
3 2 16 Austin Siebert Warrensburg , Mo 10
4 8 51 Tom Mckay - 9
5 5 24J Jeff Soligo Kearney , Mo 8
6 4 39 Luke Driskell Stilwell , Ks 7
7 1 5C Don Crnkovich Lenexa , Ks 6
8 7 94 Allan Lawrence Gardner , Ks 5
Grand National A Main Results
Finish Start Car Driver Hometown Race Points
1 7 3B Nic Bidinger Perry , Ks 25
2 1 99 Brad Dibben Kansas City, Mo 24
3 12 16 Jimmy Winkler Parkville , Mo 23
4 2 10L Paul Lanfermann Ii Atchison , Ks 22
5 4 2 David Powell Kearney , Mo 21
6 21 6J Marshall Jewett Gardner , Ks 20
7 6 30 Darren Kling Basehor , Ks 19
8 5 42T Tim Shields Kansas City, Mo 18
9 11 45 Ben Kyle Gardner , Ks 17
10 19 9 Don Marrs Shawnee , Ks 16
11 3 23 Michael Morse, Jr. Kansas City, Ks 15
12 22 69 Steven Dibben Smithville , Mo 14
13 17 29S Jeff Smith Kansas City, Mo 13
14 26 75 Jason Park Kansas City, Ks 12
15 15 46 Jim Conley Kansas City, Mo 11
16 20 11T Mike Taylor, Jr. Gladstone , Mo 10
17 13 57 Jason Booze Olathe , Ks 9
18 8 10 Mike Busby Kansas City, Mo 8
19 25 65G J. Genail Atchison , Ks 7
20 10 181 Luke Nieman Nortonville , Ks 6
21 9 6 John Snyder Kansas City, Mo 5
22 16 8J Jake Newman Kansas City, Mo 4
23 14 5 Jim Adkins Kansas City, Mo 3
24 18 52 Jim Baker Leavenworth , Ks 0
25 23 2M Jeff Miles Kansas City, Ks 0
26 24 05 Tom Grist - 0
Grand National - Heat 3
Finish Start Car Driver Hometown Race Points
1 1 6 John Snyder Kansas City, Mo 12
2 4 16 Jimmy Winkler Parkville , Mo 11
3 2 57 Jason Booze Olathe , Ks 10
4 3 8J Jake Newman Kansas City, Mo 9
5 7 30 Darren Kling Basehor , Ks 8
6 5 10L Paul Lanfermann Ii Atchison , Ks 7
7 6 6J Marshall Jewett Gardner , Ks 6
8 8 05 Tom Grist - 5
Grand National - Heat 2
Finish Start Car Driver Hometown Race Points
1 4 99 Brad Dibben Kansas City, Mo 12
2 1 45 Ben Kyle Gardner , Ks 11
3 6 2 David Powell Kearney , Mo 10
4 2 46 Jim Conley Kansas City, Mo 9
5 7 3B Nic Bidinger Perry , Ks 8
6 5 52 Jim Baker Leavenworth , Ks 7
7 3 11T Mike Taylor, Jr. Gladstone , Mo 6
8 8 2M Jeff Miles Kansas City, Ks 5
9 9 75 Jason Park Kansas City, Ks 4
Grand National - Heat 1
Finish Start Car Driver Hometown Race Points
1 8 10 Mike Busby Kansas City, Mo 12
2 2 181 Luke Nieman Nortonville , Ks 11
3 7 42T Tim Shields Kansas City, Mo 10
4 1 5 Jim Adkins Kansas City, Mo 9
5 6 23 Michael Morse, Jr. Kansas City, Ks 8
6 4 29S Jeff Smith Kansas City, Mo 7
7 5 9 Don Marrs Shawnee , Ks 6
8 9 69 Steven Dibben Smithville , Mo 5
9 3 65G J. Genail Atchison , Ks 4
Factory Stock A Main Result
Finish Start Car Driver Hometown Race Points
1 2 66T Tyler Schmidt Easton , Ks 25
2 8 B1 Terry Schmidt Nortonville , Ks 24
3 6 7 Marshall Jewett Gardner , Ks 23
4 12 54 Buz Kaster Kansas Ctiy, Ks 22
5 10 6 Michael Taylor Kansas City, Mo 21
6 14 3B Darrin Christy Kansas City, Ks 20
7 11 27 Jason Ryun Gladstone , Mo 19
8 4 12K Kelby Ostrander Winchester , Ks 18
9 25 55 Sean Foster Smithville , Mo 17
10 5 56 Joe Smith, Jr Kansas City, Ks 16
11 20 23 Bobby Ohrenberg North Kansas, Mo 15
12 18 32 Shelby Manthe Lenexa , Ks 14
13 15 41K Vernon Kever, Jr. Kansas City, Mo 13
14 21 74 Bud Wallis Baldwin City, Ks 12
15 17 25 Daniel Smith Kansas City, Ks 11
16 23 47 Len Hill Kansas City, Ks 10
17 22 63 Daniel Stimson Kansas City, Mo 9
18 1 17 Bill Ruisinger Bonner Springs, Ks 8
19 9 49 Don Chaffin Kansas City, Mo 7
20 19 52M Mike Belt Merriam , Ks 6
21 7 30 Cliff Hedges, Jr. Kansas City, Mo 5
22 16 40 Keith Jennings Lansing , Ks 4
23 24 20 Al Vanbebber Kansas City, Ks 0
24 13 17L Tim Lange Meriden , Ks 0
25 3 46H Brett Heeter Kansas City, Ks 0
Factory Stock - B Feature
Finish Start Car Driver Hometown Race Points
1 1 74 Bud Wallis Baldwin City, Ks 0
2 5 63 Daniel Stimson Kansas City, Mo 0
3 2 47 Len Hill Kansas City, Ks 0
4 4 20 Al Vanbebber Kansas City, Ks 0
5 6 8C Justin Custer Liberty , Mo 0
6 9 55 Sean Foster Smithville , Mo 0
7 10 2 Randy Hand Bonner Springs, Ks 0
8 3 28 Jerry Liston, Jr. Kansas City, Ks 0
9 7 69E Eric Risley Kansas City, Ks 0
10 8 76 Adam Parris Kansas City, Ks 0
11 11 91 Jason Newman Kansas City, Mo 0
12 12 3C Scott Christy Stilwell , Ks 0
Factory Stock - Heat 4
Finish Start Car Driver Hometown Race Points
1 6 B1 Terry Schmidt Nortonville , Ks 12
2 4 17 Bill Ruisinger Bonner Springs, Ks 11
3 3 40 Keith Jennings Lansing , Ks 10
4 5 12K Kelby Ostrander Winchester , Ks 9
5 7 23 Bobby Ohrenberg North Kansas, Mo 8
6 8 20 Al Vanbebber Kansas City, Ks 7
7 1 76 Adam Parris Kansas City, Ks 6
8 2 91 Jason Newman Kansas City, Mo 5
Factory Stock - Heat 3
Finish Start Car Driver Hometown Race Points
1 2 3B Darrin Christy Kansas City, Ks 12
2 6 56 Joe Smith, Jr Kansas City, Ks 11
3 5 66T Tyler Schmidt Easton , Ks 10
4 4 32 Shelby Manthe Lenexa , Ks 9
5 7 49 Don Chaffin Kansas City, Mo 8
6 1 28 Jerry Liston, Jr. Kansas City, Ks 7
7 8 69E Eric Risley Kansas City, Ks 6
8 3 2 Randy Hand Bonner Springs, Ks 5
Factory Stock - Heat 2
Finish Start Car Driver Hometown Race Points
1 2 17L Tim Lange Meriden , Ks 12
2 7 6 Michael Taylor Kansas City, Mo 11
3 6 7 Marshall Jewett Gardner , Ks 10
4 4 25 Daniel Smith Kansas City, Ks 9
5 5 46H Brett Heeter Kansas City, Ks 8
6 3 47 Len Hill Kansas City, Ks 7
7 1 8C Justin Custer Liberty , Mo 6
8 8 3C Scott Christy Stilwell , Ks 5
Factory Stock - Heat 1
Finish Start Car Driver Hometown Race Points
1 1 54 Buz Kaster Kansas Ctiy, Ks 12
2 2 41K Vernon Kever, Jr. Kansas City, Mo 11
3 6 30 Cliff Hedges, Jr. Kansas City, Mo 10
4 7 27 Jason Ryun Gladstone , Mo 9
5 3 52M Mike Belt Merriam , Ks 8
6 8 74 Bud Wallis Baldwin City, Ks 7
7 4 63 Daniel Stimson Kansas City, Mo 6
8 5 55 Sean Foster Smithville , Mo 5
|