Twilight Show Hits Lakeside Speedway
by: Larry Lowrey
KANSAS, KS (July 20) - Mother Nature forced Lakeside Speedway to race on
Sunday afternoon this weekend. The cars turned out in force, but the fan
count was definitely affected by the hot temperatures of the afternoon.
Racing in the afternoon in the Midwest can guarantee a couple of things,
the track will become dry slick and each driver and team will have to make
adjustments if they want to win. The racers at Lakeside Speedway have become
accustom to one type of race track, heavy.
The track was not as dusty as most thought it would be. As the heat races
came, most drivers made the adjustments to make their cars work to the best
of their ability. Yellow flags were scarce, but when they they came out it
was for a big reason. A majority of the cars were able to negotiate the dry
slick surface with little trouble. It set up another round of changes for
the main events.
Terry Schmidt has seen Victory Lane once before this season and going
into the days events could have been a favorite racing in the A Main.
Schmidt, a veteran racer, cut his teeth on racing the dry slick tracks in
the area. It showed on Sunday afternoon.
Heading into the day tied for 2nd place in the points with Michael
Taylor. Schmidt bobbled on the original start of the race. A move that might
have made a rookie racer, fall back even farther. Not Schmidt. He put his
head back in the game and made a run to the front of the field.
Buz Kaster jumped out to the early lead and looked to be on his way to
his 2nd win of the season. As he began to stretch the lead out on the field,
a yellow flag would wipe away all his hard work. Upon the restart, Schmidt
would work his way to Kaster's back bumper. Kaster pushed up into the front
wall and Schmidt would take over the lead.
A few more yellows would bunch the cars up yet again. It also negated any
advantage that Schmidt might get. Kaster continued to run in 2nd place and
on the last lap looked to make the move of the night. Unfortunately, Schmidt
was able to drive his way back around Kaster and the win.
Marshall Jewett would come home in the 2nd spot, Darrin Christy had a
'monster' run coming from the B Feature to the 4th position in the A Main
and rounding out the top 5 was Joe Smith Jr.
In the Grand National main event it was a new face showing up in Victory
Lane, Steve Dibben.
Just a few weeks ago Steve's brother, Brad, got his first win. Sunday
night it was Steve's turn to race at the front of the field. It was Steve's
first win at Lakeside in the Grand National. It was a bit of irony along the
way.
Jim Conley took the lead early in the race and raced for more than half
of the feature at the front. Pretty tough feat considering his roof had
blown half off and was hanging on by a few pop rivets.
Brad Dibben put on the rush to catch Conley and just at the point he
achieved that goal, something in the rear end let go on Dibben's car and he
was forced to leave the track.
While his brother pulled off the track, Steve Dibben made his move to the
front of the feature event.
As Conley tried to hold him off, it was Dibben that motored around on the
outside and went on to his 1st win.
Conley finished in the runner-up spot, Bidinger, the point leader, raced
his way from the back of the field to 3rd place, 4th went to Don Marrs and
finishing in the 5th position was Jason Booze.
Points leader in the Modified division had a battle on his hands in the
early going of the Modified feature.
Lyle got out to the lead early on last year's champion, John Allen. In
the mix of going back and forth, Tim Karrick, another former track champion,
made his way up to the front of the field. After they sorted it out, Lyle
worked his way to a nice size advantage, but with one lap to go the white
flag came out for the leader and so did the yellow for a wreck inside of
turn 2. This would set up some late July Fireworks! A green, white,
checkered finish would bring this show to a close.
The field was now bunched up for one last restart. John Allen sailed his
Hughes modified into turn one and in the middle of the turn spun in front of
the field. Another yellow and another green, white, checkered finish would
be required to finish this wild event.
Lyle, who was the pole setter, decided to re-start the race going into
turn 3. Catching the rest of the competitors by surprise, Lyle would roll to
the his 2nd feature win of the season. It seems that Lyle likes these day
shows, his last win came on another Sunday show.
Tim Karrick wound up finishing 2nd, Dustin Boney raced his way to a 3rd
place finish, 4th went to Tom Charles and rounding out the top 5 was Mark
Schafman.
Lakeside Speedway Results
Modified A Main Results
Finish Start Car Driver Hometown Race Points
1 4 296 Chad Lyle Lone Jack, Mo 25
2 8 1K Tim Karrick Basehor , Ks 24
3 10 22X Dustin Boney Tonganoxie , Ks 23
4 6 81 Tom Charles Bonner Springs, Ks 22
5 3 34 Mark Schafman Edwardsville , Ks 21
6 5 5 Scott Crystal Overland Park, Ks 20
7 2 81J Danny Charles Basehor , Ks 19
8 25 9 Jim Whiisler Kansas City, Ks 18
9 14 16W Joe Walker - 17
10 7 68 Kerry Davis Parkville , Mo 16
11 16 77J John Washburn Kansas Ctiy, Ks 15
12 13 8 Terry Bruner Ii Kansas City, Ks 14
13 15 94 Allan Lawrence Gardner , Ks 13
14 24 81L Bobby Layne Kansas City, Mo 12
15 11 53 John Baker Bashor , Ks 11
16 21 32 Cody Owens Kansas City, Mo 10
17 1 98 John Allen Chanute , Ks 9
18 23 39 Luke Driskell Stilwell , Ks 8
19 19 177 Steven Bowers, Jr. Topeka , Ks 7
20 12 53C Terry Bivins Lebo , Ks 6
21 17 4J Jake Richards Kansas Ctiy, Ks 5
22 9 3 Larry "bubba" Harvey, Jr. Kansas City, Ks 4
23 20 24J Jeff Soligo Kearney , Mo 3
24 18 15 John O'neal, Jr. - 2
25 22 33 Nick Newton Kansas City, Ks 1
Modifieds - B Feature
________________________________________
Finish Start Car Driver Hometown Race Points
1 1 9 Jim Whiisler Kansas City, Ks 0
2 12 81L Bobby Layne Kansas City, Mo 0
3 2 32 Cody Owens Kansas City, Mo 0
4 5 177 Steven Bowers, Jr. Topeka , Ks 0
5 10 33 Nick Newton Kansas City, Ks 0
6 4 39 Luke Driskell Stilwell , Ks 0
7 3 38 Matt Pugh Overland Park, Ks 0
8 13 24J Jeff Soligo Kearney , Mo 0
9 6 51 Tom Mckay Kansas City, Mo 0
10 11 42 Gene Claxton Kansas City, Mo 0
11 7 18X Derek Nadler Grain Valley, Mo 0
12 8 26J Steve Hanna, Jr. Kearney , Mo 0
13 9 5C Don Crnkovich Lenexa , Ks 0
14 14 16 Austin Siebert Warrensburg , Mo 0
15 15 88 Donnie Burlington, Jr. Kansas City, Mo 0
16 16 54X Earl "butch" Reavis Edwardsville , Ks 0
Modifieds - Heat 4
________________________________________
Finish Start Car Driver Hometown Race Points
1 7 81 Tom Charles Bonner Springs, Ks 12
2 3 53C Terry Bivins Lebo , Ks 11
3 5 94 Allan Lawrence Gardner , Ks 10
4 1 77J John Washburn Kansas Ctiy, Ks 9
5 6 81J Danny Charles Basehor , Ks 8
6 4 39 Luke Driskell Stilwell , Ks 7
7 2 26J Steve Hanna, Jr. Kearney , Mo 6
8 8 81L Bobby Layne Kansas City, Mo 5
Modifieds - Heat 3
________________________________________
Finish Start Car Driver Hometown Race Points
1 7 5 Scott Crystal Overland Park, Ks 12
2 2 53 John Baker Bashor , Ks 11
3 8 16W Joe Walker - 10
4 3 38 Matt Pugh Overland Park, Ks 9
5 5 18X Derek Nadler Grain Valley, Mo 8
6 6 42 Gene Claxton Kansas City, Mo 7
7 4 16 Austin Siebert Warrensburg , Mo 6
8 1 88 Donnie Burlington, Jr. Kansas City, Mo 5
Modifieds - Heat 2
________________________________________
Finish Start Car Driver Hometown Race Points
1 2 3 Larry "bubba" Harvey, Jr. Kansas City, Ks 12
2 7 68 Kerry Davis Parkville , Mo 11
3 1 8 Terry Bruner Ii Kansas City, Ks 10
4 6 34 Mark Schafman Edwardsville , Ks 9
5 8 15 John O'neal, Jr. - 8
6 5 32 Cody Owens Kansas City, Mo 7
7 3 51 Tom Mckay Kansas City, Mo 6
8 9 33 Nick Newton Kansas City, Ks 5
9 4 24J Jeff Soligo Kearney , Mo 4
Modifieds - Heat 1
________________________________________
Finish Start Car Driver Hometown Race Points
1 5 98 John Allen Chanute , Ks 12
2 2 22X Dustin Boney Tonganoxie , Ks 11
3 6 296 Chad Lyle Lone Jack, Mo 10
4 7 1K Tim Karrick Basehor , Ks 9
5 3 4J Jake Richards Kansas Ctiy, Ks 8
6 4 9 Jim Whiisler Kansas City, Ks 7
7 8 177 Steven Bowers, Jr. Topeka , Ks 6
8 9 5C Don Crnkovich Lenexa , Ks 5
9 1 54X Earl "butch" Reavis Edwardsville , Ks 0
Grand National A Main Results
Finish Start Car Driver Hometown Race Points
1 6 69 Steven Dibben Smithville , Mo 25
2 1 46 Jim Conley Kansas City, Mo 24
3 19 3B Nic Bidinger Perry , Ks 23
4 3 9 Don Marrs Shawnee , Ks 22
5 2 57 Jason Booze Olathe , Ks 21
6 9 10L Paul Lanfermann Ii Atchison , Ks 20
7 4 30 Darren Kling Basehor , Ks 19
8 10 6J Marshall Jewett Gardner , Ks 18
9 13 181 Luke Nieman Nortonville , Ks 17
10 12 65G J. Genail Atchison , Ks 16
11 20 42T Tim Shields Kansas City, Mo 15
12 16 45 Ben Kyle Gardner , Ks 14
13 11 99 Brad Dibben Kansas City, Mo 13
14 7 52 Jim Baker Leavenworth , Ks 12
15 14 75 Jason Park Kansas City, Ks 11
16 8 11T Mike Taylor, Jr. Gladstone , Mo 10
17 15 16 Jimmy Winkler Parkville , Mo 9
18 18 29S Jeff Smith Kansas City, Mo 8
19 5 10 Mike Busby Kansas City, Mo 7
20 17 5 Jim Adkins Kansas City, Mo 6
Grand National - Heat 3
________________________________________
Finish Start Car Driver Hometown Race Points
1 1 99 Brad Dibben Kansas City, Mo 12
2 2 181 Luke Nieman Nortonville , Ks 11
3 4 69 Steven Dibben Smithville , Mo 10
4 3 9 Don Marrs Shawnee , Ks 9
5 5 11T Mike Taylor, Jr. Gladstone , Mo 8
6 6 5 Jim Adkins Kansas City, Mo 7
Grand National - Heat 2
________________________________________
Finish Start Car Driver Hometown Race Points
1 2 46 Jim Conley Kansas City, Mo 12
2 1 65G J. Genail Atchison , Ks 11
3 7 75 Jason Park Kansas City, Ks 10
4 6 45 Ben Kyle Gardner , Ks 9
5 3 30 Darren Kling Basehor , Ks 8
6 5 52 Jim Baker Leavenworth , Ks 7
7 4 29S Jeff Smith Kansas City, Mo 6
Grand National - Heat 1
________________________________________
Finish Start Car Driver Hometown Race Points
1 2 6J Marshall Jewett Gardner , Ks 12
2 4 10 Mike Busby Kansas City, Mo 11
3 6 10L Paul Lanfermann Ii Atchison , Ks 10
4 7 16 Jimmy Winkler Parkville , Mo 9
5 3 57 Jason Booze Olathe , Ks 8
6 5 3B Nic Bidinger Perry , Ks 7
7 1 42T Tim Shields Kansas City, Mo 0
Factory Stock Main Results
Finish Start Car Driver Hometown Race Points
1 6 B1 Terry Schmidt Nortonville , Ks 25
2 2 54 Buz Kaster Kansas Ctiy, Ks 24
3 7 7 Marshall Jewett Gardner , Ks 23
4 19 3B Darrin Christy Kansas City, Ks 22
5 9 56 Joe Smith, Jr Kansas City, Ks 21
6 13 27 Jason Ryun Gladstone , Mo 20
7 11 46H Brett Heeter Kansas City, Ks 19
8 20 6 Michael Taylor Kansas City, Mo 18
9 12 40 Keith Jennings Lansing , Ks 17
10 5 55 Sean Foster Smithville , Mo 16
11 4 12K Kelby Ostrander Winchester , Ks 15
12 15 63 Daniel Stimson Kansas City, Mo 14
13 22 74 Bud Wallis Baldwin City, Ks 13
14 17 32 Shelby Manthe Lenexa , Ks 12
15 10 8C Justin Custer Liberty , Mo 11
16 21 25 Daniel Smith Kansas City, Ks 10
17 17 17 Bill Ruisinger Bonner Springs, Ks 9
18 14 32D Dennie Belknap Kansas City, Ks 8
19 23 28 Jerry Liston, Jr. Kansas City, Ks 7
20 18 76 Adam Parris Kansas City, Ks 6
21 18 91 Jason Newman Kansas City, Mo 5
22 8 49 Don Chaffin Kansas City, Mo 4
23 16 30 Cliff Hedges, Jr. Kansas City, Mo 3
24 3 66T Tyler Schmidt Easton , Ks 2
25 1 52M Mike Belt Merriam , Ks 1
Factory Stock - B Feature
________________________________________
Finish Start Car Driver Hometown Race Points
1 2 3B Darrin Christy Kansas City, Ks 0
2 11 6 Michael Taylor Kansas City, Mo 0
3 1 25 Daniel Smith Kansas City, Ks 0
4 4 74 Bud Wallis Baldwin City, Ks 0
5 3 76 Adam Parris Kansas City, Ks 0
6 8 17 Bill Ruisinger Bonner Springs, Ks 0
7 9 J22 Lynn Nelson, Jr. Kansas City, Ks 0
8 7 28 Jerry Liston, Jr. Kansas City, Ks 0
9 5 19T Todd Greenlee Kansas City, Ks 0
10 6 41K Vernon Kever, Jr. Kansas City, Mo 0
11 10 69E Eric Risley Kansas City, Ks 0
Factory Stock - Heat 4
________________________________________
Finish Start Car Driver Hometown Race Points
1 2 46H Brett Heeter Kansas City, Ks 12
2 3 27 Jason Ryun Gladstone , Mo 11
3 6 7 Marshall Jewett Gardner , Ks 10
4 5 12K Kelby Ostrander Winchester , Ks 9
5 4 91 Jason Newman Kansas City, Mo 8
6 7 19T Todd Greenlee Kansas City, Ks 7
7 1 17 Bill Ruisinger Bonner Springs, Ks 6
Factory Stock - Heat 3
________________________________________
Finish Start Car Driver Hometown Race Points
1 2 8C Justin Custer Liberty , Mo 12
2 7 49 Don Chaffin Kansas City, Mo 11
3 6 55 Sean Foster Smithville , Mo 10
4 3 32 Shelby Manthe Lenexa , Ks 9
5 5 52M Mike Belt Merriam , Ks 8
6 4 74 Bud Wallis Baldwin City, Ks 7
7 1 28 Jerry Liston, Jr. Kansas City, Ks 6
Factory Stock - Heat 2
________________________________________
Finish Start Car Driver Hometown Race Points
1 5 54 Buz Kaster Kansas Ctiy, Ks 12
2 6 B1 Terry Schmidt Nortonville , Ks 11
3 7 56 Joe Smith, Jr Kansas City, Ks 10
4 4 30 Cliff Hedges, Jr. Kansas City, Mo 9
5 8 69 Brian Mills Gladstone , Mo 8
6 2 76 Adam Parris Kansas City, Ks 7
7 3 41K Vernon Kever, Jr. Kansas City, Mo 6
8 1 69E Eric Risley Kansas City, Ks 5
Factory Stock - Heat 1
________________________________________
Finish Start Car Driver Hometown Race Points
1 5 66T Tyler Schmidt Easton , Ks 12
2 3 40 Keith Jennings Lansing , Ks 11
3 8 32D Dennie Belknap Kansas City, Ks 10
4 4 63 Daniel Stimson Kansas City, Mo 9
5 2 25 Daniel Smith Kansas City, Ks 8
6 6 3B Darrin Christy Kansas City, Ks 7
7 7 6 Michael Taylor Kansas City, Mo 6
8 1 J22 Lynn Nelson, Jr. Kansas City, Ks 5
|