Long Night Of Racing Produces Exciting Features At Lakeside
Speedway
by: Larry Lowrey
KANSAS CITY, KS (August 22) - Every now and then, someone will say how
smooth things are going during a race night. This saying always turns out to
be a curse for the next 2 to 3 hours. Friday night at Lakeside those words
were uttered by someone in the suite areas. The night went from smooth to
disastrous in the blink of an eye.
Yellow flags were prevalent in the Factory Stock feature event, but it
didn't hold a candle to what was going to happen in the Grand National
feature race.
During the Grand National main, a wreck in turns 1 and 2 brought out the
yellow flag on the speedway. Unfortunately, some drivers on the back shoot
weren't aware of the yellow flag.
What insured next was a melee of sorts. One car got pushed sideways, the
barrels guarding the exit wall were hit (which then dropped about 200
gallons of water on the speedway), several other cars would get involved in
this crash under yellow. One car was forced off the back of the race track
and flipped over. It would take some time to get back underway, the most
important news of the event had to be that all involved were a ok.
It's a good thing for the fans of Lakeside Speedway that the drivers would
come through in this need of despair with some of the best racing of the
season.
In the Factory Stock feature it was Bobby Ohrenberg putting together his
best run of the season. Ohrenberg, a former track champion in the Grand
National division, has seen his share of victories. This one felt good.
Racing from the pole position, Ohrenberg got the drop on the rest of the
field. While setting his camaro on cruise control at the front, his buddy
and teammate, Mike Taylor was making his way to the front as well.
The two would go side by side for several laps. Taylor would try a slide-job
on Ohrenberg, but it wouldn't work as Ohrenberg would drive back underneath
him to regain the lead.
Points leader Buzz Kaster seemed to be mounting an attack on the front half
of the field. In the past couple of weeks he has put some distance in the
points battle in the Factory Stock class. Unlike the previous two races,
Kaster found himself in a bit of a pickle. Kaster would make contact with
the wall. It did just enough damage to take him out of the race.
Taylor wouldn't gain very much ground on the leader either. As soon as
Kaster went out of the race, it would be only a few more laps before Taylor
would pull off with problems as well. This opened the door for Ohrenberg who
sped off to the win.
Don Chaffin celebrated one of his best races of the season in 2nd spot.
Darrin Christy made another jump in the points. His 3rd place finish would
vault him all the way to the 2nd spot in the points standings with two races
left to go before the Coors Light Cup is awarded to each champion. Tim
Shields put on a hard charge to finish 4th and rounding out the top 5 again
was, Kelby Ostrander.
Outside of the yellows in the Grand National feature, the majority of the
race was rather lackluster. As we said earlier though, the drivers wouldn't
give a lackluster effort for long.
Ben Kyle looked as if he would join a strong group of competitors who had
already won a feature in the Grand Nationals for '08. Lap after lap he held
off the field. As the laps wound down in the race, Kyle looked better and
better each trip.
Nic Bidinger saw the laps winding down too. The only thing different was
that Bidinger was going to give it his all to get past the leader, Kyle. On
a restart Bidinger dove down to the bottom trying to get the point position.
Bidinger pulled alongside Kyle, but Kyle wasn't going anywhere.
For two or more laps the two would be side by side all the way around the
speedway. Each time exiting turn 4, Kyle would use the momentum on the high
side to take the lead back. Bidinger hasn't won 9 features this season, not
knowing how to get by people.
Bidinger would make another big run to the bottom. This time, he would have
enough room to clear the spot. Once at the front of the field, Bidinger was
off and running. Kyle would hold on for the 2nd spot, 3rd would go to
Marshall Jewett, Paul Lanferman came in 4th and having another great run was
Tim Shields, who finished 5th on the night.
If you are the points leader in any division, there is one way to ensure you
hang on to the points lead. Win. Win is exactly what Chad Lyle did on Friday
night.
As the full-moon looked ominous in the background, Jake Richards started the
race in the #1 spot. He would hold down that spot until he came out of turn
4 with a motor that was heading south. Terry Bruner would be the next driver
to try out the lead, but he would be overtaken by Kerry Davis.
Davis was looking to gain some valuable points back, since he didn't have
the best of luck in the past couple of weeks. Davis held a fast line around
the race track and looked well on his way to getting his 3rd win of the
season. Points leader, Chad Lyle, had his own ideas on what he wanted to do
too.
Lyle made his way up to the back bumper of Davis. As the two went back and
forth on the speedway, it was anyone's guess who was going to come out on
top. Davis then Lyle, Lyle then Davis and then motor problems set in on
Davis. This was all the advantage Lyle would need. He ran away from that
point on.
Not only did he secure another win on the season, his 3rd to be exact, but
he solidified his strangle hold on the points in the Modified division.
Mark Schafman, who has been having an outstanding season, held off a hard
charging, Tim Karrick for the 2nd spot. Karrick would settle for 3rd.
Perennial top 5 finisher, Tom Charles, continued his string of solid runs
coming in the 4th spot and rounding out the top 5 was Scott Crystal.
Next week at Lakeside Speedway it's the Tom Karrick Modified Memorial. Gates
open at 5 p.m., hot laps are at 7 p.m. and the first race goes green at 7:30
p.m.
Modified Results
Finish Start Car Driver Hometown Race Points
1 9 296 Chad Lyle Lone Jack, Mo 25
2 5 34 Mark Schafman Edwardsville , Ks 24
3 11 1K Tim Karrick Basehor , Ks 23
4 7 81 Tom Charles Bonner Springs, Ks 22
5 2 5 Scott Crystal Overland Park, Ks 21
6 16 81J Danny Charles Basehor , Ks 20
7 3 42 Gene Claxton Kansas City, Mo 19
8 23 70 Aaron Marrant Orrick , Mo 18
9 18 53 John Baker Bashor , Ks 17
10 10 3 Larry "bubba" Harvey, Jr. Kansas City, Ks 16
11 15 5C Don Crnkovich Lenexa , Ks 15
12 14 39 Luke Driskell Stilwell , Ks 14
13 8 16W Joe Walker Harrisonville , Mo 13
14 21 26 Dan Fetters Montour , Ia 12
15 22 53C Terry Bivins Lebo , Ks 11
16 25 18X Derek Nadler Grain Valley, Mo 10
17 6 68 Kerry Davis Parkville , Mo 9
18 17 32 Cody Owens Kansas City, Mo 8
19 4 8 Terry Bruner Ii Kansas City, Ks 7
20 12 51 Tom Mckay Kansas City, Mo 6
21 24 98 John Allen Chanute , Ks 5
22 19 77J John Washburn Kansas Ctiy, Ks 4
23 13 96 Jake Newman Kansas City, Mo 3
24 1 4J Jake Richards Kansas Ctiy, Ks 2
25 20 94 Allan Lawrence Gardner , Ks 1
Modifieds - B Feature
Finish Start Car Driver Hometown Race Points
1 2 70 Aaron Marrant Orrick , Mo 0
2 4 26 Dan Fetters Montour , Ia 0
3 1 98 John Allen Chanute , Ks 0
4 6 53C Terry Bivins Lebo , Ks 0
5 17 18X Derek Nadler Grain Valley, Mo 0
6 12 10 Travis Tenpenny Topeka , Ks 0
7 18 57JR Dennis Melvin, Sr. Basehor , Ks 0
8 15 16 Austin Siebert Warrensburg , Mo 0
9 8 4P Scott Pippert Piper , Ks 0
10 3 24J Jeff Soligo Kearney , Mo 0
11 10 22Y Yancy Shepard Smithville , Mo 0
12 5 26J Steve Hanna, Jr. Kearney , Mo 0
13 11 84 Justin Johnson Olathe , Ks 0
14 9 38 Matt Pugh Overland Park, Ks 0
15 7 15 John O'neal, Jr. - 0
16 13 88 Donnie Burlington, Jr. Kansas City, Mo 0
17 14 16M Matthew Sosebee Gardner , Ks 0
18 16 0 Joe Cobb Kansas City, Ks 0
Modifieds - Heat 4
Finish Start Car Driver Hometown Race Points
1 2 39 Luke Driskell Stilwell , Ks 12
2 1 32 Cody Owens Kansas City, Mo 11
3 4 4J Jake Richards Kansas Ctiy, Ks 10
4 6 16W Joe Walker Harrisonville , Mo 9
5 5 8 Terry Bruner Ii Kansas City, Ks 8
6 7 26 Dan Fetters Montour , Ia 7
7 3 4P Scott Pippert Piper , Ks 6
8 9 10 Travis Tenpenny Topeka , Ks 5
9 8 0 Joe Cobb Kansas City, Ks 4
Modifieds - Heat 3
Finish Start Car Driver Hometown Race Points
1 2 96 Jake Newman Kansas City, Mo 12
2 1 81J Danny Charles Basehor , Ks 11
3 6 296 Chad Lyle Lone Jack, Mo 10
4 3 94 Allan Lawrence Gardner , Ks 9
5 5 34 Mark Schafman Edwardsville , Ks 8
6 8 24J Jeff Soligo Kearney , Mo 7
7 4 15 John O'neal, Jr. - 6
8 7 84 Justin Johnson Olathe , Ks 5
9 9 16 Austin Siebert Warrensburg , Mo 4
Modifieds - Heat 2
Finish Start Car Driver Hometown Race Points
1 5 5 Scott Crystal Overland Park, Ks 12
2 3 5C Don Crnkovich Lenexa , Ks 11
3 7 3 Larry "bubba" Harvey, Jr. Kansas City, Ks 10
4 2 77J John Washburn Kansas Ctiy, Ks 9
5 6 68 Kerry Davis Parkville , Mo 8
6 9 70 Aaron Marrant Orrick , Mo 7
7 4 53C Terry Bivins Lebo , Ks 6
8 10 22Y Yancy Shepard Smithville , Mo 5
9 1 16M Matthew Sosebee Gardner , Ks 4
10 8 57JR Dennis Melvin, Sr. Basehor , Ks 3
Modifieds - Heat 1
Finish Start Car Driver Hometown Race Points
1 2 51 Tom Mckay Kansas City, Mo 12
2 6 81 Tom Charles Bonner Springs, Ks 11
3 4 53 John Baker Bashor , Ks 10
4 7 1K Tim Karrick Basehor , Ks 9
5 5 42 Gene Claxton Kansas City, Mo 8
6 9 98 John Allen Chanute , Ks 7
7 8 26J Steve Hanna, Jr. Kearney , Mo 6
8 10 38 Matt Pugh Overland Park, Ks 5
9 1 88 Donnie Burlington, Jr. Kansas City, Mo 4
10 3 18X Derek Nadler Grain Valley, Mo 3
Grand National Results
Finish Start Car Driver Hometown Race Points
1 7 3B Nic Bidinger Perry , Ks 25
2 2 45 Ben Kyle Gardner , Ks 24
3 5 6J Marshall Jewett Gardner , Ks 23
4 1 10L Paul Lanfermann Ii Atchison , Ks 22
5 10 42T Tim Shields Kansas City, Mo 21
6 17 11T Mike Taylor, Jr. Gladstone , Mo 20
7 13 57 Jason Booze Olathe , Ks 19
8 18 16 Jimmy Winkler Parkville , Mo 18
9 8 69 Steven Dibben Smithville , Mo 17
10 9 2 David Powell Kearney , Mo 16
11 11 46W Will Whisler Kansas City, Ks 15
12 3 9 Don Marrs Shawnee , Ks 14
13 12 29S Jeff Smith Kansas City, Mo 13
14 15 46 Jim Conley Kansas City, Mo 12
15 4 30 Darren Kling Basehor , Ks 11
16 6 99 Brad Dibben Kansas City, Mo 10
17 14 00 Raymond Gilbert Archie , Mo 9
18 16 28D Gary Donaldson Liberty , Mo 8
19 19 65G J. Genail Atchison , Ks 7
Grand National - Heat 2
Finish Start Car Driver Hometown Race Points
1 2 42T Tim Shields Kansas City, Mo 12
2 4 9 Don Marrs Shawnee , Ks 11
3 3 10L Paul Lanfermann Ii Atchison , Ks 10
4 1 57 Jason Booze Olathe , Ks 9
5 6 99 Brad Dibben Kansas City, Mo 8
6 5 6J Marshall Jewett Gardner , Ks 7
7 8 46 Jim Conley Kansas City, Mo 6
8 9 28D Gary Donaldson Liberty , Mo 5
9 7 16 Jimmy Winkler Parkville , Mo 4
Grand National - Heat 1
Finish Start Car Driver Hometown Race Points
1 2 2 David Powell Kearney , Mo 12
2 1 46W Will Whisler Kansas City, Ks 11
3 4 45 Ben Kyle Gardner , Ks 10
4 3 29S Jeff Smith Kansas City, Mo 9
5 8 3B Nic Bidinger Perry , Ks 8
6 7 69 Steven Dibben Smithville , Mo 7
7 9 00 Raymond Gilbert Archie , Mo 6
8 5 30 Darren Kling Basehor , Ks 5
9 6 11T Mike Taylor, Jr. Gladstone , Mo 4
10 10 65G J. Genail Atchison , Ks 3
Factory Stock Results
Finish Start Car Driver Hometown Race Points
1 1 23 Bobby Ohrenberg North Kansas, Mo 25
2 6 49 Don Chaffin Kansas City, Mo 24
3 14 3B Darrin Christy Kansas City, Ks 23
4 13 7T Tim Shields Kansas City, Mo 22
5 5 12K Kelby Ostrander Winchester , Ks 21
6 8 56 Joe Smith, Jr Kansas City, Ks 20
7 17 27 Jason Ryun Gladstone , Mo 19
8 7 66T Tyler Schmidt Easton , Ks 18
9 15 30 Cliff Hedges, Jr. Kansas City, Mo 17
10 22 3C Scott Christy Stilwell , Ks 16
11 2 74 Bud Wallis Baldwin City, Ks 15
12 18 52M Mike Belt Merriam , Ks 14
13 11 47 Len Hill Kansas City, Ks 13
14 10 6 Michael Taylor Kansas City, Mo 12
15 9 54 Buz Kaster Kansas Ctiy, Ks 11
16 19 8 Jamie Custer Liberty , Mo 10
17 23 55 Sean Foster Smithville , Mo 9
18 24 63 Daniel Stimson Kansas City, Mo 8
19 21 32 Shelby Manthe Lenexa , Ks 7
20 12 41K Vernon Kever, Jr. Kansas City, Mo 6
21 25 25 Daniel Smith Kansas City, Ks 5
22 16 91 Jason Newman Kansas City, Mo 4
23 20 J22 Lynn Nelson, Jr. Kansas City, Ks 3
24 4 46H Brett Heeter Kansas City, Ks 2
25 3 7 Marshall Jewett Gardner , Ks 1
Factory Stock - B Feature
Finish Start Car Driver Hometown Race Points
1 4 55 Sean Foster Smithville , Mo 0
2 2 32 Shelby Manthe Lenexa , Ks 0
3 5 63 Daniel Stimson Kansas City, Mo 0
4 12 3C Scott Christy Stilwell , Ks 0
5 6 44M Edward Meyers Mclouth , Ks 0
6 8 50 Ronald Caldwell Kansas City, Mo 0
7 1 25 Daniel Smith Kansas City, Ks 0
8 15 17 Bill Ruisinger Bonner Springs, Ks 0
9 13 8C Justin Custer Liberty , Mo 0
10 16 76 Adam Parris Kansas City, Ks 0
11 9 03 Rane Stone Kansas City, Ks 0
12 10 88 Scott Hansen Platte City, Mo 0
13 3 53 Kyle Robison Basehor , Ks 0
14 7 38 Matt Bachman Gladstone , Mo 0
15 11 8J Jordan Custer Pleasant Valley, Mo 0
16 14 40 Keith Jennings Lansing , Ks 0
Factory Stock - Heat 4
Finish Start Car Driver Hometown Race Points
1 1 7T Tim Shields Kansas City, Mo 12
2 6 30 Cliff Hedges, Jr. Kansas City, Mo 11
3 7 49 Don Chaffin Kansas City, Mo 10
4 8 27 Jason Ryun Gladstone , Mo 9
5 4 J22 Lynn Nelson, Jr. Kansas City, Ks 8
6 3 55 Sean Foster Smithville , Mo 7
7 9 50 Ronald Caldwell Kansas City, Mo 6
8 5 3C Scott Christy Stilwell , Ks 5
9 2 76 Adam Parris Kansas City, Ks 0
Factory Stock - Heat 3
Finish Start Car Driver Hometown Race Points
1 2 41K Vernon Kever, Jr. Kansas City, Mo 12
2 6 66T Tyler Schmidt Easton , Ks 11
3 3 91 Jason Newman Kansas City, Mo 10
4 5 7 Marshall Jewett Gardner , Ks 9
5 8 8 Jamie Custer Liberty , Mo 8
6 1 53 Kyle Robison Basehor , Ks 7
7 4 38 Matt Bachman Gladstone , Mo 6
8 9 8J Jordan Custer Pleasant Valley, Mo 5
9 7 40 Keith Jennings Lansing , Ks 4
Factory Stock - Heat 2
Finish Start Car Driver Hometown Race Points
1 3 47 Len Hill Kansas City, Ks 12
2 6 74 Bud Wallis Baldwin City, Ks 11
3 8 56 Joe Smith, Jr Kansas City, Ks 10
4 7 46H Brett Heeter Kansas City, Ks 9
5 4 52M Mike Belt Merriam , Ks 8
6 5 32 Shelby Manthe Lenexa , Ks 7
7 9 44M Edward Meyers Mclouth , Ks 6
8 1 88 Scott Hansen Platte City, Mo 5
9 2 8C Justin Custer Liberty , Mo 4
Factory Stock - Heat 1
Finish Start Car Driver Hometown Race Points
1 2 6 Michael Taylor Kansas City, Mo 12
2 3 3B Darrin Christy Kansas City, Ks 11
3 7 54 Buz Kaster Kansas Ctiy, Ks 10
4 6 12K Kelby Ostrander Winchester , Ks 9
5 8 23 Bobby Ohrenberg North Kansas, Mo 8
6 4 25 Daniel Smith Kansas City, Ks 7
7 5 63 Daniel Stimson Kansas City, Mo 6
8 1 03 Rane Stone Kansas City, Ks 5
9 9 17 Bill Ruisinger Bonner Springs, Ks 0
|