Track Schedules

 Driver Profiles Photos Racing Links
Discussion Board Live Chat News Archives Advertising
  Weather  


Two New Faces In Victory Lane and Nic Bidinger At Lakeside Speedway

KANSAS CITY, KS (August 29) - It looked as if a major upset was coming Friday night at Lakeside Speedway. It was the 14th Annual Tom Karrick Modified Memorial at Lakeside Speedway and with one lap to go in the B Main, it looked as if Tim Karrick wouldn't make the show! How wild would that have been. Karrick would make it to the A Main, but there were a ton of story lines to follow.

First, several of the top dog drivers in the Modified division were relegated to racing in the B Feature. The top 5 drivers in the modified points standings all found themselves looking down the barrel of not getting into the A main.

The odd men out would have to be Kerry Davis and Scott Crystal. Davis came into the night in the top 5 in points, but something was a miss on Davis' car. He would pull in and have to be a spectator. Crystal would suffer a mechanical failure while racing in a transfer spot. He, like Davis, would have to watch this main event.

Point leader, Chad Lyle would take a provisional on the night and start shotgun on the 25 car field.

Those were the preliminary stories. The big story occurred as Larry 'Bubba' Harvey won his first modified feature of the season on Friday night. What a good time to pick up the win. The win was worth $2,000 to Harvey for his efforts.

It wasn't a closed and shut case that Harvey was going to run away with it. He jumped out to the early lead, but he would first see a challenge mounted by last year's track champion, Johnny Allen.

Allen went by Harvey and took over the lead. It was only temporary. Allen would lose a motor, while leading, as he entered turn 3. This bad break for Allen handed the lead back over to Harvey. John O'neal Jr. would be the next driver to take his shot at Harvey.

Bubba would answer every punch that O'Neal tossed at him. The were both sharing the same line and it appeared that Harvey had the fastest car on this night.
Tom Charles put on the hardest challenge to Harvey. He also put his charge on late and he did it from the rear of the field also. Charles got caught up in an early caution that sent him to the rear of the field. Charles would see the high line start to come around after the last restart. He committed to running the high line around the speedway and it worked to his advantage. On a late race restart, Charles had to be 6th or 7th and when he got going there was no stopping him. Charles, lap after lap, rolled in the leader, Harvey. On the last lap, Charles sailed high and made a mad dash for the checkered flag. Harvey would get there first by a matter of inches.

It was Harvey's first win of the season and it shows how well Harvey is liked and admired by the fans. As he exited his car on the front stretch, a hoard of fans from the 'Bubba Nation' were there to show their support.

Starting in row 12, Tim Karrick drove his way to an impressive 3rd place finish. He was the last car to qualify for the A Main. His performance might have not garnered him a win, but it did give the fans another great battle to watch. O'Neal picked up the 4th spot and also starting shot gun on the field, Chad Lyle put on a strong run to end up 5th.

The Factory Stock division saw another new winner on the season. Former Factory Stock Champion, Tim Shields, came home with the win on Friday night.
Over the past couple of races at Lakeside Speedway, Shields has campaigned a new Factory Stock ride. Mixed reviews came with both of those outings. Each time Shields would be knocked out of the race by mechanical problems. Friday night he put it all together on the speedway and came away with a win.

Shields made his way to the front of the field and then sped away with lightening speed. He contained almost a full straightaway lead on the 2nd place car of Buzz Kaster.

Kaster, added to his points lead, once again, finishing 2nd, 3rd would go to Cliff Hedges Jr., 4th was Scott Christy and rounding out the top 5 was Mike Taylor.
With all the new faces in the Coors Light Victory Lane, you knew that somebody would have to spoil the party. Nic Bidinger became the party popper by winning his 11th race of the season. Bidingers double digit win total put him in the most wins for a single season. Three other drivers have also achieved double digit wins in one season, Clint Bowyer - Modifieds, Gene Claxton - Grand National & Kerry Davis - Grand National.

Bidinger once again made it look easy. He stormed to the front in a short period of time. He kept the pressure on, as he would let the 2nd place driver, Tim Shields, see him but not put together any serious challenges. Bidinger has still another race to go.

Second place driver, Darren Kling, now finds himself 91 points out of first place. With only one event left to go, I would think it be a safe bet that Bidinger will win his first track championship at Lakeside Speedway.

Next week, its the Coors Light Season Points Championship night at the track. Tickets are $10.00 for adults, $8.00 kids 8 -14 and Free for 7 and under. Gates open up at 5 p.m., hot laps at 7 p.m. & racing goes green at 7:30 p.m.

Modified Results
1 2 3 Larry "bubba" Harvey, Jr. Kansas City, Ks 25
2 5 81 Tom Charles Bonner Springs, Ks 24
3 22 1K Tim Karrick Basehor , Ks 23
4 15 15 John O'neal, Jr. - 22
5 23 296 Chad Lyle Lone Jack, Mo 21
6 3 53 John Baker Bashor , Ks 20
7 11 8 Terry Bruner Ii Kansas City, Ks 19
8 20 32 Cody Owens Kansas City, Mo 18
9 25 4J Jake Richards Kansas Ctiy, Ks 17
10 16 10 Travis Tenpenny Topeka , Ks 16
11 17 94 Allan Lawrence Gardner , Ks 15
12 12 51 Tom Mckay Kansas City, Mo 14
13 18 84 Justin Johnson Olathe , Ks 13
14 8 16 Austin Siebert Warrensburg , Mo 12
15 19 38 Matt Pugh Overland Park, Ks 11
16 10 24J Jeff Soligo Kearney , Mo 10
17 13 98 John Allen Chanute , Ks 9
18 9 4P Scott Pippert Piper , Ks 8
19 14 57JR Dennis Melvin, Sr. Basehor , Ks 7
20 1 5C Don Crnkovich Lenexa , Ks 6
21 4 70 Aaron Marrant Orrick , Mo 5
22 6 81J Danny Charles Basehor , Ks 4
23 7 0 Joe Cobb Kansas City, Ks 3
24 24 34 Mark Schafman Edwardsville , Ks 2
25 21 05 Tom Grist Topeka , Ks 1

Modifieds - B Feature
________________________________________
Finish Start Car Driver Hometown Race Points
1 2 34 Mark Schafman Edwardsville , Ks 0
2 4 05 Tom Grist Topeka , Ks 0
3 6 4J Jake Richards Kansas Ctiy, Ks 0
4 11 1K Tim Karrick Basehor , Ks 0
5 7 42 Gene Claxton Kansas City, Mo 0
6 1 53C Terry Bivins Lebo , Ks 0
7 8 77J John Washburn Kansas Ctiy, Ks 0
8 14 18X Derek Nadler Grain Valley, Mo 0
9 13 9 Jim Whisler Kansas City, Ks 0
10 10 70D Jessie Dennis - 0
11 17 96 Jake Newman Kansas City, Mo 0
12 16 88 Donnie Burlington, Jr. Kansas City, Mo 0
13 18 28 Jerry Liston, Jr. Kansas City, Ks 0
14 9 5 Scott Crystal Overland Park, Ks 0
15 3 68 Kerry Davis Parkville , Mo 0
16 5 296 Chad Lyle Lone Jack, Mo 0
17 12 39 Luke Driskell Stilwell , Ks 0
18 15 61 Rick Carver - 0

Modifieds - Heat 4
________________________________________
Finish Start Car Driver Hometown Race Points
1 2 24J Jeff Soligo Kearney , Mo 12
2 7 70 Aaron Marrant Orrick , Mo 11
3 3 10 Travis Tenpenny Topeka , Ks 10
4 8 81 Tom Charles Bonner Springs, Ks 9
5 5 32 Cody Owens Kansas City, Mo 8
6 9 05 Tom Grist Topeka , Ks 7
7 4 77J John Washburn Kansas Ctiy, Ks 6
8 6 39 Luke Driskell Stilwell , Ks 5
9 1 88 Donnie Burlington, Jr. Kansas City, Mo 4

Modifieds - Heat 3
________________________________________
Finish Start Car Driver Hometown Race Points
1 2 4P Scott Pippert Piper , Ks 12
2 4 98 John Allen Chanute , Ks 11
3 1 15 John O'neal, Jr. - 10
4 3 94 Allan Lawrence Gardner , Ks 9
5 6 5C Don Crnkovich Lenexa , Ks 8
6 5 68 Kerry Davis Parkville , Mo 7
7 7 42 Gene Claxton Kansas City, Mo 6
8 8 1K Tim Karrick Basehor , Ks 5
9 9 61 Rick Carver - 4

Modifieds - Heat 2
________________________________________
Finish Start Car Driver Hometown Race Points
1 2 16 Austin Siebert Warrensburg , Mo 12
2 4 51 Tom Mckay Kansas City, Mo 11
3 6 3 Larry "bubba" Harvey, Jr. Kansas City, Ks 10
4 7 81J Danny Charles Basehor , Ks 9
5 1 38 Matt Pugh Overland Park, Ks 8
6 8 34 Mark Schafman Edwardsville , Ks 7
7 3 4J Jake Richards Kansas Ctiy, Ks 6
8 10 70D Jessie Dennis - 5
9 5 18X Derek Nadler Grain Valley, Mo 4
10 9 28 Jerry Liston, Jr. Kansas City, Ks 3

Modifieds - Heat 1
________________________________________
Finish Start Car Driver Hometown Race Points
1 1 0 Joe Cobb Kansas City, Ks 12
2 5 8 Terry Bruner Ii Kansas City, Ks 11
3 3 57JR Dennis Melvin, Sr. Basehor , Ks 10
4 7 53 John Baker Bashor , Ks 9
5 2 84 Justin Johnson Olathe , Ks 8
6 6 53C Terry Bivins Lebo , Ks 7
7 9 296 Chad Lyle Lone Jack, Mo 6
8 8 5 Scott Crystal Overland Park, Ks 5
9 10 9 Jim Whisler Kansas City, Ks 4
10 4 96 Jake Newman Kansas City, Mo 3
Grand National Results
1 10 3B Nic Bidinger Perry , Ks 25
2 6 42T Tim Shields Kansas City, Mo 24
3 2 2 David Powell Kearney , Mo 23
4 5 11T Mike Taylor, Jr. Gladstone , Mo 22
5 3 69 Steven Dibben Smithville , Mo 21
6 1 9 Don Marrs Shawnee , Ks 20
7 13 30 Darren Kling Basehor , Ks 19
8 7 10L Paul Lanfermann Ii Atchison , Ks 18
9 11 46 Jim Conley Kansas City, Mo 17
10 8 6J Marshall Jewett Gardner , Ks 16
11 19 16 Jimmy Winkler Parkville , Mo 15
12 22 46W Will Whisler Kansas City, Ks 14
13 14 00 Raymond Gilbert Archie , Mo 13
14 16 23 Michael Morse, Jr. Kansas City, Ks 12
15 12 29S Jeff Smith Kansas City, Mo 11
16 9 45 Ben Kyle Gardner , Ks 10
17 4 57 Jason Booze Olathe , Ks 9
18 15 181 Luke Nieman Nortonville , Ks 8
19 18 10 Mike Busby Kansas City, Mo 7
20 17 52 Jim Baker Leavenworth , Ks 6
21 20 65G J. Genail Atchison , Ks 5
22 21 99 Brad Dibben Kansas City, Mo 4

Grand National - Heat 3
________________________________________
Finish Start Car Driver Hometown Race Points
1 2 29S Jeff Smith Kansas City, Mo 12
2 4 11T Mike Taylor, Jr. Gladstone , Mo 11
3 3 2 David Powell Kearney , Mo 10
4 5 6J Marshall Jewett Gardner , Ks 9
5 6 23 Michael Morse, Jr. Kansas City, Ks 8
6 7 10 Mike Busby Kansas City, Mo 7
7 1 99 Brad Dibben Kansas City, Mo 6

Grand National - Heat 2
________________________________________
Finish Start Car Driver Hometown Race Points
1 5 42T Tim Shields Kansas City, Mo 12
2 2 30 Darren Kling Basehor , Ks 11
3 4 69 Steven Dibben Smithville , Mo 10
4 6 45 Ben Kyle Gardner , Ks 9
5 7 181 Luke Nieman Nortonville , Ks 8
6 3 9 Don Marrs Shawnee , Ks 7
7 1 65G J. Genail Atchison , Ks 6

Grand National - Heat 1
________________________________________
Finish Start Car Driver Hometown Race Points
1 2 46 Jim Conley Kansas City, Mo 12
2 6 3B Nic Bidinger Perry , Ks 11
3 4 57 Jason Booze Olathe , Ks 10
4 1 00 Raymond Gilbert Archie , Mo 9
5 5 10L Paul Lanfermann Ii Atchison , Ks 8
6 7 52 Jim Baker Leavenworth , Ks 7
7 8 16 Jimmy Winkler Parkville , Mo 6
8 3 46W Will Whisler Kansas City, Ks 5
Factory Stock Results
1 8 7T Tim Shields Kansas City, Mo 25
2 15 54 Buz Kaster Kansas Ctiy, Ks 24
3 3 30 Cliff Hedges, Jr. Kansas City, Mo 23
4 2 3C Scott Christy Stilwell , Ks 22
5 25 6 Michael Taylor Kansas City, Mo 21
6 11 7 Marshall Jewett Gardner , Ks 20
7 1 74 Bud Wallis Baldwin City, Ks 19
8 9 3B Darrin Christy Kansas City, Ks 18
9 6 56 Joe Smith, Jr Kansas City, Ks 17
10 13 55 Sean Foster Smithville , Mo 16
11 7 12K Kelby Ostrander Winchester , Ks 15
12 23 49 Don Chaffin Kansas City, Mo 14
13 24 52M Mike Belt Merriam , Ks 13
14 12 44M Edward Meyers Mclouth , Ks 12
15 19 8C Justin Custer Liberty , Mo 11
16 22 46H Brett Heeter Kansas City, Ks 10
17 20 91 Jason Newman Kansas City, Mo 9
18 17 47 Len Hill Kansas City, Ks 8
19 10 23 Bobby Ohrenberg North Kansas, Mo 7
20 18 8 Jamie Custer Liberty , Mo 6
21 21 17 Bill Ruisinger Bonner Springs, Ks 5
22 4 66T Tyler Schmidt Easton , Ks 4
23 5 27 Jason Ryun Gladstone , Mo 3
24 14 32 Shelby Manthe Lenexa , Ks 2
25 16 50 Ronald Caldwell Kansas City, Mo 0

Factory Stock - B Feature
________________________________________
Finish Start Car Driver Hometown Race Points
1 2 6 Michael Taylor Kansas City, Mo 0
2 4 52M Mike Belt Merriam , Ks 0
3 10 49 Don Chaffin Kansas City, Mo 0
4 9 17 Bill Ruisinger Bonner Springs, Ks 0
5 3 40 Keith Jennings Lansing , Ks 0
6 7 76 Adam Parris Kansas City, Ks 0
7 5 20 Al Vanbebber Kansas City, Ks 0
8 12 03 Rane Stone Kansas City, Ks 0
9 14 69E Eric Risley Kansas City, Ks 0
10 1 88 Scott Hansen Platte City, Mo 0
11 6 53 Kyle Robison Basehor , Ks 0
12 13 46H Brett Heeter Kansas City, Ks 0
13 8 56X Jim Baker Leavenworth , Ks 0
14 11 25 Daniel Smith Kansas City, Ks 0

Factory Stock - Heat 4
________________________________________
Finish Start Car Driver Hometown Race Points
1 6 66T Tyler Schmidt Easton , Ks 12
2 2 50 Ronald Caldwell Kansas City, Mo 11
3 7 7T Tim Shields Kansas City, Mo 10
4 4 8 Jamie Custer Liberty , Mo 9
5 3 91 Jason Newman Kansas City, Mo 8
6 5 52M Mike Belt Merriam , Ks 7
7 8 56X Jim Baker Leavenworth , Ks 6
8 1 03 Rane Stone Kansas City, Ks 5

Factory Stock - Heat 3
________________________________________
Finish Start Car Driver Hometown Race Points
1 3 44M Edward Meyers Mclouth , Ks 12
2 5 54 Buz Kaster Kansas Ctiy, Ks 11
3 8 3B Darrin Christy Kansas City, Ks 10
4 7 27 Jason Ryun Gladstone , Mo 9
5 6 74 Bud Wallis Baldwin City, Ks 8
6 1 40 Keith Jennings Lansing , Ks 7
7 2 76 Adam Parris Kansas City, Ks 6
8 4 25 Daniel Smith Kansas City, Ks 5

Factory Stock - Heat 2
________________________________________
Finish Start Car Driver Hometown Race Points
1 3 7 Marshall Jewett Gardner , Ks 12
2 4 32 Shelby Manthe Lenexa , Ks 11
3 7 56 Joe Smith, Jr Kansas City, Ks 10
4 6 3C Scott Christy Stilwell , Ks 9
5 2 8C Justin Custer Liberty , Mo 8
6 5 6 Michael Taylor Kansas City, Mo 7
7 1 53 Kyle Robison Basehor , Ks 6
8 8 49 Don Chaffin Kansas City, Mo 5
9 9 69E Eric Risley Kansas City, Ks 4

Factory Stock - Heat 1
________________________________________
Finish Start Car Driver Hometown Race Points
1 6 30 Cliff Hedges, Jr. Kansas City, Mo 12
2 4 55 Sean Foster Smithville , Mo 11
3 8 23 Bobby Ohrenberg North Kansas, Mo 10
4 5 47 Len Hill Kansas City, Ks 9
5 7 12K Kelby Ostrander Winchester , Ks 8
6 1 88 Scott Hansen Platte City, Mo 7
7 9 20 Al Vanbebber Kansas City, Ks 6
8 2 17 Bill Ruisinger Bonner Springs, Ks 5
9 3 46H Brett Heeter Kansas City, Ks 4