Great Racing Tops Off Lakeside Speedway Coors Light Season
Opener
by Jr.
LAKESIDE, KS (April 17) - As a track owner or a promoter you hope for 3
things, lots of fans, lots of racers and great racing. Marc Olson, owner of
Lakeside Speedway, hit the trifecta on Friday night for the Coors Light
Season Opener! There were lots of fans, lots of racers and most definitely
great racing!
Justin Boney has seen his fair share of big races at Lakeside Speedway. Over
the years he has to be on of the fiercest competitors that has raced at
Lakeside Speedway. Friday night showed just why Boney is a tough competitor.
The Modified feature saw a great battle develop early on between Chad Lyle,
last years points champion, and Tom Charles, a veteran racer and former
points champion too. The two battled back and forth. Lyle chose the low line
while Charles went up stairs around the 1/2 speedway.
A wreck early in the race involving Tim Karrick, Joe Walker and Mark
Schafman slowed things down a bit. It was a lengthy red flag that gave the
racers a little time to calm down. John O'Neal Jr., the pole setter,
discovered mechanical problems with his modified under the red flag
condition and was forced to exit the race. Bubba Harvey would also leave the
track with a front flat.
As the race tried to get going again, several more yellows held up the
action. Once they would finally get back to racing and get some laps in, the
action was exactly what the fans were hollering for.
Lyle eventually gave up the lead to Charles. At one point in time, it looked
as if Charles might get his 2nd straight opening night victory at Lakeside.
Unfortunately for Charles, more yellow flags were still to come and a
modified racer from Leavenworth, Boney, was also making his way to the front
after starting in the 14th position.
On a late race restart, Boney took again to the low line and was able to
make it stick and he gained a slight advantage on Charles exiting turn 2.
From there he was able to stretch the lead out and hold on for his 1st win
on the 2009 season. Boney was excited about the win and his new Hoffman
Modified.
"Well, I knew we had a pretty decent car in the heat race, said Boney, "we
just kinda got buried in the back, but I knew I could get up there. It's a
brand new car and we got about 20 laps on the deal. We had a few things
wrong, we had a steering box go bad but all in all it worked out. We got
some things to work on, but we have a pretty good car."
Charles would end his strong effort in 2nd place, settling for 3rd was Lyle,
4th went to Nic Bidinger and rounding out the top 5 was Kerry Davis, who
started 18th on the field.
Heat race wins in the Modified class went to Lyle, Charles, Bidinger and
O'Neal Jr.
The Grand National division saw a resurgence of competitors for the '09
season. As the feature event rolled out on to the track, a full-field of 24
cars was a welcome sight to the fans in the stands.
Last season Nic Bidinger took home the championship after winning 12 races
on the season. This year he has handed the reigns of his Grand National over
to Jeff Herbers from Holton. Herbers has been a regular in the Modified
ranks over the years but is excited about the prospects of getting into this
hot rod.
"Oh I probably think there's a little bit (of pressure)," said Herbers,
"pretty big shoes to feel. We came out to have a little bit of fun and shake
things up a bit."
Shake things up he did. Herbers took home the Grand National win on night
number 1 at Lakeside Speedway.
Mike Busby jumped out to the lead from the start, but as the race went on
the handling on his car would go away. It was all the Herbers needed to take
advantage and move into the top spot. From there it was smooth sailing or at
least it looked that way.
After having some problems earlier in the night, Chad Clancy, had to start
toward the rear of the field. As he began to bring his ride back from the
dead, timely yellow flags would put him in a position to battle Herbers in
the end. On the last restart, Clancy put his car on the high side of the
track and went by 3 cars in a just a few short laps. Before you knew it he
had 2nd and was hungry for the lead. Time would run out on Clancy as he
would settle for 2nd and Herbers went on to the win. The battle between the
two should spark up a rivalry between the two drivers.
Coming in the 3rd spot was Busby, Jim Baker put together a solid effort and
finished 4th and Brad Dibben finished with a top five in 5th.
Grand National heats were won by Jeff Smith, Paul Lanfermann II & Mike
Busby.
In the Factory Stock division, Brett Heeter took home the top honors on
opening night. A feat that is tough, considering all the competition that is
in this class.
Terry Schmidt waged war with Heeter in the beginning, but it appeared as if
Schmidt's handling went away from him. Darrin Christy was the 2nd driver to
put some pressure on Heeter. On this night Heeter was not going to be
denied. He would run away with the win.
D. Christy would put forth a valiant effort, but settle for the silver medal
on this night, Schmidt would hold on to finish 3rd, Sean Foster turned in a
good run finishing in 4th and Keith Jennings, who started in the middle of
the field, rounded out the top 5.
Factory Stock heat race wins went to D. Christy, Schmidt, Heeter and
Marshall Jewett.
It was another great start to the season at Lakeside Speedway. A total of 98
cars checked in for action and the fans of Lakeside Speedway can be
guaranteed the same action over again next Friday night.
Gates will open at 5 p.m., hot laps begin at 7 p.m. and racing will get
started promptly at 7:30 p.m.
Modifieds - Feature
1 14 18 Justin Boney - 25
2 2 81 Tom Charles Bonner Springs, Ks 24
3 3 96 Chad Lyle - 23
4 4 3B Nic Bidinger Perry , Ks 22
5 18 68 Kerry Davis Parkville , Mo 21
6 12 22Y Yancy Shepard - 20
7 16 70 Aaron Marrant - 19
8 20 84 Justin Johnson - 18
9 6 1K Tim Karrick Basehor , Ks 17
10 7 42 Gene Claxton Kansas City, Mo 16
11 21 42T Tim Shields - 15
12 10 34S Mark Schafman Edwardsville , Ks 14
13 23 16 Austin Siebert - 13
14 15 32 Cody Owens - 12
15 8 81J Danny Charles Basehor , Ks 11
16 24 10C Travis Tenpenny Topeka , Ks 10
17 19 0 Joe Cobb Kansas City, Ks 9
18 9 77 Cody Agler - 8
19 13 4J Jake Richards Kansas Ctiy, Ks 7
20 17 5 Scott Crystal Overland Park, Ks 6
21 22 25 Tim Billings - 5
22 1 15 John O'neal, Jr. Platte City, Mo 4
23 11 3 Larry "bubba" Harvey, Jr. Kansas City, Ks 3
24 5 16S Joe Walker Harrisonville , Mo 2
Modifieds - B Feature
1 2 42T Tim Shields - 0
2 8 25 Tim Billings - 0
3 1 16 Austin Siebert - 0
4 5 10C Travis Tenpenny Topeka , Ks 0
5 10 66T Tyler Schmidt - 0
6 6 39 Luke Driskell Stilwell , Ks 0
7 15 94 Allan Lawrence Gardner , Ks 0
8 14 34A Vic Austin Trimble , Mo 0
9 9 28L Nick Little Plattsburg , Mo 0
10 12 7 David Edwards Kansas City, Ks 0
11 13 28 Jerry Liston, Jr. Kansas City, Ks 0
12 7 54 Gary Billings Jr - 0
13 4 24J Jeff Soligo Kansas City, Mo 0
14 3 77J John Washburn Kansas Ctiy, Ks 0
15 11 38 Matt Pugh Overland Park, Ks 0
16 16 18X Derek Nadler Grain Valley, Mo 0
17 17 4P Scott Pippert Piper , Ks 0
Modifieds - Heat 4
1 3 15 John O'neal, Jr. Platte City, Mo 12
2 7 81J Danny Charles Basehor , Ks 11
3 2 22Y Yancy Shepard - 10
4 4 70 Aaron Marrant - 9
5 8 84 Justin Johnson - 8
6 1 24J Jeff Soligo Kansas City, Mo 7
7 6 25 Tim Billings - 6
8 9 7 David Edwards Kansas City, Ks 5
9 5 18X Derek Nadler Grain Valley, Mo 4
Modifieds - Heat 3
1 7 3B Nic Bidinger Perry , Ks 12
2 1 42 Gene Claxton Kansas City, Mo 11
3 8 3 Larry "bubba" Harvey, Jr. Kansas City, Ks 10
4 4 32 Cody Owens - 9
5 9 0 Joe Cobb Kansas City, Ks 8
6 2 77J John Washburn Kansas Ctiy, Ks 7
7 5 54 Gary Billings Jr - 6
8 3 38 Matt Pugh Overland Park, Ks 5
9 6 94 Allan Lawrence Gardner , Ks 4
Modifieds - Heat 2
1 2 81 Tom Charles Bonner Springs, Ks 12
2 4 1K Tim Karrick Basehor , Ks 11
3 1 34S Mark Schafman Edwardsville , Ks 10
4 9 18 Justin Boney - 9
5 8 68 Kerry Davis Parkville , Mo 8
6 7 42T Tim Shields - 7
7 5 39 Luke Driskell Stilwell , Ks 6
8 3 66T Tyler Schmidt - 5
9 6 34A Vic Austin Trimble , Mo 0
Modifieds - Heat 1
1 3 96 Chad Lyle - 12
2 2 16S Joe Walker Harrisonville , Mo 11
3 1 77 Cody Agler - 10
4 4 4J Jake Richards Kansas Ctiy, Ks 9
5 9 5 Scott Crystal Overland Park, Ks 8
6 6 16 Austin Siebert - 7
7 7 10C Travis Tenpenny Topeka , Ks 6
8 10 28L Nick Little Plattsburg , Mo 5
9 5 28 Jerry Liston, Jr. Kansas City, Ks 4
10 8 4P Scott Pippert Piper , Ks 0
Grand National - Feature
1 4 12P Jeff Herbers Holton , Ks 25
2 21 04 Chad Clancy Smithville , Mo 24
3 1 10 Mike Busby - 23
4 7 52 Jim Baker Leavenworth , Ks 22
5 5 99 Brad Dibben Kansas City, Mo 21
6 14 69 Steven Dibben Smithville , Mo 20
7 16 98 Brad Whitney Trenton , Mo 19
8 8 45 Ben Kyle Gardner , Ks 18
9 15 6J John Snyder Kansas City, Mo 17
10 13 65G J. Genail Atchison , Ks 16
11 18 17 Bill Ruisinger Bonner Springs, Ks 15
12 24 76 Gary Dellinger Westwood , Ks 14
13 19 14F Larry Ferris Ii Kansas City, Ks 13
14 9 16 Jimmy Winkler - 12
15 3 10L Paul Lanfermann Ii Atchison , Ks 11
16 2 29S Jeff Smith Kansas City, Mo 10
17 25 44 Ron Wagner Olathe , Ks 9
18 6 9 Don Marrs Shawnee , Ks 8
19 10 11T Mike Taylor, Jr. Gladstone , Mo 7
20 11 6 Marshall Jewett Gardner , Ks 6
21 22 181 Luke Nieman Nortonville , Ks 5
22 12 23 Michael Morse, Jr. Kansas City, Ks 4
23 20 28D Gary Donaldson Liberty , Mo 3
24 17 46 Jim Conley Kansas City, Mo 0
25 23 19 Josh Baker Smithville , Mo 0
Grand National - Heat 3
1 2 10 Mike Busby - 12
2 3 9 Don Marrs Shawnee , Ks 11
3 4 16 Jimmy Winkler - 10
4 7 23 Michael Morse, Jr. Kansas City, Ks 9
5 6 6J John Snyder Kansas City, Mo 8
6 1 17 Bill Ruisinger Bonner Springs, Ks 7
7 5 04 Chad Clancy Smithville , Mo 6
8 8 76 Gary Dellinger Westwood , Ks 5
Grand National - Heat 2
1 4 10L Paul Lanfermann Ii Atchison , Ks 12
2 6 99 Brad Dibben Kansas City, Mo 11
3 5 45 Ben Kyle Gardner , Ks 10
4 3 6 Marshall Jewett Gardner , Ks 9
5 2 69 Steven Dibben Smithville , Mo 8
6 1 46 Jim Conley Kansas City, Mo 7
7 7 28D Gary Donaldson Liberty , Mo 6
8 8 19 Josh Baker Smithville , Mo 5
Grand National - Heat 1
1 1 29S Jeff Smith Kansas City, Mo 12
2 8 12P Jeff Herbers Holton , Ks 11
3 3 52 Jim Baker Leavenworth , Ks 10
4 5 11T Mike Taylor, Jr. Gladstone , Mo 9
5 2 65G J. Genail Atchison , Ks 8
6 6 98 Brad Whitney Trenton , Mo 7
7 7 14F Larry Ferris Ii Kansas City, Ks 6
8 4 181 Luke Nieman Nortonville , Ks 5
9 7 44 Ron Wagner Olathe , Ks 4
Factory Stock - Feature
1 1 46H Brett Heeter - 25
2 3 3B Darrin Christy Kansas City, Ks 24
3 2 B1 Terry Schmidt Nortonville , Ks 23
4 9 55 Sean Foster Smithville , Mo 22
5 12 73 Keith Jennings Lansing , Ks 21
6 11 56 Joe Smith, Jr Kansas City, Ks 20
7 22 27 Jason Ryun Gladstone , Mo 19
8 5 3C Scott Christy Stilwell , Ks 18
9 13 33 Phil Snodgrass Kearney , Mo 17
10 15 37 Justin Seifert Kansas City, Ks 16
11 16 3D Dean Owens Kansas City, Ks 15
12 21 29 Nate Barnes Kearney , Mo 14
13 20 76 Adam Parris Kansas City, Ks 13
14 6 65 Jeff Simmons Independence , Mo 12
15 18 79J Javier Fierro Kansas City, Mo 11
16 19 52M Mike Belt Merriam , Ks 10
17 14 0 John Culler Kansas City, Ks 9
18 7 6 Mike Taylor - 8
19 4 10 Marshall Jewett Gardner , Ks 7
20 17 30 Cliff Hedges - 6
21 8 32 Shelby Manthe Lenexa , Ks 5
22 10 68M Caleb Mcclellan Riverside , Mo 4
23 23 8 Jamie Custer - 3
24 24 25 Daniel Smith Kansas City, Ks 2
Factory Stock - B Feature
1 3 29 Nate Barnes Kearney , Mo 0
2 14 27 Jason Ryun Gladstone , Mo 0
3 7 8 Jamie Custer - 0
4 10 25 Daniel Smith Kansas City, Ks 0
5 5 03 Rane Stone Kansas City, Ks 0
6 13 12K Kelby Ostrander Oskaloosa , Ks 0
7 11 75 Steve Guenther Polo , Mo 0
8 4 20 Al Vanbebber Kansas City, Ks 0
9 2 49B Ed Beaudry Osawatomie , Ks 0
10 9 53 Kyle Robison Basehor , Ks 0
11 6 85H Yancy Shepard - 0
12 8 3S James Bivins Kansas City, Ks 0
13 1 88M Matthew Sosebee Gardner , Ks 0
14 12 8C Justin Custer - 0
15 15 17 Kevin Mcginnis Kansas City, Ks 0
16 16 0T Bobby Tavist Iii - 0
Factory Stock - Heat 4
1 4 3B Darrin Christy Kansas City, Ks 12
2 1 32 Shelby Manthe Lenexa , Ks 11
3 3 73 Keith Jennings Lansing , Ks 10
4 6 3D Dean Owens Kansas City, Ks 9
5 7 76 Adam Parris Kansas City, Ks 8
6 5 20 Al Vanbebber Kansas City, Ks 7
7 8 3S James Bivins Kansas City, Ks 6
8 2 8C Justin Custer - 5
9 9 0T Bobby Tavist Iii - 4
Factory Stock - Heat 3
1 1 10 Marshall Jewett Gardner , Ks 12
2 6 6 Mike Taylor - 11
3 4 56 Joe Smith, Jr Kansas City, Ks 10
4 3 37 Justin Seifert Kansas City, Ks 9
5 7 52M Mike Belt Merriam , Ks 8
6 5 29 Nate Barnes Kearney , Mo 7
7 8 8 Jamie Custer - 6
8 9 75 Steve Guenther Polo , Mo 5
9 2 17 Kevin Mcginnis Kansas City, Ks 0
Factory Stock - Heat 2
1 3 46H Brett Heeter - 12
2 2 65 Jeff Simmons Independence , Mo 11
3 8 68M Caleb Mcclellan Riverside , Mo 10
4 5 0 John Culler Kansas City, Ks 9
5 4 79J Javier Fierro Kansas City, Mo 8
6 1 49B Ed Beaudry Osawatomie , Ks 7
7 6 85H Yancy Shepard - 6
8 7 25 Daniel Smith Kansas City, Ks 5
9 9 27 Jason Ryun Gladstone , Mo 4
Factory Stock - Heat 1
1 2 B1 Terry Schmidt Nortonville , Ks 12
2 4 3C Scott Christy Stilwell , Ks 11
3 5 55 Sean Foster Smithville , Mo 10
4 6 33 Phil Snodgrass Kearney , Mo 9
5 7 30 Cliff Hedges - 8
6 8 88M Matthew Sosebee Gardner , Ks 7
7 9 03 Rane Stone Kansas City, Ks 6
8 3 53 Kyle Robison Basehor , Ks 5
9 1 12K Kelby Ostrander Oskaloosa , Ks 4
|