|
Driver Profiles | Photos | Racing Links | |
Discussion Board | Live Chat | News Archives | Advertising |
Weather | Driver T-Shirts |
Triple victory for Turner at Wheatland
Wheatland, MO - May 05, 2007
By: Dan Robinson - Lucas Oil Speedway
WHEATLAND, MO (May 5) - Turner wins the A-Feature in the Factory Stock,
A-Modified, and Limited Late Model class at Lucas Oil Speedway! Mike Schrader
also a winner in the Hobby Stocks. Full results can be found at
www.speednetdirect.com. Click on Results, Track/Series name, Lucas Oil Speedway.
A-Modified - A-Feature
--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 99T Eric Turner Hermitage , Mo 50
2 6 21 Johnny Fennewald Appleton , Mo 48
3 4 55 Terry Kirk Urbana , Mo 46
4 10 25 Rex Merritt Billings , Mo 44
5 1 87 Justin Stoufer Camdenton , Mo 42
6 8 71 Chris Tonoli Hermitage , Mo 40
7 14 88D Rusty Dukes Fair Grove, Mo 38 8
8 10P Jason Pursley Wheatland , Mo 36
9 7 28 Richard Turner Hermitage , Mo 34
10 12 22 Luke Feeback Harrisonville , Mo 32
11 3 21TW Tracy Wolf - 30
12 17 5 Keith Short Nevada , Mo 28
13 19 24D Donnie Fellers Wheatland , Mo 26
14 24 55S Scott Hendrix Laurie , Mo 24
15 22 9E Evan Hubert Cross Timbers, Mo 22 16
16 23 Lucas Dobbs El Dorado, Mo 20 17
17 54SR William Johns - 18
18 21 17 Justin Gregg - 16
19 16 4 Don Cable - 14
20 20 17T Ted Ballinger Halfway , Mo 0
21 11 16 David Gemes Warsaw , Mo 10
22 23 18T Tony Fatino Wheatland , Mo 10
23 5 1N Dan Nasalroad , Ks 10
24 9 31K Todd Kallweit Wheatland , Mo 10
Factory Stock - A-Feature
--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 1 Eric Turner Hermitage , Mo 50 2
2 27 Aaron Gustin Osage Beach, Mo 48
3 4 02 Bob Gustin Osage Beach, Mo 46
4 5 7 Allen Thompson Springfield , Mo 44
5 1 42 James Flood Billiings , Mo 42
6 7 24 Roger Flood - 40
7 10 55 Eddie Barnes Warsaw , Mo 38
8 13 83R Timothy Fiffle - 36
9 6 25JR Troy Reasoner Jr Urich , Mo 34
10 8 77W Keith Webster Reeds Spring, Mo 32
11 12 41J Dennis Jones Springfield , Mo 30
12 9 68W Henry Whaley Jr - 28
13 14 15 Sheldon Stoufer Camdenton , Mo 26
14 11 02C Robert Cleveland - 24
Limited Late Models - A-Feature
--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 99T Eric Turner Hermitage , Mo 50
2 3 21 Jeff Schlup California , Mo 48
3 2 40 Kevin Kaiser Cole Camp, Mo 46
4 5 14 Shawn Williams Knob Knoster, Mo 44
5 6 7J Jd Hubert - 42
6 8 41 Matt Menzie Clever , Mo 40
7 19 50 Kathy Pierson Hermitage , Mo 38
8 4 18 Rylan Long Greenfield , Mo 36
9 9 94 Kenny Caroll Camdenton , Mo 34 10
12 44 Brandon Dunham California , Mo 32 11
15 101 Harlen Kennedy Wheatland , Mo 30
12 18 27 Toby Ott Weaubleau , Mo 28
13 10 15 Donnie Gemes Warsaw , Mo 26
14 25 1 James Rutledge California , Mo 24
15 16 96Melvin Baxter Milo , Mo 22
16 17 69 Walter Imhoff Jamestown , Mo 20
17 7 31 Bob Hiller - 18
18 26 7 Jeffrey Shere Galena , Ks 16
19 11 1A Bryon Allison - 14
20 22 10 Dave Mosley Sedalia , Mo 12
21 20 27TP Phillip Todd - 10
22 14 4F Chad Freewaldt , Ks 10
23 23 21 Mike Madison - 10
24 21 12 Glen Yarbrough - 10
25 24 18Y Jeremy Yarbrough - 10
26 13 8J Wes Jenkins - 10
Hobby Stock - Feature
--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 11 Mike Schrader Sedalia , Mo 0
2 8 50 Chris Williams , Mo 0
3 4 12 Nathan Vaughn , Mo 0
4 3 7 Adam Belt Syracuse , Mo 0
5 7 12B Donald Belt Syracuse , Mo 0
6 6 27 Michael Dameron - 0
7 5 28 Trevor Fitzgibbon - 0
8 1 22 Jacob Hall Bolivar , Mo 0