WHEATLAND, MO (August 22) - MLRA Results from Lucas Oil
Speedway
RESULTS
O'Reilly MLRA
Lucas Oil Speedway
Wheatland, MO
Sat. August 22, 2009
MLRA - A Feature
Finish Start Car Driver Hometown Race Points
1 14 21M Billy Moyer Batesville , Ar 60
2 13 2J John Anderson Omaha , Ne 58
3 2 58E Dave Eckrich Oxford , Ia 56
4 4 23 Brad Looney Republic , Mo 54
5 8 75P Terry Phillips Springfield , Mo 52
6 9 99T Eric Turner Hermitage , Mo 50
7 17 33F Ricky Frankel Quincy , Il 48
8 1 45DW Denny Woodworth Mendon , Il 46
9 16 11D Pat Doar New Richmond, Wi 44
10 10 18L Rylan Long Greenfield , Mo 42
11 23 25S Chris Smyser Lancaster , Mo 40
12 6 3C Mike Collins Council Bluffs, Ia 38
13 5 74P Jeremy Payne Springfield , Mo 36
14 18 2B Jason Bodenhamer Centerview , Mo 34
15 7 33P Al Purkey Coffeyville , Ks 32
16 21 9J Evan Hubert Cross Timbers, Mo 30
17 20 7J Jd Hubert Cross Timbers, Mo 28
18 24 53K Joe Kosiski Omaha , Ne 26
19 11 30S Mark Voigt Marine , Il 24
20 3 4G Brantlee Gotschall Nevada , Mo 22
21 22 99J Larry Jones Eldrado Springs, Mo 20
22 12 80K Scott Koskovich Omaha , Ne 18
23 19 15T David Turner Adrian , Mo 16
24 15 22V Alan Vaughn Belton , Mo 14
MLRA - B Feature 1
Finish Start Car Driver Hometown Race Points
1 1 33F Ricky Frankel Quincy , Il 0
2 6 15T David Turner Adrian , Mo 0
3 3 9J Evan Hubert Cross Timbers, Mo 0
4 7 1V Will Vaught Crane , Mo 5
5 4 42M Brandon Mccormick Lebanon , Mo 5
6 5 56J Tony Jackson Jr. Lebanon , Mo 5
7 9 53K Joe Kosiski Omaha , Ne 0
8 2 L88 Larry Clawson N Kansas, Mo 5
9 12 71M Andrew Mckay Minneapolis , Mn 5
10 14 04K Jeremy Kelley Walnut Grove, Mo 5
11 11 49G Zachary Goulden Gladstone , Mo 5
12 13 14M Reid Millard Jefferson City, Mo 5
13 8 7BW Brett Wood Warrensburg , Mo 5
14 10 25S Chris Smyser Lancaster , Mo 0
MLRA - B Feature 2
Finish Start Car Driver Hometown Race Points
1 1 2B Jason Bodenhamer Centerview , Mo 0
2 2 7J Jd Hubert Cross Timbers, Mo 0
3 4 99J Larry Jones Eldrado Springs, Mo 0
4 6 6H Al Humphrey Giltner , Ne 5
5 3 5J Matt Johnson Archie , Mo 5
6 7 24G Bryant Goldsmith Corning , Ia 5
7 9 91F Johnny Fennewald Butler , Mo 5
8 10 88B David Barker Kingsville , Mo 5
9 11 29K Bill Koons Omaha , Ne 5
10 5 99.7H Chris Hawkins Neosho , Mo 5
11 12 11J Steve Johnson Joplin , Mo 5
12 8 21C Dave Conkwright Manhatten , Ks 5
13 13 115 Shane Essary Aurora , Mo 0
MLRA - Heat 1
Finish Start Car Driver Hometown Race Points
1 2 4G Brantlee Gotschall Nevada , Mo 0
2 1 2J John Anderson Omaha , Ne 0
3 8 33P Al Purkey Coffeyville , Ks 0
4 7 11D Pat Doar New Richmond, Wi 0
5 6 42M Brandon Mccormick Lebanon , Mo 0
6 3 99.7H Chris Hawkins Neosho , Mo 0
7 4 7BW Brett Wood Warrensburg , Mo 0
8 5 88B David Barker Kingsville , Mo 0
9 9 14M Reid Millard Jefferson City, Mo 0
MLRA - Heat 2
Finish Start Car Driver Hometown Race Points
1 1 23 Brad Looney Republic , Mo 0
2 4 99T Eric Turner Hermitage , Mo 0
3 3 2B Jason Bodenhamer Centerview , Mo 0
4 6 L88 Larry Clawson N Kansas, Mo 0
5 7 9J Evan Hubert Cross Timbers, Mo 0
6 2 15T David Turner Adrian , Mo 0
7 5 21C Dave Conkwright Manhatten , Ks 0
8 9 49G Zachary Goulden Gladstone , Mo 0
9 8 115 Shane Essary Aurora , Mo 0
MLRA - Heat 3
Finish Start Car Driver Hometown Race Points
1 1 74P Jeremy Payne Springfield , Mo 0
2 3 30S Mark Voigt Marine , Il 0
3 8 75P Terry Phillips Springfield , Mo 0
4 7 33F Ricky Frankel Quincy , Il 0
5 2 99J Larry Jones Eldrado Springs, Mo 0
6 5 6H Al Humphrey Giltner , Ne 0
7 6 53K Joe Kosiski Omaha , Ne 0
8 4 29K Bill Koons Omaha , Ne 0
9 9 04K Jeremy Kelley Walnut Grove, Mo 0
MLRA - Heat 4
Finish Start Car Driver Hometown Race Points
1 6 45DW Denny Woodworth Mendon , Il 0
2 8 58E Dave Eckrich Oxford , Ia 0
3 5 21M Billy Moyer Batesville , Ar 0
4 1 7J Jd Hubert Cross Timbers, Mo 0
5 3 56J Tony Jackson Jr. Lebanon , Mo 0
6 4 1V Will Vaught Crane , Mo 0
7 2 91F Johnny Fennewald Butler , Mo 0
8 7 71M Andrew Mckay Minneapolis , Mn 0
MLRA - Heat 5
Finish Start Car Driver Hometown Race Points
1 1 3C Mike Collins Council Bluffs, Ia 0
2 4 18L Rylan Long Greenfield , Mo 0
3 6 80K Scott Koskovich Omaha , Ne 0
4 8 22V Alan Vaughn Belton , Mo 0
5 7 5J Matt Johnson Archie , Mo 0
6 5 24G Bryant Goldsmith Corning , Ia 0
7 3 25S Chris Smyser Lancaster , Mo 0
8 2 11J Steve Johnson Joplin , Mo 0
|