SCHRODER POCKETS $700 PAYDAY IN B-MODS FEATURE AT SIS
By: Tony Paris
OSKALOOSA, IA (July 15) - The
Southern Iowa Speedway was "Licensed to Thrill” Wednesday night as residents
of New Sharon got into the grandstands FREE and enjoyed a full night of
racing action on the house!
A wetter-than-usual racing
surface made for some lightning-fast racing throughout the night, as well as
some close action for the fans.
In the USRA Hobby Stock
feature, defending track champion Jason McDaniel of Eldon picked up the win
as he held off 2007 USRA Hobby Stock National Champion Nathan Wood of
Keswick. Donavan Nunnikhoven of Kellogg was third, followed by T.J.
Henderson of Douds and Oskaloosa's Kris Walker.
With extra money up for grabs,
including $700 to the main event winner, the battles were widespread in the
Carter's Manufacturing USRA B-Mods. In the end, it was Keswick's Andrew
Schroeder taking the win ahead of ninth-starting Cayden Carter of Oskaloosa.
Fellow Osky youngster Carter VanDenBerg grabbed the third spot, with Drew
Lawson of Oskaloosa coming home fourth and Geoff Olson of Ames finishing
fifth.
Defending track champion Matt
Greiner of Washington picked up where he left off last week with
back-to-back wins in the USRA Karl Chevrolet Stock Car main event. Despite a
valiant effort, Nathan Wood could not get by Greiner and had to settle for
his second runner-up paycheck of the night. Shane Weller of Agency took
third, while Oskaloosa's Brian Mitrisin and Kyle Harwood finished fourth and
fifth, respectively.
In MUSCO Lighting USRA
Modified action, 2006 track champion Brad Pinkerton found the tacky-fast
clay to his liking as he captured the main event to the delight of his fans
from New Sharon. Finishing second was 2007 track champion Brandon Banks of
Washington, while New Sharon ace Zack VanderBeek snagged third. Adam Bell of
Kalona wound up fourth and Josh Truman of Indianola rounded out the top-5
finishers.
Next Wednesday, July 22, the
Deery Brothers Summer Series for IMCA Late Models invades the Mahaska County
Half-Mile Monster as KBOE Radio presents the Southern Iowa Fair races. Last
year's event saw Ray Guss Jr. take the checkered flag first but was
disqualified during post-race technical inspection, giving the victor's
trophy to Boone McLaughlin who went on to capture the series title.
The series, now in it's 23rd
season, has averaged more than 40 Late Models per event this season. In
addition to Guss and McLaughlin, drivers expected for this event include
points leader Jeff Aikey, Jason Frankel, Tom Darbyshire, Terry Neal, Jay
Johnson, Rob Toland, Bryan Klein, Justin Kay, Matt Strassheim, Mark Burgtorf,
T.J. Criss, Darrel DeFrance, Charlie McKenna, Tommy Elston, Joe Zrostlik,
Terry Schlipman, Robby Warner, Greg Kastli and more.
Also on tap will be the a full
program of the American Racer USRA Weekly Racing Series featuring MUSCO
Lighting USRA Modifieds, USRA Karl Chevrolet Stock Cars, Carter's
Manufacturing USRA B-Mods and USRA Hobby Stocks.
The pits will open at 5:00 and
grandstand gates will open at 5:30, with hot laps at 7:00 and racing at
7:30.
The Southern Iowa Speedway is
a half-mile semi-banked clay oval located 0.5 mile west of US 63 on SR 92,
then 0.3 mile north on N. I St. (at the Southern Iowa Fairgrounds). For more
information, contact the RL Promotions offices at (515) 832-6000 or visit
www.rlpromotions.com
online. Race day info is available by calling the track hotline at (641)
673-7004.
= = = = = = = = = = = = = = =
OFFICIAL RESULTS
American Racer USRA Weekly Racing
Series
Southern Iowa Speedway,
Oskaloosa, Iowa
Wednesday, July
15, 2009
Showing finishing
position, starting position in parentheses, car number, driver and hometown.
USRA HOBBY STOCKS
Heat #1:
1. (2) 2n Donavan Nunnikhoven, Kellogg
2. (3) 84 Danny Thrasher, Agency
3. (5) 32t Bobby Greene, Eddyville
4. (8) 74 Pete Hutzel, Marshalltown
5. (7) 33 Justin Hook, Oskaloosa
6. (1) 78 Andy Coleman, Packwood
7. (6) 64 Casey Greubel, Lacona
8. (4) 2 Tyler Brooks, Knoxville
9. (9) 21 Nick Ulin, Agency
Heat #2:
1. (9) 85 Jason McDaniel, Eldon
2. (8) 52 Nathan Wood, Keswick
3. (7) 18 Kris Walker, Oskaloosa
4. (5) 3s Steve Allen, Oskaloosa
5. (6) 62 T.J. Henderson, Douds
6. (1) 29 Wes Almond, Oskaloosa
7. (3) 911 Shawn Coleman, Packwood
8. (4) 38 Brian Gibson, Columbia
9. (2) 2d Daniel Dyer, Ottumwa
Feature:
1. (2) 85 Jason McDaniel, Eldon
2. (10) 52 Nathan Wood, Keswick
3. (1) 2n Donavan Nunnikhoven, Kellogg
4. (9) 62 T.J. Henderson, Douds
5. (3) 18 Kris Walker, Oskaloosa
6. (7) 3s Steve Allen, Oskaloosa
7. (5) 84 Danny Thrasher, Agency
8. (8) 33 Justin Hook, Oskaloosa
9. (16) 38 Brian Gibson, Columbia
10. (11) 78 Andy Coleman, Packwood
11. (14) 911 Shawn Coleman, Packwood
12. (13) 64 Casey Greubel, Lacona
13. (6) 74 Pete Hutzel, Marshalltown
14. (4) 32t Bobby Greene, Eddyville
15. (12) 29 Wes Almond, Oskaloosa
16. (15) 2 Tyler Brooks, Knoxville
17. (17) 21 Nick Ulin, Agency
18. (18) 2d Daniel Dyer, Ottumwa
CARTER'S MANUFACTURING USRA
B-MODS
Heat #1:
1. (1) 85 Jason McDaniel, Eldon
2. (4) 0 Mike Wanders, Oskaloosa
3. (2) D1 Drew Lawson, Oskaloosa
4. (3) 2g Geoff Olson, Ames
5. (7) 17t Tyler Groenendyk, Oskaloosa
6. (5) 27 Bryon Weyer, Des Moines
7. (6) 7a Aaron Osweiler, South English
8. (8) 35b James Krier, Ollie
Heat #2:
1. (1) 10 Cayden Carter, Oskaloosa
2. (2) 16 Mike Shelton, Bloomfield
3. (3) 7 Carter VanDenBerg, Oskaloosa
4. (5) 1 Paul Underwood, Ottumwa
5. (4) 54 Bobby Greene, Eddyville
6. (7) 777 Jayme Duinink, Pella
7. (8) 49 Brandon Groenendyk, Oskaloosa
8. (6) 9 Brian Edel, Oskaloosa
Heat #3:
1. (2) 62 Bill Gibson, Knoxville
2. (4) 2 Andrew Schroeder, Keswick
3. (1) 98 Cory Brown, Ottumwa
4. (5) 30x Josh Modde, Des Moines
5. (7) 52 Kevin Fee, Knoxville
6. (6) 21b B.J. Boender, Oskaloosa
7. (3) 8j A.J. Johnson, Oskaloosa
Feature:
1. (1) 2 Andrew Schroeder, Keswick
2. (9) 10 Cayden Carter, Oskaloosa
3. (2) 7 Carter VanDenBerg, Oskaloosa
4. (6) D1 Drew Lawson, Oskaloosa
5. (10) 2g Geoff Olson, Ames
6. (13) 17t Tyler Groenendyk, Oskaloosa
7. (3) 30x Josh Modde, Des Moines
8. (11) 85 Jason McDaniel, Eldon
9. (8) 98 Cory Brown, Ottumwa
10. (5) 16 Mike Shelton, Bloomfield
11. (4) 62 Bill Gibson, Knoxville
12. (15) 52 Kevin Fee, Knoxville
13. (16) 27 Bryon Weyer, Des Moines
14. (18) 21b B.J. Boender, Oskaloosa
15. (20) 49 Brandon Groenendyk, Oskaloosa
16. (17) 777 Jayme Duinink, Pella
17. (22) 35b James Krier, Ollie
18. (14) 54 Bobby Greene, Eddyville
19. (21) 8j A.J. Johnson, Oskaloosa
20. (7) 1 Paul Underwood, Ottumwa
21. (12) 0 Mike Wanders, Oskaloosa
22. (19) 7a Aaron Osweiler, South English
23. (23) 9 Brian Edel, Oskaloosa
USRA KARL CHEVROLET STOCK
CARS
Heat:
1. (2) 52 Nathan Wood, Keswick
2. (1) 29 Matt Greiner, Washington
3. (5) 57v Mike VanGenderen, Newton
4. (6) 12m Brian Mitrisin, Oskaloosa
5. (9) 20dub Shane Weller, Agency
6. (3) 15k Kyle Harwood, Oskaloosa
7. (4) 11 Kyle Anderson, Oskaloosa
8. (8) 4m Chase Mitrisin, Oskaloosa
9. (7) 94 Corey Stout, Oskaloosa
Feature:
1. (2) 29 Matt Greiner, Washington
2. (3) 52 Nathan Wood, Keswick
3. (5) 20dub Shane Weller, Agency
4. (6) 12m Brian Mitrisin, Oskaloosa
5. (4) 15k Kyle Harwood, Oskaloosa
6. (8) 4m Chase Mitrisin, Oskaloosa
7. (7) 11 Kyle Anderson, Oskaloosa
8. (9) 94 Corey Stout, Oskaloosa
9. (1) 57v Mike VanGenderen, Newton
MUSCO LIGHTING USRA
MODIFIEDS
Heat #1:
1. (4) 17p Brad Pinkerton, New Sharon
2. (3) 33z Zack VanderBeek, New Sharon
3. (5) 40 Scott Dickey, Packwood
4. (6) 9a Austin Jones, Columbia, Mo.
5. (7) R21 Ryan Schafter, Corning
6. (2) 8 Colt Mather, Webster
7. (1) 70 Jesse Dennis, Prescott
Heat #2:
1. (2) 47 Josh Truman, Indianola
2. (4) 22 Brandon Banks, Washington
3. (1) 23b Adam Bell, Kalona
4. (5) 94 Steven Blattler, Oskaloosa
5. (6) 0 David Ott, Ankeny
6. (3) 20 John Fellman, Blue Grass
Feature:
1. (4) 17p Brad Pinkerton, New Sharon
2. (3) 22 Brandon Banks, Washington
3. (8) 33z Zack VanderBeek, New Sharon
4. (1) 23b Adam Bell, Kalona
5. (7) 47 Josh Truman, Indianola
6. (2) 9a Austin Jones, Columbia, Mo.
7. (5) 94 Steven Blattler, Oskaloosa
8. (10) 0 David Ott, Ankeny
9. (13) 70 Jesse Dennis, Prescott
10. (6) 40 Scott Dickey, Packwood
11. (12) 20 John Fellman, Blue Grass
12. (9) R21 Ryan Schafter, Corning
13. (11) 8 Colt Mather, Webster
= = = = = = = = = = = = = = =
SOUTHERN IOWA SPEEDWAY
SPONSORS: Arnold Motor Supply, Bank Iowa, Big Ed’s BBQ, Carter’s
Manufacturing, Casey’s General Stores Dairy Queen, Doug’s Four Wheelers,
First Federal, G & S Construction, Gatton Realty, Hot Shotz, Iowa Telecom
Communications, KBOE Hot Country 104.9, Malcolm Lumber, Mike’s Tire &
Alignment, Mitrisin Motors, MUSCO Lighting, NAPA Auto Parts, O’Reilly Auto
Parts, Oskaloosa Herald, Palmer for Representative, Pepsi, Pizza Ranch,
Pro-Line Buildings, Racemart, S & K Home Repair, Shady Lodge Mercantile &
Trading Company, State Farm Insurance, Van Gorp Used Cars, Vermeer
Manufacturing Co., Wanders Automotive & Machine, Wright Welding Supply.
|