PINKERTON, WELLER, EDEL, WOOD WINNERS AT SOUTHERN IOWA FAIR
OSKALOOSA, Iowa (July 22) –
In front of a packed grandstand, drivers in the American Racer Weekly Racing
Series put on a barnburner of a show Wednesday night at the Southern Iowa
Speedway as KBOE Radio presented the Southern Iowa Fair races.
In USRA Hobby Stock action,
former track champion Nathan Wood of Keswick grabbed the checkers with Kris
Walker of Oskaloosa taking the runner-up finish. Third went to Eddyville's
Bobby Green, followed by defending track champion Jason McDaniel and Donavan
Nunnikhoven of Kellogg.
The only thing standing
between Wood and a second trip to victory lane Wednesday night was Shane
Weller. The driver from Agency out-dueled Wood to win the USRA Karl
Chevrolet Stock Car main event with Oskaloosa's Brian Mitrisin coming home
third. Zack VanderBeek of New Sharon, who also pulls double-duty by racing
in the MUSCO Lighting USRA Modified class, finished fourth ahead of Mike
VanGenderen of Newton.
Brian Edel's first start of
the season last Wednesday night ended with mechanical failure, but this week
the defending Carter's Manufacturing USRA B-Mod track champion returned to
his winning ways by topping a 24-car field. Mike Shelton of Bloomfield was
no match for Edel, but hung on to garner a second-place finish while current
points leader Tyler Groenendyk of Oskaloosa grabbed third. Fourth went to
last week's winner, Andrew Schroeder of Keswick and 2007 track champ Brett
Moffitt of Grimes rounded out the top-5 finishers.
It was a one-two finish for
New Sharon pilots in the MUSCO Lighting USRA Modified feature race as Brad
Pinkerton held off VanderBeek to take the checkered flag first. 2008 track
champion Colt Mather of Webster pocketed third-place money, Indianola's Josh
Truman nailed down the fourth spot and Ron Ver Beek of Oskaloosa returned
after one-month-plus hiatus to take the fifth position.
The excitement continues next
Wednesday, July 29, at the Mahaska County Half-Mile Monster with another
"Licensed to Thrill" event. Simply show your driver's license or i.d. card
from the town of Ottumwa and get in the grandstands for free.
Plus, it's "Kids Night" too
with free candy and a nickel toss for the young race fans!
On tap will be the a full
program of the American Racer USRA Weekly Racing Series featuring MUSCO
Lighting USRA Modifieds, USRA Karl Chevrolet Stock Cars, Carter's
Manufacturing USRA B-Mods and USRA Hobby Stocks.
The pits will open at 5:00 and
grandstand gates will open at 5:30, with hot laps at 7:15 and racing at
7:30.
MARK YOUR CALENDARS:
The following Wednesday, Aug. 5, MUSCO Lighting presents the return of the
mud-slinging Modifieds of the USMTS Casey's General Stores National Tour
with former NASCAR Sprint Cup Champion Bobby Labonte, fan favorite Kenny
Wallace and Daytona 500 winner Michael Waltrip. All three drivers will be in
attendance at the Southern Iowa Speedway to sign autographs and race with
the USMTS Modifieds.
The Southern Iowa Speedway is
a half-mile semi-banked clay oval located 0.5 mile west of US 63 on SR 92,
then 0.3 mile north on N. I St. (at the Southern Iowa Fairgrounds). For more
information, contact the RL Promotions offices at (515) 832-6000 or visit
www.rlpromotions.com
online. Race day info is available by calling the track hotline at (641)
673-7004.
= = = = = = = = = = = = = = =
OFFICIAL RESULTS
American Racer USRA Weekly Racing
Series
Southern Iowa Fair Races
presented by KBOE Radio
Southern Iowa
Speedway, Oskaloosa, Iowa
Wednesday, July
22, 2009
Showing finishing
position, starting position in parentheses, car number, driver and hometown.
USRA HOBBY STOCKS
Heat #1:
1. (2) 2n Donavan Nunnikhoven, Kellogg
2. (6) 52 Nathan Wood, Keswick
3. (3) 84 Danny Thrasher, Agency
4. (5) 33 Justin Hook, Oskaloosa
5. (1) 911 Shawn Coleman, Packwood
6. (4) 29 Wes Almond, Oskaloosa
7. (8) 64 Casey Greubel, Lacona
8. (7) 78 Andy Coleman, Packwood
Heat #2:
1. (3) 85 Jason McDaniel, Eldon
2. (2) 38 Brian Gibson, Columbia
3. (7) 18 Kris Walker, Oskaloosa
4. (1) 32t Bobby Greene, Eddyville
5. (4) 3s Steve Allen, Oskaloosa
6. (8) 2d Daniel Dyer, Ottumwa
7. (6) 62 T.J. Henderson, Douds
8. (5) 2 Tyler Brooks, Knoxville
Feature:
1. (1) 52 Nathan Wood, Keswick
2. (4) 18 Kris Walker, Oskaloosa
3. (2) 32t Bobby Greene, Eddyville
4. (10) 85 Jason McDaniel, Eldon
5. (6) 2n Donavan Nunnikhoven, Kellogg
6. (3) 3s Steve Allen, Oskaloosa
7. (9) 84 Danny Thrasher, Agency
8. (14) 62 T.J. Henderson, Douds
9. (12) 2d Daniel Dyer, Ottumwa
10. (7) 911 Shawn Coleman, Packwood
11. (13) 64 Casey Greubel, Lacona
12. (8) 33 Justin Hook, Oskaloosa
13. (5) 38 Brian Gibson, Columbia
14. (11) 29 Wes Almond, Oskaloosa
15. (16) 2 Tyler Brooks, Knoxville
16. (15) 78 Andy Coleman, Packwood
CARTER'S MANUFACTURING USRA
B-MODS
Heat #1:
1. (2) 16 Mike Shelton, Bloomfield
2. (3) 17t Tyler Groenendyk, Oskaloosa
3. (6) 85 Jason McDaniel, Eldon
4. (4) 52 Kevin Fee, Knoxville
5. (7) 13 Brett Moffitt, Grimes
6. (5) 0 Mike Wanders, Oskaloosa
7. (1) 777 Jayme Duinink, Pella
8. (8) 49x Marvin Wanders, La Crosse, Wis.
Heat #2:
1. (3) 2 Andrew Schroeder, Keswick
2. (7) 10 Cayden Carter, Oskaloosa
3. (5) 98 Cory Brown, Ottumwa
4. (1) 1 Paul Underwood, Ottumwa
5. (8) 35b James Krier, Ollie
6. (4) 7a Aaron Osweiler, South English
7. (6) 62 Bill Gibson, Knoxville
8. (2) 18 Rick Krueger, Sigourney
Heat #3:
1. (2) 9 Brian Edel, Oskaloosa
2. (1) 7 Carter VanDenBerg, Oskaloosa
3. (3) d1 Drew Lawson, Oskaloosa
4. (4) 21b B.J. Boender, Oskaloosa
5. (6) 27 Bryon Weyer, Des Moines
6. (7) 8j A.J. Johnson, Oskaloosa
7. (8) 54 Bobby Greene, Eddyville
8. (5) 30x Josh Modde, Des Moines
Feature:
1. (3) 9 Brian Edel, Oskaloosa
2. (5) 16 Mike Shelton, Bloomfield
3. (12) 17t Tyler Groenendyk, Oskaloosa
4. (10) 2 Andrew Schroeder, Keswick
5. (13) 13 Brett Moffitt, Grimes
6. (8) 10 Cayden Carter, Oskaloosa
7. (1) 1 Paul Underwood, Ottumwa
8. (6) d1 Drew Lawson, Oskaloosa
9. (4) 52 Kevin Fee, Knoxville
10. (20) 54 Bobby Greene, Eddyville
11. (2) 7 Carter VanDenBerg, Oskaloosa
12. (14) 27 Bryon Weyer, Des Moines
13. (17) 8j A.J. Johnson, Oskaloosa
14. (11) 21b B.J. Boender, Oskaloosa
15. (23) 30x Josh Modde, Des Moines
16. (22) 18 Rick Krueger, Sigourney
17. (15) 0 Mike Wanders, Oskaloosa
18. (21) 49x Marvin Wanders, La Crosse, Wis.
19. (18) 777 Jayme Duinink, Pella
20. (24) 35b James Krier, Ollie
21. (9) 85 Jason McDaniel, Eldon
22. (16) 7a Aaron Osweiler, South English
23. (7) 98 Cory Brown, Ottumwa
24. (19) 62 Bill Gibson, Knoxville
USRA KARL CHEVROLET STOCK
CARS
Heat #1:
1. (3) 20dub Shane Weller, Agency
2. (6) 52 Nathan Wood, Keswick
3. (4) 29 Matt Greiner, Washington
4. (1) 12m Brian Mitrisin, Oskaloosa
5. (2) 4m Chase Mitrisin, Oskaloosa
6. (5) 3 Clayton Garden, Oskaloosa
Heat #2:
1. (1) 33z Zack VanderBeek, New Sharon
2. (5) 57v Mike VanGenderen, Newton
3. (3) 11 Kyle Anderson, Oskaloosa
4. (4) 73c Carl Yaw, Des Moines
5. (2) 94 Corey Stout, Oskaloosa
Feature:
1. (5) 20dub Shane Weller, Agency
2. (2) 52 Nathan Wood, Keswick
3. (3) 12m Brian Mitrisin, Oskaloosa
4. (6) 33z Zack VanderBeek, New Sharon
5. (7) 57v Mike VanGenderen, Newton
6. (9) 4m Chase Mitrisin, Oskaloosa
7. (8) 29 Matt Greiner, Washington
8. (10) 94 Corey Stout, Oskaloosa
9. (4) 11 Kyle Anderson, Oskaloosa
10. (1) 73c Carl Yaw, Des Moines
11. (11) 3 Clayton Garden, Oskaloosa
MUSCO LIGHTING USRA
MODIFIEDS
Heat:
1. (4) 33z Zack VanderBeek, New Sharon
2. (9) 17p Brad Pinkerton, New Sharon
3. (2) 94 Steven Blattler, Oskaloosa
4. (10) 8 Colt Mather, Webster
5. (7) 40 Scott Dickey, Packwood
6. (1) 22 Brandon Banks, Washington
7. (6) 47 Josh Truman, Indianola
8. (8) 4r Ron Ver Beek, Oskaloosa
9. (11) 20 John Fellman, Bluegrass
10. (5) 0 David Ott, Ankeny
11. (3) 62 Greg Cox, Altoona
Feature:
1. (6) 17p Brad Pinkerton, New Sharon
2. (4) 33z Zack VanderBeek, New Sharon
3. (3) 8 Colt Mather, Webster
4. (7) 47 Josh Truman, Indianola
5. (8) 4r Ron Ver Beek, Oskaloosa
6. (1) 94 Steven Blattler, Oskaloosa
7. (10) 0 David Ott, Ankeny
8. (9) 20 John Fellman, Bluegrass
9. (5) 22 Brandon Banks, Washington
10. (2) 40 Scott Dickey, Packwood
11. (11) 62 Greg Cox, Altoona
= = = = = = = = = = = = = = =
SOUTHERN IOWA SPEEDWAY
SPONSORS: Arnold Motor Supply, Bank Iowa, Big Ed’s BBQ, Carter’s
Manufacturing, Casey’s General Stores Dairy Queen, Doug’s Four Wheelers,
First Federal, G & S Construction, Gatton Realty, Hot Shotz, Iowa Telecom
Communications, KBOE Hot Country 104.9, Malcolm Lumber, Mike’s Tire &
Alignment, Mitrisin Motors, MUSCO Lighting, NAPA Auto Parts, O’Reilly Auto
Parts, Oskaloosa Herald, Palmer for Representative, Pepsi, Pizza Ranch,
Pro-Line Buildings, Racemart, S & K Home Repair, Shady Lodge Mercantile &
Trading Company, State Farm Insurance, Van Gorp Used Cars, Vermeer
Manufacturing Co., Wanders Automotive & Machine, Wright Welding Supply.
|