Droste, Oliver Jr., Olson, Luellen, and Fullenkamp Victorious at the “3rd Annual Spring Extravaganza”
by Brian Neal
Donnellson, IA (Sunday, March 29, 2015) – Despite mother natures several attempts to cancel the “3rd Annual Spring Extravaganza” presented by Midwest Performance & Power of Keokuk, Iowa, the Lee County Speedway in Donnellson, Iowa was able to get the full event in on Sunday, March 29th. As a result Tyler Doste (Budweiser IMCA Modifieds), John Oliver Jr. (Donnellton Tire IMCA Stock Cars), Tyler Olson (Shottekirk of Ft. Madison IMCA SportMods), Austin Luellen (Coor’s Light IMCA Hobby Stocks), and Chuck Fullenkamp (Armstrong Tractor IMCA Sport Compacts) found there way to victory lane.
The first feature to take to the track was the 14 lap Coor’s Light IMCA Hobby Stocks, with Justin Lichty and Derek Hodges drawing the front row for the event. But it was third place starter Austin Luellen who grabbed the lead on lap 1 over Lichty and Hodges. While Luellen set a fast pace out front Dustin Griffiths, who started 4th, and Mike Kincaid, who started 6th, battled there way towards the front. Before Griffiths found his way into second, Luellen had built up a straightaway lead. There was no catching Luellen on this night, as he went on to pick up the win and the $400 top prize. Griffiths settled for 2nd, Hodges was 3rd, Kincaid was 4th, with Lichty rounding out the top 5.
Up next was the 14 lap Armstrong Tractor IMCA Sport Compact feature, with Chuck Fullenkamp and Barry Taft leading the field to the drop of the green flag. Fullenkamp took advantage of his front row starting spot to jump out into the lead on lap 1 over Taft and Danny Sassman Jr., who started 6th. With Fullenkamp out front, Taft, Ryan Walker, who started 7th, and Jake Benischek, who started 5th, battled two and even three wide at times for the third spot. As that battle continued on, Fullenkamp was working to hold off Sassman Jr. for the top spot. Sassman Jr. was able to get under Fullenkamp on lap 10, as the two raced side-by-side for the lead until lap 12 when Fullenkamp pulled back out front. Fullenkamp then held on over the final 2 laps of a caution free race to pick up the win and the $300 top prize. Sassman Jr. settled for 2nd, Walker held off a charging Kimberly Abbott, who started 10th, for the third spot, Abbott was 4th, with Adam Gates coming home in 5th.
Tyler Cale and Brandon Lennox drew the front row for the 20 lap Shottenkirk of Ft. Madison IMCA SportMod feature. Lennox used the best of his front row start to grab the lead on lap 1 over Tony Olson and Austen Becerra, who charged from 8th to 3rd on the first lap. Just after the completion of lap 1 the first of four cautions appeared, as a spring out of Nathan Bringer’s car was laying in turn 4. On the restart Olson was able to slip under Lennox to grab the top spot away. The second caution was waved on lap 2, as Cale came to a stop in turn 2 to bring out the yellow. Once again Olson grabbed the lead on the restart, with Lennox and Becerra battling for the second spot. Joey Gower, who started 6th, moved in on lap 4 to make it a three car battle for second. The action up front was slowed for the third time on lap 7, as Adam Birck spun to a stop in turn 4. On the restart Olson moved back out front over Becerra and Gower, only to be slowed one lap later for the final caution of the race. This time Rich Vogt spun into the wall in turn 2 to bring out the red, as a fuel leak had to be burnt off the track before they could get back to racing. Olson once again grabbed the lead on the restart over Becerra and Gower. Olson started to pull away from the battle behind him, until he entered lapped traffic late in the race, which allowed Becerra to close in on him coming to the white flag. Coming off turn four Olson had two lapped cars racing side-by-side in front of him and had to make a move quickly to hold off Becerra at the line to claim the win and the $500 top prize. Becerra settled for 2nd, Gower was 3rd, Bobby Anders was 4th, with Austin Kaplan coming from 12th to finish in 5th.
Up next was the 20 lap Donnellson Tire IMCA Stock Car feature, with Les Blakley and Michael Bilyeu leading the field to the green flag. But it was third place starter Abe Huls who grabbed the lead on lap 1, when Blakley and Bilyeu got tangled up in turn 2 to allow Huls to slip under them for the lead. This also made the rest of the field take evasive action, which allowed Huls to build up a lead over Dane Fenton and Jim Lynch. With Huls still out front, there was a seven car battle going on behind him for the runner up spot, As Fenton, Damon Murty, who started 8th, Lynch, John Oliver Jr., who started 9th, Jason Cook, Jay Schmidt, and Greg Gill ran side-by-side and even three wide at times on laps 7,8,9, and 10. Oliver Jr. would use the top side of the track to break out of the battle for second by the midway part of the race and brought Murty with him. Both drivers would chase down Huls by lap 15, as Oliver Jr. was able to race side-by-side with Huls on laps 16 and 17. Coming off turn 4 on lap 17 Oliver Jr. used the momentum off the top side to grab the lead away from Huls. Huls, who was running the bottom, Murty, who was in the middle, and Oliver Jr., who was up top, went into turn 4 on lap 18 three wide. But Murty would get loose and spun down into Huls to help straighten himself out, which resulted in Oliver Jr. to be able to pull away for the win and the the $500 top prize. Huls held on for 2nd, Murty was 3rd, Schmidt crossed the line in 4th in his first ever appearance at the track, with Fenton coming home in 5th.
The final feature to take to the track on the night was the 20 lap Budweiser IMCA Modifieds, with Cayden Carter and Johnny Walker drawing the front row for the event. Just as the green flag was waved the caution light would come on, as Walker bounced off the cushion in turn 1 and shot to the low side of the track where Dylan Hoover was. Walker would make contact with Hoover, which resulted in him spinning to a stop in turn 2 to bring out the yellow. On the restart Tyler Droste was moved to the outside of the front row, which he took advantage of to grab the lead on lap 1 by inches over Carter. The action up front was slowed for the second time on lap 4, when Hoover spun in turn 4 to bring out the yellow. Once again Droste jumped back out front on the restart, with Carter, Jason Wolla, who started 6th, and Hunter Marriott, who started 8th, battling for the runner up spot. While Droste set a fast pace out front, Carter, who was running the bottom, Marriott, who was running the middle, and Wolla, who was up top, ran two and even three wide on laps 7 and 8. That action was slowed for the final time on lap 8, when Dugan Thye spun in turn 2 to bring out the yellow. On the restart Droste moved back out front, with Carter working to hold off Marriott for second. Droste would pull away over the final 12 laps to pick up the win and the $1,000 top prize to go with it. Marriott was 2nd, Wolla was 3rd, Carter held on for 4th, with Scott Hogan coming home in 5th.
Just a reminder there will be no racing at the Lee County Speedway on Friday, April 3rd. But the speedway will come back on Friday, April 11th for the PEPSI Memphis Bottling points opener. In action on the night will be the Budweiser IMCA Modifieds, Donnellson Tire IMCA Stock Cars, Shottenkirk of Ft. Madison IMCA SportMods, Coor’s Light IMCA Hobby Stocks, and Armstrong Tractor IMCA Sport Compacts. Be sure to check out the website at www.leecountyspeedway.com for all the information about the 2015 season at the Lee County Speedway.
OFFICIAL RESULTS
Lee County Speedway, Donnellson, IA
Sunday, March 29, 2015 – “3rd Annual Spring Extravaganza” presented by Midwest Performance & Power
Budweiser IMCA Modifieds – A-Main | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 4 | 92 | Tyler Droste | Waterloo , IA | 0 | |
2 | 8 | 62 | Hunter Marriott | Brookfield , MO | 0 | |
3 | 6 | 27W | Jason Wolla | Ray , ND | 0 | |
4 | 1 | 10C | Cayden Carter | Oskaloosa , IA | 0 | |
5 | 7 | 33D | Scott Hogan | Vinton , IA | 0 | |
6 | 9 | 7V | Carter VanDenBerg | Oskaloosa , IA | 0 | |
7 | 11 | 11T | Dugan Thye | Burlington , IA | 0 | |
8 | 10 | 3B | Brad Tyler | Wilton , IA | 0 | |
9 | 5 | 90 | Lonnie Heap | Monmouth , IL | 0 | |
10 | 3 | 1 | Dylan Hoover | Vandalia , MO | 0 | |
11 | 2 | 51JR | Johnny Walker | Stanwood , IA | 0 | |
12 | 12 | 87 | Blake Woodruff | Galesburg , IL | 0 | DNS |
Budweiser IMCA Modifieds – Heat 2 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 27W | Jason Wolla | Ray , ND | 0 | |
2 | 3 | 62 | Hunter Marriott | Brookfield , MO | 0 | |
3 | 5 | 51JR | Johnny Walker | Stanwood , IA | 0 | |
4 | 4 | 92 | Tyler Droste | Waterloo , IA | 0 | |
5 | 2 | 1 | Dylan Hoover | Vandalia , MO | 0 | |
6 | 6 | 87 | Blake Woodruff | Galesburg , IL | 0 | |
Budweiser IMCA Modifieds – Heat 1 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 10C | Cayden Carter | Oskaloosa , IA | 0 | |
2 | 2 | 3B | Brad Tyler | Wilton , IA | 0 | |
3 | 5 | 33D | Scott Hogan | Vinton , IA | 0 | |
4 | 6 | 7V | Carter VanDenBerg | Oskaloosa , IA | 0 | |
5 | 3 | 90 | Lonnie Heap | Monmouth , IL | 0 | |
6 | 4 | 11T | Dugan Thye | Burlington , IA | 0 | |
Donnellson Tire IMCA Stock Cars – A-Main | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 9 | 05 | John Oliver Jr. | Danville , IA | 0 | |
2 | 3 | 30C | Abe Huls | Carthage , IL | 0 | |
3 | 8 | 99D | Damon Murty | Chelsea , IA | 0 | |
4 | 6 | 19J | Jay Schmidt | Tama , IA | 0 | |
5 | 4 | 3 | Dane Fenton | Burlington , IA | 0 | |
6 | 7 | 27J | Jason Cook | Mt. Pleasant, IA | 0 | |
7 | 5 | 566 | Jim Lynch | Kahoka , MO | 0 | |
8 | 14 | 52 | Nathan Wood | Sigourney , IA | 0 | |
9 | 10 | 28 | Greg Gill | Muscatine , IA | 0 | |
10 | 17 | 14R | Jim Redmann | Lockridge , IA | 0 | |
11 | 1 | 87 | Les Blakley | Fairfield , IA | 0 | |
12 | 15 | 10R | Ryan Fullenkamp | Bloomfield , IA | 0 | |
13 | 13 | 20 | Andrew Hustead | Rutledge , MO | 0 | |
14 | 16 | 99 | Erick Knutsen | Cedar Rapids, IA | 0 | |
15 | 11 | 79S | Jason See | Albia , IA | 0 | |
16 | 18 | 15A | Anthony Cassat | Bloomfield , IA | 0 | |
17 | 2 | 46B | Michael Bilyeu | Indianola , IA | 0 | |
18 | 12 | 8 | Austin Evens | Independence , IA | 0 | DNS |
Donnellson Tire IMCA Stock Cars – Heat 2 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 28 | Greg Gill | Muscatine , IA | 0 | |
2 | 6 | 99D | Damon Murty | Chelsea , IA | 0 | |
3 | 3 | 566 | Jim Lynch | Kahoka , MO | 0 | |
4 | 4 | 3 | Dane Fenton | Burlington , IA | 0 | |
5 | 7 | 87 | Les Blakley | Fairfield , IA | 0 | |
6 | 8 | 8 | Austin Evens | Independence , IA | 0 | |
7 | 1 | 52 | Nathan Wood | Sigourney , IA | 0 | |
8 | 5 | 99 | Erick Knutsen | Cedar Rapids, IA | 0 | |
9 | 9 | 15A | Anthony Cassat | Bloomfield , IA | 0 | |
Donnellson Tire IMCA Stock Cars – Heat 1 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 30C | Abe Huls | Carthage , IL | 0 | |
2 | 6 | 05 | John Oliver Jr. | Danville , IA | 0 | |
3 | 1 | 19J | Jay Schmidt | Tama , IA | 0 | |
4 | 3 | 46B | Michael Bilyeu | Indianola , IA | 0 | |
5 | 8 | 27J | Jason Cook | Mt. Pleasant, IA | 0 | |
6 | 4 | 79S | Jason See | Albia , IA | 0 | |
7 | 7 | 20 | Andrew Hustead | Rutledge , MO | 0 | |
8 | 9 | 10R | Ryan Fullenkamp | Bloomfield , IA | 0 | |
9 | 5 | 14R | Jim Redmann | Lockridge , IA | 0 | |
Shottenkirk of Ft. Madison IMCA Sport Mods – A-Main | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 4 | T23 | Tony Olson | Cedar Rapids, IA | 0 | |
2 | 8 | 22 | Austen Becerra | Carthage , IL | 0 | |
3 | 6 | 31G | Joey Gower | Quincy , IL | 0 | |
4 | 3 | 20BA | Bobby Anders | Payson , IL | 0 | |
5 | 12 | 1 | Austin Kaplan | Ankeny , IA | 0 | |
6 | 2 | 17 | Brandon Lennox | New London, MO | 0 | |
7 | 9 | 3L | Clint Luellen | Minburn , IA | 0 | |
8 | 11 | 01 | Brayden Carter | Oskaloosa , IA | 0 | |
9 | 16 | 12 | Brandon Dale | Memphis , MO | 0 | |
10 | 10 | 17A | Austin Howes | Memphis , MO | 0 | |
11 | 13 | 198 | Sam Wieben | Dysart , IA | 0 | |
12 | 15 | 12B | Adam Birck | Canton , MO | 0 | |
13 | 5 | 29K | Dan Keltner | Wapello , IA | 0 | |
14 | 22 | 80V | Charles VanZandt | Camp Point, IL | 0 | |
15 | 19 | 29 | Colton Livezey | New Sharon, IA | 0 | |
16 | 20 | 6M | Jason Mason | Melcher-Dallas , IA | 0 | |
17 | 23 | 96L | Jon Lear | Barry , IL | 0 | |
18 | 21 | 63G | Michael Goodwin | Quincy , IL | 0 | |
19 | 24 | 84 | Trenton Brink | Bussey , IA | 0 | |
20 | 18 | 38 | Rich Vogt | Fairfield , IA | 0 | |
21 | 1 | 11R | Tyler Cale | Donnellson , IA | 0 | |
22 | 7 | 12S | Sean Wyett | Danville , IA | 0 | |
23 | 17 | 79 | Nathan Bringer | Lewistown , MO | 0 | |
24 | 14 | 34 | Jerry Hinton | Adel , IA | 0 | DNS |
Shottenkirk of Ft. Madison IMCA Sport Mods – Heat 3 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 3 | 17 | Brandon Lennox | New London, MO | 0 | |
2 | 2 | 17A | Austin Howes | Memphis , MO | 0 | |
3 | 1 | 31G | Joey Gower | Quincy , IL | 0 | |
4 | 5 | 11R | Tyler Cale | Donnellson , IA | 0 | |
5 | 6 | 12B | Adam Birck | Canton , MO | 0 | |
6 | 4 | 38 | Rich Vogt | Fairfield , IA | 0 | |
7 | 7 | 63G | Michael Goodwin | Quincy , IL | 0 | |
8 | 8 | 84 | Trenton Brink | Bussey , IA | 0 | |
Shottenkirk of Ft. Madison IMCA Sport Mods – Heat 2 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 1 | Austin Kaplan | Ankeny , IA | 0 | |
2 | 4 | 3L | Clint Luellen | Minburn , IA | 0 | |
3 | 3 | 29K | Dan Keltner | Wapello , IA | 0 | |
4 | 5 | 01 | Brayden Carter | Oskaloosa , IA | 0 | |
5 | 7 | 34 | Jerry Hinton | Adel , IA | 0 | |
6 | 6 | 79 | Nathan Bringer | Lewistown , MO | 0 | |
7 | 8 | 6M | Jason Mason | Melcher-Dallas , IA | 0 | |
8 | 2 | 96L | Jon Lear | Barry , IL | 0 | |
Shottenkirk of Ft. Madison IMCA Sport Mods – Heat 1 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 22 | Austen Becerra | Carthage , IL | 0 | |
2 | 3 | T23 | Tony Olson | Cedar Rapids, IA | 0 | |
3 | 2 | 12S | Sean Wyett | Danville , IA | 0 | |
4 | 6 | 20BA | Bobby Anders | Payson , IL | 0 | |
5 | 4 | 198 | Sam Wieben | Dysart , IA | 0 | |
6 | 5 | 12 | Brandon Dale | Memphis , MO | 0 | |
7 | 8 | 29 | Colton Livezey | New Sharon, IA | 0 | |
8 | 7 | 80V | Charles VanZandt | Camp Point, IL | 0 | |
Coor’s Light IMCA Hobby Stocks – A-Main | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 3 | 3A | Austin Luellen | Minburn , IA | 0 | |
2 | 4 | 10G | Dustin Griffiths | Ottumwa , IA | 0 | |
3 | 2 | 77 | Derek Hodges | Des Moines, IA | 0 | |
4 | 6 | 12 | Mike Kincaid | Cincinnati , IA | 0 | |
5 | 1 | 166 | Justin Lichty | Waterloo , IA | 0 | |
6 | 5 | 09 | Daniel Wauters | Iowa City, IA | 0 | |
Coor’s Light IMCA Hobby Stocks – Heat | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 3A | Austin Luellen | Minburn , IA | 0 | |
2 | 5 | 10G | Dustin Griffiths | Ottumwa , IA | 0 | |
3 | 3 | 166 | Justin Lichty | Waterloo , IA | 0 | |
4 | 4 | 77 | Derek Hodges | Des Moines, IA | 0 | |
5 | 1 | 09 | Daniel Wauters | Iowa City, IA | 0 | |
6 | 6 | 12 | Mike Kincaid | Cincinnati , IA | 0 | |
Armstrong Tractor IMCA Sport Compacts – A-Main | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 48 | Chuck Fullenkamp | West Pont, IA | 0 | |
2 | 6 | 10 | Danny Sassman Jr. | Ft. Dodge, IA | 0 | |
3 | 7 | 9W | Ryan Walker | Wilton , IA | 0 | |
4 | 10 | 71 | Kimberly Abbott | Camp Point, IL | 0 | |
5 | 3 | 007 | Adam Gates | Cedar Rapids, IA | 0 | |
6 | 5 | 3 | Jake Benischek | Durant , IA | 0 | |
7 | 2 | 57 | Barry Taft | Argyle , IA | 0 | |
8 | 8 | 4T | Travis DeMint | Basco , IL | 0 | |
9 | 15 | 4 | Luke Benischek | Durant , IA | 0 | |
10 | 17 | 118 | John Girdley | Wayland , IA | 0 | |
11 | 16 | 27 | Brandon Reu | Donnellson , IA | 0 | |
12 | 19 | 86R | James Roose | Grandview , IA | 0 | |
13 | 20 | 24K | Kenny Smith | Donnellson , IA | 0 | |
14 | 18 | 69 | William Michel | Muscatine , IA | 0 | |
15 | 14 | 77K | Kyle Hamelton | Keokuk , IA | 0 | |
16 | 23 | 73B | Andrew Bieber | Independence , IA | 0 | |
17 | 13 | 2M | Matt Moore | Ottumwa , IA | 0 | |
18 | 21 | 00 | Josh Stanley | Rock Falls, IL | 0 | |
19 | 12 | 2 | Michael Grossman | Keokuk , IA | 0 | |
20 | 9 | 33 | Trent Orwig | Blakesburg , IA | 0 | |
21 | 11 | 13B | Josh Barnes | Keokuk , IA | 0 | |
22 | 4 | F79 | Dustin Forbes | Rock Falls, IL | 0 | |
23 | 22 | 81X | Daniel Campbell | Muscatine , IA | 0 | |
24 | 24 | 7C | Spencer Coats | Taylor , MO | 0 | |
Armstrong Tractor IMCA Sport Compacts – B-Main (Top 9 to A) | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 27 | Brandon Reu | Donnellson , IA | 0 | |
2 | 4 | 118 | John Girdley | Wayland , IA | 0 | |
3 | 5 | 69 | William Michel | Muscatine , IA | 0 | |
4 | 12 | 86R | James Roose | Grandview , IA | 0 | |
5 | 3 | 24K | Kenny Smith | Donnellson , IA | 0 | |
6 | 6 | 00 | Josh Stanley | Rock Falls, IL | 0 | |
7 | 7 | 81X | Daniel Campbell | Muscatine , IA | 0 | |
8 | 2 | 73B | Andrew Bieber | Independence , IA | 0 | |
9 | 11 | 7C | Spencer Coats | Taylor , MO | 0 | |
10 | 9 | 94 | Justin Stevenson | Burlington , IA | 0 | |
11 | 8 | 55S | Alyssa Steele | Keokuk , IA | 0 | DNS |
12 | 10 | 22R | Renny McCarty | Fairfield , IA | 0 | DNS |
Armstrong Tractor IMCA Sport Compacts – Heat 3 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 8 | 2 | Michael Grossman | Keokuk , IA | 0 | |
2 | 4 | 007 | Adam Gates | Cedar Rapids, IA | 0 | |
3 | 5 | 3 | Jake Benischek | Durant , IA | 0 | |
4 | 7 | 10 | Danny Sassman Jr. | Ft. Dodge, IA | 0 | |
5 | 6 | 4 | Luke Benischek | Durant , IA | 0 | |
6 | 1 | 24K | Kenny Smith | Donnellson , IA | 0 | |
7 | 9 | 00 | Josh Stanley | Rock Falls, IL | 0 | |
8 | 2 | 94 | Justin Stevenson | Burlington , IA | 0 | |
9 | 3 | 7C | Spencer Coats | Taylor , MO | 0 | |
Armstrong Tractor IMCA Sport Compacts – Heat 2 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 33 | Trent Orwig | Blakesburg , IA | 0 | |
2 | 4 | 13B | Josh Barnes | Keokuk , IA | 0 | |
3 | 6 | 71 | Kimberly Abbott | Camp Point, IL | 0 | |
4 | 9 | 57 | Barry Taft | Argyle , IA | 0 | |
5 | 5 | 77K | Kyle Hamelton | Keokuk , IA | 0 | |
6 | 8 | 73B | Andrew Bieber | Independence , IA | 0 | |
7 | 3 | 69 | William Michel | Muscatine , IA | 0 | |
8 | 7 | 55S | Alyssa Steele | Keokuk , IA | 0 | |
Armstrong Tractor IMCA Sport Compacts – Heat 1 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 48 | Chuck Fullenkamp | West Pont, IA | 0 | |
2 | 2 | 9W | Ryan Walker | Wilton , IA | 0 | |
3 | 10 | F79 | Dustin Forbes | Rock Falls, IL | 0 | |
4 | 3 | 4T | Travis DeMint | Basco , IL | 0 | |
5 | 6 | 2M | Matt Moore | Ottumwa , IA | 0 | |
6 | 7 | 27 | Brandon Reu | Donnellson , IA | 0 | |
7 | 4 | 118 | John Girdley | Wayland , IA | 0 | |
8 | 5 | 81X | Daniel Campbell | Muscatine , IA | 0 | |
9 | 8 | 22R | Renny McCarty | Fairfield , IA | 0 | |
10 | 9 | 86R | James Roose | Grandview , IA | 0 |
Category: Iowa, Lee County Speedway