Final Night of Mod Mania at Tri-City
Tri City Speedway — Granite City, IL | ||||
Race Results for 9/22/2012 — Final Night of Mod Mania | ||||
Sportsmen – A-Main — 30 Cars | ||||
Finish | Car No | Driver | Hometown | |
1 | 57 | Trey Harris | Imperial, MO | |
2 | 29L | Jeff LeBaube | Dittmer, MO | |
3 | 196 | Jon Ripperda | Bartelso, IL | |
4 | 34 | Dave Armstrong (S) | Festus, MO | |
5 | 3E | Ryan Eilers | Highland, IL | |
6 | 47 | Brad Paquet | High Ridge, MO | |
7 | 62 | Ken Rumble | House Springs, MO | |
8 | 62M | Troy Medley | Herculaneum, MO | |
9 | 3 | Scott Henseler | South Roxana, IL | |
10 | 28J | Bert Jacoby | O’ Fallon, MO | |
11 | 77 | Patrick Hawkins | Imperial, MO | |
12 | 3B | Craig Bessinger (C) | Pacific, MO | |
13 | 18B | Terry Brown | Arnold, MO | |
14 | 15B | Matt Brucato | Imperial , Mo | |
15 | 18 | Void (Buddy) Lowry | Pevely, MO | |
16 | 218 | Randy Dickman | O’Fallon, MO | |
17 | J82 | Treb Jacoby | O’Fallon, IL | |
18 | 2 | John Cooper | Moro, IL | |
19 | C4 | Chris Soutia | Pevely, MO | |
20 | 14 | Stu Springer | Saint Louis, MO | |
21 | 327 | Chuck Goodman | Pevely, MO | |
22 | 10 | Steve Maisel | House Springs, MO | |
Sportsmen – B-Main | ||||
Finish | Car No | Driver | Hometown | |
1 | 14 | Stu Springer | Saint Louis, MO | |
2 | 18 | Void (Buddy) Lowry | Pevely, MO | |
3 | 218 | Randy Dickman | O’Fallon, MO | |
4 | 15B | Matt Brucato | Imperial , Mo | |
5 | 10 | Steve Maisel | House Springs, MO | |
6 | 2 | John Cooper | Moro, IL | |
7 | 53 | Kipp Schaefer | Cahokia, IL | |
8 | 29P | Will Powell | Cedar Hill, MO | |
9 | 68 | Scott Bourland | House Springs, MO | |
10 | 77L | Allen Hammond II | DeSoto, MO | |
11 | 23 | Dennis Wernle | New Douglas, IL | |
12 | 82 | Pat Chalmers | St Louis, MO | |
13 | 33 | Jacob Duke | St. Louis, MO | |
14 | 80 | Jacob Miller | House Springs, MO | |
Sportsmen – Heat 1 | ||||
Finish | Car No | Driver | Hometown | |
1 | 34 | Dave Armstrong (S) | Festus, MO | |
2 | 62M | Troy Medley | Herculaneum, MO | |
3 | 18B | Terry Brown | Arnold, MO | |
4 | 77 | Patrick Hawkins | Imperial, MO | |
5 | 23 | Dennis Wernle | New Douglas, IL | |
6 | 68 | Scott Bourland | House Springs, MO | |
7 | 82 | Pat Chalmers | St Louis, MO | |
8 | 77L | Allen Hammond II | DeSoto, MO | |
Sportsmen – Heat 2 | ||||
Finish | Car No | Driver | Hometown | |
1 | 196 | Jon Ripperda | Bartelso, IL | |
2 | C4 | Chris Soutia | Pevely, MO | |
3 | 3 | Scott Henseler | South Roxana, IL | |
4 | J82 | Treb Jacoby | O’Fallon, IL | |
5 | 53 | Kipp Schaefer | Cahokia, IL | |
6 | 33 | Jacob Duke | St. Louis, MO | |
7 | 29P | Will Powell | Cedar Hill, MO | |
8 | 80 | Jacob Miller | House Springs, MO | |
Sportsmen – Heat 3 | ||||
Finish | Car No | Driver | Hometown | |
1 | 57 | Trey Harris | Imperial, MO | |
2 | 327 | Chuck Goodman | Pevely, MO | |
3 | 62 | Ken Rumble | House Springs, MO | |
4 | 28J | Bert Jacoby | O’ Fallon, MO | |
5 | 218 | Randy Dickman | O’Fallon, MO | |
6 | 2 | John Cooper | Moro, IL | |
7 | 15B | Matt Brucato | Imperial , Mo | |
Sportsmen – Heat 4 | ||||
Finish | Car No | Driver | Hometown | |
1 | 29L | Jeff LeBaube | Dittmer, MO | |
2 | 47 | Brad Paquet | High Ridge, MO | |
3 | 3E | Ryan Eilers | Highland, IL | |
4 | 3B | Craig Bessinger (C) | Pacific, MO | |
5 | 18 | Void (Buddy) Lowry | Pevely, MO | |
6 | 14 | Stu Springer | Saint Louis, MO | |
7 | 10 | Steve Maisel | House Springs, MO | |
Street Stocks/UMP Factory Stocks – A-Main — 18 Cars | ||||
Finish | Car No | Driver | Hometown | |
1 | 29F | Stephen Fohne | Troy, IL | |
2 | 22 | Tommy Gegg | Alton, IL | |
3 | 17L | Buddy Love (S) | Bethalto, IL | |
4 | 11b | Fred Sparks (S) | Roxana, IL | |
5 | 17C | AJ Cline | Wood River, IL | |
6 | CIRC7 | Adam Koch | Aviston, IL | |
7 | 61SS | Richie Gabriel (S) | Jerseyville, IL | |
8 | 23 | Tyler Gerberding | Columbia, IL | |
9 | 59R | Brent Weaver | Brighton, IL | |
10 | M16 | Jeremy Embrich | Marissa, IL | |
11 | 27C | Josh Case | Cottage Hills, IL | |
12 | 25A | Bill Austin | East Alton, IL | |
13 | 77 | Dan Wait | Madison, IL | |
14 | 313W | Jerry Warren | Moro, IL | |
15 | 262 | Nick Collette | Waterloo, IL | |
16 | 93 | Todd Erickson (S) | Madison, IL | |
17 | 66 | Jason Worley (S) | Ste. Genevieve, MO | |
18 | 88 | Cody Thornhill (S) | St. Louis, MO | |
Street Stocks/UMP Factory Stocks – Heat 1 | ||||
Finish | Car No | Driver | Hometown | |
1 | 66 | Jason Worley (S) | Ste. Genevieve, MO | |
2 | 17L | Buddy Love (S) | Bethalto, IL | |
3 | 61SS | Richie Gabriel (S) | Jerseyville, IL | |
4 | 27C | Josh Case | Cottage Hills, IL | |
5 | M16 | Jeremy Embrich | Marissa, IL | |
6 | 59R | Brent Weaver | Brighton, IL | |
7 | 25A | Bill Austin | East Alton, IL | |
8 | 262 | Nick Collette | Waterloo, IL | |
9 | 313W | Jerry Warren | Moro, IL | |
Street Stocks/UMP Factory Stocks – Heat 2 | ||||
Finish | Car No | Driver | Hometown | |
1 | 29F | Stephen Fohne | Troy, IL | |
2 | 88 | Cody Thornhill (S) | St. Louis, MO | |
3 | 17C | AJ Cline | Wood River, IL | |
4 | CIRC7 | Adam Koch | Aviston, IL | |
5 | 11b | Fred Sparks (S) | Roxana, IL | |
6 | 22 | Tommy Gegg | Alton, IL | |
7 | 93 | Todd Erickson (S) | Madison, IL | |
8 | 23 | Tyler Gerberding | Columbia, IL | |
9 | 77 | Dan Wait | Madison, IL | |
UMP Late Models – A-Main — 26 Cars | ||||
Finish | Car No | Driver | Hometown | |
1 | 32 | Bobby Pierce | Oakwood, IL | |
2 | 33M | Tim Manville | Troy, IL | |
3 | 00 | Randy Korte (L) | Highland, IL | |
4 | 02 | Tommy Weder Jr | Woodward, OK | |
5 | 20 | Dustin Griffin (LR) | Camp Point, IL | |
6 | 79 | Robby Warner | Quincy, IL | |
7 | 81JR | Jason Riggs | Harrisburg, IL | |
8 | 112 | Scott Weber (C) | Festus, MO | |
9 | 11H | Jeff Herzog | Herculaneum, MO | |
10 | 11K | Steve Karnes | Marion, IL | |
11 | 08 | Jake Griffin | Quincy, IL | |
12 | 2J | David Jumper | Fenton, MO | |
13 | 0 | Dewayne Kiefer (L) | St. Genevieve, MO | |
14 | 11D | Brian Diveley | Springfield, IL | |
15 | 16 | Rusty Griffaw | Festus, MO | |
16 | 11 | Gordy Gundaker (LR) | St. Charles, MO | |
17 | 1HR | Ron McQuerry | Saint Albans, MO | |
18 | 16H | Mike Hammerle | Saint Charles, MO | |
19 | 95A | Andrew Johns | Belleville, IL | |
20 | 77 | Jason McBride (L) | Carbondale, IL | |
21 | 33F | Michael Long (M) | Quincy, IL | |
22 | 32F | Derek Fetter (C) | Troy, MO | |
UMP Late Models – B-Main | ||||
Finish | Car No | Driver | Hometown | |
1 | 11 | Gordy Gundaker (LR) | St. Charles, MO | |
2 | 11H | Jeff Herzog | Herculaneum, MO | |
3 | 2J | David Jumper | Fenton, MO | |
4 | 16H | Mike Hammerle | Saint Charles, MO | |
5 | 01 | Casey Montague | Lebanon, IL | |
6 | 50 | Ed Dixon | Union, MO | |
7 | 14 | Reid Millard | Jefferson City, MO | |
8 | 17H | Brandon Hogenson | Granite City, IL | DNS |
UMP Late Models – Heat 1 | ||||
Finish | Car No | Driver | Hometown | |
1 | 33M | Tim Manville | Troy, IL | |
2 | 32 | Bobby Pierce | Oakwood, IL | |
3 | 81JR | Jason Riggs | Harrisburg, IL | |
4 | 11D | Brian Diveley | Springfield, IL | |
5 | 16 | Rusty Griffaw | Festus, MO | |
6 | 1HR | Ron McQuerry | Saint Albans, MO | |
7 | 14 | Reid Millard | Jefferson City, MO | |
8 | 01 | Casey Montague | Lebanon, IL | |
9 | 17H | Brandon Hogenson | Granite City, IL | DNS |
UMP Late Models – Heat 2 | ||||
Finish | Car No | Driver | Hometown | |
1 | 0 | Dewayne Kiefer (L) | St. Genevieve, MO | |
2 | 00 | Randy Korte (L) | Highland, IL | |
3 | 02 | Tommy Weder Jr | Woodward, OK | |
4 | 33F | Michael Long (M) | Quincy, IL | |
5 | 20 | Dustin Griffin (LR) | Camp Point, IL | |
6 | 08 | Jake Griffin | Quincy, IL | |
7 | 11H | Jeff Herzog | Herculaneum, MO | |
8 | 2J | David Jumper | Fenton, MO | |
9 | 16H | Mike Hammerle | Saint Charles, MO | DNS |
UMP Late Models – Heat 3 | ||||
Finish | Car No | Driver | Hometown | |
1 | 77 | Jason McBride (L) | Carbondale, IL | |
2 | 79 | Robby Warner | Quincy, IL | |
3 | 11K | Steve Karnes | Marion, IL | |
4 | 112 | Scott Weber (C) | Festus, MO | |
5 | 95A | Andrew Johns | Belleville, IL | |
6 | 32F | Derek Fetter (C) | Troy, MO | |
7 | 11 | Gordy Gundaker (LR) | St. Charles, MO | |
8 | 50 | Ed Dixon | Union, MO | |
UMP Late Models – Qualifying | ||||
Finish | Car No | Driver | Hometown | |
1 | 32 | Bobby Pierce | Oakwood, IL | …Fast Time 15.059 |
UMP Modifieds – A-Main — 61 Cars | ||||
Finish | Car No | Driver | Hometown | |
1 | 18L | Michael Long (M) | Quincy, IL | |
2 | 22 | Matt Mevert | Steeleville, IL | |
3 | 1W | Ray Walsh | St. Louis, MO | |
4 | D1 | Lance Dehm | Chatsworth, IL | |
5 | 24H | Mike Harrison (M) | Highland, IL | |
6 | 8K | Levi Kissinger | Mount Vernon, IN | |
7 | 41M | Brent Mullins | Litchfield, IL | |
8 | 21D | Danny Schwartz | Ashmore, IL | |
9 | 22C | Brad Buck | Donald, AR | .. Hard Charger Started 19th … passed 10 |
10 | 9 | Kenny Schrader | Concord, NC | |
11 | 3L | Jeff Leka | Buffalo, IL | |
12 | 89 | Bobby Bittle | New Athens, IL | |
13 | 10Y2 | Trent Young | Hopkinsville, KY | |
14 | 1S | Brian Shaw | Robinson, IL | |
15 | 16 | Rusty Griffaw | Festus, MO | |
16 | 1a | Steve Meyer Jr (M) | Edwardsville, IL | |
17 | 88D | Matt Dotson | Clark, MO | |
18 | 51 | Timmy Hill (M) | House Springs, MO | |
19 | 24 | Robbi Eilers | Highland, IL | |
20 | 18C | Matt Cooper | McKenzie, TN | |
21 | 56X | Kyle Steffens | Saint Charles, MO | |
22 | 1BUD | Larry Anderson | Clay City, IL | |
23 | 37X | Everett Bradham | Olney, IL | |
24 | 86 | Tommie Seets Jr (M) | Alton, IL | |
UMP Modifieds – B-Main 1 | ||||
Finish | Car No | Driver | Hometown | |
1 | 18C | Matt Cooper | McKenzie, TN | |
2 | 88D | Matt Dotson | Clark, MO | |
3 | 16 | Rusty Griffaw | Festus, MO | |
4 | 1S | Brian Shaw | Robinson, IL | |
5 | 37X | Everett Bradham | Olney, IL | |
6 | 22C | Brad Buck | Donald, AR | |
7 | 1BUD | Larry Anderson | Clay City, IL | |
8 | 0x | Steve Picou | High Ridge, MO | |
9 | 21S | Denny Schwartz | Ashmore, IL | |
10 | 29W | Brian Diveley | Springfield, IL | |
11 | 05 | David Wietholder | Liberty, IL | |
12 | B4 | Adam Birck | Canton, MO | |
13 | 24DK | Dean Vickers | Winfield, MO | |
14 | 02 | Billy Lewis | Burnt Prairie, IL | |
15 | 87Z | Zeb Moake | Freeburg, IL | |
16 | 94K | Kevin Graf (M) | Hazelwood, MO | |
17 | 5 | Joe Dresch (M) | Brighton, IL | |
18 | 21JR | Justin McCoy | Streator, IL | |
19 | 22s | Chad Kinder | Newton, IL | |
20 | 35 | Brandon Roberts | Ashland, IL | DNS |
UMP Modifieds – B-Main 2 | ||||
Finish | Car No | Driver | Hometown | |
1 | 8K | Levi Kissinger | Mount Vernon, IN | |
2 | 18L | Michael Long (M) | Quincy, IL | |
3 | 41M | Brent Mullins | Litchfield, IL | |
4 | 24 | Robbi Eilers | Highland, IL | |
5 | 9 | Kenny Schrader | Concord, NC | |
6 | 86 | Tommie Seets Jr (M) | Alton, IL | |
7 | 10Y2 | Trent Young | Hopkinsville, KY | |
8 | 56X | Kyle Steffens | Saint Charles, MO | |
9 | 4L | Tim Lewis Jr | Burnt Prairie, IL | |
10 | 81 | Paul Bailey | Pocahontas, IL | |
11 | 3M | Tres Mehler | Oblong, IL | |
12 | 13 | Bobby Kitchen | Grove City, OH | |
13 | 41G | Matt Goulden | Springfield, IL | |
14 | 4 | Brian Troxel | Centralia, MO | |
15 | 14H | Winston (Leroy) Haney | Foristell, MO | |
16 | 32Z | Nate Zimmer | Mattoon, IL | |
17 | 14 | Rick Conoyer | Saint Peters, MO | |
18 | 10JYD | James (Jim) Black | Bonne Terre, MO | |
19 | 5L | Larry Lambert | Terre Haute, IN | |
20 | 13K | Aaron Kleine | Carlyle, IL | DNS |
UMP Modifieds – C-Main | ||||
Finish | Car No | Driver | Hometown | |
1 | 21S | Denny Schwartz | Ashmore, IL | |
2 | 4L | Tim Lewis Jr | Burnt Prairie, IL | |
3 | 21JR | Justin McCoy | Streator, IL | |
4 | 32Z | Nate Zimmer | Mattoon, IL | |
5 | 02 | Billy Lewis | Burnt Prairie, IL | |
6 | 3M | Tres Mehler | Oblong, IL | |
7 | 35 | Brandon Roberts | Ashland, IL | |
8 | 14H | Winston (Leroy) Haney | Foristell, MO | |
9 | 25 | Tyler Nicely | Owensboro, KY | |
10 | 1a | Steve Meyer Jr (M) | Edwardsville, IL | |
11 | 11H | John Stanton (M) | East Alton, IL | |
12 | n2 | Mike Null | Wentzville, MO | |
13 | 97 | John Rathgeber | Fulton, MO | |
14 | 08G | Jake Griffin | Quincy, IL | |
15 | 19T | Terry Janes | O’Fallon, MO | |
16 | 44X | Rich Lentz | Carterville, IL | |
17 | 29X | Preston Seratt | Finley, TN | |
18 | 56A | Aaron Draege | Vandalia, IL | DNS |
19 | 26M | Mike Morgan | O’Fallon, MO | DNS |
20 | K9 | Will Krup | Mt. Carmel, IL | DNS |
21 | 75X | Doug Blair | O’ Fallon, MO | DNS |
UMP Modifieds – Dash | ||||
Finish | Car No | Driver | Hometown | |
1 | 1W | Ray Walsh | St. Louis, MO | |
2 | 22 | Matt Mevert | Steeleville, IL | |
3 | 24H | Mike Harrison (M) | Highland, IL | |
4 | 3L | Jeff Leka | Buffalo, IL | |
5 | D1 | Lance Dehm | Chatsworth, IL | |
6 | 51 | Timmy Hill (M) | House Springs, MO | |
7 | 21D | Danny Schwartz | Ashmore, IL | |
8 | 89 | Bobby Bittle | New Athens, IL | |
UMP Modifieds – Heat 1 | ||||
Finish | Car No | Driver | Hometown | |
1 | 3L | Jeff Leka | Buffalo, IL | |
2 | 37X | Everett Bradham | Olney, IL | |
3 | 16 | Rusty Griffaw | Festus, MO | |
4 | 0x | Steve Picou | High Ridge, MO | |
5 | 05 | David Wietholder | Liberty, IL | |
6 | 02 | Billy Lewis | Burnt Prairie, IL | |
7 | 32Z | Nate Zimmer | Mattoon, IL | |
8 | 19T | Terry Janes | O’Fallon, MO | |
UMP Modifieds – Heat 2 | ||||
Finish | Car No | Driver | Hometown | |
1 | 21D | Danny Schwartz | Ashmore, IL | |
2 | 24 | Robbi Eilers | Highland, IL | |
3 | 41M | Brent Mullins | Litchfield, IL | |
4 | 41G | Matt Goulden | Springfield, IL | |
5 | 5L | Larry Lambert | Terre Haute, IN | |
6 | 21JR | Justin McCoy | Streator, IL | |
7 | n2 | Mike Null | Wentzville, MO | |
8 | K9 | Will Krup | Mt. Carmel, IL | |
UMP Modifieds – Heat 3 | ||||
Finish | Car No | Driver | Hometown | |
1 | 51 | Timmy Hill (M) | House Springs, MO | |
2 | 1BUD | Larry Anderson | Clay City, IL | |
3 | B4 | Adam Birck | Canton, MO | |
4 | 87Z | Zeb Moake | Freeburg, IL | |
5 | 29W | Brian Diveley | Springfield, IL | |
6 | 21S | Denny Schwartz | Ashmore, IL | |
7 | 29X | Preston Seratt | Finley, TN | |
8 | 08G | Jake Griffin | Quincy, IL | |
UMP Modifieds – Heat 4 | ||||
Finish | Car No | Driver | Hometown | |
1 | 24H | Mike Harrison (M) | Highland, IL | |
2 | 18L | Michael Long (M) | Quincy, IL | |
3 | 10Y2 | Trent Young | Hopkinsville, KY | |
4 | 9 | Kenny Schrader | Concord, NC | |
5 | 13 | Bobby Kitchen | Grove City, OH | |
6 | 44X | Rich Lentz | Carterville, IL | |
7 | 25 | Tyler Nicely | Owensboro, KY | |
8 | 75X | Doug Blair | O’ Fallon, MO | |
UMP Modifieds – Heat 5 | ||||
Finish | Car No | Driver | Hometown | |
1 | 1W | Ray Walsh | St. Louis, MO | |
2 | 88D | Matt Dotson | Clark, MO | |
3 | 22C | Brad Buck | Donald, AR | |
4 | 94K | Kevin Graf (M) | Hazelwood, MO | |
5 | 22s | Chad Kinder | Newton, IL | |
6 | 4L | Tim Lewis Jr | Burnt Prairie, IL | |
7 | 11H | John Stanton (M) | East Alton, IL | |
8 | 1a | Steve Meyer Jr (M) | Edwardsville, IL | |
UMP Modifieds – Heat 6 | ||||
Finish | Car No | Driver | Hometown | |
1 | 89 | Bobby Bittle | New Athens, IL | |
2 | 14 | Rick Conoyer | Saint Peters, MO | |
3 | 13K | Aaron Kleine | Carlyle, IL | |
4 | 56X | Kyle Steffens | Saint Charles, MO | |
5 | 10JYD | James (Jim) Black | Bonne Terre, MO | |
6 | 35 | Brandon Roberts | Ashland, IL | |
7 | 97 | John Rathgeber | Fulton, MO | |
UMP Modifieds – Heat 7 | ||||
Finish | Car No | Driver | Hometown | |
1 | D1 | Lance Dehm | Chatsworth, IL | |
2 | 18C | Matt Cooper | McKenzie, TN | |
3 | 1S | Brian Shaw | Robinson, IL | |
4 | 5 | Joe Dresch (M) | Brighton, IL | |
5 | 24DK | Dean Vickers | Winfield, MO | |
6 | 14H | Winston (Leroy) Haney | Foristell, MO | |
7 | 56A | Aaron Draege | Vandalia, IL | |
UMP Modifieds – Heat 8 | ||||
Finish | Car No | Driver | Hometown | |
1 | 22 | Matt Mevert | Steeleville, IL | |
2 | 8K | Levi Kissinger | Mount Vernon, IN | |
3 | 86 | Tommie Seets Jr (M) | Alton, IL | |
4 | 81 | Paul Bailey | Pocahontas, IL | |
5 | 4 | Brian Troxel | Centralia, MO | |
6 | 3M | Tres Mehler | Oblong, IL | |
7 | 26M | Mike Morgan | O’Fallon, MO |
Category: Illinois, News, Tri-City Speedway