Hawkeye Downs Speedway Results for August 11
by Caleb Slouha
Cedar Rapids, Ia (August 11th, 2017 ) Yet another wild night of racing brought the championship battles even closer on Friday night, as we head into the final night of racing next week.
The AIRS Vintage Cars were brought back for one final time this season due to demand from the fans. Hawkeye Downs “Wall of Fame” driver Johnny Spaw led the opening laps of the race, but Craig Stepanek chased him down. With 3 laps to go, the two caught lapped traffic and Stepanek went on the win his second feature of the year here at the Downs.
Tom Blum led the field to the green of the Miller Time Hornets feature and jumped ahead until Troy Scott took charge with 12 to go. Scott would command the field for the next 5 laps until the familiar “01” of Derek Parrott took the lead, but Dallas Chandler was right behind and took the lead 2 laps later. Chandler led the white flag lap, but lapped traffic stunted his run in turn 3, and Parrott went to victory lane.
There were no surprises in the Anderson Automotive Hobby Stocks, as Jim Hanson went to victory lane once again. Jeremy Floyd led much of the race, and looked like he may be able to run away with it until a caution with 9 to go bunched up the field. Floyd would get passed by Hanson and “Bubba” Hall by the checkered flag, but Hall would later get disqualified in post-race tech inspection.
The battle remains tight between Austin Slabaugh and Dave McCalla in the Dublin City Pub Inex Legends, and almost saw a huge shift last night. With 18 to go, Slabaugh, Cole O’Brien, and Todd Ness made contact in turn 2. This resulted in Slabaugh having a flat tire and needing to go to the pits, and it was McCalla’s crew who stepped in to change his tire. Slabaugh would go on to finish 6th, and only lose 1 point to McCalla. Brady Rhode took the lead of the race with 8 to go to win his 6th feature of the year.
One of the craziest races of the year took place in the Mountain Dew Sportsmen. A restart with 8 to go meant it was “go time” for the drivers, and CJ VanHorn put the bumper to the leader Cory Houdek, which resulted in him spinning in front of the entire field. Almost every car made contact with another, but were able to continue. Drew Nickell received the most damage. Houdek would go on to hold off VanHorn, but failed tech after the race and giving credit for the win to VanHorn.
Making all the passes on the outside for the second week in a row, Griffin McGrath was hooked up to win his third feature of the year. It was no contest as he pulled away from Brian Gibson and Chad Walen. Gibson and Brad Osborn remain close in points heading into the final race.
AIRS VINTAGE CARS
HEAT: FEATURE (10 laps):
1 | 70 | Johnny Spaw |
2 | 77 | Craig Stepanek |
3 | 15 | Tim Arp |
4 | 5 | Brian Gade |
5 | 42 | Bruce Yoerger |
6 | 501 | Bart Miller |
7 | 51 | Scott Moffitt |
8 | 71 | Kevin Fauser |
9 | 64 | Robin Atkins |
1 | 77 | Craig Stepanek |
2 | 70 | Johnny Spaw |
3 | 5 | Brian Gade |
4 | 15 | Tim Arp |
5 | 501 | Bart Miller |
6 | 51 | Scott Moffitt |
7 | 71 | Kevin Fauser |
8 | 42 | Bruce Yoerger |
9 | 64 | Robin Atkins |
1 | 14 | Tom Blum |
2 | 01 | Derek Parrott |
3 | 28 | Curt Gibbs |
4 | 72 | Ethan Parrott |
5 | 13 | Rob Aimers |
MILLER TIME HORNETS
HEAT 1: HEAT 2:
1 | 3 | Dallas Chandler |
2 | 76 | Lucas Foster |
3 | 44 | Troy Scott |
4 | 84 | Elliott Vogel |
5 | 2 | Stewart Hall |
6 | 7 | Mike Coulborn |
FEATURE (15 laps):
1 | 01 | Derek Parrott |
2 | 44 | Troy Scott |
3 | 3 | Dallas Chandler |
4 | 76 | Lucas Foster |
5 | 14 | Tom Blum |
6 | 28 | Curt Gibbs |
7 | 72 | Ethan Parrott |
8 | 84 | Elliott Vogel |
9 | 2 | Stewart Hall |
10 | 13 | Rob Aimers |
11 | 7 | Mike Coulborn |
ANDERSON AUTOMOTIVE HOBBY STOCKS
HEAT 1:
1 | 5 | Bryan Baxter |
2 | 8 | Braxton Franks |
3 | 07 | Jim Hanson |
4 | 12 | Jeremy Floyd |
5 | 60 | Jason Sherman |
6 | 43 | Quinn O’Brien |
1 | 2 | Matt Lacoursiere |
2 | 54 | Dale Sherman |
3 | 41 | Jasen Freeman |
4 | 57C | Corey Ogden |
5 | 4 | Kurt Bohnsack |
6 | 11 | Brian Bries |
7 | 8K | Max Leonard |
8 | 24 | Logan Clausen |
HEAT 2:
FEATURE (20 laps):
1 | 07 | Jim Hanson |
2 | 12 | Jeremy Floyd |
3 | 4 | Kurt Bohnsack |
4 | 24 | Logan Clausen |
5 | 41 | Jasen Freeman |
6 | 5 | Bryan Baxter |
7 | 60 | Jason Sherman |
8 | 11 | Brian Bries |
9 | 8K | Max Leonard |
10 | 57C | Corey Ogden |
11 | 54 | Dale Sherman |
12 | 1 | Scott Siems |
13 | 8 | Braxton Franks |
14 | 43 | Quinn O’Brien |
15 | 2 | Matt Lacoursiere |
DQ | 88 | Gerald Hall |
DUBLIN CITY PUB INEX LEGENDS
1 | 4 | Brady Rhode |
2 | 25 | Cole O’Brien |
3 | 3 | Dave McCalla |
4 | 17G | Brian Gibson |
5 | 77 | Warren Ropp |
6 | 16N | Todd Ness |
7 | 9 | John Ferden |
8 | 13 | Stacy Olson |
HEAT 1: HEAT 2:
1 | 12 | Sammy Smith |
2 | 6 | Austin Slabaugh |
3 | 52 | Kevin Korsmo |
4 | 52L | Danny Lehmkuhl |
5 | 16 | Mer Slabaugh |
6 | 74 | Matt Fults |
7 | 37 | Gary Dyer |
8 | 95 | Josh Carlson |
9 | 59 | Marrianne Selfridge |
FEATURE (25 laps):
1 | 4 | Brady Rhode |
2 | 12 | Sammy Smith |
3 | 52 | Kevin Korsmo |
4 | 3 | Dave McCalla |
5 | 25 | Cole O’Brien |
6 | 6 | Austin Slabaugh |
7 | 17G | Brian Gibson |
8 | 77 | Warren Ropp |
9 | 52L | Danny Lehmkuhl |
10 | 16N | Todd Ness |
11 | 16 | Mer Slabaugh |
12 | 74 | Matt Fults |
13 | 9 | John Ferden |
14 | 37 | Gary Dyer |
15 | 95 | Josh Carlson |
16 | 59 | Marrianne Selfridge |
17 | 13 | Stacy Olson |
MOUNTAIN DEW SPORTSMEN
HEAT 1: HEAT 2:
1 | 19 | Cory Houdek |
2 | 54 | CJ VanHorn |
3 | 25 | Greg Hentrich |
4 | 26 | Preston Stoecker |
1 | 7 | John Johnston |
2 | 9 | Dave Ballstaedt |
3 | 87 | Drew Nickell |
4 | 12 | Brandon Herb |
5 | 11 | Mike Mitchell |
FEATURE (20 laps):
1 | 54 | CJ VanHorn |
2 | 11 | Mike Mitchell |
3 | 25 | Greg Hentrich |
4 | 9 | Dave Ballstaedt |
5 | 7 | John Johnston |
6 | 12 | Brandon Herb |
7 | 34 | Allen Hanson |
8 | 87 | Drew Nickell |
9 | 26 | Preston Stoecker |
DQ | 19 | Cory Houdek |
PERFORMANCE CONCEPTS LATE MODELS
HEAT:
1 | 72 | Brad Osborn |
2 | 17 | Brian Gibson |
3 | 52W | Chad Walen |
4 | 64 | Griffin McGrath |
5 | 71 | Mark Greb |
6 | 76 | Chad Siems |
7 | 43 | Scott Siems |
FEATURE (20 laps):
1 | 64 | Griffin McGrath |
2 | 17 | Brian Gibson |
3 | 52W | Chad Walen |
4 | 72 | Brad Osborn |
5 | 71 | Mark Greb |
6 | 43 | Scott Siems |
7 | 76 | Chad Siems |
Category: Iowa