Iowa State Fair Speedway Results for 6-20-14
DES MOINES, IOWA (June 20, 2014) – Iowa State Fair Speedway Results for 6-20-14
Late Models – Feature
Finish | Start | Car | Driver | Hometown | Points | ||
1 | 8 | 15X | Ryan Griffith | Webster City, Ia | 40.00 | ||
2 | 9 | 30 | Todd Cooney | Des Moines, Ia | 39.00 | ||
3 | 3 | 33 | Paul Glendenning | Mount Ayr, Ia | 38.00 | ||
4 | 7 | 76 | Jason Hahne | Webster City, Ia | 37.00 | ||
5 | 4 | 15C | Curt Schroeder | Ames , Ia | 36.00 | ||
6 | 6 | 95 | Craig Jacobs | Des Moines, Ia | 35.00 | ||
7 | 5 | 99D | Darrel Defrance | Marshalltown , Ia | 34.00 | ||
8 | 12 | 87 | Johnny Emerson | Waterloo , Ia | 33.00 | ||
9 | 10 | 8 | Sterling Perkins | Lamoni , Ia | 32.00 | ||
10 | 2 | 32 | Curtis Glover | Des Moines, Ia | 31.00 | ||
11 | 1 | 11 | Randy Faux | Earlham , Ia | 30.00 | ||
12 | 11 | 66 | Todd Johnson | Mitchellville , Ia | 29.00 | ||
Sprint Cars – Feature |
Finish | Start | Car | Driver | Hometown | Points | ||
1 | 2 | 48 | Tyler Thompson | Des Moines, Ia | 39.00 | ||
2 | 4 | 2M | Matt Moro | Polk City, Ia | 38.00 | ||
3 | 5 | 5X | Jason Martin | Lincoln , Ne | 37.00 | ||
4 | 3 | 100 | Clint Benson | Papillion , Ne | 36.00 | ||
5 | 1 | 55KC | Bob Hildreth | Iowa Falls, Ia | 35.00 | ||
6 | 6 | 1B | Brandon Horton | Omaha , Ne | 34.00 | ||
7 | 7 | 12K | Koddy Hildreth | Iowa Falls, Ia | 33.00 | ||
8 | 8 | 19 | Rob Weuve | Oakland Acres, Ia | 32.00 | ||
9 | 9 | 05X | Antony Guiffre | Newton , Ia | 0.00 | DNS | |
Modifieds – Feature |
Finish | Start | Car | Driver | Hometown | Points | ||
1 | 4 | 25 | Tyler Vandekamp | Ankeny , Ia | 40.00 | ||
2 | 10 | 5 | Todd Shute | Des Moines, Ia | 39.00 | ||
3 | 9 | 3Z | Randy Havlik | Madrid , Ia | 38.00 | ||
4 | 5 | 23JR | Nick Roberts | Des Moines, Ia | 37.00 | ||
5 | 7 | 64 | Casey Greubel | Lacona , Ia | 36.00 | ||
6 | 1 | 5D | Devon Havlik | Iowa Falls, Ia | 35.00 | ||
7 | 6 | 1 | Bill Davis Jr | Des Moines, Ia | 34.00 | ||
8 | 12 | 29 | Brandon Kern | Grimes , Ia | 33.00 | ||
9 | 11 | 66 | Gordy Head | Des Moines, Ia | 32.00 | ||
10 | 2 | 36 | Russ Gladson | Des Moines, Ia | 31.00 | ||
11 | 8 | 19 | Jimmy Gustin | Marshalltown , Ia | 30.00 | ||
12 | 3 | 3F | Cole Ferguson | Dexter , Ia | 29.00 | ||
Stock Cars – Feature |
Finish | Start | Car | Driver | Hometown | Points | ||
1 | 10 | 99D | Damon Murty | Chelsea , Ia | 40.00 | ||
2 | 4 | 27 | Gary Bass | Des Moines, Ia | 39.00 | ||
3 | 7 | 81X | Randy Killen | Des Moines, Ia | 38.00 | ||
4 | 6 | 55 | Steve Hill | Des Moines, Ia | 37.00 | ||
5 | 5 | 19A | Alan Vangorp | Des Moines, Ia | 36.00 | ||
6 | 11 | 14J | Michael Johnston | Des Moines, Ia | 35.00 | ||
7 | 1 | 22X | Troy Oliver | Des Moines, Ia | 34.00 | ||
8 | 8 | 77T | Trenton Jeanes | Chariton , Ia | 33.00 | ||
9 | 2 | 12 | Adam Hagen | Des Moines, Ia | 32.00 | ||
10 | 12 | 30 | Matthew Pinegar | Des Moines, Ia | 31.00 | ||
11 | 13 | 18C | Ronald Bougher | Des Moines, Ia | 30.00 | ||
12 | 3 | 1K | Tommy Killen | Des Moines, Ia | 29.00 | ||
13 | 9 | 28W | Don Wear | Des Moines, Ia | 28.00 | ||
SportMods – Feature |
Finish | Start | Car | Driver | Hometown | Points | ||
1 | 5 | 71 | Glenn Gladson Jr | Des Moines, Ia | 39.00 | ||
2 | 4 | 51X | Matt Webb | Des Moines, Ia | 38.00 | ||
3 | 3 | 57 | Tyler Gross | Bondurant , Ia | 37.00 | ||
4 | 6 | CH19 | Colby Heishman | Brooklyn , Ia | 36.00 | ||
5 | 8 | 33R | D.j. Robinson | Des Moines, Ia | 35.00 | ||
6 | 1 | 30 | Shawn Cooney | Des Moines, Ia | 34.00 | ||
7 | 7 | 2 | Jerid Ratzke | Williams , Ia | 33.00 | ||
8 | 2 | 1 | Kendall Davis | Des Moines, Ia | 32.00 | ||
9 | 9 | 10H | Jack Housley | Runnels , Ia | 31.00 | DNS | |
Hobby Stocks – Feature |
Finish | Start | Car | Driver | Hometown | Points | ||
1 | 11 | 78 | Shannon Anderson | Des Moines, Ia | 40.00 | ||
2 | 6 | 1K | Tommy Killen Jr. | Des Moines, Ia | 39.00 | ||
3 | 10 | 19 | Bill Bonnett | Knoxville , Ia | 38.00 | ||
4 | 4 | 1 | Blake Miller | Des Moines, Ia | 37.00 | ||
5 | 12 | 20 | Jeremy Auten | Clarinda , Ia | 36.00 | ||
6 | 21 | 49D | Bill Dawson | Des Moines, Ia | 35.00 | ||
7 | 9 | 66 | Brandon Cox | West Des, Ia | 34.00 | ||
8 | 18 | 10 | Tim Teff | Des Moines, Ia | 33.00 | ||
9 | 19 | 10S | Ray Stock Jr. | Ankeny , Ia | 32.00 | ||
10 | 14 | 224 | Gina Greubel | Lacona , Ia | 31.00 | ||
11 | 20 | 20A | Steven Crees | Des Moines, Ia | 30.00 | ||
12 | 1 | 27C | Cory Adams | Des Moines, Ia | 29.00 | ||
13 | 17 | 47 | Raymond Fees | Des Moines, Ia | 28.00 | ||
14 | 5 | 74 | Matt Smith | Des Moines, Ia | 27.00 | ||
15 | 7 | 77G | Ryan Grochala | Pleasant Hill, Ia | 26.00 | ||
16 | 8 | 52 | Kevin Fee | Knoxville , Ia | 25.00 | ||
17 | 13 | 77 | Derek Hodges | Des Moines, Ia | 24.00 | ||
18 | 16 | 83J | Robert Johnson | Des Moines, Ia | 23.00 | ||
19 | 3 | 4 | Jeff Behle | Des Moines, Ia | 22.00 | ||
20 | 2 | 9H | Kenny Hay | Des Moines, Ia | 21.00 | DNS | |
21 | 15 | 4B | Gene Behle | Des Moines, Ia | 20.00 | DNS | |
Trucks – Feature |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 28 | Ed Nelson | Van Meter, Ia | 40.00 | |
2 | 3 | 23 | Aj Nelson | Indianola , Ia | 39.00 | |
3 | 6 | 51 | Kevin Sather | Ankeny , Ia | 38.00 | |
4 | 1 | 19 | Pat Gordin | Oskaloosa , Ia | 37.00 | |
5 | 5 | 2M | Matt Moro | Polk City, Ia | 36.00 | |
6 | 7 | 7X | Rick Clark | Des Moines, Ia | 35.00 | |
7 | 8 | 21 | Brad Moyer | Alleman , Ia | 34.00 | |
8 | 9 | 9 | Lou Sipolt, Jr. | Altoona , Ia | 33.00 | |
9 | 10 | 23K | Carl Knight | Des Moines, Ia | 32.00 | |
10 | 11 | 98 | Bret Moyer | Polk City, Ia | 31.00 | |
11 | 12 | 17 | Bryan Spangler | Coon Rapids, Ia | 30.00 | |
12 | 4 | 25 | Pat Fagen | Des Moines, Ia | 29.00 |
Category: Iowa