Marriott, Mueller, Carter, Murty, and Barnes Score “Memphis Spring Nationals” Opening Night Wins
by Brian Neal
Memphis, MO (Friday, March 17, 2017) – St. Patrick’s Day 2017 turned out to be the season kick-off for the Scotland County Speedway in Memphis, Missouri. As J&J Ag helped present the “Memphis Spring Nationals”, on what started out to be a decent night and turned into somewhat of a brisk cool evening.
The 14 lap Sport Compact feature started the night off, with Brandon Reu and Levi Heath drawing the front row for the event. But it was fourth place starter Josh Barnes who jumped out into the lead on lap 1 over Reu and Brandon Lambert. Just after the completion of lap 1, Casey Lambert slowed to a stop in turn 1 to bring out the caution. On the restart Barnes moved back out front, with Reu and Brandon Lambert close behind. Three laps later, on lap 5, Brandon Lambert’s night came to an abrupt stop. As he came to a stop in turn 3 with fire coming out of the rear of the car. Barnes once again grabbed the lead on the restart, with Reu and now Jake Benischek, who started 14th, following close behind. Neither Reu nor Benischek could find away around Barnes, who held on to pick up the win. Reu settled for 2nd, Luke Benischek was 3rd, Heath was 4th, with Kenny Smith rounding out the top 5.
Up next was the 20 lap Stock Car feature, with Cayden Carter and Jeff Mueller drawing the front row. Mueller would take advantage of his starting spot to grab the lead on lap 1 over Mike Hughes and John Oliver Jr. The action up front was slowed only 1 time, as Tyler Pickett spun in turn 4 on lap 3 to bring out the yellow. On the restart Mueller jumped back out front, with Hughes and Carter following close behind. Hughes and Carter would follow in Mueller’s tire tracks around the top of the speedway over the final 17 laps, and was waiting for him to make a mistake. But Mueller would hold them off to pick up the $1,000 top prize. Hughes was 2nd, Carter was 3rd, Damon Murty started 10th and finished 4th, with Todd Reitzler coming from 12th to finish in 5th.
The SportMod 18 lap feature was next to take to the track, with Brayton Carter using his front row starting spot to jump out into the lead on lap 1 over Tyler Soppe and Brandon Lennox. Just after the completion of lap 1, the caution would appear to slow the action down. As Jake Whittington and Kevin Dickey spun in turn 4 to bring out the yellow. On the restart Carter moved back out front, with Lennox getting by Soppe for the runner up spot. Carter then started to pull away from the battle behind, when a second caution appeared on lap 7. This time Brian Efkamp spun in turn 4 to bring out the yellow. Once again Carter jumped out front on the restart, with Lennox and Carter VanDenBerg, who started 11th, moving into third. Two laps later, on lap 9, Jason McDaniel spun in turn 4 to bring the yellow light back on.
Carter would grab the lead on the restart, with Lennox, VanDenBerg, Soppe, Austin Luellen battling for the runner up spot. With the battle going on behind him, Carter started to pull away. Carter’s almost straight-away was erased on lap 13, when Jami Ritter spun in turn 1 and collected Whittington to bring out the final caution of the race. On the restart Carter moved back out front, with Soppe going from fourth to second to get around Lennox and VanDenBerg. There was no catching Carter, as he pulled away over the final 7 laps to pick up the $1,000 top prize. Soppe held on for 2nd, Lennox was 3rd, VanDenBerg was 4th, with Luellen coming home in 5th.
Only 9 Hobby Stocks showed up for night 1, with Damon Murty, who was driving Bill Bonnett’s #19 car, moving out front on the drop of the green flag in the 14 lap race. Just like the Stock Car feature, August Bach and Scott Shull followed in Murty’s tire tracks around the top of the speedway and was waiting for him to make a mistake. But disaster would strike Bach on lap 12 when he got into the backstretch guardrail and rolled to bring out the red. Bach would climb from his car okay. On the restart Murty jumped back out front, with Shull and Mike Kincaid close behind. Murty would hold off a last lap challenge from Shull to claim the win. Shull settled for 2nd, Kincaid was 3rd, Dylan Nelson was 4th, with Daniel Wauters rounding out the top 5.
The 25 lap Modified feature was the last to take to the track, with Cayden Carter and Michael Dotson leading the field to the green flag. But just as the green flag waved the yellow light would come on, as David Snyder lost a drive shaft down the front stretch to bring out the caution. On the restart Carter would take advantage of his starting spot to grab the lead on lap 1 over Hunter Marriott and Shawn Ritter. Marriott would slid up in front of Carter coming off turn 4 to take the lead away on lap 2. The trio would then start to pull away from the rest of the field. Carter was able to get up beside Marriott for the top spot, as they entered lapped traffic on lap 13. But when Dotson spun in turn 4 on lap 14 that would slow the action down and bring the field back to the top two’s back bumper.
On the restart Ritter spun in turn 1 and collected Johnny Wyman to bring the yellow light back on. The following restart saw Marriott jump back out front, with Carter, Kelly Shryock, who started 9th, and Clint Luellen battling for the runner up spot. Just like before the caution appeared, Marriott and Carter started to pull away from the battle behind them. And once again they would enter lapped traffic on lap 22, which allowed Carter to get up beside Marriott. But Marriott was able to hold him off over the final lap to pick up the $1,000 check. Carter was 2nd, Luellen was 3rd, Kurt Kile started 12th and finished 4th, with Shryock coming home in 5th.
OFFICIAL REULTS
Scotland County Speedway, Memphis, MO
Friday, March 17, 2017 – J&J Ag “Memphis Spring Nationals” Night 1
Modified A-Feature | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 3 | 62 | Hunter Marriott | Brookfield , MO | |
2 | 1 | 10C | Cayden Carter | Oskaloosa , IA | |
3 | 4 | 3L | Clint Luellen | Minburn , IA | |
4 | 12 | 77 | Kurt Kile | Nichols , IA | |
5 | 9 | 3 | Kelly Shryock | Fertile , IA | |
6 | 8 | 21K | Kyle Brown | Madrid , IA | |
7 | 11 | 8 | Colt Mather | Keswick , IA | |
8 | 18 | 33F | Jardin Fuller | Memphis , MO | |
9 | 10 | 71W | Jeff Waterman | Quincy , IL | |
10 | 13 | 2 | Matt Fulton | Muscatine , IA | |
11 | 20 | 87 | Blake Woodruff | Galesburg , IL | |
12 | 14 | CH19 | Colby Heishman | Brooklyn , IA | |
13 | 21 | 237 | Zack Rawlins | Newton , IA | |
14 | 19 | 32 | Donovan Lodge | Andover , IL | |
15 | 2 | 55D | Michael Dotson | Lathrop , MO | |
16 | 7 | 02 | Andrew Schroeder | Keswick , IA | |
17 | 6 | 92 | Tyler Droste | Waterloo , IA | |
18 | 5 | 7SR | Shawn Ritter | Keystone , IA | |
19 | 15 | 95JR | Johnny Wyman | Fulton , MO | |
20 | 17 | 49J | Jason Murray | Hartford , IA | |
21 | 23 | 10 | Kelly Buckallew | Memphis , MO | |
22 | 16 | 6 | Bobby Six | Warsaw , IL | |
23 | 22 | 163 | David Snyder | Greentop , MO | |
Modified B-Feature | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 7 | 6 | Bobby Six | Warsaw , IL | |
2 | 6 | 49J | Jason Murray | Hartford , IA | |
3 | 5 | 33F | Jardin Fuller | Memphis , MO | |
4 | 11 | 32 | Donovan Lodge | Andover , IL | |
5 | 3 | 87 | Blake Woodruff | Galesburg , IL | |
6 | 2 | 237 | Zack Rawlins | Newton , IA | |
7 | 1 | 163 | David Snyder | Greentop , MO | |
8 | 4 | 10 | Kelly Buckallew | Memphis , MO | |
9 | 8 | 18L | Michael Long | Fowler , IL | DNS |
10 | 9 | 05 | Dave Wietholder | Liberty , IL | DNS |
11 | 10 | 00 | Chad Clark | Centerville , IA | DNS |
Modified Heat 3 | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 2 | 02 | Andrew Schroeder | Keswick , IA | |
2 | 1 | 62 | Hunter Marriott | Brookfield , MO | |
3 | 6 | 71W | Jeff Waterman | Quincy , IL | |
4 | 5 | 7SR | Shawn Ritter | Keystone , IA | |
5 | 7 | 95JR | Johnny Wyman | Fulton , MO | |
6 | 8 | 87 | Blake Woodruff | Galesburg , IL | |
7 | 4 | 49J | Jason Murray | Hartford , IA | |
8 | 3 | 05 | Dave Wietholder | Liberty , IL | |
Modified Heat 2 | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 2 | 3L | Clint Luellen | Minburn , IA | |
2 | 6 | 10C | Cayden Carter | Oskaloosa , IA | |
3 | 8 | 21K | Kyle Brown | Madrid , IA | |
4 | 3 | 55D | Michael Dotson | Lathrop , MO | |
5 | 9 | CH19 | Colby Heishman | Brooklyn , IA | |
6 | 5 | 237 | Zack Rawlins | Newton , IA | |
7 | 4 | 33F | Jardin Fuller | Memphis , MO | |
8 | 1 | 18L | Michael Long | Fowler , IL | DNS |
9 | 7 | 32 | Donovan Lodge | Andover , IL | DNS |
Modified Heat 1 | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 6 | 8 | Colt Mather | Keswick , IA | |
2 | 2 | 92 | Tyler Droste | Waterloo , IA | |
3 | 4 | 3 | Kelly Shryock | Fertile , IA | |
4 | 3 | 77 | Kurt Kile | Nichols , IA | |
5 | 5 | 2 | Matt Fulton | Muscatine , IA | |
6 | 7 | 163 | David Snyder | Greentop , MO | |
7 | 9 | 10 | Kelly Buckallew | Memphis , MO | |
8 | 8 | 6 | Bobby Six | Warsaw , IL | DNS |
9 | 1 | 00 | Chad Clark | Centerville , IA | DQ |
Stock Car A-Feature | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 2 | 77M | Jeff Mueller | Albion , IA | |
2 | 4 | 11 | Mike Hughes | Oskaloosa , IA | |
3 | 1 | 10CC | Cayden Carter | Oskaloosa , IA | |
4 | 10 | 99D | Damon Murty | Chelsea , IA | |
5 | 12 | 22R | Todd Reitzler | Grinnell , IA | |
6 | 11 | 10G | Dustin Griffiths | Hedrick , IA | |
7 | 9 | 14 | Derek Agee | Huntsville , MO | |
8 | 6 | 52 | Nathan Wood | Sigourney , IA | |
9 | 15 | ZERO1 | Kyle Frederick | Oconto Falls, WI | |
10 | 5 | 4K | Dean Kratzer | Ft. Madison, IA | |
11 | 16 | 79S | Jason See | Albia , IA | |
12 | 7 | 30C | Abe Huls | Carthage , IL | |
13 | 20 | 17C | Shane Paris | Muscatine , IA | |
14 | 13 | 5A | Tyler Pickett | Boxholm , IA | |
15 | 17 | 99 | Dallon Murty | Chelsea , IA | |
16 | 22 | 3 | Chase Exline | Centerville , IA | |
17 | 19 | 98B | Michael Bilyeu | Indianola , IA | |
18 | 8 | 4 | Jake Wenig | Burlington , IA | |
19 | 18 | 27J | Jason Cook | Mt. Pleasant, IA | |
20 | 23 | 5M | Mike McClure | Bloomfield , IA | |
21 | 3 | 05 | John Oliver | Danville , IA | |
22 | 14 | 48 | Michael Larsen | Monroe City, MO | |
23 | 21 | 87 | Les Blakley | Fairfield , IA | |
Stock Car B-Feature | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 1 | 79S | Jason See | Albia , IA | |
2 | 2 | 99 | Dallon Murty | Chelsea , IA | |
3 | 3 | 27J | Jason Cook | Mt. Pleasant, IA | |
4 | 7 | 98B | Michael Bilyeu | Indianola , IA | |
5 | 11 | 17C | Shane Paris | Muscatine , IA | |
6 | 6 | 87 | Les Blakley | Fairfield , IA | |
7 | 5 | 3 | Chase Exline | Centerville , IA | |
8 | 4 | 5M | Mike McClure | Bloomfield , IA | |
9 | 8 | 6C | Odie Cook | Canton , MO | DNS |
10 | 9 | 3D | Dan Gordon | Oskaloosa , IA | DNS |
11 | 10 | 26 | Greg Haarsch | Bloomfield , IA | DNS |
Stock Car Heat 3 | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 2 | 10CC | Cayden Carter | Oskaloosa , IA | |
2 | 5 | 11 | Mike Hughes | Oskaloosa , IA | |
3 | 7 | 14 | Derek Agee | Huntsville , MO | |
4 | 3 | 4K | Dean Kratzer | Ft. Madison, IA | |
5 | 4 | ZERO1 | Kyle Frederick | Oconto Falls, WI | |
6 | 1 | 27J | Jason Cook | Mt. Pleasant, IA | |
7 | 6 | 87 | Les Blakley | Fairfield , IA | |
8 | 8 | 3D | Dan Gordon | Oskaloosa , IA | |
Stock Car Heat 2 | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 3 | 10G | Dustin Griffiths | Hedrick , IA | |
2 | 7 | 4 | Jake Wenig | Burlington , IA | |
3 | 6 | 22R | Todd Reitzler | Grinnell , IA | |
4 | 1 | 30C | Abe Huls | Carthage , IL | |
5 | 8 | 48 | Michael Larsen | Monroe City, MO | |
6 | 5 | 99 | Dallon Murty | Chelsea , IA | |
7 | 9 | 3 | Chase Exline | Centerville , IA | |
8 | 4 | 6C | Odie Cook | Canton , MO | |
9 | 2 | 17C | Shane Paris | Muscatine , IA | |
Stock Car Heat 1 | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 1 | 05 | John Oliver | Danville , IA | |
2 | 5 | 52 | Nathan Wood | Sigourney , IA | |
3 | 4 | 99D | Damon Murty | Chelsea , IA | |
4 | 3 | 77M | Jeff Mueller | Albion , IA | |
5 | 9 | 5A | Tyler Pickett | Boxholm , IA | |
6 | 7 | 79S | Jason See | Albia , IA | |
7 | 6 | 5M | Mike McClure | Bloomfield , IA | |
8 | 2 | 98B | Michael Bilyeu | Indianola , IA | |
9 | 8 | 26 | Greg Haarsch | Bloomfield , IA | |
SportMod A-Feature | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 1 | 01 | Brayton Carter | Oskaloosa , IA | |
2 | 2 | 3T | Tyler Soppe | Sherrill , IA | |
3 | 5 | 17 | Brandon Lennox | New London, MO | |
4 | 11 | 7V | Carter VanDenBerg | Oskaloosa , IA | |
5 | 3 | 3A | Austin Luellen | Minburn , IA | |
6 | 6 | 17A | Austin Howes | Memphis , MO | |
7 | 10 | 11 | Ethan Braaksma | Newton , IA | |
8 | 12 | 12D | Brandon Dale | Arbela , MO | |
9 | 18 | 9W | Scott Walker | Wilton , IA | |
10 | 15 | 42 | Kevin Dickey | East Moline, IL | |
11 | 9 | 21M | Dalton McKenney | Clarksville , MO | |
12 | 4 | 10D | Dakota Anderson | Quincy , IL | |
13 | 14 | 8 | Tom Lathrop | Ottumwa , IA | |
14 | 7 | 5JR | Jami Ritter | Keystone , IA | |
15 | 20 | 2 | Jacob Whittington | Davenport , IA | |
16 | 13 | 85 | Jason McDaniel | Eldon , IA | |
17 | 8 | GT1 | Brian Efkamp | Ankeny , IA | |
18 | 16 | 29 | Colton Livezey | New Sharon, IA | DNS |
19 | 17 | 101 | Andrew Swailes | Ainsworth , IA | DNS |
20 | 19 | 22 | Austen Becerra | Carthage , IL | DNS |
SportMod Heat 3 | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 5 | 01 | Brayton Carter | Oskaloosa , IA | |
2 | 1 | 11 | Ethan Braaksma | Newton , IA | |
3 | 4 | GT1 | Brian Efkamp | Ankeny , IA | |
4 | 2 | 21M | Dalton McKenney | Clarksville , MO | |
5 | 6 | 42 | Kevin Dickey | East Moline, IL | |
6 | 3 | 9W | Scott Walker | Wilton , IA | |
SportMod Heat 2 | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 6 | 7V | Carter VanDenBerg | Oskaloosa , IA | |
2 | 4 | 3A | Austin Luellen | Minburn , IA | |
3 | 5 | 17 | Brandon Lennox | New London, MO | |
4 | 1 | 17A | Austin Howes | Memphis , MO | |
5 | 2 | 8 | Tom Lathrop | Ottumwa , IA | |
6 | 7 | 101 | Andrew Swailes | Ainsworth , IA | |
7 | 3 | 2 | Jacob Whittington | Davenport , IA | |
SportMod Heat 1 | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 5 | 3T | Tyler Soppe | Sherrill , IA | |
2 | 2 | 12D | Brandon Dale | Arbela , MO | |
3 | 6 | 10D | Dakota Anderson | Quincy , IL | |
4 | 4 | 5JR | Jami Ritter | Keystone , IA | |
5 | 3 | 85 | Jason McDaniel | Eldon , IA | |
6 | 1 | 29 | Colton Livezey | New Sharon, IA | |
7 | 7 | 22 | Austen Becerra | Carthage , IL | |
Hobby Stock A-Feature | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 2 | 19 | Damon Murty | Chelsea , IA | |
2 | 3 | 57 | Scott Shull | Agency , IA | |
3 | 5 | 12 | Mike Kincaid | Cincinnatti , IA | |
4 | 4 | 09 | Daniel Wauters | Iowa City, IA | |
5 | 7 | 13N | Dylan Nelson | Adel , IA | |
6 | 8 | 65 | Saif Grafkey | Oskaloosa , IA | |
7 | 1 | 4 | August Bach | Reinbeck , IA | |
8 | 6 | 19K | Kurtis Oliver | Moberly , MO | |
9 | 9 | 15W | Clayton Webster | Ottumwa , IA | DNS |
Hobby Stock Heat | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 3 | 19 | Damon Murty | Chelsea , IA | |
2 | 5 | 4 | August Bach | Reinbeck , IA | |
3 | 2 | 12 | Mike Kincaid | Cincinnatti , IA | |
4 | 7 | 09 | Daniel Wauters | Iowa City, IA | |
5 | 8 | 57 | Scott Shull | Agency , IA | |
6 | 6 | 19K | Kurtis Oliver | Moberly , MO | |
7 | 4 | 13N | Dylan Nelson | Adel , IA | |
8 | 9 | 65 | Saif Grafkey | Oskaloosa , IA | |
9 | 1 | 15W | Clayton Webster | Ottumwa , IA | DNS |
Sport Compact A-Feature | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 4 | 13B | Josh Barnes | Keokuk , IA | |
2 | 1 | 27 | Brandon Reu | Donnellson , IA | |
3 | 3 | 5 | Luke Benischek | Durant , IA | |
4 | 2 | 9H | Levi Heath | Wilton , IA | |
5 | 5 | 24K | Kenny Smith | Donnellson , IA | |
6 | 8 | 88C | Daniel Campbell | Muscatine , IA | |
7 | 9 | F79 | Dustin Forbes | Rock Falls, IL | |
8 | 20 | 13 | Travis Tedrow | Batavia , IA | |
9 | 13 | 55S | Alyssa Steele | Keokuk , IA | |
10 | 10 | 69 | Alvin Cooney | Mexico , MO | |
11 | 17 | 24A | Ashton Blain | Burlington , IA | |
12 | 21 | 55 | Michael Hornung | Keokuk , IA | |
13 | 11 | 86R | James Roose | Grandview , IA | |
14 | 15 | 01 | David Prim | Hamilton , IL | |
15 | 23 | 35 | Jaden DeLonjay | Quincy , IL | |
16 | 14 | 3 | Jake Benischek | Durant , IA | |
17 | 19 | 1 | Brandon Allison | Oskaloosa , IA | |
18 | 7 | 57 | Barry Taft | Argyle , IA | |
19 | 6 | 14L | Brandon Lambert | Carthage , IL | |
20 | 22 | C22 | Cameron Poci | Rock Falls, IL | |
21 | 18 | 4L | Casey Lambert | Carthage , IL | |
22 | 16 | 20 | Gerrot Jacobson | Clear Lake, IA | |
23 | 12 | 32D | Jeffrey DeLonjay | Quincy , IL | DNS |
Sport Compact Heat 3 | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 3 | 13B | Josh Barnes | Keokuk , IA | |
2 | 1 | F79 | Dustin Forbes | Rock Falls, IL | |
3 | 2 | 14L | Brandon Lambert | Carthage , IL | |
4 | 5 | 24K | Kenny Smith | Donnellson , IA | |
5 | 4 | 01 | David Prim | Hamilton , IL | |
6 | 7 | 4L | Casey Lambert | Carthage , IL | |
7 | 6 | 55 | Michael Hornung | Keokuk , IA | |
Sport Compact Heat 2 | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 2 | 27 | Brandon Reu | Donnellson , IA | |
2 | 5 | 57 | Barry Taft | Argyle , IA | |
3 | 1 | 9H | Levi Heath | Wilton , IA | |
4 | 3 | 69 | Alvin Cooney | Mexico , MO | |
5 | 4 | 3 | Jake Benischek | Durant , IA | |
6 | 7 | 24A | Ashton Blain | Burlington , IA | |
7 | 6 | 13 | Travis Tedrow | Batavia , IA | |
8 | 8 | 35 | Jaden DeLonjay | Quincy , IL | |
Sport Compact Heat 1 | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 3 | 32D | Jeffrey DeLonjay | Quincy , IL | |
2 | 4 | 88C | Daniel Campbell | Muscatine , IA | |
3 | 1 | 86R | James Roose | Grandview , IA | |
4 | 2 | 5 | Luke Benischek | Durant , IA | |
5 | 7 | 55S | Alyssa Steele | Keokuk , IA | |
6 | 5 | 20 | Gerrot Jacobson | Clear Lake, IA | |
7 | 8 | 1 | Brandon Allison | Oskaloosa , IA | |
8 | 6 | C22 | Cameron Poci | Rock Falls, IL |
Category: Missouri