Resultes from Iowa State Fair Speedway for June 13
DES MOINES, IOWA (June 13, 2014) – Resultes from Iowa State Fair Speedway for June 13
Late Models – Feature
Finish | Start | Car | Driver | Hometown | Points | ||
1 | 6 | 15X | Ryan Griffith | Webster City, Ia | 40.00 | ||
2 | 8 | 30 | Todd Cooney | Des Moines, Ia | 39.00 | ||
3 | 2 | 15C | Curt Schroeder | Ames , Ia | 38.00 | ||
4 | 4 | 95 | Craig Jacobs | Des Moines, Ia | 37.00 | ||
5 | 5 | 21 | Ben Nading | Ankeny , Ia | 36.00 | ||
6 | 3 | 99D | Darrel Defrance | Marshalltown , Ia | 35.00 | ||
7 | 10 | 33 | Paul Glendenning | Mount Ayr, Ia | 34.00 | ||
8 | 7 | 76 | Jason Hahne | Webster City, Ia | 33.00 | ||
9 | 9 | 9 | Ryan Giles | Grimes , Ia | 32.00 | ||
10 | 11 | 11 | Randy Faux | Earlham , Ia | 31.00 | ||
11 | 1 | 32 | Curtis Glover | Des Moines, Ia | 30.00 | ||
12 | 12 | 66 | Todd Johnson | Mitchellville , Ia | 29.00 | ||
Sprint Cars – Feature |
Finish | Start | Car | Driver | Hometown | Points | ||
1 | 3 | 100 | Clint Benson | Papillion , Ne | 40.00 | ||
2 | 6 | 48 | Tyler Thompson | Des Moines, Ia | 39.00 | ||
3 | 5 | 55 | Matt Stephenson | Des Moines, Ia | 38.00 | ||
4 | 8 | 2M | Matt Moro | Polk City, Ia | 37.00 | ||
5 | 4 | 55KC | Bob Hildreth | Iowa Falls, Ia | 36.00 | ||
6 | 9 | 33G | Brandon Allen | St. Peter, Mn | 35.00 | ||
7 | 10 | 71C | Stacey Alexander | Lacona , Ia | 34.00 | ||
8 | 1 | 05X | Antony Guiffre | Newton , Ia | 33.00 | ||
9 | 7 | 1B | Brandon Horton | Omaha , Ne | 32.00 | ||
10 | 2 | 12K | Koddy Hildreth | Iowa Falls, Ia | 31.00 | ||
11 | 11 | 19 | Rob Weuve | Oakland Acres, Ia | 30.00 | ||
Modifieds – Feature |
Finish | Start | Car | Driver | Hometown | Points | ||
1 | 2 | 23JR | Nick Roberts | Des Moines, Ia | 40.00 | ||
2 | 8 | 5 | Todd Shute | Des Moines, Ia | 39.00 | ||
3 | 4 | 64 | Casey Greubel | Lacona , Ia | 38.00 | ||
4 | 3 | 3F | Cole Ferguson | Dexter , Ia | 37.00 | ||
5 | 9 | 48J | Jacob Murray | Hartford , Ia | 36.00 | ||
6 | 6 | 1 | Bill Davis Jr | Des Moines, Ia | 35.00 | ||
7 | 5 | 25 | Tyler Vandekamp | Ankeny , Ia | 34.00 | ||
8 | 7 | 3Z | Randy Havlik | Madrid , Ia | 33.00 | ||
9 | 10 | 5D | Devon Havlik | Iowa Falls, Ia | 32.00 | ||
10 | 1 | 66 | Gordy Head | Des Moines, Ia | 31.00 | ||
11 | 11 | 13 | Matt Waugh | Altoona , Ia | 30.00 | DNS | |
12 | 12 | 36 | Russ Gladson | Des Moines, Ia | 29.00 | DNS | |
Stock Cars – Feature |
Finish | Start | Car | Driver | Hometown | Points | ||
1 | 10 | 99D | Damon Murty | Chelsea , Ia | 40.00 | ||
2 | 3 | 3K | Kent Knopf | Granger , Ia | 39.00 | ||
3 | 6 | 77T | Trenton Jeanes | Chariton , Ia | 38.00 | ||
4 | 11 | 94 | Corey Stout | Oskaloosa , Ia | 37.00 | ||
5 | 13 | 28W | Don Wear | Des Moines, Ia | 36.00 | ||
6 | 15 | 18C | Ronald Bougher | Des Moines, Ia | 35.00 | ||
7 | 17 | 14J | Michael Johnston | Des Moines, Ia | 34.00 | ||
8 | 9 | 22R | Todd Reitzler | Grinnell , Ia | 33.00 | ||
9 | 8 | 81X | Randy Killen | Des Moines, Ia | 32.00 | ||
10 | 18 | 55 | Steve Hill | Des Moines, Ia | 31.00 | ||
11 | 16 | 12 | Adam Hagen | Des Moines, Ia | 30.00 | ||
12 | 14 | 22X | Troy Oliver | Des Moines, Ia | 29.00 | ||
13 | 5 | 27 | Gary Bass | Des Moines, Ia | 28.00 | ||
14 | 2 | 30 | Matthew Pinegar | Des Moines, Ia | 27.00 | ||
15 | 12 | 54 | Robbie Merkle | Des Moines, Ia | 26.00 | ||
16 | 4 | 1K | Tommy Killen | Des Moines, Ia | 25.00 | ||
17 | 1 | 35 | Blake Henry | Indianola , Ia | 24.00 | ||
18 | 7 | 19A | Alan Vangorp | Des Moines, Ia | 23.00 | ||
SportMods – Feature |
Finish | Start | Car | Driver | Hometown | Points | ||
1 | 10 | 71 | Glenn Gladson Jr | Des Moines, Ia | 40.00 | ||
2 | 4 | 10H | Jack Housley | Runnels , Ia | 39.00 | ||
3 | 1 | 30 | Shawn Cooney | Des Moines, Ia | 38.00 | ||
4 | 8 | 23K | Ben Kates | Tonganoxie , Ks | 37.00 | ||
5 | 7 | 2 | Jerid Ratzke | Williams , Ia | 36.00 | ||
6 | 5 | 57 | Tyler Gross | Bondurant , Ia | 35.00 | ||
7 | 9 | 51X | Matt Webb | Des Moines, Ia | 34.00 | ||
8 | 12 | CH19 | Colby Heishman | Brooklyn , Ia | 33.00 | ||
9 | 6 | 33R | D.j. Robinson | Des Moines, Ia | 32.00 | ||
10 | 2 | 1 | Kendall Davis | Des Moines, Ia | 31.00 | ||
11 | 3 | 2+ | Bill Wears | Des Moines, Ia | 30.00 | ||
12 | 11 | 11H | Mike Hay | Grimes , Ia | 29.00 | ||
Hobby Stocks – Feature |
Finish | Start | Car | Driver | Hometown | Points | ||
1 | 12 | 78 | Shannon Anderson | Des Moines, Ia | 40.00 | ||
2 | 11 | 19 | Bill Bonnett | Knoxville , Ia | 39.00 | ||
3 | 7 | 1K | Tommy Killen Jr. | Des Moines, Ia | 38.00 | ||
4 | 6 | 74 | Matt Smith | Des Moines, Ia | 37.00 | ||
5 | 5 | 1 | Blake Miller | Des Moines, Ia | 36.00 | ||
6 | 14 | 77G | Ryan Grochala | Pleasant Hill, Ia | 35.00 | ||
7 | 10 | 49D | Bill Dawson | Des Moines, Ia | 34.00 | ||
8 | 8 | 52 | Kevin Fee | Knoxville , Ia | 33.00 | ||
9 | 9 | 66 | Brandon Cox | West Des, Ia | 32.00 | ||
10 | 15 | 4 | Jeff Behle | Des Moines, Ia | 31.00 | ||
11 | 2 | 20A | Steven Crees | Des Moines, Ia | 30.00 | ||
12 | 4 | 83J | Robert Johnson | Des Moines, Ia | 29.00 | ||
13 | 13 | 224 | Gina Greubel | Lacona , Ia | 28.00 | ||
14 | 17 | 25 | Frank Cochrane | Des Moines, Ia | 27.00 | ||
15 | 19 | 47 | Raymond Fees | Des Moines, Ia | 26.00 | ||
16 | 3 | 9H | Kenny Hay | Des Moines, Ia | 25.00 | ||
17 | 1 | 27C | Cory Adams | Des Moines, Ia | 24.00 | ||
18 | 18 | 89 | Johnny Housley | Des Moines, Ia | 23.00 | ||
19 | 16 | 10 | Tim Teff | Des Moines, Ia | 22.00 | ||
Trucks – Feature |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 4 | 25 | Pat Fagen | Des Moines, Ia | 40.00 | |
2 | 2 | 98 | Bret Moyer | Polk City, Ia | 39.00 | |
3 | 5 | 51 | Kevin Sather | Ankeny , Ia | 38.00 | |
4 | 11 | 28 | Ed Nelson | Van Meter, Ia | 37.00 | |
5 | 1 | 9 | Lou Sipolt, Jr. | Altoona , Ia | 36.00 | |
6 | 6 | 2M | Matt Moro | Polk City, Ia | 35.00 | |
7 | 8 | 7X | Rick Clark | Des Moines, Ia | 34.00 | |
8 | 3 | 21 | Brad Moyer | Alleman , Ia | 33.00 | |
9 | 9 | 23 | Aj Nelson | Indianola , Ia | 32.00 | |
10 | 10 | 17 | Bryan Spangler | Coon Rapids, Ia | 31.00 | |
11 | 7 | 23K | Carl Knight | Des Moines, Ia | 30.00 | |
12 | 12 | 19 | Pat Gordin | Oskaloosa , Ia | 29.00 |
Category: Iowa