Results form Iowa State Fair Speedway for July 18
DES MOINES, IOWA (July 18, 2014) – Results form Iowa State Fair Speedway for July 18
Late Models – Feature
Finish | Start | Car | Driver | Hometown | Points | ||
1 | 8 | 30 | Todd Cooney | Des Moines, Ia | 40.00 | ||
2 | 7 | 15X | Ryan Griffith | Webster City, Ia | 39.00 | ||
3 | 3 | 99D | Darrel Defrance | Marshalltown , Ia | 38.00 | ||
4 | 6 | 76 | Jason Hahne | Webster City, Ia | 37.00 | ||
5 | 2 | 11 | Randy Faux | Earlham , Ia | 36.00 | ||
6 | 4 | 15C | Curt Schroeder | Ames , Ia | 35.00 | ||
7 | 5 | 95 | Craig Jacobs | Des Moines, Ia | 34.00 | ||
8 | 9 | 21 | Ben Nading | Ankeny , Ia | 33.00 | ||
9 | 12 | 32 | Curtis Glover | Des Moines, Ia | 32.00 | ||
10 | 11 | 8 | Sterling Perkins | Lamoni , Ia | 31.00 | ||
11 | 13 | 66 | Todd Johnson | Mitchellville , Ia | 30.00 | ||
12 | 10 | 9 | Ryan Giles | Grimes , Ia | 29.00 | ||
13 | 1 | 35 | Bill Crimmins | Fort Dodge, Ia | 28.00 | ||
Sprint Cars – Feature |
Finish | Start | Car | Driver | Hometown | Points | ||
1 | 7 | 2M | Matt Moro | Polk City, Ia | 40.00 | ||
2 | 4 | 55KC | Bob Hildreth | Iowa Falls, Ia | 39.00 | ||
3 | 10 | 9X | Jake Bubak | Arvada , Co | 38.00 | ||
4 | 8 | 4S | Nate Eakin | Lake Park, Ia | 37.00 | ||
5 | 6 | 100 | Clint Benson | Papillion , Ne | 36.00 | ||
6 | 9 | 24 | Kade Higday | Pleasant Hill, Ia | 35.00 | ||
7 | 3 | 14J | Joe Miller | Vail , Ia | 34.00 | ||
8 | 12 | 56 | Joe Simbro | Swan , Ia | 33.00 | ||
9 | 11 | 6D | Don Dawson Ii | Indianola , Ia | 32.00 | ||
10 | 1 | 51 | Corey Kautz | Urbandale , Ia | 31.00 | ||
11 | 5 | 48 | Tyler Thompson | Des Moines, Ia | 30.00 | ||
12 | 2 | 05X | Antony Guiffre | Newton , Ia | 29.00 | ||
13 | 14 | 36W | Christopher Scank | Cedar Rapids, Ia | 28.00 | ||
14 | 15 | 19 | Rob Weuve | Oakland Acres, Ia | 27.00 | ||
15 | 13 | 12K | Koddy Hildreth | Iowa Falls, Ia | 26.00 | ||
Modifieds – Feature |
Finish | Start | Car | Driver | Hometown | Points | ||
1 | 2 | 3F | Cole Ferguson | Dexter , Ia | 40.00 | ||
2 | 10 | 3Z | Randy Havlik | Madrid , Ia | 39.00 | ||
3 | 5 | 25 | Tyler Vandekamp | Ankeny , Ia | 38.00 | ||
4 | 8 | 58 | Marcus Yarie | Wausau , Wi | 37.00 | ||
5 | 4 | 23JR | Nick Roberts | Des Moines, Ia | 36.00 | ||
6 | 1 | 1 | Bill Davis Jr | Des Moines, Ia | 35.00 | ||
7 | 3 | 64 | Casey Greubel | Lacona , Ia | 34.00 | ||
8 | 9 | 137 | William Pittaway | Corpus Christi, Tx | 33.00 | ||
9 | 7 | 29 | Brandon Kern | Grimes , Ia | 32.00 | ||
10 | 6 | 66 | Gordy Head | Des Moines, Ia | 31.00 | ||
Stock Cars – Feature |
Finish | Start | Car | Driver | Hometown | Points | ||
1 | 14 | 99D | Damon Murty | Chelsea , Ia | 40.00 | ||
2 | 10 | 2N | Donavon Nunnikhoven | Sully , Ia | 39.00 | ||
3 | 5 | 27 | Gary Bass | Des Moines, Ia | 38.00 | ||
4 | 12 | 19A | Alan Vangorp | Des Moines, Ia | 37.00 | ||
5 | 9 | 81X | Randy Killen | Des Moines, Ia | 36.00 | ||
6 | 8 | 28W | Don Wear | Des Moines, Ia | 35.00 | ||
7 | 6 | 14J | Michael Johnston | Des Moines, Ia | 34.00 | ||
8 | 1 | 22X | Troy Oliver | Des Moines, Ia | 33.00 | ||
9 | 2 | 12 | Adam Hagen | Des Moines, Ia | 32.00 | ||
10 | 3 | 1K | Tommy Killen | Des Moines, Ia | 31.00 | ||
11 | 7 | 77T | Trenton Jeanes | Chariton , Ia | 30.00 | ||
12 | 11 | 55 | Steve Hill | Des Moines, Ia | 29.00 | ||
13 | 4 | 3K | Kent Knopf | Granger , Ia | 28.00 | ||
14 | 13 | 81 | Don Killen | Des Moines, Ia | 27.00 | ||
15 | 15 | 18C | Ronald Bougher | Des Moines, Ia | 26.00 | ||
SportMods – Feature |
Finish | Start | Car | Driver | Hometown | Points | ||
1 | 5 | 71 | Glenn Gladson Jr | Des Moines, Ia | 40.00 | ||
2 | 4 | 51X | Matt Webb | Des Moines, Ia | 39.00 | ||
3 | 9 | 56 | Ty Griffith | Webster City, Ia | 38.00 | ||
4 | 3 | 2 | Jerid Ratzke | Williams , Ia | 37.00 | ||
5 | 2 | 33R | D.j. Robinson | Des Moines, Ia | 36.00 | ||
6 | 7 | 10R | Ryan Fullenkamp | Bloomfield , Ia | 35.00 | ||
7 | 11 | 30 | Shawn Cooney | Des Moines, Ia | 34.00 | ||
8 | 12 | 1 | Kendall Davis | Des Moines, Ia | 33.00 | ||
9 | 1 | 2+ | Bill Wears | Des Moines, Ia | 32.00 | ||
10 | 8 | 14K | Merlin Kalar | Ankeny , Ia | 31.00 | ||
11 | 10 | 2B | Robert Moore | Maxwell , Ia | 30.00 | ||
12 | 6 | 11H | Mike Hay | Grimes , Ia | 29.00 | ||
Hobby Stocks – Feature |
Finish | Start | Car | Driver | Hometown | Points | ||
1 | 11 | 78 | Shannon Anderson | Des Moines, Ia | 40.00 | ||
2 | 12 | 31 | Rex Bonnett | Pleasantville , Ia | 39.00 | ||
3 | 10 | 19 | Bill Bonnett | Knoxville , Ia | 38.00 | ||
4 | 5 | 66 | Brandon Cox | West Des, Ia | 37.00 | ||
5 | 8 | 1K | Tommy Killen Jr. | Des Moines, Ia | 36.00 | ||
6 | 6 | 1 | Blake Miller | Des Moines, Ia | 35.00 | ||
7 | 3 | 77C | Andy Coffman | Des Moines, Ia | 34.00 | ||
8 | 1 | 83J | Robert Johnson | Des Moines, Ia | 33.00 | ||
9 | 19 | 66P | Troy Phillips | Prole , Ia | 32.00 | ||
10 | 20 | 4 | Jeff Behle | Des Moines, Ia | 31.00 | ||
11 | 16 | 10 | Tim Teff | Des Moines, Ia | 30.00 | ||
12 | 4 | 224 | Gina Greubel | Lacona , Ia | 29.00 | ||
13 | 9 | 49D | Bill Dawson | Des Moines, Ia | 28.00 | ||
14 | 14 | 20A | Steven Crees | Des Moines, Ia | 27.00 | ||
15 | 13 | 47 | Raymond Fees | Des Moines, Ia | 26.00 | ||
16 | 7 | 10S | Ray Stock Jr. | Ankeny , Ia | 25.00 | ||
17 | 22 | 9H | Kenny Hay | Des Moines, Ia | 24.00 | ||
18 | 18 | 74 | Matt Smith | Des Moines, Ia | 23.00 | ||
19 | 15 | 25 | Frank Cochrane | Des Moines, Ia | 22.00 | ||
20 | 24 | 33X | Daniel Routh | Des Moines, Ia | 21.00 | ||
21 | 21 | 4B | Gene Behle | Des Moines, Ia | 20.00 | ||
22 | 17 | 4M | Billy Formaro | Des Moines, Ia | 19.00 | ||
23 | 23 | 14 | Chris Mincks | Des Moines, Ia | 18.00 | ||
24 | 2 | 27C | Cory Adams | Des Moines, Ia | 17.00 | DNS | |
Category: Iowa