Results from Crawford County Speedway for July 26
DENISON, IOWA (July 26, 2013) – Results from Crawford County Speedway for July 26
Crawford County Speedway | |||||
Race Results for 7/26/2013 | |||||
CCS Late Model – Feature | |||||
Finish | Car No | Driver | Hometown | ||
1 | 26JR | Corey Zeitner | Omaha, NE | ||
2 | 76H | Jason Hahne | Webster City, IA | ||
3 | 17 | Dave Livingsen | Blair, NE | ||
4 | 5S | Jeff Segebart | Westside, IA | ||
5 | 10 | Jay Stewart | Blair , NE | ||
6 | 33 | Don Beckstrom | Carroll, IA | ||
7 | 29 | Nick Pedersen | Rutlan, IA | ||
8 | 78 | Joe Miller | Vail, IA | ||
9 | 76 | Al Zeitner | Bellevue, NE | ||
CCS Late Model – Heat 1 | |||||
Finish | Car No | Driver | Hometown | ||
1 | 76 | Al Zeitner | Bellevue, NE | ||
2 | 10 | Jay Stewart | Blair , NE | ||
3 | 26JR | Corey Zeitner | Omaha, NE | ||
4 | 5S | Jeff Segebart | Westside, IA | ||
5 | 78 | Joe Miller | Vail, IA | ||
CCS Late Model – Heat 2 | |||||
Finish | Car No | Driver | Hometown | ||
1 | 76H | Jason Hahne | Webster City, IA | ||
2 | 33 | Don Beckstrom | Carroll, IA | ||
3 | 29 | Nick Pedersen | Rutlan, IA | ||
4 | 17 | Dave Livingsen | Blair, NE | ||
Hobby Stock – Feature | |||||
Finish | Car No | Driver | Hometown | ||
1 | 27 | Jason Kohl | Missouri Valley, IA | ||
2 | 20N | Justin Nehring | Storm Lake, IA | ||
3 | 55 | Jason Fusselman | Shelby, IA | ||
4 | 22S | Jesse Totten | Schleswig, IA | ||
5 | 23 | Cody Gustoff | Scranton, IA | ||
6 | 75 | Kurt Hansen | Walnut, IA | ||
7 | 01F | Jeff Fink | Denison, IA | ||
8 | 02 | Robert Ritterbush | Dunlap, IA | ||
9 | 59K | Kevin Keim | Odebolt, IA | ||
10 | 37 | Gaylen Freese | Galva, IA | ||
11 | 28 | Adam Lee | Salix, IA | ||
12 | F20 | Travis Fink | Story City, IA | ||
13 | 2 | Corey Madden | Avoca, IA | ||
14 | 2S | Sterling Sorensen | Portsmout, IA | ||
15 | 30 | Tim Pickel | Holstein, IA | ||
16 | 20B | Jake Bieret | Wall Lake, IA | ||
17 | 32D | Kenny Darnold | Emerson, IA | ||
Hobby Stock – Heat 1 | |||||
Finish | Car No | Driver | Hometown | ||
1 | 20N | Justin Nehring | Storm Lake, IA | ||
2 | 2 | Corey Madden | Avoca, IA | ||
3 | 37 | Gaylen Freese | Galva, IA | ||
4 | 30 | Tim Pickel | Holstein, IA | ||
5 | F20 | Travis Fink | Story City, IA | ||
6 | 32D | Kenny Darnold | Emerson, IA | ||
Hobby Stock – Heat 2 | |||||
Finish | Car No | Driver | Hometown | ||
1 | 55 | Jason Fusselman | Shelby, IA | ||
2 | 75 | Kurt Hansen | Walnut, IA | ||
3 | 23 | Cody Gustoff | Scranton, IA | ||
4 | 2S | Sterling Sorensen | Portsmout, IA | ||
5 | 28 | Adam Lee | Salix, IA | ||
6 | 59K | Kevin Keim | Odebolt, IA | ||
Hobby Stock – Heat 3 | |||||
Finish | Car No | Driver | Hometown | ||
1 | 27 | Jason Kohl | Missouri Valley, IA | ||
2 | 02 | Robert Ritterbush | Dunlap, IA | ||
3 | 22S | Jesse Totten | Schleswig, IA | ||
4 | 20B | Jake Bieret | Wall Lake, IA | ||
5 | 01F | Jeff Fink | Denison, IA | ||
Modified – Feature | |||||
Finish | Car No | Driver | Hometown | ||
1 | 99 | Jesse Sobbing | Glenwood , IA | ||
2 | ZR1 | Ryan Webb | Denison, IA | ||
3 | 92X | Jeff Stephens | Arion, IA | ||
4 | 1X | Chris Abelson | Sioux City, IA | ||
5 | 13H | Travis Hatcher | Honeycreek, IA | ||
6 | 48 | Bob Moore | Sioux City, IA | ||
7 | 2R | Dale Ransom | Denison, IA | ||
8 | 2K | Chad Preul | Denison, IA | ||
9 | 25 | Ricky Stephan | South Sioux City, NE | ||
10 | 1R | Craig Reetz | Dunlap, IA | ||
11 | 23 | Jim Thies | Mapleton, IA | ||
12 | 6C | Rick Meents | Denison, IA | ||
13 | 1AR | Alex Reetz | Dunlap, IA | ||
14 | 88XXX | Ian Haas | Red Oak, IA | ||
15 | 15 | Cody Hillgartner | Harlan, IA | ||
Modified – Heat 1 | |||||
Finish | Car No | Driver | Hometown | ||
1 | ZR1 | Ryan Webb | Denison, IA | ||
2 | 2K | Chad Preul | Denison, IA | ||
3 | 2R | Dale Ransom | Denison, IA | ||
4 | 99 | Jesse Sobbing | Glenwood , IA | ||
5 | 25 | Ricky Stephan | South Sioux City, NE | ||
6 | 23 | Jim Thies | Mapleton, IA | ||
7 | 6C | Rick Meents | Denison, IA | ||
8 | 15 | Cody Hillgartner | Harlan, IA | ||
Modified – Heat 2 | |||||
Finish | Car No | Driver | Hometown | ||
1 | 1X | Chris Abelson | Sioux City, IA | ||
2 | 1R | Craig Reetz | Dunlap, IA | ||
3 | 92X | Jeff Stephens | Arion, IA | ||
4 | 13H | Travis Hatcher | Honeycreek, IA | ||
5 | 1AR | Alex Reetz | Dunlap, IA | ||
6 | 88XXX | Ian Haas | Red Oak, IA | ||
7 | 48 | Bob Moore | Sioux City, IA | ||
Sport Compacts – Feature | |||||
Finish | Car No | Driver | Hometown | ||
1 | 17X | Adam Rehse | Ida Grove, IA | ||
2 | 9 | Tony Kerger | Woodbine, IA | ||
3 | 82B | Dave Archibald | Harlan, IA | ||
4 | 15 | Tyler Thompson | Sioux City, IA | ||
5 | 33TC | Tim Cass | Onawa, IA | ||
6 | 188 | David Malone | Denison, IA | ||
7 | 92S | Jeff Stephens JR | Arion, IA | ||
8 | 3DS | Dustin O Brien | Carroll, IA | ||
9 | 3RC | Randy Cass | Onawa, IA | ||
10 | 22 | Shannon Mahlberg | Dunlap, IA | ||
11 | 22T | Deb Braasch | Ute, IA | ||
12 | 3 | Joshua Davis | Dow City, IA | ||
13 | 74 | Sarah Totten | Schleswig, IA | ||
14 | 9X | Levi Plowman | Blair, NE | ||
15 | 31X | Jeremy Schmidt | danbury, IA | ||
16 | 55 | Kyle Furrer | Lonsdale, IA | ||
17 | 87S | Aric Schneckloth | Ida Grove, IA | ||
18 | 25 | Cody Thompson | Sioux City , IA | ||
19 | 4T | Terry Goslar | Charter Oak, IA | ||
Sport Compacts – Heat 1 | |||||
Finish | Car No | Driver | Hometown | ||
1 | 22 | Shannon Mahlberg | Dunlap, IA | ||
2 | 87S | Aric Schneckloth | Ida Grove, IA | ||
3 | 188 | David Malone | Denison, IA | ||
4 | 9 | Tony Kerger | Woodbine, IA | ||
5 | 3RC | Randy Cass | Onawa, IA | ||
6 | 74 | Sarah Totten | Schleswig, IA | ||
7 | 22T | Deb Braasch | Ute, IA | ||
Sport Compacts – Heat 2 | |||||
Finish | Car No | Driver | Hometown | ||
1 | 25 | Cody Thompson | Sioux City , IA | ||
2 | 3 | Joshua Davis | Dow City, IA | ||
3 | 92S | Jeff Stephens JR | Arion, IA | ||
4 | 31X | Jeremy Schmidt | danbury, IA | ||
5 | 9X | Levi Plowman | Blair, NE | ||
6 | 4T | Terry Goslar | Charter Oak, IA | ||
Sport Compacts – Heat 3 | |||||
Finish | Car No | Driver | Hometown | ||
1 | 17X | Adam Rehse | Ida Grove, IA | ||
2 | 15 | Tyler Thompson | Sioux City, IA | ||
3 | 55 | Kyle Furrer | Lonsdale, IA | ||
4 | 82B | Dave Archibald | Harlan, IA | ||
5 | 33TC | Tim Cass | Onawa, IA | ||
6 | 3DS | Dustin O Brien | Carroll, IA | ||
Sport Mod – Feature | |||||
Finish | Car No | Driver | Hometown | ||
1 | 57 | Tyler Gross | Bondurant, ia | ||
2 | 12 | Doug Smith | Lake City, IA | ||
3 | 22 | Jim Lampe | Carroll, IA | ||
4 | 80 | Steve Reetz | Arcadia, IA | ||
5 | 71 | Evan Nemtiz | Kiron, IA | ||
6 | 25M | Michael Murphy | Jefferson, IA | ||
7 | 59 | Tara Longnecker | Woodward, IA | ||
8 | 07 | Bud Pash | Onawa, Ia | ||
9 | 22T | Jeff TenEyck | Ute, IA | ||
10 | 31 | Tim Judd | Wall Lake, IA | ||
11 | 99RE | Arie Schouten | Blair, NE | ||
12 | 19W | Brandon Wulf | Kiron, IA | ||
13 | T4 | Ryan Topf | Charter Oak, IA | ||
14 | 34 | Dan Kline | West Des Moines, IA | ||
15 | 25 | Buddy Ray Jones | Council Bluffs, IA | ||
16 | 2T | Todd Thomas | Vail, IA | ||
17 | 71X | Jake Sachau | Denison, IA | ||
18 | 94 | Jason Blunk | Vail, IA | ||
Sport Mod – Heat 1 | |||||
Finish | Car No | Driver | Hometown | ||
1 | 57 | Tyler Gross | Bondurant, ia | ||
2 | 12 | Doug Smith | Lake City, IA | ||
3 | 22 | Jim Lampe | Carroll, IA | ||
4 | 22T | Jeff TenEyck | Ute, IA | ||
5 | 19W | Brandon Wulf | Kiron, IA | ||
6 | 94 | Jason Blunk | Vail, IA | ||
Sport Mod – Heat 2 | |||||
Finish | Car No | Driver | Hometown | ||
1 | 71 | Evan Nemtiz | Kiron, IA | ||
2 | T4 | Ryan Topf | Charter Oak, IA | ||
3 | 59 | Tara Longnecker | Woodward, IA | ||
4 | 25 | Buddy Ray Jones | Council Bluffs, IA | ||
5 | 71X | Jake Sachau | Denison, IA | ||
6 | 2T | Todd Thomas | Vail, IA | ||
Sport Mod – Heat 3 | |||||
Finish | Car No | Driver | Hometown | ||
1 | 31 | Tim Judd | Wall Lake, IA | ||
2 | 80 | Steve Reetz | Arcadia, IA | ||
3 | 25M | Michael Murphy | Jefferson, IA | ||
4 | 07 | Bud Pash | Onawa, Ia | ||
5 | 99RE | Arie Schouten | Blair, NE | ||
6 | 34 | Dan Kline | West Des Moines, IA | ||
Stock Car – Feature | |||||
Finish | Car No | Driver | Hometown | ||
1 | 6 | JJ Baumli | Lathron, MO | ||
2 | 35 | Donavon Smith | Lake City, IA | ||
3 | 63 | Mike Nichols | Harlan, IA | ||
4 | 01U | Chris Ullrich | Kiron, IA | ||
5 | 1H | Marcus Hansen | Odebolt, IA | ||
6 | 26 | Bill Reetz | Carroll, IA | ||
7 | 35K | Terry Klocke | Carroll, IA | ||
8 | 14S | Bob Staiert | Arcadia, IA | ||
9 | 21K | Kole Kierscht | Denison, IA | ||
10 | 92B | Brian Blessington | Breda, IA | ||
11 | 10 | Mike Stapleton | Denison, IA | ||
12 | 91 | Justin Bromert | Vail, IA | ||
13 | 78M | Joe Merrill | Hornick , IA | ||
14 | 02 | Adam Klocke | Carroll, IA | ||
Stock Car – Heat 1 | |||||
Finish | Car No | Driver | Hometown | ||
1 | 6 | JJ Baumli | Lathron, MO | ||
2 | 14S | Bob Staiert | Arcadia, IA | ||
3 | 10 | Mike Stapleton | Denison, IA | ||
4 | 35K | Terry Klocke | Carroll, IA | ||
5 | 63 | Mike Nichols | Harlan, IA | ||
6 | 92B | Brian Blessington | Breda, IA | ||
7 | 91 | Justin Bromert | Vail, IA | ||
Stock Car – Heat 2 | |||||
Finish | Car No | Driver | Hometown | ||
1 | 1H | Marcus Hansen | Odebolt, IA | ||
2 | 02 | Adam Klocke | Carroll, IA | ||
3 | 26 | Bill Reetz | Carroll, IA | ||
4 | 35 | Donavon Smith | Lake City, IA | ||
5 | 01U | Chris Ullrich | Kiron, IA | ||
6 | 78M | Joe Merrill | Hornick , IA | ||
7 | 21K | Kole Kierscht | Denison, IA | ||
Category: Crawford County Speedway, Iowa