Results from Iowa State Fair Speedway for June 6

Todd Shute of Des Moines, IA, was the dominant winner in the IMCA Modified feature at the Iowa State Fairgrounds on Friday evening. Photo by Kyle Ealy
DES MOINES, IOWA (June 6, 2014) – Results from Iowa State Fair Speedway for June 6
Late Models – Feature
Finish | Start | Car | Driver | Hometown | Points | ||
1 | 5 | 21 | Ben Nading | Ankeny , Ia | 40.00 | ||
2 | 7 | 76 | Jason Hahne | Webster City, Ia | 39.00 | ||
3 | 9 | 30 | Todd Cooney | Des Moines, Ia | 38.00 | ||
4 | 8 | 15X | Ryan Griffith | Webster City, Ia | 37.00 | ||
5 | 4 | 99D | Darrel Defrance | Marshalltown , Ia | 36.00 | ||
6 | 3 | 15C | Curt Schroeder | Ames , Ia | 35.00 | ||
7 | 6 | 95 | Craig Jacobs | Des Moines, Ia | 34.00 | ||
8 | 11 | 11 | Randy Faux | Earlham , Ia | 33.00 | ||
9 | 2 | 32 | Curtis Glover | Des Moines, Ia | 32.00 | ||
10 | 10 | 16 | Bobby Penney | Lawson , Mo | 31.00 | ||
11 | 1 | 66 | Todd Johnson | Mitchellville , Ia | 30.00 | ||
Sprint Cars – Feature |
Finish | Start | Car | Driver | Hometown | Points | ||
1 | 6 | 48 | Tyler Thompson | Des Moines, Ia | 40.00 | ||
2 | 3 | 55KC | Bob Hildreth | Iowa Falls, Ia | 39.00 | ||
3 | 7 | 55 | Matt Stephenson | Des Moines, Ia | 38.00 | ||
4 | 10 | 03 | Shayle Bade | Lincoln , Ne | 37.00 | ||
5 | 8 | 2M | Matt Moro | Polk City, Ia | 36.00 | ||
6 | 5 | 14J | Joe Miller | Vail , Ia | 35.00 | ||
7 | 4 | 05X | Antony Guiffre | Newton , Ia | 34.00 | ||
8 | 2 | 12K | Koddy Hildreth | Iowa Falls, Ia | 33.00 | ||
9 | 1 | 19 | Rob Weuve | Oakland Acres, Ia | 32.00 | ||
10 | 9 | 100 | Clint Benson | Papillion , Ne | 31.00 | DNS | |
11 | 11 | 76J | Don Dawson Iii | Indianola , Ia | 0.00 | DNS | |
Modifieds – Feature |
Finish | Start | Car | Driver | Hometown | Points | ||
1 | 10 | 5 | Todd Shute | Des Moines, Ia | 40.00 | ||
2 | 1 | 3F | Cole Ferguson | Dexter , Ia | 39.00 | ||
3 | 3 | 25 | Tyler Vandekamp | Ankeny , Ia | 38.00 | ||
4 | 5 | 1 | Bill Davis Jr | Des Moines, Ia | 37.00 | ||
5 | 8 | 19 | Jimmy Gustin | Marshalltown , Ia | 36.00 | ||
6 | 9 | 3Z | Randy Havlik | Madrid , Ia | 35.00 | ||
7 | 2 | 36 | Russ Gladson | Des Moines, Ia | 34.00 | ||
8 | 7 | 64 | Casey Greubel | Lacona , Ia | 33.00 | ||
9 | 4 | 13 | Matt Waugh | Altoona , Ia | 32.00 | ||
10 | 11 | 66 | Gordy Head | Des Moines, Ia | 31.00 | ||
11 | 6 | 23JR | Nick Roberts | Des Moines, Ia | 30.00 | ||
Stock Cars – Feature |
Finish | Start | Car | Driver | Hometown | Points | ||
1 | 8 | 99D | Damon Murty | Chelsea , Ia | 40.00 | ||
2 | 6 | 81X | Randy Killen | Des Moines, Ia | 39.00 | ||
3 | 1 | 3K | Kent Knopf | Granger , Ia | 38.00 | ||
4 | 12 | 2N | Donavon Nunnikhoven | Sully , Ia | 37.00 | ||
5 | 11 | 28W | Don Wear | Des Moines, Ia | 36.00 | ||
6 | 5 | 55 | Steve Hill | Des Moines, Ia | 35.00 | ||
7 | 4 | 27 | Gary Bass | Des Moines, Ia | 34.00 | ||
8 | 3 | 1K | Tommy Killen | Des Moines, Ia | 33.00 | ||
9 | 13 | 19A | Alan Vangorp | Des Moines, Ia | 32.00 | ||
10 | 7 | 77T | Trenton Jeanes | Chariton , Ia | 31.00 | ||
11 | 9 | XX | Gene Stigall | Winston , Mo | 30.00 | ||
12 | 2 | 30 | Matthew Pinegar | Des Moines, Ia | 29.00 | ||
13 | 15 | 22X | Troy Oliver | Des Moines, Ia | 28.00 | ||
14 | 16 | 18C | Ronald Bougher | Des Moines, Ia | 27.00 | ||
15 | 17 | 12 | Adam Hagen | Des Moines, Ia | 26.00 | ||
16 | 14 | 14J | Michael Johnston | Des Moines, Ia | 25.00 | ||
17 | 10 | 37D | Brad Derry | Bedford , Ia | 24.00 | ||
SportMods – Feature |
Finish | Start | Car | Driver | Hometown | Points | ||
1 | 9 | 51X | Matt Webb | Des Moines, Ia | 40.00 | ||
2 | 10 | 71 | Glenn Gladson Jr | Des Moines, Ia | 39.00 | ||
3 | 8 | 23K | Ben Kates | Tonganoxie , Ks | 38.00 | ||
4 | 1 | 2+ | Bill Wears | Des Moines, Ia | 37.00 | ||
5 | 4 | 57 | Tyler Gross | Bondurant , Ia | 36.00 | ||
6 | 2 | 1 | Kendall Davis | Des Moines, Ia | 35.00 | ||
7 | 7 | 2 | Jerid Ratzke | Williams , Ia | 34.00 | ||
8 | 6 | 33R | D.j. Robinson | Des Moines, Ia | 33.00 | ||
9 | 5 | 10H | Jack Housley | Runnels , Ia | 32.00 | ||
10 | 3 | 11H | Mike Hay | Grimes , Ia | 31.00 | ||
Hobby Stocks – Feature |
Finish | Start | Car | Driver | Hometown | Points | ||
1 | 10 | 78 | Shannon Anderson | Des Moines, Ia | 40.00 | ||
2 | 6 | 52 | Kevin Fee | Knoxville , Ia | 39.00 | ||
3 | 8 | 49D | Bill Dawson | Des Moines, Ia | 38.00 | ||
4 | 9 | 19 | Bill Bonnett | Knoxville , Ia | 37.00 | ||
5 | 5 | 77G | Ryan Grochala | Pleasant Hill, Ia | 36.00 | ||
6 | 2 | 1 | Blake Miller | Des Moines, Ia | 35.00 | ||
7 | 3 | 1K | Tommy Killen Jr. | Des Moines, Ia | 34.00 | ||
8 | 7 | 66 | Brandon Cox | West Des, Ia | 33.00 | ||
9 | 11 | 96R | Jamie Songer | Johnston , Ia | 32.00 | ||
10 | 4 | 74 | Matt Smith | Des Moines, Ia | 31.00 | ||
11 | 12 | 83j | Bob Johnson | Des Moines, Ia | 30.00 | ||
12 | 1 | 9H | Kenny Hay | Des Moines, Ia | 29.00 | ||
13 | 15 | 4 | Jeff Behle | Des Moines, Ia | 28.00 | ||
14 | 14 | 20A | Steven Crees | Des Moines, Ia | 27.00 | ||
15 | 20 | 224 | Gina Greubel | Lacona , Ia | 26.00 | ||
16 | 13 | 27C | Cory Adams | Des Moines, Ia | 25.00 | ||
17 | 18 | 33J | Rick Jackson | Des Moines, Ia | 24.00 | ||
18 | 17 | 47 | Raymond Fees | Des Moines, Ia | 23.00 | ||
19 | 16 | 12B | Randy Bradshaw | Carlisle , Ia | 22.00 | ||
20 | 19 | 10 | Tim Teff | Des Moines, Ia | 21.00 | ||
21 | 21 | 9W | Larry Routh | Urbandale , Ia | 20.00 | DNS | |
Trucks – Feature |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 6 | 2M | Matt Moro | Polk City, Ia | 40.00 | |
2 | 5 | 51 | Kevin Sather | Ankeny , Ia | 39.00 | |
3 | 2 | 7X | Rick Clark | Des Moines, Ia | 38.00 | |
4 | 8 | 23 | Aj Nelson | Indianola , Ia | 37.00 | |
5 | 11 | 25 | Pat Fagen | Des Moines, Ia | 36.00 | |
6 | 3 | 9 | Lou Sipolt, Jr. | Altoona , Ia | 35.00 | |
7 | 4 | 21 | Brad Moyer | Alleman , Ia | 34.00 | |
8 | 7 | 98 | Bret Moyer | Polk City, Ia | 33.00 | |
9 | 10 | 17 | Bryan Spangler | Coon Rapids, Ia | 32.00 | |
10 | 9 | 23K | Carl Knight | Des Moines, Ia | 31.00 | |
11 | 1 | 28 | Ed Nelson | Van Meter, Ia | 30.00 |
Category: Iowa