Results from Memphis MO Fall Nationals
MEMPHIS, Mo (October 29, 2012) – Results from Memphis MO Fall Nationals
Saturday, October 27, 2012 – Night 1
Modifieds – A-Main | ||||
Finish | Start | Car | Driver | Hometown |
1 | 4 | 77 | Josh Foster | Ft. Madison, IA |
2 | 8 | 35 | Steven DeLonjay | Quincy , IL |
3 | 6 | 23 | Matt Gilbertson | Montevideo, MN |
4 | 10 | 27M | Mark Schulte | Delhi, IA |
5 | 12 | 10C | Cayden Carter | Oskaloosa , IA |
6 | 2 | 12H | Dakota Hayden | Wilton, IA |
7 | 9 | 71W | Jeff Waterman | Quincy , IL |
8 | 3 | 12B | Chase Breid | Madison, MO |
9 | 16 | 22 | Brandon Banks | Washington , IA |
10 | 20 | 05 | Dave Wietholder | Liberty, IL |
11 | 7 | 51 | Tyler VandeKamp | Ankeny , IA |
12 | 18 | 2R | Jerry Reese | Baring, MO |
13 | 13 | 28 | Robbie Reed | Mexico, MO |
14 | 15 | 53 | Ronnie Woods | Mexico, MO |
15 | 17 | 11W | Larry Winn | Hallsville, MO |
16 | 19 | 17 | Garry Oskerson | Fairmont, MN |
17 | 11 | 02 | Andrew Schroeder | Keswick, IA |
18 | 14 | 4 | Brian Troxel | Centralia, MO |
19 | 1 | 90 | Lonnie Heap | Media , IL |
20 | 21 | 5% | Hugh Eddy | Milan, MO |
21 | 5 | 45 | Ron Pope | Mason City, IA |
22 | 22 | 163 | David Snyder | Greenwood, MO |
Modifieds – Heat 3 | ||||
Finish | Start | Car | Driver | Hometown |
1 | 4 | 10C | Cayden Carter | Oskaloosa, IA |
2 | 6 | 02 | Andrew Schroeder | Keswick , IA |
3 | 5 | 12B | Chase Breid | Madison, MO |
4 | 7 | 12H | Dakota Hayden | Wilton, IA |
5 | 3 | 53 | Ronnie Woods | Mexico, MO |
6 | 2 | 2R | Jerry Reese | Baring, MO |
7 | 1 | 5% | Hugh Eddy | Milan, MO |
Modifieds – Heat 2 | ||||
Finish | Start | Car | Driver | Hometown |
1 | 4 | 35 | Steven DeLonjay | Quincy , IL |
2 | 2 | 23 | Matt Gilbertson | Montevideo, MN |
3 | 1 | 51 | Tyler VandeKamp | Ankeny, IA |
4 | 6 | 27M | Mark Schulte | Delhi, IA |
5 | 3 | 4 | Brian Troxel | Centralia, MO |
6 | 7 | 11W | Larry Winn | Hallsville, MO |
7 | 5 | 05 | Dave Wietholder | Liberty, IL |
Modifieds – Heat 1 | ||||
Finish | Start | Car | Driver | Hometown |
1 | 2 | 45 | Ron Pope | Mason City, IA |
2 | 3 | 90 | Lonnie Heap | Media , IL |
3 | 4 | 77 | Josh Foster | Ft. Madison, IA |
4 | 1 | 71w | Jeff Waterman | Quincy, IL |
5 | 5 | 28 | Robbie Reed | Mexico, MO |
6 | 6 | 22 | Brandon Banks | Washington , IA |
7 | 8 | 17 | Garry Oskerson | Fairmont, MN |
8 | 7 | 163 | David Snyder | Greenwood, MO |
Stock Cars – A-Main | ||||
Finish | Start | Car | Driver | Hometown |
1 | 4 | 27J | Jason Cook | Mt. Pleasant, IA |
2 | 9 | 93 | Michael Jaennette | Newton, IA |
3 | 14 | 566 | Jim Lynch | Donnellson , IA |
4 | 20 | 01I | Mike Harward | Floris, IA |
5 | 1 | 7 | Todd Phillips | Packwood , IA |
6 | 10 | 72 | Jerry Pilcher | Ottumwa , IA |
7 | 6 | 30C | Abe Huls | Carthage , IL |
8 | 5 | 71 | Louis Lynch | Glenwood, MO |
9 | 11 | 25C | Shane Paris | Muscatine , IA |
10 | 12 | 23 | Gary Harward | Floris, IA |
11 | 21 | 4J | Bob Lynch | Ottumwa , IA |
12 | 13 | 14 | Derrick Agee | Huntsville, MO |
13 | 7 | 2T | Beau Taylor | Canton, MO |
14 | 16 | 48 | Cody Agee | Huntsville, MO |
15 | 23 | 59 | Jakoby Hooper | Kahoka, MO |
16 | 19 | 26 | Greg Harsch | Bloomfield, IA |
17 | 22 | 75 | Austin Schulte | Keokuk, IA |
18 | 15 | 55 | Jay Hayes | Kahoka, MO |
19 | 8 | 52 | Nathan Wood | Sigourney , IA |
20 | 18 | 99 | Gabe Harrison | Warsaw, IL |
21 | 17 | 409 | Howard Gordon Jr. | Oskaloosa, IA |
22 | 2 | 57 | Lucas Galland | Huntsville, MO |
23 | 3 | 2K | Derek Kirkland | Centerville, IA |
Stock Cars – Heat 3 | ||||
Finish | Start | Car | Driver | Hometown |
1 | 3 | 52 | Nathan Wood | Sigourney , IA |
2 | 4 | 71 | Louis Lynch | Glenwood, MO |
3 | 6 | 23 | Gary Harward | Floris, IA |
4 | 1 | 57 | Lucas Galland | Huntsville, MO |
5 | 5 | 55 | Jay Hayes | Kahoka, MO |
6 | 2 | 99 | Gabe Harrison | Warsaw, IL |
7 | 7 | 4J | Bob Lynch | Ottumwa , IA |
Stock Cars – Heat 2 | ||||
Finish | Start | Car | Driver | Hometown |
1 | 8 | 27J | Jason Cook | Mt. Pleasant, IA |
2 | 3 | 30C | Abe Huls | Carthage , IL |
3 | 4 | 25C | Shane Paris | Muscatine, IA |
4 | 7 | 2K | Derek Kirkland | Centerville, IA |
5 | 2 | 566 | Jim Lynch | Donnellson, IA |
6 | 6 | 409 | Howard Gordon Jr. | Oskaloosa, IA |
7 | 5 | 01I | Mike Harward | Floris, IA |
8 | 1 | 59 | Jakoby Hooper | Kahoka, MO |
Stock Cars – Heat 1 | ||||
Finish | Start | Car | Driver | Hometown |
1 | 2 | 72 | Jerry Pilcher | Ottumwa, IA |
2 | 3 | 2T | Beau Taylor | Canton, MO |
3 | 1 | 7 | Todd Phillips | Packwood, IA |
4 | 6 | 93 | Michael Jaennette | Newton, IA |
5 | 7 | 14 | Derrick Agee | Huntsville, MO |
6 | 4 | 48 | Cody Agee | Huntsville, MO |
7 | 8 | 26 | Greg Harsch | Bloomfield, IA |
8 | 5 | 75 | Austin Schulte | Keokuk, IA |
Sport Mods – A-Main | ||||
Finish | Start | Car | Driver | Hometown |
1 | 2 | 1 | Curtis Van Der Wal | Oskaloosa , IA |
2 | 5 | 38 | Bill Gibson | Knoxville, IA |
3 | 3 | 7 | Carter VanDenBerg | Oskaloosa , IA |
4 | 6 | 10 | Jim Gillenwater | Keokuk , IA |
5 | 1 | 101 | Derek St. Clair | Donnellson , IA |
6 | 4 | 20JH | Joe Hooper | Camp Point, IL |
7 | 8 | 7X | Eric Pollard | Peosta, IA |
8 | 9 | 05 | Dave Wietholder | Liberty, IL |
9 | 7 | 15 | Phillip Cossel | Montrose , IA |
10 | 10 | A5 | Austin Paul | Monroe, IA |
11 | 12 | 01 | Brayden Carter | Oskaloosa , IA |
12 | 14 | 12B | Brandon Dale | Gorin, MO |
13 | 13 | 0 | Tom Elsen | Shelbina , MO |
14 | 11 | 8T | Tony Johnson | Oskaloosa , IA |
15 | 17 | 22 | Nathan Anders | Quincy , IL |
16 | 16 | 30 | Mike Guthrie | Ottumwa, IA |
17 | 19 | 29B | Kelly Buckallew | Memphis, MO |
18 | 20 | 30A | John Anderson | Novinger, MO |
19 | 18 | 17 | Jason Oskerson | Fairmont, MN |
20 | 23 | 0X | Bobby Six | Keokuk , IA |
21 | 15 | 64 | Casey Greubel | Lacona, IA |
22 | 21 | 105 | Rob Wilsey | Keokuk , IA |
23 | 22 | 12 | Eric Flander | Barnes City, IA |
Sport Mods – Heat 3 | ||||
Finish | Start | Car | Driver | Hometown |
1 | 2 | 10 | Jim Gillenwater | Keokuk , IA |
2 | 7 | 7 | Carter VanDenBerg | Oskaloosa , IA |
3 | 4 | A5 | Austin Paul | Monroe, IA |
4 | 3 | 38 | Bill Gibson | Knoxville, IA |
5 | 5 | 64 | Casey Greubel | Lacona, IA |
6 | 1 | 17 | Jason Oskerson | Fairmont, MN |
7 | 6 | 105 | Rob Wilsey | Keokuk , IA |
Sport Mods – Heat 2 | ||||
Finish | Start | Car | Driver | Hometown |
1 | 4 | 101 | Derek St. Clair | Donnellson, IA |
2 | 2 | 7X | Eric Pollard | Peosta, IA |
3 | 6 | 15 | Phillip Cossel | Montrose, IA |
4 | 1 | 8T | Tony Johnson | Oskaloosa, IA |
5 | 8 | 12B | Brandon Dale | Gorin, MO |
6 | 7 | 22 | Nathan Anders | Quincy, IL |
7 | 3 | 30A | John Anderson | Novinger, MO |
8 | 5 | 0X | Bobby Six | Keokuk , IA |
Sport Mods – Heat 1 | ||||
Finish | Start | Car | Driver | Hometown |
1 | 5 | 1 | Curtis Van Der Wal | Oskaloosa, IA |
2 | 1 | 20JH | Joe Hooper | Camp Point, IL |
3 | 7 | 05 | Dave Wietholder | Liberty, IL |
4 | 3 | 01 | Brayden Carter | Oskaloosa, IA |
5 | 8 | 0 | Tom Elsen | Shelbina, MO |
6 | 4 | 30 | Mike Guthrie | Ottumwa, IA |
7 | 6 | 29B | Kelly Buckallew | Memphis, MO |
8 | 2 | 12 | Eric Flander | Barnes City, IA |
Outlaw Hobby Stocks – A-Main | ||||
Finish | Start | Car | Driver | Hometown |
1 | 4 | 4 | Jake Wenig | Burlington, IA |
2 | 3 | 8 | Brandon Symmonds | Keokuk , IA |
3 | 1 | 1F | Dan Wenig | West Burlington, IA |
4 | 5 | 5 | Brian Hoener | Golden, IL |
5 | 7 | 10 | Taylor Gainer | Palmyra, MO |
6 | 2 | 32 | Jeff DeLonjay | Quincy , IL |
7 | 6 | 43 | Justin Bartz | Quincy , IL |
Outlaw Hobby Stocks – Heat | ||||
Finish | Start | Car | Driver | Hometown |
1 | 3 | 4 | Jake Wenig | Burlington , IA |
2 | 4 | 1F | Dan Wenig | West Burlington, IA |
3 | 7 | 8 | Brandon Symmonds | Keokuk, IA |
4 | 2 | 32 | Jeff DeLonjay | Quincy , IL |
5 | 5 | 5 | Brian Hoener | Golden , IL |
6 | 1 | 43 | Justin Bartz | Quincy , IL |
7 | 6 | 10 | Taylor Gainer | Palmyra, MO |
Hobby Stocks – A-Main | ||||
Finish | Start | Car | Driver | Hometown |
1 | 15 | 18H | Mike Hughes | Oskaloosa, IA |
2 | 5 | 28 | Tim Dawson | Callao, MO |
3 | 17 | 2K | A.J. Johnson | Oskaloosa, IA |
4 | 7 | 224X | Casey Greubel | Lacona, IA |
5 | 2 | 500 | Garrett Eilander | Newton, IA |
6 | 11 | 01S | Dane Blozovich | Exline , IA |
7 | 6 | 47 | Tim Pettibone | Moravia, IA |
8 | 9 | 85 | Jason McDaniel | Eldon, IA |
9 | 12 | 11B | Jeff Bruhl | Ewing, MO |
10 | 14 | 4 | Ricky Miller Jr | Gorin , MO |
11 | 8 | 224 | Gina Greubel | Lacona, IA |
12 | 10 | 78 | Dustin Sizemore | Brashear, MO |
13 | 18 | 20 | Andrew Hustead | Rutledge , MO |
14 | 4 | 10G | Dustin Griffiths | Ottumwa , IA |
15 | 16 | 11 | Danny Miller | Gorin , MO |
16 | 1 | 43 | Larry Hooper | Wyaconda, MO |
17 | 3 | 2N | Tim Kraber | Ottumwa , IA |
18 | 13 | 35 | Eric Glass | Memphis, MO |
Hobby Stocks – Heat 2 | ||||
Finish | Start | Car | Driver | Hometown |
1 | 1 | 85 | Jason McDaniel | Eldon, IA |
2 | 7 | 10G | Dustin Griffiths | Ottumwa , IA |
3 | 2 | 28 | Tim Dawson | Callao, MO |
4 | 8 | 2N | Tim Kraber | Ottumwa , IA |
5 | 5 | 43 | Larry Hooper | Wyaconda, MO |
6 | 9 | 11B | Jeff Bruhl | Ewing, MO |
7 | 3 | 4 | Ricky Miller Jr | Gorin , MO |
8 | 6 | 11 | Danny Miller | Gorin , MO |
9 | 4 | 20 | Andrew Hustead | Rutledge , MO |
Hobby Stocks – Heat 1 | ||||
Finish | Start | Car | Driver | Hometown |
1 | 3 | 500 | Garrett Eilander | Newton, IA |
2 | 8 | 47 | Tim Pettibone | Moravia, IA |
3 | 6 | 224X | Casey Greubel | Lacona, IA |
4 | 4 | 224 | Gina Greubel | Lacona, IA |
5 | 9 | 78 | Dustin Sizemore | Brashear, MO |
6 | 1 | 01S | Dane Blozovich | Exline , IA |
7 | 2 | 35 | Eric Glass | Memphis, MO |
8 | 5 | 18H | Mike Hughes | Oskaloosa, IA |
9 | 7 | 2K | A.J. Johnson | Oskaloosa, IA |
Sport Compacts – A-Main | ||||
Finish | Start | Car | Driver | Hometown |
1 | 6 | 55 | Mike Hornung Jr. | Keokuk , IA |
2 | 1 | 04 | Trent Orwig | Blakesburg, IA |
3 | 8 | 14L | Craig Bangert | Golden, IL |
4 | 5 | 22 | Austen Becerra | Carthage , IL |
5 | 9 | 57 | Duayne Herb | Cedar Rapids, IA |
6 | 10 | 95 | Tim Bevins | Eldon, IA |
7 | 7 | 26 | Merv Chandler | Urbana , IA |
8 | 2 | 17 | Cory Sauerman | Grimes, IA |
9 | 13 | 15 | Cameron Dunlavy | Bloomfield, IA |
10 | 12 | 71 | Kimberly Abbott | Camp Point, IL |
11 | 4 | 5 | Jarett Dunker | Ursa, IL |
12 | 3 | 4L | Brandon Lambert | Carthage , IL |
13 | 11 | 3 | Skipp Dunker | Ursa , IL |
Sport Compacts – Heat 2 | ||||
Finish | Start | Car | Driver | Hometown |
1 | 1 | 22 | Austin Becerra | Carthage , IL |
2 | 6 | 55 | Mike Hornung Jr. | Keokuk , IA |
3 | 2 | 95 | Tim Bevins | Eldon, IA |
4 | 3 | 57 | Duayne Herb | Cedar Rapids, IA |
5 | 4 | 26 | Merv Chandler | Urbana, IA |
6 | 5 | 71 | Kimberly Abbott | Camp Point, IL |
Sport Compacts – Heat 1 | ||||
Finish | Start | Car | Driver | Hometown |
1 | 1 | 4L | Brandon Lambert | Carthage, IL |
2 | 6 | 04 | Trent Orwig | Blakesburg, IA |
3 | 4 | 17 | Cory Sauerman | Grimes, IA |
4 | 2 | 5 | Jarett Dunker | Ursa , IL |
5 | 3 | 14L | Craig Bangert | Golden, IL |
6 | 5 | 3 | Skipp Dunker | Ursa , IL |
7 | 7 | 15 | Cameron Dunlavy | Bloomfield, IA |
Sunday October 28, 2012 – Night 2
Modifieds – A-Main | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 8 | 77 | Josh Foster | Ft. Madison, IA | |
2 | 4 | 02 | Andrew Schroeder | Keswick, IA | |
3 | 1 | 10C | Cayden Carter | Oskaloosa , IA | |
4 | 15 | 35 | Steven DeLonjay | Quincy , IL | |
5 | 2 | 22 | Brandon Banks | Washington , IA | |
6 | 5 | 27M | Mark Schulte | Delhi, IA | |
7 | 10 | 71W | Jeff Waterman | Quincy , IL | |
8 | 3 | 11W | Larry Winn | Hallsville, MO | |
9 | 12 | 05 | Dave Wietholder | Liberty, IL | |
10 | 13 | 53 | Ronnie Woods | Mexico, MO | |
11 | 9 | 51 | Tyler VandeKamp | Ankeny , IA | |
12 | 11 | 5R | Bill Roberts Jr. | Burlington, IA | |
13 | 17 | 2R | Jerry Reese | Baring, MO | |
14 | 18 | 17 | Garry Oskerson | Fairmont, MN | |
15 | 16 | 4 | Brian Troxel | Centralia, MO | |
16 | 6 | 12H | Dakota Hayden | Wilton, IA | |
17 | 14 | 77L | Jim Lynch | Bloomfield, IA | |
18 | 19 | 163 | David Snyder | Greenwood, MO | |
19 | 7 | 3W | Dave Warth | Danville, IA | |
Modifieds – Heat 3 | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 2 | 02 | Andrew Schroeder | Keswick , IA | |
2 | 3 | 10C | Cayden Carter | Oskaloosa, IA | |
3 | 1 | 22 | Brandon Banks | Washington, IA | |
4 | 6 | 71W | Jeff Waterman | Quincy, IL | |
5 | 5 | 35 | Steven DeLonjay | Quincy, IL | |
6 | 4 | 17 | Garry Oskerson | Fairmont, MN | |
Modifieds – Heat 2 | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 1 | 77 | Josh Foster | Ft. Madison, IA | |
2 | 3 | 12H | Dakota Hayden | Wilton, IA | |
3 | 4 | 5R | Bill Roberts Jr. | Burlington, IA | |
4 | 2 | 3W | Dave Warth | Danville, IA | |
5 | 5 | 77L | Jim Lynch | Bloomfield, IA | |
6 | 6 | 2R | Jerry Reese | Baring, MO | |
Modifieds – Heat 1 | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 3 | 05 | Dave Wietholder | Liberty, IL | |
2 | 4 | 27M | Mark Schulte | Delhi, IA | |
3 | 2 | 51 | Tyler VandeKamp | Ankeny, IA | |
4 | 6 | 11W | Larry Winn | Hallsville, MO | |
5 | 7 | 53 | Ronnie Woods | Mexico, MO | |
6 | 1 | 4 | Brian Troxel | Centralia, MO | |
7 | 5 | 163 | David Snyder | Greenwood, MO | |
Stock Cars – A-Main | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 1 | 30C | Abe Huls | Carthage , IL | |
2 | 11 | 27J | Jason Cook | Mt. Pleasant, IA | |
3 | 6 | 14 | Derrick Agee | Huntsville, MO | |
4 | 2 | 93 | Michael Jaennette | Newton, IA | |
5 | 5 | 2T | Beau Taylor | Canton, MO | |
6 | 9 | 566 | Jim Lynch | Donnellson , IA | |
7 | 14 | 25C | Shane Paris | Muscatine , IA | |
8 | 18 | 4J | Bob Lynch | Ottumwa , IA | |
9 | 8 | 23 | Gary Harward | Floris, IA | |
10 | 7 | 7 | Todd Phillips | Packwood , IA | |
11 | 17 | 48 | Cody Agee | Huntsville, MO | |
12 | 3 | 94 | Nathan Wood | Sigourney , IA | |
13 | 13 | 26 | Greg Harsch | Bloomfield, IA | |
14 | 15 | 99 | Gabe Harrison | Warsaw, IL | |
15 | 10 | 55 | Jay Hayes | Kahoka, MO | |
16 | 4 | 71 | Louis Lynch | Glenwood, MO | |
17 | 16 | 59 | Jakoby Hooper | Kahoka, MO | |
18 | 12 | 01I | Mike Harward | Floris, IA | |
19 | 19 | 97 | Terry Houston | Mt. Sterling, IL | |
Stock Cars – Heat 3 | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 3 | 14 | Derrick Agee | Huntsville, MO | |
2 | 5 | 7 | Todd Phillips | Packwoos, IA | |
3 | 2 | 566 | Jim Lynch | Donnellson, IA | |
4 | 6 | 55 | Jay Hayes | Kahoka, MO | |
5 | 1 | 99 | Gabe Harrison | Warsaw, IL | |
6 | 4 | 4J | Bob Lynch | Ottumwa, IA | |
Stock Cars – Heat 2 | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 1 | 01I | Mike Harward | Floris, IA | |
2 | 5 | 2T | Beau Taylor | Canton, MO | |
3 | 4 | 93 | Michael Jaennette | Newton, IA | |
4 | 6 | 94 | Nathan Wood | Sigourney, IA | |
5 | 3 | 25C | Shane Paris | Muscatine, IA | |
6 | 2 | 48 | Cody Agee | Huntsville, MO | |
Stock Cars – Heat 1 | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 1 | 30C | Abe Huls | Carthage, IL | |
2 | 3 | 27J | Jason Cook | Mt. Pleasant, IA | |
3 | 5 | 23 | Gary Harward | Floris, IA | |
4 | 7 | 71 | Louis Lynch | Glenwood, MO | |
5 | 2 | 26 | Greg Harsch | Bloomfield, IA | |
6 | 6 | 59 | Jakoby Hooper | Kahoka, MO | |
7 | 4 | 97 | Terry Houston | Mt. Sterling, IL | |
Sport Mods – A-Main | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 7 | 1 | Curtis Van Der Wal | Oskaloosa , IA | |
2 | 2 | 8T | Tony Johnson | Oskaloosa , IA | |
3 | 10 | 12B | Brandon Dale | Gorin, MO | |
4 | 13 | 38 | Bill Gibson | Knoxville, IA | |
5 | 1 | 05 | Dave Wietholder | Liberty, IL | |
6 | 22 | 10 | Jim Gillenwater | Keokuk , IA | |
7 | 12 | 101 | Derek St. Clair | Donnellson , IA | |
8 | 6 | 15 | Phillip Cossel | Montrose , IA | |
9 | 3 | 20JH | Joe Hooper | Camp Point, IL | |
10 | 16 | 22 | Nathan Anders | Quincy , IL | |
11 | 8 | 64 | Casey Greubel | Lacona, IA | |
12 | 9 | 7 | Carter VanDenBerg | Oskaloosa , IA | |
13 | 15 | 105 | Rob Wilsey | Keokuk , IA | |
14 | 11 | 80V | Charles VanZandt | Camp Point, IL | |
15 | 4 | 7X | Eric Pollard | Peosta, IA | |
16 | 19 | 29B | Kelly Buckallew | Memphis, MO | |
17 | 18 | 17 | Jason Oskerson | Fairmont, MN | |
18 | 14 | 30A | John Anderson | Novinger, MO | |
19 | 5 | 01 | Brayden Carter | Oskaloosa , IA | |
20 | 17 | 30 | Mike Guthrie | Ottumwa, IA | |
21 | 20 | 0X | Bobby Six | Keokuk , IA | |
22 | 21 | 0 | Tom Elsen | Shelbina , MO | |
Sport Mods – Heat 3 | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 4 | 1 | Curtis Van Der Wal | Oskaloosa , IA | |
2 | 6 | 64 | Casey Greubel | Lacona, IA | |
3 | 5 | 7 | Carter VanDenBerg | Oskaloosa , IA | |
4 | 7 | 01 | Brayden Carter | Oskaloosa , IA | |
5 | 1 | 105 | Rob Wilsey | Keokuk , IA | |
6 | 2 | 17 | Jason Oskerson | Fairmont, MN | |
7 | 3 | 0 | Tom Elsen | Shelbina, MO | |
Sport Mods – Heat 2 | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 4 | 101 | Derek St. Clair | Donnellson, IA | |
2 | 5 | 15 | Phillip Cossel | Montrose, IA | |
3 | 1 | 12B | Brandon Dale | Gorin, MO | |
4 | 3 | 80V | Charles VanZandt | Camp Point, IL | |
5 | 6 | 30A | John Anderson | Novinger, MO | |
6 | 2 | 30 | Mike Guthrie | Ottumwa, IA | |
7 | 7 | 0X | Bobby Six | Keokuk , IA | |
Sport Mods – Heat 1 | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 1 | 7X | Eric Pollard | Peosta, IA | |
2 | 3 | 05 | Dave Wietholder | Liberty, IL | |
3 | 4 | 20JH | Joe Hooper | Camp Point, IL | |
4 | 2 | 8T | Tony Johnson | Oskaloosa, IA | |
5 | 8 | 38 | Bill Gibson | Knoxville, IA | |
6 | 5 | 22 | Nathan Anders | Quincy, IL | |
7 | 6 | 29B | Kelly Buckallew | Memphis, MO | |
8 | 7 | 10 | Jim Gillenwater | Keokuk, IA | |
Outlaw Hobby Stocks – A-Main | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 6 | 4 | Jake Wenig | Burlington, IA | |
2 | 2 | 8 | Brandon Symmonds | Keokuk , IA | |
3 | 1 | 32 | Jeff DeLonjay | Quincy, IL | |
4 | 4 | 1F | Dan Wenig | West Burlington, IA | |
5 | 5 | 5 | Brian Hoener | Golden, IL | |
6 | 3 | 10 | Taylor Gainer | Palmyra, MO | |
Outlaw Hobby Stocks – Heat | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 1 | 8 | Brandon Symmonds | Keokuk, IA | |
2 | 6 | 1F | Dan Wenig | West Burlington, IA | |
3 | 4 | 32 | Jeff DeLonjay | Quincy, IL | |
4 | 5 | 10 | Taylor Gainer | Palmyra, MO | |
5 | 2 | 5 | Brian Hoener | Golden , IL | |
6 | 3 | 4 | Jake Wenig | Burlington , IA | |
Hobby Stocks – A-Main | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 1 | 18H | Mike Hughes | Oskaloosa, IA | |
2 | 5 | 10G | Dustin Griffiths | Ottumwa , IA | |
3 | 16 | 2K | A.J. Johnson | Oskaloosa, IA | |
4 | 9 | 224X | Casey Greubel | Lacona, IA | |
5 | 6 | 47 | Tim Pettibone | Moravia, IA | |
6 | 4 | 28 | Tim Dawson | Callao, MO | |
7 | 10 | 27 | Clint Nelson | Baxter, IA | |
8 | 8 | 500 | Garrett Eilander | Newton, IA | |
9 | 7 | 85 | Jason McDaniel | Eldon, IA | |
10 | 3 | 224 | Gina Greubel | Lacona, IA | |
11 | 11 | 4 | Ricky Miller Jr | Gorin , MO | |
12 | 15 | 01S | Dane Blozovich | Exline , IA | |
13 | 13 | 11B | Jeff Bruhl | Ewing, MO | |
14 | 14 | 11 | Danny Miller | Gorin , MO | |
15 | 2 | 20 | Andrew Hustead | Rutledge , MO | |
16 | 12 | 2N | Tim Kraber | Ottumwa , IA | |
Hobby Stocks – Heat 2 | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 3 | 18H | Mike Hughes | Oskaloosa, IA | |
2 | 2 | 10G | Dustin Griffiths | Ottumwa , IA | |
3 | 8 | 500 | Garrett Eilander | Newton, IA | |
4 | 1 | 224 | Gina Greubel | Lacona, IA | |
5 | 7 | 47 | Tim Pettibone | Moravia, IA | |
6 | 6 | 2N | Tim Kraber | Ottumwa , IA | |
7 | 5 | 11 | Danny Miller | Gorin , MO | |
8 | 4 | 2K | A.J. Johnson | Oskaloosa, IA | |
Hobby Stocks – Heat 1 | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 2 | 85 | Jason McDaniel | Eldon, IA | |
2 | 5 | 28 | Tim Dawson | Callao, MO | |
3 | 1 | 20 | Andrew Hustead | Rutledge, MO | |
4 | 7 | 224X | Casey Greubel | Lacona, IA | |
5 | 3 | 27 | Clint Nelson | Baxter, IA | |
6 | 4 | 4 | Ricky Miller Jr. | Gorin, MO | |
7 | 6 | 11B | Jeff Bruhl | Ewing, MO | |
8 | 8 | 01S | Dane Blozovich | Exline, IA | |
Sport Compacts – A-Main | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 6 | 26 | Merv Chandler | Urbana , IA | |
2 | 5 | 14L | Craig Bangert | Golden, IL | |
3 | 10 | 007 | Adam Gates | Cedar Rapids, IA | |
4 | 7 | 3 | Skipp Dunker | Ursa , IL | |
5 | 4 | 57 | Duayne Herb | Cedar Rapids, IA | |
6 | 2 | 55 | Mike Hornung Jr. | Keokuk , IA | |
7 | 3 | 71 | Kimberly Abbott | Camp Point, IL | |
8 | 12 | 21V | Laine VanZandt | Camp Point, IL | |
9 | 13 | 04 | Trent Orwig | Blakesburg, IA | |
10 | 9 | 15 | Cameron Dunlavy | Bloomfield, IA | |
11 | 8 | 52 | Billy Stanford | Wapello, IA | |
12 | 14 | 4L | Brandon Lambert | Carthage , IL | |
13 | 11 | 17 | Cory Sauerman | Grimes, IA | |
14 | 1 | 22 | Austen Becerra | Carthage , IL | DQ |
Sport Compacts – Heat 2 | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 3 | 22 | Austin Becerra | Carthage , IL | |
2 | 6 | 14L | Craig Bangert | Golden, IL | |
3 | 1 | 26 | Merv Chandler | Urbana, IA | |
4 | 4 | 57 | Duayne Herb | Cedar Rapids, IA | |
5 | 7 | 52 | Billy Stanford | Wapello, IA | |
6 | 2 | 21V | Laine VanZandt | Camp Point, IL | |
7 | 5 | 4L | Brandon Lambert | Carthage , IL | |
Sport Compacts – Heat 1 | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 6 | 007 | Adam Gates | Cedar Rapids, IA | |
2 | 3 | 55 | Mike Hornung Jr. | Keokuk, IA | |
3 | 1 | 3 | Skipp Dunker | Ursa , IL | |
4 | 4 | 71 | Kimberly Abbott | Camp Point, IL | |
5 | 2 | 15 | Cameron Dunlavy | Bloomfield, IA | |
6 | 7 | 17 | Cory Sauerman | Grimes, IA | |
7 | 5 | 04 | Trent Orwig | Blakesburg, IA |