Results from Tri-City Speedway for September 27
Granite City, IL (September 27, 2013) – Results from Tri-City Speedway for September 27
Tri City Speedway — Granite City, IL | ||||
Race Results for 9/27/2013 | ||||
Modified Mania … Night #3 | ||||
UMP Modifieds – A-Main — 52 Cars | ||||
Finish | Car No | Driver | Hometown | |
1 | 18L | Michael Long (M) | Fowler, IL | |
2 | 22V | Matt Mevert | Steeleville, IL | |
3 | 05 | David Wietholder (M) | Liberty, IL | |
4 | 10Y | Trent Young | Hopkinsville, KY | |
5 | 41M | Brent Mullins | Litchfield, IL | |
6 | 16 | Rusty Griffaw | Festus, MO | Fast Time Provisional |
7 | 5 | Joe Dresch (M) | Brighton, IL | |
8 | 0x | Steve Picou | High Ridge, MO | |
9 | 70 | Josh Russell (M) | Festus, MO | |
10 | 29W | Brian Diveley | Springfield, IL | |
11 | 87Z | Zeb Moake | Freeburg, IL | |
12 | 1A | Steve Meyer Jr (M) | Staunton, IL | |
13 | 360 | John Seets Sr (M) | Brighton, IL | TCS Points Provisional |
14 | 14 | Rick Conoyer | Saint Peters, MO | |
15 | 51 | Timmy Hill | House Springs, MO | |
16 | 9S | Tommie Seets Jr | Alton, IL | |
17 | 77 | Rick Stevenson (M) | O’Fallon, MO | |
18 | 22s | Chad Kinder | Newton, IL | |
19 | 1 | Tim Hancock Sr | Mount Olive, IL | |
20 | 1W | Ray Walsh (M) | Saint Louis, MO | |
21 | 1D | Dean Hoffman | Troy, IL | |
22 | 14r | Tim Burdel | Du Quoin, IL | |
23 | 1S | Brian Shaw | Robinson, IL | |
24 | 12L | Lucas Lee | Paris, TN | |
UMP Modifieds – B-Main | ||||
Finish | Car No | Driver | Hometown | |
1 | 5 | Joe Dresch (M) | Brighton, IL | |
2 | 1D | Dean Hoffman | Troy, IL | |
3 | 1S | Brian Shaw | Robinson, IL | |
4 | 1 | Tim Hancock Sr | Mount Olive, IL | |
5 | 51 | Timmy Hill | House Springs, MO | |
6 | 1A | Steve Meyer Jr (M) | Staunton, IL | |
7 | 70 | Josh Russell (M) | Festus, MO | |
8 | 12L | Lucas Lee | Paris, TN | |
9 | 87Z | Zeb Moake | Freeburg, IL | |
10 | 9S | Tommie Seets Jr | Alton, IL | |
11 | 29L | Jeff LeBaube | Dittmer, MO | |
12 | 29B | Jim Black | Bonne Terre, MO | |
13 | 11B | Kyle Byerline | Dawson, IL | |
14 | 11H | John Stanton (M) | East Alton, IL | |
15 | b10 | Bradley White (M) | Bridgeton, MO | |
16 | 2J | Jason Russell | Henley, MO | |
17 | 360 | John Seets Sr (M) | Brighton, IL | |
18 | 15 | Chris Smith | Highland, IL | |
19 | 16 | Rusty Griffaw | Festus, MO | |
20 | 55 | Michael Lee | Paris, TN | |
UMP Modifieds – C-Main 1 | ||||
Finish | Car No | Driver | Hometown | |
1 | 16 | Rusty Griffaw | Festus, MO | |
2 | 9S | Tommie Seets Jr | Alton, IL | |
3 | 11B | Kyle Byerline | Dawson, IL | |
4 | 55 | Michael Lee | Paris, TN | |
5 | 55V | Bradley Venhaus | Aviston, IL | |
6 | 117 | Mark Enk | St. Ann, MO | |
7 | 53 | Ronnie Woods | Mexico, MO | |
8 | 08 | Jake Griffin | Quincy, IL | |
9 | 87S | Tony Patterson | New Florence, MO | |
10 | 51S | Bob Stanton (M) | Godfrey, IL | |
11 | 85S | Tyler Shaw | Mexico, MO | |
12 | 777 | Jeff Asher | Park Hills, MO | |
13 | 12R | Tyler Ratajaczyk | Columbia, IL | DNS |
14 | 35R | Brandon Roberts | Ashland, IL | DNS |
UMP Modifieds – C-Main 2 | ||||
Finish | Car No | Driver | Hometown | |
1 | 1D | Dean Hoffman | Troy, IL | |
2 | 2J | Jason Russell | Henley, MO | |
3 | 360 | John Seets Sr (M) | Brighton, IL | |
4 | 15 | Chris Smith | Highland, IL | |
5 | 117S | Derek Shipman | Bismarck, MO | |
6 | 27 | John Seets III | Brighton, IL | |
7 | 69X | David Chilton (M) | Farmington, MO | |
8 | 07 | Tony Hunter | Collinsvile, IL | |
9 | 74X | Chuck Melloway | Hallsville, MO | |
10 | A1 | Gary Bentley (M) | St. Peters, MO | |
11 | 1 IL | Rick Standridge | Collinsville, IL | |
12 | 11 | Conner Wiley | Belleville, IL | |
13 | 8S | Kyle Steffens | Saint Charles, MO | |
14 | 90 | Wes Kintz | St. Louis, MO | DNS |
UMP Modifieds – Dash | ||||
Finish | Car No | Driver | Hometown | |
1 | 22V | Matt Mevert | Steeleville, IL | |
2 | 0x | Steve Picou | High Ridge, MO | |
3 | 14 | Rick Conoyer | Saint Peters, MO | |
4 | 10Y | Trent Young | Hopkinsville, KY | |
5 | 22s | Chad Kinder | Newton, IL | |
6 | 77 | Rick Stevenson (M) | O’Fallon, MO | |
UMP Modifieds – Hard Charger | ||||
Finish | Car No | Driver | Hometown | |
1 | 16 | Rusty Griffaw | Festus, MO | |
Started 24th finished 6th … Passed 18 | ||||
UMP Modifieds – Heat 1 | ||||
Finish | Car No | Driver | Hometown | |
1 | 14 | Rick Conoyer | Saint Peters, MO | |
2 | 41M | Brent Mullins | Litchfield, IL | |
3 | 51 | Timmy Hill | House Springs, MO | |
4 | 1 | Tim Hancock Sr | Mount Olive, IL | |
5 | 9S | Tommie Seets Jr | Alton, IL | |
6 | 87S | Tony Patterson | New Florence, MO | |
7 | 117 | Mark Enk | St. Ann, MO | |
8 | 777 | Jeff Asher | Park Hills, MO | |
9 | 12R | Tyler Ratajaczyk | Columbia, IL | |
UMP Modifieds – Heat 2 | ||||
Finish | Car No | Driver | Hometown | |
1 | 10Y | Trent Young | Hopkinsville, KY | |
2 | 1W | Ray Walsh (M) | Saint Louis, MO | |
3 | 1S | Brian Shaw | Robinson, IL | |
4 | 70 | Josh Russell (M) | Festus, MO | |
5 | 1 IL | Rick Standridge | Collinsville, IL | |
6 | 360 | John Seets Sr (M) | Brighton, IL | |
7 | 90 | Wes Kintz | St. Louis, MO | |
8 | 11 | Conner Wiley | Belleville, IL | |
9 | 07 | Tony Hunter | Collinsvile, IL | |
UMP Modifieds – Heat 3 | ||||
Finish | Car No | Driver | Hometown | |
1 | 77 | Rick Stevenson (M) | O’Fallon, MO | |
2 | 14r | Tim Burdel | Du Quoin, IL | |
3 | 1A | Steve Meyer Jr (M) | Staunton, IL | |
4 | b10 | Bradley White (M) | Bridgeton, MO | |
5 | 55 | Michael Lee | Paris, TN | |
6 | 55V | Bradley Venhaus | Aviston, IL | |
7 | 51S | Bob Stanton (M) | Godfrey, IL | |
8 | 16 | Rusty Griffaw | Festus, MO | |
9 | 35R | Brandon Roberts | Ashland, IL | |
UMP Modifieds – Heat 4 | ||||
Finish | Car No | Driver | Hometown | |
1 | 22s | Chad Kinder | Newton, IL | |
2 | 18L | Michael Long (M) | Fowler, IL | |
3 | 5 | Joe Dresch (M) | Brighton, IL | |
4 | 87Z | Zeb Moake | Freeburg, IL | |
5 | 1D | Dean Hoffman | Troy, IL | |
6 | 2J | Jason Russell | Henley, MO | |
7 | 15 | Chris Smith | Highland, IL | |
8 | A1 | Gary Bentley (M) | St. Peters, MO | |
9 | 74X | Chuck Melloway | Hallsville, MO | |
UMP Modifieds – Heat 5 | ||||
Finish | Car No | Driver | Hometown | |
1 | 22V | Matt Mevert | Steeleville, IL | |
2 | 05 | David Wietholder (M) | Liberty, IL | |
3 | 29B | Jim Black | Bonne Terre, MO | |
4 | 11H | John Stanton (M) | East Alton, IL | |
5 | 11B | Kyle Byerline | Dawson, IL | |
6 | 53 | Ronnie Woods | Mexico, MO | |
7 | 85S | Tyler Shaw | Mexico, MO | |
8 | 08 | Jake Griffin | Quincy, IL | |
UMP Modifieds – Heat 6 | ||||
Finish | Car No | Driver | Hometown | |
1 | 0x | Steve Picou | High Ridge, MO | |
2 | 29W | Brian Diveley | Springfield, IL | |
3 | 29L | Jeff LeBaube | Dittmer, MO | |
4 | 12L | Lucas Lee | Paris, TN | |
5 | 8S | Kyle Steffens | Saint Charles, MO | |
6 | 69X | David Chilton (M) | Farmington, MO | |
7 | 27 | John Seets III | Brighton, IL | |
8 | 117S | Derek Shipman | Bismarck, MO | |
UMP Modifieds – Mod Mania (3 Night) Final Point Standing | ||||
Finish | Car No | Driver | Hometown | |
1 | 22V | Matt Mevert | Steeleville, IL | |
2 | 18L | Michael Long (M) | Fowler, IL | |
3 | 16 | Rusty Griffaw | Festus, MO | |
4 | 14 | Rick Conoyer | Saint Peters, MO | |
5 | 10Y | Trent Young | Hopkinsville, KY | |
UMP Modifieds – Qualifying 1 | ||||
Finish | Car No | Driver | Hometown | |
1 | 41M | Brent Mullins | Litchfield, IL | Fast Time: 16.369 |
2 | 14 | Rick Conoyer | Saint Peters, MO | |
3 | 1 | Tim Hancock Sr | Mount Olive, IL | |
4 | 51 | Timmy Hill | House Springs, MO | |
5 | 9S | Tommie Seets Jr | Alton, IL | |
6 | 87S | Tony Patterson | New Florence, MO | |
7 | 777 | Jeff Asher | Park Hills, MO | |
8 | 12R | Tyler Ratajaczyk | Columbia, IL | |
9 | 117 | Mark Enk | St. Ann, MO | |
UMP Modifieds – Qualifying 2 | ||||
Finish | Car No | Driver | Hometown | |
1 | 10Y | Trent Young | Hopkinsville, KY | Fast Time: 16.208 |
2 | 1S | Brian Shaw | Robinson, IL | |
3 | 1W | Ray Walsh (M) | Saint Louis, MO | |
4 | 70 | Josh Russell (M) | Festus, MO | |
5 | 360 | John Seets Sr (M) | Brighton, IL | |
6 | 1 IL | Rick Standridge | Collinsville, IL | |
7 | 90 | Wes Kintz | St. Louis, MO | |
8 | 07 | Tony Hunter | Collinsvile, IL | |
9 | 11 | Conner Wiley | Belleville, IL | |
UMP Modifieds – Qualifying 3 | ||||
Finish | Car No | Driver | Hometown | |
1 | 1A | Steve Meyer Jr (M) | Staunton, IL | Fast Time: 16.420 |
2 | 35R | Brandon Roberts | Ashland, IL | |
3 | 16 | Rusty Griffaw | Festus, MO | |
4 | 77 | Rick Stevenson (M) | O’Fallon, MO | |
5 | 14r | Tim Burdel | Du Quoin, IL | |
6 | 55V | Bradley Venhaus | Aviston, IL | |
7 | 55 | Michael Lee | Paris, TN | |
8 | b10 | Bradley White (M) | Bridgeton, MO | |
9 | 51S | Bob Stanton (M) | Godfrey, IL | |
UMP Modifieds – Qualifying 4 | ||||
Finish | Car No | Driver | Hometown | |
1 | 22s | Chad Kinder | Newton, IL | “Mullins Race Engines” Overall Fast Time: 16.067 |
2 | 1D | Dean Hoffman | Troy, IL | |
3 | 18L | Michael Long (M) | Fowler, IL | |
4 | 5 | Joe Dresch (M) | Brighton, IL | |
5 | 87Z | Zeb Moake | Freeburg, IL | |
6 | 15 | Chris Smith | Highland, IL | |
7 | A1 | Gary Bentley (M) | St. Peters, MO | |
8 | 74X | Chuck Melloway | Hallsville, MO | |
9 | 2J | Jason Russell | Henley, MO | |
UMP Modifieds – Qualifying 5 | ||||
Finish | Car No | Driver | Hometown | |
1 | 22V | Matt Mevert | Steeleville, IL | Fast Time: 16.254 |
2 | 05 | David Wietholder (M) | Liberty, IL | |
3 | 29B | Jim Black | Bonne Terre, MO | |
4 | 53 | Ronnie Woods | Mexico, MO | |
5 | 11H | John Stanton (M) | East Alton, IL | |
6 | 85S | Tyler Shaw | Mexico, MO | |
7 | 11B | Kyle Byerline | Dawson, IL | |
8 | 08 | Jake Griffin | Quincy, IL | |
UMP Modifieds – Qualifying 6 | ||||
Finish | Car No | Driver | Hometown | |
1 | 0x | Steve Picou | High Ridge, MO | Fast Time: 16.362 |
2 | 29L | Jeff LeBaube | Dittmer, MO | |
3 | 29W | Brian Diveley | Springfield, IL | |
4 | 117S | Derek Shipman | Bismarck, MO | |
5 | 12L | Lucas Lee | Paris, TN | |
6 | 8S | Kyle Steffens | Saint Charles, MO | |
7 | 69X | David Chilton (M) | Farmington, MO | |
8 | 27 | John Seets III | Brighton, IL | |
UMP Late Models – A-Main — 31 Cars | ||||
Finish | Car No | Driver | Hometown | |
1 | 32P | Bobby Pierce | Oakwood, IL | |
2 | 33 | Tim Manville | St. Jacob, IL | |
3 | 11D | Brian Diveley | Springfield, IL | |
4 | B12 | Kevin Weaver | Gibson City, IL | |
5 | 81K | Randy Korte | Highland, IL | |
6 | 96 | Tanner English | Benton, KY | |
7 | 91 | Rusty Schlenk | McClure, OH | |
8 | 20 | Dustin Griffin | Camp Point, IL | |
9 | 27 | Rodney Melvin | Benton, IL | |
10 | 7B | Mark Burgtorf | Quincy, IL | |
11 | 17 | Jim Shereck (C) | St. Charles, MO | |
12 | 15V | Kolby Vandenbergh (C) | Ashland, IL | |
13 | 15A | Phil Ausra | Dowagiac, MI | |
14 | 11 | Gordy Gundaker (LR) | St. Charles, MO | |
15 | 16H | Mike Hammerle (L) | Saint Charles, MO | ALMS Provisional |
16 | 3COLE | Kevin Cole | Benton, IL | |
17 | 27S | Mike Schulte | Summerfield, IL | |
18 | 6K | Michael Kloos (L) | Trenton, IL | |
19 | 24 | Matt Taylor | Springfield, IL | |
20 | 45dw | Denny Woodworth | Mendon, IL | |
21 | 92W | Scott Weber (L) | Festus, MO | |
22 | 33F | Rickey Frankel (L) | Quincy, IL | TCS Points Provisional |
UMP Late Models – B-Main 1 | ||||
Finish | Car No | Driver | Hometown | |
1 | 81K | Randy Korte | Highland, IL | |
2 | 91 | Rusty Schlenk | McClure, OH | |
3 | 33F | Rickey Frankel (L) | Quincy, IL | |
4 | 16H | Mike Hammerle (L) | Saint Charles, MO | |
5 | 32 | Derek Fetter (LR) | Troy, MO | |
6 | 2 | Dan Dondero (L) | Highland, IL | |
7 | 49 | Steve Leach | Staunton, IL | DNS |
8 | T4 | Adam Tischauser | Greenville, IL | DNS |
UMP Late Models – B-Main 2 | ||||
Finish | Car No | Driver | Hometown | |
1 | 3COLE | Kevin Cole | Benton, IL | |
2 | 15V | Kolby Vandenbergh (C) | Ashland, IL | |
3 | 53 | Lee Thomason | Marion, IL | |
4 | 15 | Chris Fetter (L) | Troy, MO | |
5 | 07 | Kenny Mudd | Winfield, MO | |
6 | 28b | John Beck | Springfield, IL | |
7 | 3H | Scott Henseler | South Roxana, IL | |
UMP Late Models – Heat 1 | ||||
Finish | Car No | Driver | Hometown | |
1 | 33 | Tim Manville | St. Jacob, IL | |
2 | B12 | Kevin Weaver | Gibson City, IL | |
3 | 27 | Rodney Melvin | Benton, IL | |
4 | 15A | Phil Ausra | Dowagiac, MI | |
5 | 81K | Randy Korte | Highland, IL | |
6 | 91 | Rusty Schlenk | McClure, OH | |
7 | 16H | Mike Hammerle (L) | Saint Charles, MO | |
8 | 32 | Derek Fetter (LR) | Troy, MO | |
UMP Late Models – Heat 2 | ||||
Finish | Car No | Driver | Hometown | |
1 | 11D | Brian Diveley | Springfield, IL | |
2 | 20 | Dustin Griffin | Camp Point, IL | |
3 | 11 | Gordy Gundaker (LR) | St. Charles, MO | |
4 | 92W | Scott Weber (L) | Festus, MO | |
5 | 15 | Chris Fetter (L) | Troy, MO | |
6 | 15V | Kolby Vandenbergh (C) | Ashland, IL | |
7 | 28b | John Beck | Springfield, IL | |
8 | 3H | Scott Henseler | South Roxana, IL | |
UMP Late Models – Heat 3 | ||||
Finish | Car No | Driver | Hometown | |
1 | 6K | Michael Kloos (L) | Trenton, IL | |
2 | 96 | Tanner English | Benton, KY | |
3 | 45dw | Denny Woodworth | Mendon, IL | |
4 | 27S | Mike Schulte | Summerfield, IL | |
5 | 2 | Dan Dondero (L) | Highland, IL | |
6 | 33F | Rickey Frankel (L) | Quincy, IL | |
7 | 49 | Steve Leach | Staunton, IL | |
8 | T4 | Adam Tischauser | Greenville, IL | DNS |
UMP Late Models – Heat 4 | ||||
Finish | Car No | Driver | Hometown | |
1 | 32P | Bobby Pierce | Oakwood, IL | |
2 | 17 | Jim Shereck (C) | St. Charles, MO | |
3 | 7B | Mark Burgtorf | Quincy, IL | |
4 | 24 | Matt Taylor | Springfield, IL | |
5 | 3COLE | Kevin Cole | Benton, IL | |
6 | 07 | Kenny Mudd | Winfield, MO | |
7 | 53 | Lee Thomason | Marion, IL | |
UMP Late Models – Qualifying 1 | ||||
Finish | Car No | Driver | Hometown | |
1 | 33 | Tim Manville | St. Jacob, IL | Fast Time: 14.994 |
2 | 15A | Phil Ausra | Dowagiac, MI | |
3 | 81K | Randy Korte | Highland, IL | |
4 | 27 | Rodney Melvin | Benton, IL | |
5 | B12 | Kevin Weaver | Gibson City, IL | |
6 | 91 | Rusty Schlenk | McClure, OH | |
7 | 16H | Mike Hammerle (L) | Saint Charles, MO | |
8 | 32 | Derek Fetter (LR) | Troy, MO | |
UMP Late Models – Qualifying 2 | ||||
Finish | Car No | Driver | Hometown | |
1 | 20 | Dustin Griffin | Camp Point, IL | Fast Time: 15.325 — Overall Fast Time |
2 | 11D | Brian Diveley | Springfield, IL | |
3 | 11 | Gordy Gundaker (LR) | St. Charles, MO | |
4 | 92W | Scott Weber (L) | Festus, MO | |
5 | 15 | Chris Fetter (L) | Troy, MO | |
6 | 15V | Kolby Vandenbergh (C) | Ashland, IL | |
7 | 28b | John Beck | Springfield, IL | |
8 | 3H | Scott Henseler | South Roxana, IL | |
UMP Late Models – Qualifying 3 | ||||
Finish | Car No | Driver | Hometown | |
1 | 45dw | Denny Woodworth | Mendon, IL | Fast Time: 15.159 |
2 | 33F | Rickey Frankel (L) | Quincy, IL | |
3 | 6K | Michael Kloos (L) | Trenton, IL | |
4 | 96 | Tanner English | Benton, KY | |
5 | T4 | Adam Tischauser | Greenville, IL | |
6 | 49 | Steve Leach | Staunton, IL | |
7 | 27S | Mike Schulte | Summerfield, IL | |
8 | 2 | Dan Dondero (L) | Highland, IL | |
UMP Late Models – Qualifying 4 | ||||
Finish | Car No | Driver | Hometown | |
1 | 17 | Jim Shereck (C) | St. Charles, MO | Fast Time: 15.147 |
2 | 3COLE | Kevin Cole | Benton, IL | |
3 | 32P | Bobby Pierce | Oakwood, IL | |
4 | 7B | Mark Burgtorf | Quincy, IL | |
5 | 24 | Matt Taylor | Springfield, IL | |
6 | 07 | Kenny Mudd | Winfield, MO | |
7 | 53 | Lee Thomason | Marion, IL | |
B Modified – A-Main — 30 Cars | ||||
Finish | Car No | Driver | Hometown | |
1 | 36 | Austen Arnold | Ste Genevieve, MO | |
2 | 102 | Ken Rumble | House Springs, MO | |
3 | 14 | Jeremy Thoele | Carlyle, IL | |
4 | 56 | John Stanton (M) | East Alton, IL | |
5 | 57E | Earl Pryor | Troy, MO | |
6 | 28 | Kevin Morrow | Pekin, IL | |
7 | 40 | Steve Ellison | Trenton, IL | |
8 | 75 | Billy Knebel Jr | Pocahontas, IL | |
9 | 55 | Chris Smith | Highland, IL | |
10 | 8T | TJ Eilers | Troy, IL | |
11 | 73 | Mark Clary | Edwardsville, IL | |
12 | 14B | Dan Bimson | Saint Peters, MO | |
13 | 4J | Zack Jordan | Bunker Hill, IL | |
14 | 22 | Jake Brewer | Fulton, MO | |
15 | 33J | Richie Gabriel (S) | Jerseyville, IL | |
16 | 74X | Jonothan Melloway | Hallsville, MO | |
17 | 26J | Jeff Frohwitter | Dittmer, MO | |
18 | 23D | Billy DeRoy | Warrenton , MO | |
19 | 6 | Jake Hewitt | Troy, IL | |
20 | 3W | BJ Deal | Brownstown, IL | |
21 | 29L | Chad Lebsock | Hallsville, MO | |
22 | 66 | Joe Volluz | Troy, IL | |
B Modified – B-Main | ||||
Finish | Car No | Driver | Hometown | |
1 | 23D | Billy DeRoy | Warrenton , MO | |
2 | 55 | Chris Smith | Highland, IL | |
3 | 26J | Jeff Frohwitter | Dittmer, MO | |
4 | 14B | Dan Bimson | Saint Peters, MO | |
5 | 33J | Richie Gabriel (S) | Jerseyville, IL | |
6 | 8T | TJ Eilers | Troy, IL | |
7 | 5h | Scott Hammack | Cedar Hills, MO | |
8 | 18 | Jerry Thompson | Troy, IL | |
9 | 17 | Cullen Thompson | Hermann, MO | |
10 | B51 | Kyle Blair | Edgewood, IL | |
11 | 20 | Joe Joyce | Worden, IL | |
12 | 27 | Len Garson (M) | Pocahontas, IL | |
13 | 7 | Brian Christian | Wellsville, MO | |
14 | 97 | Nathan Gibson | Bismark, MO | |
B Modified – Heat 1 | ||||
Finish | Car No | Driver | Hometown | |
1 | 40 | Steve Ellison | Trenton, IL | |
2 | 6 | Jake Hewitt | Troy, IL | |
3 | 75 | Billy Knebel Jr | Pocahontas, IL | |
4 | 3W | BJ Deal | Brownstown, IL | |
5 | 33J | Richie Gabriel (S) | Jerseyville, IL | |
6 | 26J | Jeff Frohwitter | Dittmer, MO | |
7 | 5h | Scott Hammack | Cedar Hills, MO | |
8 | 97 | Nathan Gibson | Bismark, MO | |
B Modified – Heat 2 | ||||
Finish | Car No | Driver | Hometown | |
1 | 28 | Kevin Morrow | Pekin, IL | |
2 | 56 | John Stanton (M) | East Alton, IL | |
3 | 22 | Jake Brewer | Fulton, MO | |
4 | 66 | Joe Volluz | Troy, IL | |
5 | 55 | Chris Smith | Highland, IL | |
6 | 14B | Dan Bimson | Saint Peters, MO | |
7 | 8T | TJ Eilers | Troy, IL | |
8 | 7 | Brian Christian | Wellsville, MO | |
B Modified – Heat 3 | ||||
Finish | Car No | Driver | Hometown | |
1 | 36 | Austen Arnold | Ste Genevieve, MO | |
2 | 102 | Ken Rumble | House Springs, MO | |
3 | 57E | Earl Pryor | Troy, MO | |
4 | 4J | Zack Jordan | Bunker Hill, IL | |
5 | 18 | Jerry Thompson | Troy, IL | |
6 | 17 | Cullen Thompson | Hermann, MO | |
7 | 20 | Joe Joyce | Worden, IL | |
B Modified – Heat 4 | ||||
Finish | Car No | Driver | Hometown | |
1 | 73 | Mark Clary | Edwardsville, IL | |
2 | 14 | Jeremy Thoele | Carlyle, IL | |
3 | 74X | Jonothan Melloway | Hallsville, MO | |
4 | 29L | Chad Lebsock | Hallsville, MO | |
5 | 23D | Billy DeRoy | Warrenton , MO | |
6 | B51 | Kyle Blair | Edgewood, IL | |
7 | 27 | Len Garson (M) | Pocahontas, IL |
Category: Illinois, Tri-City Speedway