Birkhofer Outduels Moyer for First Victory of 2014 DIRTcar Summer Nationals Season at Federated Auto Parts Raceway at I-55

| June 29, 2014
Brian Birkhofer  -- Photo by Jim Denhamer

Brian Birkhofer — Photo by Jim Denhamer

By Jordan Morris

PEVELY, Mo. – June 28, 2014 – Brian Birkhofer recorded his first win of the 2014 DIRTcar Summer Nationals season on Saturday night after sliding past Billy Moyer with four laps left to secure the $10,000 checkered flag at Federated Auto Parts Raceway at I-55.

Birkhofer and Moyer dominated the front row to start the 40-lap feature event, with the latter sitting on the pole. Moyer looked to continue his dominance of the 1/3 mile oval, rolling into the track winning the previous three DIRTcar Summer Nationals events held there from 2010-2012.

Moyer cleared Birkhofer on the initial start and looked to have the car to beat early, but Birkhofer stayed within striking distance, stalking the leader for the first half of the race. Moyer would lead most of the race, but with four laps remaining, Birkhofer caught an opening underneath Moyer and cleared him exiting turn four.

Birkhofer lead the remaining four laps, holding off Moyer and Bobby Pierce, who rallied from an eighth place start, to claim the checkered flag at Federated Auto Parts Raceway at I-55, his eleventh career DIRTcar Summer Nationals victory.

(Click here for news and information on the DIRTcar Summer Nationals.)

Randy Korte and Brady Smith rounded out the top five.

Heat race winners included Brian Shirley, Randy Korte, Moyer and Birkhofer.

The DIRTcar Summer Nationals continues on Sunday night as they join the DIRTcar Summit Racing Equipment Modified Nationals at Lincoln Speedway in Lincoln, Ill.

DIRTcar Summer Nationals Statistical Report; Federated Auto Parts Raceway at I-55; Pevely, Mo.; June 28, 2014; A-Main (40-laps): 1. 15B-Brian Birkhofer ($10,000), 2. 21-Billy Moyer, 3. 32-Bobby Pierce, 4. 0-Randy Korte, 5. 2S-Brady Smith, 6. 28E-Dennis Erb Jr, 7. 81-Brian Shirley, 8. 6K-Michael Kloos, 9. 18S-Jack Sullivan, 10. 25-Jason Feger, 11. 18-Shannon Babb, 12. 92W-Scott Weber, 13. 81JR-Jason Riggs, 14. 75-Terry Phillips, 15. 33X-Tim Manville, 16. B5-Brandon Sheppard, 17. 24-Ryan Unzicker, 18. 21JR-Billy Moyer Jr, 19. 00S-Jesse Stovall, 20. 33F-Rickey Frankel, 21. 7B-Mark Burgtorf, 22. 1CJ-Gary Christian.

2014 DIRTcar Summer Nationals Schedule

Date Day Track Location Win
June 11 Wed Brownstown Speedway Brownstown, Ind. RAIN
June 12 Thur Kankakee Co. Speedway Kankakee, Ill. Billy Moyer
June 13 Fri Cedar Lake Speedway Somerset, Wis. Rick Eckert
June 14 Sat Cedar Lake Speedway Somerset, Wis. RAIN
June 15 Sun Wilmot Raceway Wilmot, Wis. Rick Eckert(2)
June 16 Mon Off
June 17 Tue Farley Speedway Farley, Iowa Shannon Babb
June 18 Wed Spoon River Speedway Canton, Ill. Jason Feger
June 19 Thur Quincy Raceways Quincy, Ill. RAIN
June 20 Fri Tri-City Speedway Pontoon Beach, Ill. Billy Moyer(2)
June 21 Sat Fairbury Speedway Fairbury, Ill. RAIN
June 22 Sun I-96 Speedway Ionia, Mich. Brian Shirley
June 23 Mon Peoria Speedway Peoria, Ill. Brandon Sheppard
June 24 Tue Off
June 25 Wed Clarksville Speedway Clarksville, Tenn. Shannon Babb(2)
June 26 Thur Clayhill Motorsports Atwood, Tenn. Brian Shirley (2)
June 27 Fri Paducah Int. Raceway Paducah, Ky. RAIN
June 28 Sat Federated Auto Parts Raceway Pevely, Mo. Brian Birkhofer
June 29 Sun Lincoln Speedway Lincoln, Ill. $5,000
June 30 Mon Off
July 1 Tue Belle Clair Speedway Belleville, Ill. $5,000
July 2 Wed Jacksonville Speedway Jacksonville, Ill. $5,000
July 3 Thur LaSalle Speedway LaSalle, Ill. $5,000
July 4 Fri Fayette Co. Speedway Brownstown, Ill. $7,500
July 5 Sat Highland Speedway Highland, Ill. $10,000
July 6 Sun Tri-State Speedway Haubstadt, Ind. $5,000
July 7 Mon Off
July 8 Tue Florence Speedway Union, Ky. $5,000
July 9 Wed Terre Haute Action Track Terre Haute, Ind. $5,000
July 10 Thur Macon Speedway Macon, Ill. $5,000
July 11 Fri Farmer City Raceway Farmer City, Ill. $10,000
July 12 Sat 34 Raceway Burlington, Iowa $10,000
July 13 Sun Vermilion Co. Speedway Danville, Ill. $5,000
July 14 Mon Off
July 15 Tue TBA
July 16 Wed Atomic Speedway Chillicothe, Ohio $5,000
July 17 Thur Brushcreek Motorsports Complex Peebles, Ohio $5,000
July 18 Fri Attica Raceway Park Attica, Ohio $5,000
July 19 Sat Oakshade Raceway Wauseon, Ohio $10,000

2014 DIRTcar Summer Nationals Championship Standings

Rank Car First Name Last Name Points
1 18 SHANNON BABB 690
2 24 RYAN UNZICKER 683
3 81 BRIAN SHIRLEY 661
4 B5 BRANDON SHEPPARD 618
5 32 BOBBY PIERCE 583
6 81 JASON RIGGS 445
7 21 BILLY MOYER JR 396
8 1 RICK ECKERT 391
9 21 BILLY MOYER 344
10 10 SCOTT SCHMITT 296
11 22 GREGG SATTERLEE 278
12 25 JASON FEGER 264
13 96 TANNER ENGLISH 262
14 15B BRIAN BIRKHOFER 253
15 B12 KEVIN WEAVER 238
16 2 BRADY SMITH 223
17 1M JIMMY MOON 196
18 89 MIKE SPATOLA 172
19 1CJ GARY CHRISTIAN 172
20 28 JIMMY MARS 171
21 32J JASON JAGGERS 171
22 28 DENNIS ERB 169
23 25 STEVE LANCE 164
24 OO RANDY KORTE 163
25 6M WENDELL WALLACE 153
26 18 JACK SULLIVAN 144
27 C8 TIMOTHY CULP 134
28 20 ALAN WESTLING 123
29 94 AUSTIN RETTIG 115
30 17 JIM SHERECK 111
31 71 TRACE WESTLING 109
32 6K MICHAEL KLOSS 100
33 21 RICH BELL 97
34 42 MCKAY WENGER 94
35 33 TIM MANVILLE 94
36 96 TERRY ENGLISH 93
37 83 SCOTT BULL 86
38 32 CHRIS SIMPSON 86
39 98 JASON RAUEN 86
40 58 RAY GUSS 86
41 75 BILLY DRAKE 83
42 92 SCOTT WEBER 78
43 7B MARK BURGTORF 77
44 2 ALLEN MURRAY 74
45 99 FRANKY HECKENAST 73
46 27 RODNEY MELVIN 73
47 15 RICHARD FROST 73
48 58 A J DIEMEL 72
49 10 PETE PARKER 71
50 77 JASON McBRIDE 71
51 5M MIKE FRYAR 71
52 20 RODNEY SANDERS 70
53 7 STEVE THORNSTEN 70
54 4G BOB GARDNER 70
55 33 RICKEY FRANKEL 66
56 45 KYLE HAMMER 65
57 33H BILLY HOUGH 64
58 38 RYAN LITTLE 64
59 94 EVAN FINK 62
60 74 RUSS ADAMS 60
61 6M DONA MARCOULLIER 56
62 77 JAY MORRIS 55
63 1W DONNY WALDEN 54
64 9R CURTIS ROBERTS 51
65 15 BRIAN HARRIS 50
66 0 DEWAYNE KIEFER 50
67 77 TIM McCREADIE 49
68 7s JAY SPARK 49
69 23 RYAN VANDERVEEN 49
70 1ST JUSTIN REED 49
71 33 KEVIN COLE 47
72 M14 BRANDON THIRLBY 47
73 55 JEEP VANWORMER 45
74 116 TORRIN METTILLE 44
75 38 JAKE LITTLE 44
76 7K JASON KROHN 43
77 OOV KOLBY VANDENBERGH 43
78 27 ERIC SPANGLER 43
79 16 JUSTIN RATTLIFF 43
80 10 DON HILLEARY 42
81 74 MITCH McGRATH 42
82 75 TERRY PHILLIPS 42
83 42 SHAWN TOCZEK 41
84 33 ADAM HENSEL 41
85 111 CURTIS SPALDING 40
86 54 LARRY BARBER 40
87 77 STEVE KESTER 39
88 16 BO BROCKWAY 39
89 90 LANCE MATHEES 38
90 OO JESSE STOVALL 37
91 9D DAN FLESSNER 36
92 D7 JIM LETIZIA 36
93 2 BRY SLOAN 36
94 T2 TODD BENNET 36
95 61 CALEB ASHBY 36
96 56 ANDY ECKRICH 35
97 B1 NICK BAUMAN 35
98 34 HERB REICH 35
99 11 PAT DOAR 34
100 8 BILL REZETEK 34
101 41 JASON PLAYTER 34
102 4 MIKE MULLVAIN 34
103 74 JOHN MINON 34
104 15A PHIL AUSRA 33
105 3 RANDY SELLARS 33
106 52 BRAD HARDEN 32
107 R1 RILEY HICKMAN 32
108 11 JEFF HERZOG 32
109 M27 MIKE PROVENZANO 31
110 42 BOB MAYER 31
111 25 DENNIS VANDERMERSCH 31
112 13 MITCHELL LINGAUER 31
113 30 MARK VOIGT 31
114 28 JEFF PROVINZINO 30
115 49 BRIAN RUHLMAN 30
116 16 CHRIS SHELTON 30
117 2J DAVID JUMPER 30
118 2 MIKE NUTZMANN 29
119 16 TYLER BRUENING 29
120 6R CARL RIES 29
121 84 MYLES MOOS 29
122 87 LEVI ASHBY 29
123 40 JOEL CALLAHAN 28
124 11 RACHEL CARPENTER 28
125 O9 JEFF RIDDELL 28
126 D11 DUSTIN BUTLER 28
127 6 NICK HERRICK 27
128 20 JAKE MEIER 27
129 28 CLINT KIRKHAM 27
130 610 BLAINE HENDRICK 27
131 14 GLEN THOMPSON 26
132 15 CALEY EMERSON 26
133 782 MARK LARSON 26
134 21 JOEL COLLINS 25
135 82 BILLY LAYCOCK 25
136 38 JOHN GARDNER 25
137 76 BUTCH KRUCKEBERG 25
138 65 LUCAS PETERSON 24
139 16H MIKE HAMMERLE 24
140 77 CLAY BAUMANN 24
141 42 STEVE LACH 23
142 17X MATT SANTEL 21
143 17 MICHAEL VANDERRIET 21
144 23 PAUL ROIDER 20
145 11 BRYAN COLLINS 19
146 14 DUSTIN WALKER 18
147 3 SCOTT HENSELER 16
148 9 ERIC SMITH 10
149 Z JOE HARLAN 10
150 35 DEREK CHANDLER 10
151 89 DAREN FREIDMAN 10
152 36 ERIC VAUGHN 10
153 D2 SNOOKY DEHM 10
154 15 JON HENRY 10

Tags:

Category: Hell Tour, Illinois, Series

Comments are closed.