Long, Jaennette, Gustin, Luellen, and Abbott Start the 2015 Racing Season With Wins in Memphis, MO
by Brian Neal
Memphis, MO (Friday, March 20, 2015) – The 2015 racing season in Northeast Missouri kicked off on Friday, March 20th at the Scotland County Speedway in Memphis, MO, with the “Midwest Bottom Heavy Nationals”. In action on the night was the Modifieds, Stock Cars, SportMods, Hobby Stocks, and Sport Compacts. At the end of the night Michael Long (Modifieds), Michael Jaennette (Stock Cars), Jenae Gustin (SportMods), Austin Luellen (Hobby Stocks), and Kimberly Abbott (Sport Compacts) were all standing in victory lane.
The first feature to take to the track was the 12 lap Sport Compacts, with Kimberly Abbott and Travis DeMint drawing the front row for the event. Abbott would take advantage of her front row starting spot to grab the lead on lap 1 over Josh Barnes, who started 5th, and Trent Orwig. While Abbott set a fast pace out front, Michael Grossman who started 8th was working his way towards the front. Grossman would over take Barnes for second on lap 10, and then tried to chase down Abbott for the lead. But without a caution Abbott was able to hold on to pick up her first win of the season. Grossman settled for 2nd, Orwig was 3rd, DeMint was 4th, with Seith Woodruff coming home in 5th.
Up next was the 16 lap SportMod feature, with Jim Gillenwater and Jenae Gustin leading the field to the drop of the green flag. Gillenwater would edge out Gustin at the line to lead lap 1. Those two driver would run the first few laps side-by-side, before Gillenwater would grab a little bid of an advantage. Gustin would try to get under Gillenwater coming off turn four on laps 10, 11, and 12. But Gillenwater would hold her off every time. That was until lap 13, when she slipped under him to grab the top spot away. Gillenwater would use the middle groove coming off turn 2 to grab the lead back on lap 14. Coming to the white flag Gustin would slip under Gillenwater to take the lead back and then held him off on the final lap to pick up the win. Gillenwater was 2nd, Austin Howes was 3rd, Joey Gower came from 9th to finish in 4th, with Brett Lowry finishing 5th after starting in 8th.
Dustin Griffith and Nick Ulin drew the front row for the 14 lap Hobby Stock feature. But it was fourth place starter Austin Luellen who grabbed the lead on lap 1 over Ulin and Ryan Grochala, who started 5th. Ulin’s run up front came to a stop early, as he lost a right rear wheel down the backstretch on lap 2 to bring out the one and only caution of the event. On the restart Luellen jumped back out front, but now had Shannon Anderson, who started 6th, and Mike Kincaid, who started 11th, glued to his back bumper. Despite Anderson staying close to Luellen over the final laps, Luellen was able to hold on to pick up the win. Anderson settled for 2nd, Kincaid was 3rd, Grochala was 4th, with Bill Bonnett passed 8 cars from his 13th place starting spot to finish in 5th.
Up next was the 20 lap Modified feature, with Scott Dickey and Cayden Carter leading the field to green, after Jim Lynch, who was suppose to start second, scratched from the event with troubles. Carter would take advantage of his move from the fourth place starting spot to starting second to grab the lead on lap 1 over Dickey and Hunter Marriott, who started 6th. Just as Carter started to pull away from the battle behind him, the first caution of the race appeared on lap 5. Shane DeMey would slow in turns 1 and 2 with a right rear flat to bring out the yellow. On the restart Michael Long, who started 11th, slipped under Carter in turn 3 to grab the top spot away. Carter, who was running the bottom of the track, and Marriott, who was up top, ran side-by-side for the next several laps, until Marriott grabbed the spot away on lap 12. Just as Carter did earlier in the race, Long started to pull away from the battle behind him until the second caution of the race came out on lap 17. Dylan Hoover would spin in turn 2 to bring out the yellow. Long jumped back out front on the restart, with Carter over taking Marriott for the second spot. There was no catching Long on the final 3 laps, as he pulled away to pick up the win. Carter would edge out a 2nd place finish over Marriott in 3rd at the line by inches, Todd VanEaton came from 9th to finish in 4th, with Mike Densberger charging from 20th to finish in 5th.
The final feature to take to the track was the 18 lap Stock Car, with Michael Jaennette and Erick Knutsen drawing the front row. Jaennette would take advantage of his front row start to grab the lead on lap 1 over John Oliver Jr. and Damon Murty, who started 6th. The action up front was slowed for the first time on lap 2, when Tyler Pickett, who was running 4th, spun in turn 1 to bring out the yellow. On the restart Jaennette moved back out front over Oliver Jr. and Dalton Lynch, who started in 8th. Jaennette then started to pull away from second, when the second caution of the race appeared on lap 6. This time Knutsen would spin in turn 3 to bring out the yellow. Once again Jaennette grabbed the lead on the restart, with Murty and Dalton Lynch over taking Oliver Jr. for the second and third spots. Just when Jaennette started to put some distance between himself and Murty, the third and final caution came out on lap 11. Dalton Lynch, who was running 4th, spun in turn 4 and collected Ryan Fullenkamp, who was running 5th, to bring out the yellow. The final restart saw Jaennette jump back out front, with Murty and Jim Lynch, who started 11th, close behind. But there was no stopping Jaennette on this night, as he held on to claim the win. Murty was 2nd, Jim Lynch was 3rd, Oliver Jr. was 4th, with Abe Huls coming from 10th to round out the top 5.
OFFICIAL RESULTS
Scotland County Speedway, Memphis, MO
Friday, March 20, 2015
Modified – Feature | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 11 | 18L | Michael Long | Fowler , IL | 0 | |
2 | 4 | 10C | Cayden Carter | Oskaloosa , IA | 0 | |
3 | 6 | 62 | Hunter Marriott | Brookfield , MO | 0 | |
4 | 9 | V31 | Todd VanEaton | Orient , IA | 0 | |
5 | 20 | 81 | Mike Densberger | Lincoln , NE | 0 | |
6 | 12 | 71 | Jeff James | Stanton , IA | 0 | |
7 | 15 | 9 | Tyler Groenendyk | Oskalossa , IA | 0 | |
8 | 1 | 40 | Scott Dickey | Packwood , IA | 0 | |
9 | 10 | 48J | Jacob Murray | Hartford , IA | 0 | |
10 | 8 | 110 | Jared Fuller | Memphis , MO | 0 | |
11 | 3 | 42 | Johnathan Huston | Columbus Junction, IA | 0 | |
12 | 7 | 24B | Brandon Brinton | Nevada , IA | 0 | |
13 | 21 | 87 | Blake Woodruff | Galesburg , IL | 0 | |
14 | 5 | 78 | Brian Woodruff | Abingdon , IL | 0 | |
15 | 13 | 99 | Dylan Hoover | Vandalia , MO | 0 | |
16 | 18 | 21K | Kyle Brown | State Center, IA | 0 | |
17 | 19 | 163 | David Snyder | Greentop , MO | 0 | |
18 | 17 | 7V | Carter VanDenBerg | Oskaloosa , IA | 0 | |
19 | 16 | 15M | Shane DeMey | Denison , IA | 0 | |
20 | 14 | 14 | Kyle Graves | Fulton , MO | 0 | |
21 | 2 | 77 | Jim Lynch | Bloomfield , IA | 0 | DNS |
Modified – Heat 3 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 5 | 18L | Michael Long | Fowler , IL | 0 | |
2 | 6 | 71 | Jeff James | Stanton , IA | 0 | |
3 | 4 | V31 | Todd VanEaton | Orient , IA | 0 | |
4 | 1 | 48J | Jacob Murray | Hartford , IA | 0 | |
5 | 2 | 9 | Tyler Groenendyk | Oskalossa , IA | 0 | |
6 | 3 | 21K | Kyle Brown | State Center, IA | 0 | |
7 | 7 | 87 | Blake Woodruff | Galesburg , IL | 0 | |
Modified – Heat 2 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 4 | 42 | Johnathan Huston | Columbus Junction, IA | 0 | |
2 | 3 | 24B | Brandon Brinton | Nevada , IA | 0 | |
3 | 1 | 77 | Jim Lynch | Bloomfield , IA | 0 | |
4 | 7 | 78 | Brian Woodruff | Abingdon , IL | 0 | |
5 | 5 | 14 | Kyle Graves | Fulton , MO | 0 | |
6 | 6 | 7V | Carter VanDenBerg | Oskaloosa , IA | 0 | DNS |
7 | 2 | 81 | Mike Densberger | Lincoln , NE | 0 | DQ |
Modified – Heat 1 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 10C | Cayden Carter | Oskaloosa , IA | 0 | |
2 | 3 | 62 | Hunter Marriott | Brookfield , MO | 0 | |
3 | 4 | 110 | Jared Fuller | Memphis , MO | 0 | |
4 | 2 | 40 | Scott Dickey | Packwood , IA | 0 | |
5 | 6 | 99 | Dylan Hoover | Vandalia , MO | 0 | |
6 | 7 | 15M | Shane DeMey | Denison , IA | 0 | |
7 | 5 | 163 | David Snyder | Greentop , MO | 0 | |
Stock Car – Feature | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 93 | Michael Jaennette | Newton , IA | 0 | |
2 | 6 | 99D | Damon Murty | Chelsea , IA | 0 | |
3 | 11 | 566 | Jim Lynch | Kahoka , MO | 0 | |
4 | 3 | 05 | John Oliver Jr. | Danville , IA | 0 | |
5 | 10 | 30C | Abe Huls | Carthage , IL | 0 | |
6 | 9 | 4M | Jerry Pilcher | Bloomfield , IA | 0 | |
7 | 4 | 5A | Tyler Pickett | Boxholm , IA | 0 | |
8 | 5 | 87 | Les Blakley | Fairfield , IA | 0 | |
9 | 8 | 77 | Dalton Lynch | Bloomfield , IA | 0 | |
10 | 7 | 10R | Ryan Fullenkamp | St. Louis, MO | 0 | |
11 | 12 | 79S | Jason See | Albia , IA | 0 | |
12 | 2 | 99 | Erick Knutsen | Cedar Rapids, IA | 0 | |
13 | 13 | 79 | Troy Brierton | Versalles , IL | 0 | |
14 | 14 | 52 | Nathan Wood | Sigourney , IA | 0 | |
15 | 15 | 27J | Jason Cook | Mt. Pleasant, IA | 0 | |
Stock Car – Heat 2 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 5 | 93 | Michael Jaennette | Newton , IA | 0 | |
2 | 2 | 05 | John Oliver Jr. | Danville , IA | 0 | |
3 | 7 | 99D | Damon Murty | Chelsea , IA | 0 | |
4 | 6 | 5A | Tyler Pickett | Boxholm , IA | 0 | |
5 | 1 | 30C | Abe Huls | Carthage , IL | 0 | |
6 | 3 | 79S | Jason See | Albia , IA | 0 | |
7 | 4 | 52 | Nathan Wood | Sigourney , IA | 0 | |
Stock Car – Heat 1 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 10R | Ryan Fullenkamp | St. Louis, MO | 0 | |
2 | 3 | 77 | Dalton Lynch | Bloomfield , IA | 0 | |
3 | 2 | 99 | Erick Knutsen | Cedar Rapids, IA | 0 | |
4 | 7 | 87 | Les Blakley | Fairfield , IA | 0 | |
5 | 5 | 4M | Jerry Pilcher | Bloomfield , IA | 0 | |
6 | 4 | 566 | Jim Lynch | Kahoka , MO | 0 | |
7 | 8 | 79 | Troy Brierton | Versalles , IL | 0 | |
8 | 6 | 27J | Jason Cook | Mt. Pleasant, IA | 0 | DNS |
Sport Mod – Feature | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 19J | Jenae Gustin | Marshalltown , IA | 0 | |
2 | 1 | 10 | Jim Gillenwater | Keokuk , IA | 0 | |
3 | 3 | 17A | Austin Howes | Memphis , MO | 0 | |
4 | 9 | 31G | Joey Gower | Quincy , IL | 0 | |
5 | 8 | 7SR | Brett Lowry | Montezuma , IA | 0 | |
6 | 4 | 22 | Austen Becerra | Carthage , IL | 0 | |
7 | 17 | 3L | Clint Luellen | Minburn , IA | 0 | |
8 | 5 | 20BA | Bobby Anders | Payson , IL | 0 | |
9 | 10 | 25 | Scott VanBuskirk | Hedrick , IA | 0 | |
10 | 11 | CH19 | Colby Heishman | Brooklyn , IA | 0 | |
11 | 7 | 1 | Austin Kaplan | Ankeny , IA | 0 | |
12 | 6 | 12 | Brandon Dale | Memphis , MO | 0 | |
13 | 16 | 85 | Jason McDaniel | Eldon , IA | 0 | |
14 | 14 | 33 | Derek Liles | Eldon , IA | 0 | |
15 | 13 | 15 | John Anderson | Novinger , MO | 0 | |
16 | 18 | 4G | Michael Guthrie | Ottumwa , IA | 0 | |
17 | 15 | 55R | Steven Berry | Ottumwa , IA | 0 | |
18 | 12 | 8 | Dusty Masolini | Des Moines, IA | 0 | |
Sport Mod – Heat 2 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 19J | Jenae Gustin | Marshalltown , IA | 0 | |
2 | 4 | 10 | Jim Gillenwater | Keokuk , IA | 0 | |
3 | 5 | 12 | Brandon Dale | Memphis , MO | 0 | |
4 | 3 | 17A | Austin Howes | Memphis , MO | 0 | |
5 | 8 | 22 | Austen Becerra | Carthage , IL | 0 | |
6 | 6 | 8 | Dusty Masolini | Des Moines, IA | 0 | |
7 | 7 | 33 | Derek Liles | Eldon , IA | 0 | |
8 | 9 | 85 | Jason McDaniel | Eldon , IA | 0 | |
9 | 1 | 4G | Michael Guthrie | Ottumwa , IA | 0 | |
Sport Mod – Heat 1 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 31G | Joey Gower | Quincy , IL | 0 | |
2 | 8 | 7SR | Brett Lowry | Montezuma , IA | 0 | |
3 | 4 | 20BA | Bobby Anders | Payson , IL | 0 | |
4 | 5 | 25 | Scott VanBuskirk | Hedrick , IA | 0 | |
5 | 1 | 1 | Austin Kaplan | Ankeny , IA | 0 | |
6 | 7 | CH19 | Colby Heishman | Brooklyn , IA | 0 | |
7 | 3 | 15 | John Anderson | Novinger , MA | 0 | |
8 | 6 | 55R | Steven Berry | Ottumwa , IA | 0 | |
9 | 9 | 3L | Clint Luellen | Minburn , IA | 0 | |
Hobby Stock – Feature | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 4 | 3A | Austin Luellen | Minburn , IA | 0 | |
2 | 6 | 78 | Shannon Anderson | Des Moines, IA | 0 | |
3 | 11 | 12 | Mike Kincaid | Cincinnatti , IA | 0 | |
4 | 5 | 77G | Ryan Grochala | Pleasant Hill, IA | 0 | |
5 | 13 | 19 | Bill Bonnett | Knoxville , IA | 0 | |
6 | 1 | 10G | Dustin Griffith | Ottumwa , IA | 0 | |
7 | 8 | 34 | Mich Ross | Maysville , MO | 0 | |
8 | 10 | 74 | Matt Smith | Des Moines, IA | 0 | |
9 | 3 | 09 | Daniel Wauters | Iowa City, IA | 0 | |
10 | 7 | 6A | Adam Armstrong | Beatrice , NE | 0 | |
11 | 12 | 43 | Kevin Koontz | Memphis , MO | 0 | |
12 | 9 | 23G | Greg Gilbert | Osceola , IA | 0 | |
13 | 2 | 21 | Nick Ulin | Agency , IA | 0 | |
Hobby Stock – Heat 2 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 6 | 78 | Shannon Anderson | Des Moines, IA | 0 | |
2 | 3 | 77G | Ryan Grochala | Pleasant Hill, IA | 0 | |
3 | 5 | 6A | Adam Armstrong | Beatrice , NE | 0 | |
4 | 2 | 09 | Daniel Wauters | Iowa City, IA | 0 | |
5 | 4 | 74 | Matt Smith | Des Moines, IA | 0 | |
6 | 1 | 43 | Kevin Koontz | Memphis , MO | 0 | |
Hobby Stock – Heat 1 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 6 | 3A | Austin Luellen | Minburn , IA | 0 | |
2 | 2 | 21 | Nick Ulin | Agency , IA | 0 | |
3 | 3 | 34 | Mich Ross | Maysville , MO | 0 | |
4 | 5 | 10G | Dustin Griffith | Ottumwa , IA | 0 | |
5 | 1 | 23G | Greg Gilbert | Osceola , IA | 0 | |
6 | 4 | 12 | Mike Kincaid | Cincinnatti , IA | 0 | |
7 | 7 | 19 | Bill Bonnett | Knoxville , IA | 0 | |
Sport Compact – Feature | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 71 | Kimberly Abbott | Camp Point, IL | 0 | |
2 | 8 | 2 | Michael Grossman | Keokuk , IA | 0 | |
3 | 4 | 33 | Trent Orwig | Floris , IA | 0 | |
4 | 2 | 4T | Travis DeMint | Warsaw , IL | 0 | |
5 | 3 | 22 | Seith Woodruff | Carthage , IL | 0 | |
6 | 6 | 57 | Barry Taft | Argile , IA | 0 | |
7 | 9 | 118 | John Girdley | Wayland , IA | 0 | |
8 | 10 | 29 | Kevin Garrett | Bloomfield , IA | 0 | |
9 | 11 | 52 | Billy Cain | Floris , IA | 0 | |
10 | 12 | JO | Jordan O’Haver | Kirksville , MO | 0 | |
11 | 15 | 14L | Brandon Lambert | Carthage , IL | 0 | |
12 | 5 | 13B | Josh Barnes | Keokuk , IA | 0 | |
13 | 13 | 64 | Ricky Miller | Gorin , MO | 0 | |
14 | 14 | 54 | Michael Miller | Gorin , MO | 0 | |
15 | 7 | 69 | William Michel | Muscatine , IA | 0 | DNS |
Sport Compact – Heat 2 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 2 | Michael Grossman | Keokuk , IA | 0 | |
2 | 2 | 22 | Seith Woodruff | Carthage , IL | 0 | |
3 | 7 | 57 | Barry Taft | Argile , IA | 0 | |
4 | 6 | 69 | William Michel | Muscatine , IA | 0 | |
5 | 5 | 29 | Kevin Garrett | Bloomfield , IA | 0 | |
6 | 4 | JO | Jordan O’Haver | Kirksville , MO | 0 | |
7 | 3 | 54 | Michael Miller | Gorin , MO | 0 | |
Sport Compact – Heat 1 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 71 | Kimberly Abbott | Camp Point, IL | 0 | |
2 | 2 | 13B | Josh Barnes | Keokuk , IA | 0 | |
3 | 7 | 33 | Trent Orwig | Floris , IA | 0 | |
4 | 4 | 4T | Travis DeMint | Warsaw , IL | 0 | |
5 | 8 | 118 | John Girdley | Wayland , IA | 0 | |
6 | 5 | 52 | Billy Cain | Floris , IA | 0 | |
7 | 3 | 64 | Ricky Miller | Gorin , MO | 0 | |
8 | 6 | 14L | Brandon Lambert | Carthage , IL | 0 |
Category: Missouri