Night 2 at the Scotland County Speedway in Memphis, MO Goes to Densberger, Murty, Luellan, Anderson and Grossman
by Brian Neal
Memphis, MO (Saturday, March 21, 2015) – Night 2 of the “Midwest Bottom Heavy Spring Nationals” at the Scotland County Speedway in Memphis, MO was held on Saturday, March 21st. The same five classes, Modifieds, Stock Cars, SportMods, Hobby Stocks, and Sport Compacts, were back in action. But Mike Densberger (Modifieds), Damon Murty (Stock Cars), Clint Luellen (SportMods), Shannon Anderson (Hobby Stocks), and Michael Grossman (Sport Compacts) found there way to victory lane on this night.
The first feature to take to the track was the 12 lap Sport Compacts, with Josh Barnes and Billy Cain drawing the front row. Barnes would take advantage of his front row start to edge out Michael Grossman, who started 5th, at the line by inches to lead lap 1. But Grossman would slip under Barnes on lap 2 to take over the top spot. While Grossman pulled away from the field, Kimberly Abbott who started 9th, was working her way towards the front. For the second night in a row the Sport Compact feature went caution free, which allowed Grossman to cruise to an easy win. Barnes held on for 2nd, Abbott edged out 3rd on the final lap over Trent Orwig in 4th, with Travis DeMint coming from 8th to finish in 5th.
Up next was the 14 lap Hobby Stock feature, with Shannon Anderson and Ryan Grochala leading the field to the drop of the green flag. Anderson took advantage of his starting spot to grab the lead on lap 1 over Austin Luellen, who started 5th, and Grochala. The lead for Anderson only lasted for 2 laps, as Luellen slipped under him on lap 3 to take over the top spot. But Anderson didn’t give up easy, as he looked under Luellen over laps 4 and 5, only to have Luellen hold him off. But coming off turn 2 on lap 6 Anderson was able to make the pass of Luellen to grab the lead back. Anderson then led the final 8 laps to pick up the win. Luellen settled for 2nd, Bill Bonnett started 6th and finished 3rd, Adam Armstrong came from 7th to finish in 4th, with Dustin Griffith finishing in 5th after starting in 8th.
Abe Huls and Jason Cook drew the front row for the 18 lap Stock Car feature. But it was fourth place starter Damon Murty who made a through the middle pass to grab the lead on lap 1 over Huls and Cook. While Murty set a fast pace out front Huls, Cook, John Oliver Jr., Cayden Carter, who started 13th, Nathan Wood, and Michael Jaennette, who started 8th, had a great side-by-side battle going for second thru seventh. That was until lap 15 when Carter, who was running 5th, lost an engine going into turn 1 to bring out the first caution of the race. On the restart Murty jumped back out front over Cook and Huls. But two laps later. lap 17, Erick Knutsen would spin in turn 4 to bring the yellow light back on and set up a green-white-checkered overtime finish. Murty once again grabbed the lead on the restart and held on to pick up the win. Cook was 2nd, Huls was 3rd, Jaennette was 4th, with Ryan Fullenkamp coming home in 5th.
Up next was the 18 lap SportMod feature, with Joey Gower and Jason McDaniel leading the field to green. Gower took the lead on lap 1 over Jim Gillenwater and Andrew Schroeder, who was driving Colten Livezey #29 car, and then held it until lap 2 when the first caution came out. Siraj Thomason would spin in turn 4 to bring out the yellow. On the restart Gower moved back out front with Clint Luellen, who started 7th, glued to his back bumper. Luellen jumped to the outside of Gower coming off turn 4 on lap 4 to grab the top spot away at the line by inches. Luellen then started to pull away until a caution appeared on lap 15 to set up a green-white checkered over time finish. This time Austin Howes, who started 10th and was running 6th, dropped a drive shaft down the front stretch to bring out the yellow. The final restart saw Luellen move back out front, with Jenae Gustin, who started 9th, close behind in second. Gustin tried to stay with Luellen over the final 2 laps, but Luellen was able to hold her off to claim the win. Gustin settled for 2nd, Gower was 3rd, Austin Kaplan came from 11th to finish in 4th, with Brandon Dale rounding out the top 5.
The final feature of the night was the 20 lap Modifed, with Mike Densberger and Todd VanEaton drawing the front row. Densberger would take advantage of his front row starting spot to grab the lead on lap 1 over Richie Gustin and Hunter Marriott. The action up front was slowed on lap 2 when debris in turn 2 brought out the yellow. On the restart Densberger jumped back out front, with Marriott over taking Gustin for the second spot. Densberger, who ran the very top of the track, then worked to hold off Marriott, who went into the corners low an tried to slip in front of Densberger, over the next 9 laps. While Gustin, who ran the top of the track, worked to hold back Michael Long, who also tried to go into the corners low and slip up in front of Gustin. All this action was slowed for the second time on lap 10, when Kyle Graves spun in 4 to bring out the yellow. Once again Densberger moved out front on the restart, with Marriott, Gustin and Long close behind. The action up front was slowed for the final time on lap 14, when Jacob Murray, who was running 5th, spun in turn 4 to bring out the yellow. Densberger moved back out front on the restart, with Marriott looking under him for the lead. But Densberger would hold on over the final 6 laps to pick up the win. Marriott settled for 2nd, Gustin was 3rd, Long was 4th, with Jeff James coming from 10th to finish in 5th.
OFFICIAL RESULTS
Scotland County Speedway, Memphis, MO
Saturday, March 21, 2015
Modified – Feature | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 81 | Mike Densberger | Lincoln , NE | 0 | |
2 | 4 | 62 | Hunter Marriott | Brookfield , MO | 0 | |
3 | 3 | 19G | Richie Gustin | Gilman , IA | 0 | |
4 | 5 | 18L | Michael Long | Fowler , IL | 0 | |
5 | 10 | 71 | Jeff James | Stanton , IA | 0 | |
6 | 8 | 9 | Tyler Groenendyk | Oskalossa , IA | 0 | |
7 | 12 | 10C | Cayden Carter | Oskaloosa , IA | 0 | |
8 | 2 | V31 | Todd VanEaton | Orient , IA | 0 | |
9 | 6 | 42 | Johnathan Huston | Columbus Junction, IA | 0 | |
10 | 14 | 7V | Carter VanDenBerg | Oskaloosa , IA | 0 | |
11 | 22 | 40 | Scott Dickey | Packwood , IA | 0 | |
12 | 21 | 21K | Kyle Brown | State Center, IA | 0 | |
13 | 9 | 15M | Shane DeMey | Denison , IA | 0 | |
14 | 15 | 87 | Blake Woodruff | Galesburg , IL | 0 | |
15 | 7 | 48J | Jacob Murray | Hartford , IA | 0 | |
16 | 11 | 110 | Jared Fuller | Memphis , MO | 0 | |
17 | 18 | 11T | Dugan Thye | Burlington , IA | 0 | |
18 | 20 | 14 | Kyle Graves | Fulton , MO | 0 | |
19 | 19 | 163 | David Snyder | Greentop , MO | 0 | |
20 | 16 | 78 | Brian Woodruff | Abingdon , IL | 0 | |
21 | 13 | 99 | Dylan Hoover | Vandalia , MO | 0 | |
22 | 17 | 24B | Brandon Brinton | Nevada , IA | 0 | |
23 | 23 | 1 | Ryan Cook | Burlington , IA | 0 | |
Modified – Heat 3 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 18L | Michael Long | Fowler , IL | 0 | |
2 | 3 | 71 | Jeff James | Stanton , IA | 0 | |
3 | 4 | 48J | Jacob Murray | Hartford , IA | 0 | |
4 | 6 | V31 | Todd VanEaton | Orient , IA | 0 | |
5 | 7 | 87 | Blake Woodruff | Galesburg , IL | 0 | |
6 | 5 | 11T | Dugan Thye | Burlington , IA | 0 | |
7 | 1 | 21K | Kyle Brown | State Center, IA | 0 | |
Modified – Heat 2 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 9 | Tyler Groenendyk | Oskalossa , IA | 0 | |
2 | 6 | 62 | Hunter Marriott | Brookfield , MO | 0 | |
3 | 3 | 10C | Cayden Carter | Oskaloosa , IA | 0 | |
4 | 7 | 110 | Jared Fuller | Memphis , MO | 0 | |
5 | 2 | 7V | Carter VanDenBerg | Oskaloosa , IA | 0 | |
6 | 5 | 24B | Brandon Brinton | Nevada , IA | 0 | |
7 | 4 | 14 | Kyle Graves | Fulton , MO | 0 | |
8 | 8 | 1 | Ryan Cook | Burlington , IA | 0 | DNS |
Modified – Heat 1 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 42 | Johnathan Huston | Columbus Junction, IA | 0 | |
2 | 5 | 19G | Richie Gustin | Gilman , IA | 0 | |
3 | 7 | 81 | Mike Densberger | Lincoln , NE | 0 | |
4 | 6 | 15M | Shane DeMey | Denison , IA | 0 | |
5 | 4 | 99 | Dylan Hoover | Vandalia , MO | 0 | |
6 | 8 | 78 | Brian Woodruff | Abingdon , IL | 0 | |
7 | 3 | 163 | David Snyder | Greentop , MO | 0 | |
8 | 2 | 40 | Scott Dickey | Packwood , IA | 0 | DQ |
Stock Car – Feature | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 4 | 99D | Damon Murty | Chelsea , IA | 0 | |
2 | 2 | 27J | Jason Cook | Mt. Pleasant, IA | 0 | |
3 | 1 | 30C | Abe Huls | Carthage , IL | 0 | |
4 | 8 | 93 | Michael Jaennette | Newton , IA | 0 | |
5 | 5 | 10R | Ryan Fullenkamp | St. Louis, MO | 0 | |
6 | 9 | 566 | Jim Lynch | Kahoka , MO | 0 | |
7 | 3 | 52 | Nathan Wood | Sigourney , IA | 0 | |
8 | 11 | 77 | Dalton Lynch | Bloomfield , IA | 0 | |
9 | 7 | 5A | Tyler Pickett | Boxholm , IA | 0 | |
10 | 16 | 87 | Les Blakley | Fairfield , IA | 0 | |
11 | 10 | 4M | Mike McClure | Bloomfield , IA | 0 | |
12 | 12 | 18 | Kris Walker | Oskaloosa , IA | 0 | |
13 | 14 | 20 | Andrew Hustead | Rutledge , MO | 0 | |
14 | 15 | 99 | Erick Knutsen | Cedar Rapids, IA | 0 | |
15 | 6 | 05 | John Oliver Jr. | Danville , IA | 0 | |
16 | 13 | 10CC | Cayden Carter | Oskaloosa , IA | 0 | |
Stock Car – Heat 2 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 3 | 93 | Michael Jaennette | Newton , IA | 0 | |
2 | 1 | 99D | Damon Murty | Chelsea , IA | 0 | |
3 | 4 | 30C | Abe Huls | Carthage , IL | 0 | |
4 | 7 | 52 | Nathan Wood | Sigourney , IA | 0 | |
5 | 2 | 4M | Mike McClure | Bloomfield , IA | 0 | |
6 | 5 | 18 | Kris Walker | Oskaloosa , IA | 0 | |
7 | 8 | 20 | Andrew Hustead | Rutledge , MO | 0 | |
8 | 6 | 87 | Les Blakley | Fairfield , IA | 0 | |
Stock Car – Heat 1 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 4 | 10R | Ryan Fullenkamp | St. Louis, MO | 0 | |
2 | 7 | 27J | Jason Cook | Mt. Pleasant, IA | 0 | |
3 | 3 | 05 | John Oliver Jr. | Danville , IA | 0 | |
4 | 6 | 5A | Tyler Pickett | Boxholm , IA | 0 | |
5 | 8 | 566 | Jim Lynch | Kahoka , MO | 0 | |
6 | 2 | 77 | Dalton Lynch | Bloomfield , IA | 0 | |
7 | 1 | 10CC | Cayden Carter | Oskaloosa , IA | 0 | |
8 | 5 | 99 | Erick Knutsen | Cedar Rapids, IA | 0 | |
Sport Mod – Feature | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 7 | 3L | Clint Luellen | Minburn , IA | 0 | |
2 | 9 | 19J | Jenae Gustin | Marshalltown , IA | 0 | |
3 | 1 | 31G | Joey Gower | Quincy , IL | 0 | |
4 | 11 | 1 | Austin Kaplan | Ankeny , IA | 0 | |
5 | 6 | 12 | Brandon Dale | Memphis , MO | 0 | |
6 | 20 | CH19 | Colby Heishman | Brooklyn , IA | 0 | |
7 | 18 | 22 | Austen Becerra | Carthage , IL | 0 | |
8 | 4 | 29 | Andrew Schroeder | Kewsick , IA | 0 | |
9 | 2 | 85 | Jason McDaniel | Eldon , IA | 0 | |
10 | 15 | 7SR | Brett Lowry | Montezuma , IA | 0 | |
11 | 5 | 25 | Scott VanBuskirk | Hedrick , IA | 0 | |
12 | 22 | 17X | Clint Baker | Meadville , MO | 0 | |
13 | 12 | 33 | Derek Liles | Eldon , IA | 0 | |
14 | 21 | 15 | John Anderson | Novinger , MO | 0 | |
15 | 16 | 55R | Steven Berry | Ottumwa , IA | 0 | |
16 | 10 | 17A | Austin Howes | Memphis , MO | 0 | |
17 | 19 | 6 | Bobby Six | Warsaw , IL | 0 | |
18 | 3 | 10 | Jim Gillenwater | Keokuk , IA | 0 | |
19 | 17 | 20BA | Bobby Anders | Payson , IL | 0 | |
20 | 14 | 8 | Dusty Masolini | Des Moines, IA | 0 | |
21 | 13 | 6T | Siraj Thomason | Montezuma , IA | 0 | |
22 | 8 | 57S | Lance Cox | Mexico , MO | 0 | |
Sport Mod – Heat 3 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 3 | 3L | Clint Luellen | Minburn , IA | 0 | |
2 | 4 | 31G | Joey Gower | Quincy , IL | 0 | |
3 | 5 | 19J | Jenae Gustin | Marshalltown , IA | 0 | |
4 | 6 | 85 | Jason Mcdaniel | Eldon , IA | 0 | |
5 | 2 | 7SR | Brett Lowry | Montezuma , IA | 0 | |
6 | 7 | 22 | Austen Becerra | Carthage , IL | 0 | |
7 | 1 | 15 | John Anderson | Novinger , MO | 0 | |
Sport Mod – Heat 2 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 25 | Scott VanBuskirk | Hedrick , IA | 0 | |
2 | 3 | 10 | Jim Gillenwater | Keokuk , IA | 0 | |
3 | 7 | 17A | Austin Howes | Memphis , MO | 0 | |
4 | 2 | 29 | Andrew Schroeder | Kewsick , IA | 0 | |
5 | 5 | 8 | Dusty Masolini | Des Moines, IA | 0 | |
6 | 4 | 20BA | Bobby Anders | Payson , IL | 0 | |
7 | 6 | CH19 | Colby Heishman | Brooklyn , IA | 0 | |
Sport Mod – Heat 1 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 12 | Brandon Dale | Memphis , MO | 0 | |
2 | 2 | 1 | Austin Kaplan | Ankeny , IA | 0 | |
3 | 8 | 33 | Derek Liles | Eldon , IA | 0 | |
4 | 5 | 57S | Lance Cox | Mexico , MO | 0 | |
5 | 4 | 6T | Siraj Thomason | Montezuma , IA | 0 | |
6 | 7 | 55R | Steven Berry | Ottumwa , IA | 0 | |
7 | 6 | 6 | Bobby Six | Warsaw , IL | 0 | |
8 | 3 | 17X | Clint Baker | Meadville , MO | 0 | |
Hobby Stock – Feature | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 78 | Shannon Anderson | Des Moines, IA | 0 | |
2 | 5 | 3A | Austin Luellen | Minburn , IA | 0 | |
3 | 6 | 19 | Bill Bonnett | Knoxville , IA | 0 | |
4 | 7 | 6A | Adam Armstrong | Beatrice , NE | 0 | |
5 | 8 | 10G | Dustin Griffith | Ottumwa , IA | 0 | |
6 | 10 | 21 | Nick Ulin | Agency , IA | 0 | |
7 | 2 | 77G | Ryan Grochala | Pleasant Hill, IA | 0 | |
8 | 3 | 77 | Doug Gorden | Drakesville , IA | 0 | |
9 | 9 | 34 | Mich Ross | Maysville , MO | 0 | |
10 | 12 | 23G | Greg Gilbert | Osceola , IA | 0 | |
11 | 11 | 12 | Mike Kincaid | Cincinnatti , IA | 0 | |
12 | 14 | 43 | Kevin Koontz | Memphis , MO | 0 | |
13 | 13 | 29 | Nathan Ballard | Merengo , IA | 0 | |
14 | 4 | 74 | Matt Smith | Des Moines, IA | 0 | DNS |
Hobby Stock – Heat 2 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 10G | Dustin Griffith | Ottumwa , IA | 0 | |
2 | 5 | 78 | Shannon Anderson | Des Moines, IA | 0 | |
3 | 6 | 19 | Bill Bonnett | Knoxville , IA | 0 | |
4 | 4 | 6A | Adam Armstrong | Beatrice , NE | 0 | |
5 | 1 | 21 | Nick Ulin | Agency , IA | 0 | |
6 | 3 | 23G | Greg Gilbert | Osceola , IA | 0 | |
7 | 7 | 43 | Kevin Koontz | Memphis , MO | 0 | |
Hobby Stock – Heat 1 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 3 | 3A | Austin Luellen | Minburn , IA | 0 | |
2 | 7 | 77G | Ryan Grochala | Pleasant Hill, IA | 0 | |
3 | 6 | 77 | Doug Gorden | Drakesville , IA | 0 | |
4 | 5 | 74 | Matt Smith | Des Moines, IA | 0 | |
5 | 2 | 34 | Mich Ross | Maysville , MO | 0 | |
6 | 4 | 12 | Mike Kincaid | Cincinnatti , IA | 0 | |
7 | 1 | 29 | Nathan Ballard | Merengo , IA | 0 | |
Sport Compact – Feature | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 5 | 2 | Michael Grossman | Keokuk , IA | 0 | |
2 | 1 | 13B | Josh Barnes | Keokuk , IA | 0 | |
3 | 9 | 71 | Kimberly Abbott | Camp Point, IL | 0 | |
4 | 7 | 33 | Trent Orwig | Floris , IA | 0 | |
5 | 8 | 4T | Travis DeMint | Warsaw , IL | 0 | |
6 | 13 | 48 | Chuck Fullencamp | West Point, IA | 0 | |
7 | 11 | 57 | Barry Taft | Argile , IA | 0 | |
8 | 10 | 22 | Seith Woodruff | Carthage , IL | 0 | |
9 | 6 | 2M | Matt Moore | Ottumwa , IA | 0 | |
10 | 16 | 14L | Brandon Lambert | Carthage , IL | 0 | |
11 | 19 | 32 | Jeffrey DeLonjay | Quincy , IL | 0 | |
12 | 2 | 52 | Billy Cain | Floris , IA | 0 | |
13 | 18 | 29 | Kevin Garrett | Bloomfield , IA | 0 | |
14 | 4 | 64 | Ricky Miller | Gorin , MO | 0 | |
15 | 14 | 213 | Brandon Housley | Ottumwa , IA | 0 | |
16 | 15 | 68 | Cody Washburne | Mt. Pleasant, IA | 0 | |
17 | 17 | 54 | Michael Miller | Gorin , MO | 0 | |
18 | 12 | 69 | William Michel | Muscatine , IA | 0 | |
19 | 3 | 118 | John Girdley | Wayland , IA | 0 | |
Sport Compact – Heat 3 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 4 | 4T | Travis DeMint | Warsaw , IL | 0 | |
2 | 3 | 71 | Kimberly Abbott | Camp Point, IL | 0 | |
3 | 6 | 13B | Josh Barnes | Keokuk , IA | 0 | |
4 | 5 | 118 | John Girdley | Wayland , IA | 0 | |
5 | 2 | 68 | Cody Washburne | Mt. Pleasant, IA | 0 | |
6 | 1 | 29 | Kevin Garrett | Bloomfield , IA | 0 | |
Sport Compact – Heat 2 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 22 | Seith Woodruff | Carthage , IL | 0 | |
2 | 5 | 2M | Matt Moore | Ottumwa , IA | 0 | |
3 | 2 | 52 | Billy Cain | Floris , IA | 0 | |
4 | 4 | 64 | Ricky Miller | Gorin , MO | 0 | |
5 | 3 | 213 | Brandon Housley | Ottumwa , IA | 0 | |
6 | 6 | 54 | Michael Miller | Gorin , MO | 0 | |
Sport Compact – Heat 1 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 2 | Michael Grossman | Keokuk , IA | 0 | |
2 | 1 | 57 | Barry Taft | Argile , IA | 0 | |
3 | 3 | 69 | William Michel | Muscatine , IA | 0 | |
4 | 7 | 33 | Trent Orwig | Floris , IA | 0 | |
5 | 6 | 48 | Chuck Fullencamp | West Point, IA | 0 | |
6 | 5 | 14L | Brandon Lambert | Carthage , IL | 0 | |
7 | 4 | 32 | Jeffrey DeLonjay | Quincy , IL | 0 |
Category: Missouri