Crawford County Speedway – Denison, IA
Results for 6/23/17 – Crawford County Speedway – Denison, IA
Modifeds
A Feature 1
Pos Start +/- Driver Hometown Car
1 4 +3 Jeff Stephens Arion, IA 92
2 5 +3 Ricky Stephan South Sioux City, NE 25
3 9 +6 Nick Deal Walnut, IA 55D
4 3 -1 Ryan Topf Charter Oak, IA T4
5 6 +1 Brandon Monson Harlan, IA 2
6 1 -5 Trey Kline Schleswig, IA 00K
7 8 +1 Jim Thies Mapleton, IA 23
8 10 +2 Justin Sackett Pierson, IA 17
9 7 -2 Ryan Webb Denison, IA ZR1
10 (DNF) 11 +1 Alex Reetz Dunlap, IA 1AR
11 (DNF) 12 +1 Craig Reetz Dunlap, IA 1R
12 (DNF) 2 -10 Dale Ransom Denison, IA 2R
13 (DNF) 13 – Joe Mefferd Westside, IA 3
Heat 1
Pos Start +/- Driver Hometown Car
1 5 +4 Nick Deal Walnut, IA 55D
2 4 +2 Jim Thies Mapleton, IA 23
3 2 -1 Dale Ransom Denison, IA 2R
4 3 -1 Brandon Monson Harlan, IA 2
5 7 +2 Ryan Topf Charter Oak, IA T4
6 1 -5 Alex Reetz Dunlap, IA 1AR
7 (DNF) 6 -1 Joe Mefferd Westside, IA 3
6/Powered by MyRacePass 24/2017 10:26AM CST
Heat 2
Pos Start +/- Driver Hometown Car
1 2 +1 Jeff Stephens Arion, IA 92
2 6 +4 Ricky Stephan South Sioux City, NE 25
3 1 -2 Trey Kline Schleswig, IA 00K
4 5 +1 Justin Sackett Pierson, IA 17
5 4 -1 Ryan Webb Denison, IA ZR1
6 (DNF) 3 -3 Craig Reetz Dunlap, IA 1R
Sport Mods
A Feature 1
Pos Start +/- Driver Hometown Car
1 7 +6 Cody Olsen Omaha, NE 777
2 6 +4 Keagan Scott Odebolt, IA 83
3 9 +6 Tim Judd Wall Lake, IA 31
4 8 +4 Thomas Van Dyke Carroll, IA 13
5 4 -1 Dave Riley Sioux City, IA 56
6 3 -3 Josh Thompsen Denison, IA 7T
7 2 -5 Bryon Wunschel Early, IA 96
8 1 -7 Jared Bruck Denison, IA 4B
9 13 +4 Sean Kuehl Ida Grove, IA 74
10 12 +2 Brandon Wulf Kiron, IA 19W
11 10 -1 Dave Ertz Glidden, IA 55E
12 (DNF) 11 -1 Kevin Braasch Deloit, IA 5B
13 (DNF) 5 -8 Jake Sachau Denison, IA 14
Heat 1
Pos Start +/- Driver Hometown Car
1 5 +4 Jake Sachau Denison, IA 14
2 6 +4 Thomas Van Dyke Carroll, IA 13
3 4 +1 Dave Riley Sioux City, IA 56
4 1 -3 Jared Bruck Denison, IA 4B
5 7 +2 Dave Ertz Glidden, IA 55E
6 2 -4 Kevin Braasch Deloit, IA 5B
7 (DNF) 3 -4 Sean Kuehl Ida Grove, IA 74
Heat 2
Pos Start +/- Driver Hometown Car
1 4 +3 Keagan Scott Odebolt, IA 83
2 5 +3 Cody Olsen Omaha, NE 777
3 6 +3 Tim Judd Wall Lake, IA 31
4 3 -1 Josh Thompsen Denison, IA 7T
5 2 -3 Bryon Wunschel Early, IA 96
6 (DNF) 1 -5 Brandon Wulf Kiron, IA 19W
Hobby Stocks
A Feature 1
Pos Start +/- Driver Hometown Car
1 5 +4 Corey Madden Avoca, IA 2
2 6 +4 Jason Fusselman Shelby, IA 55
3 4 +1 Jeff Fink Denison, IA 01F
4 3 -1 Chuck Madden Avoca, IA 2X
5 1 -4 Brett Knight Carroll, IA 48B
6 7 +1 Justin Frederick Cleghorn, IA 83X
7 8 +1 Alex Davis Manilla, IA 121
8 2 -6 Zach Hemmingsen Walnut, IA 3Z
Heat 1
00:00:00
Pos Start +/- Driver Hometown Car
1 4 +3 Jason Fusselman Shelby, IA 55
2 3 +1 Jeff Fink Denison, IA 01F
3 1 -2 Brett Knight Carroll, IA 48B
4 2 -2 Zach Hemmingsen Walnut, IA 3Z
Heat 2
00:00:00
Pos Start +/- Driver Hometown Car
1 3 +2 Corey Madden Avoca, IA 2
2 2 – Chuck Madden Avoca, IA 2X
3 4 +1 Justin Frederick Cleghorn, IA 83X
DNS – -3 Alex Davis Manilla, IA 121
Stock Cars
A Feature 1
Pos Start +/- Driver Hometown Car
1 8 +7 Mike Nichols Harlan, IA 63
2 5 +3 Brian Blessington Breda, IA 92B
3 4 +1 Chris Ullrich Kiron, IA 01U
4 6 +2 Adam Klocke Carroll, IA 02
5 3 -2 Corey Stapleton Denison, IA 8
6 2 -4 Sterling Sorensen Portsmouth, IA 2S
7 10 +3 Greg Taylor Sioux City, IA 55JR
8 11 +3 Kevin Keim Odebolt, IA 59K
9 9 – Alec Stapleton Denison, IA 10A
10 12 +2 Jay Brannan Odebolt, IA 04J
11 7 -4 Marcus Hansen Odebolt, IA 1H
12 1 -11 Justin Bromert Vail, IA 91
DNS – – Joel Tigges Carroll, IA 82
Heat 1
Pos Start +/- Driver Hometown Car
1 2 +1 Sterling Sorensen Portsmouth, IA 2S
2 3 +1 Corey Stapleton Denison, IA 8
3 5 +2 Marcus Hansen Odebolt, IA 1H
4 4 – Brian Blessington Breda, IA 92B
5 7 +2 Alec Stapleton Denison, IA 10A
6 6 – Kevin Keim Odebolt, IA 59K
7 1 -6 Jay Brannan Odebolt, IA 04J
Heat 2
Pos Start +/- Driver Hometown Car
1 4 +3 Adam Klocke Carroll, IA 02
2 5 +3 Mike Nichols Harlan, IA 63
3 3 – Chris Ullrich Kiron, IA 01U
4 1 -3 Justin Bromert Vail, IA 91
5 6 +1 Greg Taylor Sioux City, IA 55JR
6 (DNF) 2 -4 Joel Tigges Carroll, IA 82
6/Powered by MyRacePass 24/2017 10:26AM CST
Sport Compacts
A Feature 1
Pos Start +/- Driver Hometown Car
1 1 – Tony Kerger Woodbine, IA 9
2 4 +2 Jake Newsom Sioux City, IA 423
3 3 – Cammey Hast Arion, IA 94
4 2 -2 Nick Stover Buck Grove, IA 62
5 5 – Tyler Thompson Sioux City, IA 15
Heat 1
Pos Start +/- Driver Hometown Car
1 1 – Tony Kerger Woodbine, IA 9
2 2 – Nick Stover Buck Grove, IA 62
3 3 – Cammey Hast Arion, IA 94
DNS – – Jake Newsom Sioux City, IA 423
DNS – – Tyler Thompson Sioux City, IA 15
Category: Iowa