Thornton dominates in Boone Season Opener
BOONE, IOWA (April 13, 2019) – Saturday night, the Boone Speedway held its season opener for weekly points racing. The IMCA Modified feature was dominated by hot shoe Ricky Thornton, Devin Smith took the honors in the IMCA Stock Car class, and Cody Thompson paid a visit to Iowa’s Action Track and took home a feature win in the IMCA Northern SportMods. In the IMCA Hobby Stock division, Aaron Rudolph made his way to victory lane, and Bryan Zehm made a last lap pass to get himself in the winner’s circle in the Mod Lites.
Mod Lites kicked off feature racing in a 15-lap A main. Randy Bryan quickly got himself into the lead, taking command at lap five after starting sixth. Bryan Zehm tucked into second running position and had his hands full holding back Mike Kennedy in third spot. The three ran in that order until the final lap when Bryan Zehm made his persistent peeks under the leader pay off. He surged under Bryan on the final corner and made it to the finish line first to take the win. Randy Bryan had to be content with second place, Kennedy held on to third, fourth went to Charlie Brown, and Joel Huggins completed the top five.
Cody Thompson made the trip over from Sioux City, Iowa to compete in the IMCA Northern SportMod class, and made it pay off. Thompson drew the lucky pole starting spot, flew to the lead, and never looked back on his march to victory lane. Kyle Olson chased the leader much of the distance, but had to be satisfied with the runner up spot. Gage Neal from Ely, Iowa started fourth and finished third, fourth place finisher was Doug Smith who had started eleventh, and lady competitor Tara Longnecker was fifth.
Ricky Thornton stayed right on track after his Frostbuster win last Saturday night in the IMCA Modified class. He drew the lucky #1 pill to start the 20-lap feature, and stayed in front of the field the entire race. Thornton was never threatened, winning easily over second place Tim Ward. Jimmy Gustin took third, fourth went to Joel Rust, and Tony Hofbauer rounded out the top five.
The Class too Tough to Tame, the IMCA Stock Cars were up next. Devin Smith lead from start to finish, fending off the attempts of Jeff Mueller, and sailed home to the flying checkers. Mueller, who started tenth pestered the leader, but could only chase him across the finish line in second. Jay Schmidt, defending track champion and last week’s Frostbuster winner, came from eleventh starting spot, to finish third, David Smith, yet another Smith brother, was fourth, and veteran racer Robert Stofer finished in fifth place.
The night cap was the 12-lap IMCA Hobby Stock feature. There was a great three-car battle going on in this one between John Watson, Solomon Bennett, and Eric Stanton. That all ended when an incident occurred in turn four, resulting in both Watson and Stanton limping out of the race. This handed the lead over to Solomon Bennett with Aaron Rudolph hot on his heels. Just two laps later on lap nine, Rudolph saw his opportunity, taking over the lead on the backstretch. From there on, he kept command and took the checkers for the win. Adam Ayers, Adair, Iowa, took second followed by Matt McDonald in third, fourth was Shawn Wirtz, and Dylan Nelson completed the top five.
Weekly points racing continues next Saturday night, April 20. April and May racing will have early start times with pits opening at 4:30, grandstands at 5, hot laps at 5:45, and racing at 6:30.
Snap-on Tools IMCA Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Ricky Thornton Jr | Adel, IA | #20RT |
2 | 2 | Tim Ward | Chandler, AZ | #4TW |
3 | 5 | Jimmy Gustin | Marshalltown, IA | #19 |
4 | 3 | Joel Rust | Grundy Center, IA | #26J |
5 | 7 | Anthony Hofbauer | Huxley, IA | #13 |
6 | 6 | Cody Knecht | Whittemore, IA | #49K |
7 | 17 | Kelly Shryock | Fertile, IA | #3 |
8 | 10 | Mike Van Genderen | Newton, IA | #57V |
9 | 12 | Jeff James | Stanton, IA | #71 |
10 | 15 | Al Wolfgram | Boone, IA | #78 |
11 | 16 | Thor Anderson | Rock Valley, IA | #41 |
12 | 9 | Tony Hilgenberg | Waukee, IA | #4 |
13 | 13 | Garett Wilson | Carlisle, IA | #3W |
14 | 20 | Regan Tafoya | Farmington, NM | #24R |
15 | 28 | Joel Bushore | Boone, IA | #87 |
16 | 27 | Ben Wilson | Colo, IA | #29 |
17 | 21 | Zack Rawlins | Kellogg, IA | #237 |
18 | 14 | Josh May | Des Moines, IA | #99 |
19 | 11 | Dennis Pittman | Jamacia, IA | #58 |
20 | 18 | Andy Tiernan | Madrid, IA | #3T |
21 | 23 | Dereck Rhoden | Farmington, NM | #44D |
22 | 26 | Cory Tasler | Jefferson, IA | #63CC |
23 | 8 | Russ Dickerson | Boone, IA | #28R |
24 | 19 | Eric Elliott | Boone, IA | #9E |
25 | 24 | Mitch Strayer | Davenport, IA | #66 |
26 | 4 | Scott Hogan | Vinton, IA | #33D |
27 | 25 | Randy Foote | Stanton, IA | #37 |
28 | 22 | Tony Cox | Ames, IA | #1BC |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Ricky Thornton Jr | Adel, IA | #20RT |
2 | 1 | Joel Rust | Grundy Center, IA | #26J |
3 | 6 | Tim Ward | Chandler, AZ | #4TW |
4 | 5 | Jimmy Gustin | Marshalltown, IA | #19 |
5 | 9 | Garett Wilson | Carlisle, IA | #3W |
6 | 4 | Thor Anderson | Rock Valley, IA | #41 |
7 | 8 | Eric Elliott | Boone, IA | #9E |
8 | 3 | Tony Cox | Ames, IA | #1BC |
9 | 10 | Randy Foote | Stanton, IA | #37 |
10 | 7 | Joel Bushore | Boone, IA | #87 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Mike Van Genderen | Newton, IA | #57V |
2 | 6 | Jeff James | Stanton, IA | #71 |
3 | 5 | Russ Dickerson | Boone, IA | #28R |
4 | 4 | Scott Hogan | Vinton, IA | #33D |
5 | 1 | Josh May | Des Moines, IA | #99 |
6 | 9 | Kelly Shryock | Fertile, IA | #3 |
7 | 8 | Regan Tafoya | Farmington, NM | #24R |
8 | 2 | Dereck Rhoden | Farmington, NM | #44D |
9 | 7 | Cory Tasler | Jefferson, IA | #63CC |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Tony Hilgenberg | Waukee, IA | #4 |
2 | 4 | Anthony Hofbauer | Huxley, IA | #13 |
3 | 6 | Cody Knecht | Whittemore, IA | #49K |
4 | 5 | Dennis Pittman | Jamacia, IA | #58 |
5 | 8 | Al Wolfgram | Boone, IA | #78 |
6 | 7 | Andy Tiernan | Madrid, IA | #3T |
7 | 9 | Zack Rawlins | Kellogg, IA | #237 |
8 | 1 | Mitch Strayer | Davenport, IA | #66 |
9 | 3 | Ben Wilson | Colo, IA | #29 |
Arnold Motor Supply IMCA Stock Cars
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Devin Smith | Lake City, IA | #81 |
2 | 10 | Jeff Mueller | Albion, IA | #77M |
3 | 6 | Donavon Smith | Lake City, IA | #35 |
4 | 11 | Jay Schmidt | Tama, IA | #19J |
5 | 7 | David Smith | Lake City, IA | #8 |
6 | 4 | Robert Stofer | Jefferson, IA | #50 |
7 | 2 | Reid Keller | Webster City, IA | #19 |
8 | 13 | Scott Davis | Madrid, IA | #81D |
9 | 5 | Brandon Pruitt | Stuart, IA | #10B |
10 | 12 | Tyler Pickett | Boxholm, IA | #5A |
11 | 3 | Mike Goldsberry | Runnells, IA | #02X |
12 | 14 | Brandon Hare | Elma, IA | #56H |
13 | 9 | Bryan Snell | Coon Rapids, IA | #3S |
14 | 23 | Craig Carlson | Madrid, IA | #77C |
15 | 22 | Rod Richards | Madrid, IA | #23HR |
16 | 19 | Brock Badger | Bagley, IA | #50B |
17 | 17 | Josh Daniels | Carlisle, IA | #25J |
18 | 20 | Corey Piffer | Indianola, IA | #71 |
19 | 24 | Jason York | Boone, IA | #31 |
20 | 21 | Anthony Goldsberry | Runnells, IA | #18 |
21 | 16 | Cody Gustoff | Scranton, IA | #23 |
22 | 15 | Calvin Lange | Humboldt, IA | #43 |
23 | 8 | Kevin Opheim | Mason City, IA | #44K |
24 | 18 | Johnathan Kinser | Corning, IA | #6 |
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Rod Richards | Madrid, IA | #23HR |
2 | 1 | Craig Carlson | Madrid, IA | #77C |
3 | 3 | Jason York | Boone, IA | #31 |
4 | 2 | Sean Dennis | Boone, IA | #52 |
5 | 8 | Chad Legere | Ankeny, IA | #7C |
6 | 9 | Mark Hidlebaugh | Ames, IA | #64H |
7 | 6 | Bill Heinkel II | Perry, IA | #58 |
8 | 5 | Jesse Smith | Boxholm, IA | #36 |
9 | 7 | Joe Schmit | Ventura, IA | #38 |
10 | 10 | Joe Hofbauer | Huxley, IA | #56 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 7 | Tyler Pickett | Boxholm, IA | #5A |
2 | 8 | Mike Goldsberry | Runnells, IA | #02X |
3 | 1 | Bryan Snell | Coon Rapids, IA | #3S |
4 | 9 | Devin Smith | Lake City, IA | #81 |
5 | 11 | Scott Davis | Madrid, IA | #81D |
6 | 10 | Cody Gustoff | Scranton, IA | #23 |
7 | 5 | Brock Badger | Bagley, IA | #50B |
8 | 2 | Craig Carlson | Madrid, IA | #77C |
9 | 3 | Rod Richards | Madrid, IA | #23HR |
10 | 6 | Joe Schmit | Ventura, IA | #38 |
11 | 4 | Joe Hofbauer | Huxley, IA | #56 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Donavon Smith | Lake City, IA | #35 |
2 | 1 | Jay Schmidt | Tama, IA | #19J |
3 | 6 | Kevin Opheim | Mason City, IA | #44K |
4 | 9 | Brandon Pruitt | Stuart, IA | #10B |
5 | 7 | Brandon Hare | Elma, IA | #56H |
6 | 8 | Josh Daniels | Carlisle, IA | #25J |
7 | 5 | Corey Piffer | Indianola, IA | #71 |
8 | 10 | Sean Dennis | Boone, IA | #52 |
9 | 3 | Jesse Smith | Boxholm, IA | #36 |
10 | 4 | Chad Legere | Ankeny, IA | #7C |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Reid Keller | Webster City, IA | #19 |
2 | 4 | David Smith | Lake City, IA | #8 |
3 | 10 | Jeff Mueller | Albion, IA | #77M |
4 | 3 | Robert Stofer | Jefferson, IA | #50 |
5 | 9 | Calvin Lange | Humboldt, IA | #43 |
6 | 5 | Johnathan Kinser | Corning, IA | #6 |
7 | 7 | Anthony Goldsberry | Runnells, IA | #18 |
8 | 6 | Jason York | Boone, IA | #31 |
9 | 8 | Bill Heinkel II | Perry, IA | #58 |
10 | 2 | Mark Hidlebaugh | Ames, IA | #64H |
Elmquist Towing IMCA Northern SportMods
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Cody Thompson | Sioux City, IA | #25C |
2 | 3 | Kyle Olson | Cedar Rapids, IA | #K3 |
3 | 4 | Gage Neal | Ely, IA | #12N |
4 | 11 | Doug Smith | Lake City, IA | #12 |
5 | 6 | Tara Longnecker | Boone, IA | #59 |
6 | 2 | Thomas Egenberger | Des Moines, IA | #98 |
7 | 5 | Jake McBirnie | Boone, IA | #82 |
8 | 7 | Tony Olson | Cedar Rapids, IA | #T23 |
9 | 10 | Dusty Masolini | Des Moines, IA | #8 |
10 | 20 | Cory Rose | Boone, IA | #2 |
11 | 13 | Matthew Webb | Des Moines, IA | #51X |
12 | 21 | Curtis Veber | Polk City, IA | #13V |
13 | 9 | Dustin Lynch | Boone, IA | #5 |
14 | 15 | Rusty Montagne | North Sioux City, SD | #T1 |
15 | 16 | Troy Krug | Emmetsburg, IA | #25 |
16 | 14 | Robert Moore | Maxwell, IA | #2B |
17 | 22 | Cory Pestotnik | Boone, IA | #62 |
18 | 24 | Blair Simmons | Des Moines, IA | #32S |
19 | 23 | Brandon Tharp | Vinton, IA | #B21 |
20 | 8 | Tyler Titus | Baxter, IA | #4 |
21 | 19 | Chance Huston | East Moline, IL | #35 |
22 | 12 | Cam Reimers | Ogden, IA | #21 |
23 | 18 | David Slovick | Anoka, MN | #17 |
24 | 17 | Casey Burnett | Cameron, MO | #23B |
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Curtis Veber | Polk City, IA | #13V |
2 | 3 | Cory Pestotnik | Boone, IA | #62 |
3 | 5 | Brandon Tharp | Vinton, IA | #B21 |
4 | 1 | Blair Simmons | Des Moines, IA | #32S |
5 | 11 | Jeremiah Reed | Otho, IA | #9J |
6 | 2 | Anita Lee | Ames, IA | #14 |
7 | 4 | Jeffrey Sears | St. Joe, MO | #13J |
8 | 7 | Ronnie Hults | Centennial, CO | #42 |
9 | 10 | Josh Sink | Red Oak, IA | #555 |
10 | 12 | Brett Vanderheiden | Earlham, IA | #29V |
11 | 9 | Robert Patava | Vinton, IA | #13 |
12 | 13 | Mark Menard | Bedford, IA | #19 |
13 | 8 | Hunter Longnecker | Woodward, IA | #93 |
14 | 14 | Michael Miller | Des Moines, IA | #79M |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Tara Longnecker | Boone, IA | #59 |
2 | 1 | Thomas Egenberger | Des Moines, IA | #98 |
3 | 3 | Gage Neal | Ely, IA | #12N |
4 | 8 | Matthew Webb | Des Moines, IA | #51X |
5 | 4 | Casey Burnett | Cameron, MO | #23B |
6 | 6 | Blair Simmons | Des Moines, IA | #32S |
7 | 7 | Brandon Tharp | Vinton, IA | #B21 |
8 | 9 | Robert Patava | Vinton, IA | #13 |
9 | 5 | Mark Menard | Bedford, IA | #19 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Jake McBirnie | Boone, IA | #82 |
2 | 2 | Tyler Titus | Baxter, IA | #4 |
3 | 7 | Cam Reimers | Ogden, IA | #21 |
4 | 6 | Robert Moore | Maxwell, IA | #2B |
5 | 4 | David Slovick | Anoka, MN | #17 |
6 | 5 | Anita Lee | Ames, IA | #14 |
7 | 1 | Curtis Veber | Polk City, IA | #13V |
8 | 9 | Josh Sink | Red Oak, IA | #555 |
9 | 8 | Michael Miller | Des Moines, IA | #79M |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 8 | Cody Thompson | Sioux City, IA | #25C |
2 | 7 | Tony Olson | Cedar Rapids, IA | #T23 |
3 | 3 | Dusty Masolini | Des Moines, IA | #8 |
4 | 1 | Rusty Montagne | North Sioux City, SD | #T1 |
5 | 2 | Chance Huston | East Moline, IL | #35 |
6 | 4 | Cory Pestotnik | Boone, IA | #62 |
7 | 5 | Ronnie Hults | Centennial, CO | #42 |
8 | 6 | Jeremiah Reed | Otho, IA | #9J |
Heat 4
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Kyle Olson | Cedar Rapids, IA | #K3 |
2 | 4 | Doug Smith | Lake City, IA | #12 |
3 | 7 | Dustin Lynch | Boone, IA | #5 |
4 | 6 | Troy Krug | Emmetsburg, IA | #25 |
5 | 8 | Cory Rose | Boone, IA | #2 |
6 | 3 | Jeffrey Sears | St. Joe, MO | #13J |
7 | 1 | Hunter Longnecker | Woodward, IA | #93 |
8 | 5 | Brett Vanderheiden | Earlham, IA | #29V |
Pickett Salvage IMCA Hobby Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Aaron Rudolph | Grand Juction, IA | #38R |
2 | 4 | Adam Ayers | Adair, IA | #31 |
3 | 9 | Matt McDonald | Scranton, IA | #12M |
4 | 3 | Shaun Wirtz | Boone, IA | #47W |
5 | 6 | Dylan Nelson | Adel, IA | #13N |
6 | 1 | Solomon Bennett | Minburn, IA | #11B |
7 | 10 | Eric Knutson | Slater, IA | #12K |
8 | 12 | Adam Tiernan | Granger, IA | #8 |
9 | 7 | Kaden Reynolds | Cedar Rapids, IA | #1 |
10 | 15 | Todd Bass | Des Moines, IA | #13Z |
11 | 13 | Nick Foster | Menlo, IA | #17F |
12 | 14 | Rusty Gyles | St Charles, IA | #33 |
13 | 11 | Bobby Smith | Boone, IA | #8B |
14 | 18 | Mike Smith | Lake City, IA | #22 |
15 | 17 | Zach Hovell | Pella, IA | #117 |
16 | 2 | John Watson | Des Moines, IA | #4W |
17 | 16 | Jason Curry | Desoto, IA | #56J |
18 | 8 | Eric Stanton | Carlisle, IA | #7B |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Eric Stanton | Carlisle, IA | #7B |
2 | 1 | Matt McDonald | Scranton, IA | #12M |
3 | 4 | Shaun Wirtz | Boone, IA | #47W |
4 | 5 | Eric Knutson | Slater, IA | #12K |
5 | 7 | Dylan Nelson | Adel, IA | #13N |
6 | 2 | Bobby Smith | Boone, IA | #8B |
7 | 8 | Nick Foster | Menlo, IA | #17F |
8 | 9 | Todd Bass | Des Moines, IA | #13Z |
9 | 3 | Zach Hovell | Pella, IA | #117 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Adam Ayers | Adair, IA | #31 |
2 | 3 | Kaden Reynolds | Cedar Rapids, IA | #1 |
3 | 5 | Aaron Rudolph | Grand Juction, IA | #38R |
4 | 6 | John Watson | Des Moines, IA | #4W |
5 | 9 | Solomon Bennett | Minburn, IA | #11B |
6 | 8 | Adam Tiernan | Granger, IA | #8 |
7 | 7 | Rusty Gyles | St Charles, IA | #33 |
8 | 1 | Jason Curry | Desoto, IA | #56J |
9 | 2 | Mike Smith | Lake City, IA | #22 |
My Race Pass ModLites
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Bryan Zehm | Ames, IA | #46Z |
2 | 6 | Randy Bryan | Ames, IA | #64 |
3 | 8 | Mike Kennedy | Boone, IA | #95 |
4 | 9 | Charlie Brown | Nevada, IA | #82 |
5 | 10 | Joel Huggins | Des Moines, IA | #X50 |
6 | 2 | Justin Rankin | Madrid, IA | #88 |
7 | 4 | Jon Braathun | Story City, IA | #J7B |
8 | 5 | Douglas Byers | Grinnell, IA | #4B |
9 | 11 | Erin Turner | Van Meter, IA | #7 |
10 | 13 | Ben George | Altoona, IA | #4G |
11 | 7 | Terry Brown | Nevada, IA | #28 |
12 | 12 | Bryan Compart | Madrid, IA | #14 |
13 | 1 | Joe Glick | Madrid, IA | #3G |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Mike Kennedy | Boone, IA | #95 |
2 | 6 | Justin Rankin | Madrid, IA | #88 |
3 | 2 | Douglas Byers | Grinnell, IA | #4B |
4 | 7 | Joel Huggins | Des Moines, IA | #X50 |
5 | 3 | Joe Glick | Madrid, IA | #3G |
6 | 5 | Erin Turner | Van Meter, IA | #7 |
7 | 1 | Ben George | Altoona, IA | #4G |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Charlie Brown | Nevada, IA | #82 |
2 | 1 | Randy Bryan | Ames, IA | #64 |
3 | 5 | Jon Braathun | Story City, IA | #J7B |
4 | 4 | Terry Brown | Nevada, IA | #28 |
5 | 3 | Bryan Zehm | Ames, IA | #46Z |
6 | 6 | Bryan Compart | Madrid, IA | #14 |
Category: Iowa