Braaksma, Smith, Logue, and Knutson take checkers at Boone Speedway Frostbuster

| April 4, 2021

 

BOONE, IOWA (April 3, 2021) – Boone Speedway opened its doors for the 2021 season on Saturday with the running of their Frostbuster special.  One hundred seventy-eight race cars came through the pit gates and put on a show for the crowd on hand.

Johnathon Logue took home the trophy in the 25-lap IMCA Northern SportMod feature, capturing his first ever Frostbuster win at  Iowa’s Action Track.  Logue started fifth, and quickly was battling early leader Dustin Lynch.  The two raced side-by-side for several laps before Logue was able to establish the lead for good on lap nine. He then held the top spot the remaining distance to take the checkers.  Polesitter Cam Reimers took the runner up spot, Dustin Lynch was third, Cole Fenske from Elkhart Lake, Wisconsin came from tenth starting place to finish fourth, and Austin Schrage was fifth.

The IMCA Modified 25-lap contest was not only paying $1,000 to win, but was for a place on the ballot for the Fast Shafts All-Star Invitational.  Ethan Braaksma put that money in his pocket and his name on that ballot as he dominated, leading all laps on his way to victory.  Todd Shute finished in the runner up spot, Kyle Brown came from tenth to finish third, Tim Ward was fourth, and veteran racer Kelly Shryock was fifth.

The popular IMCA Sunoco Stock Cars were up next for another 25-lap feature.  Kyle Brown would lead all laps in this one as he held back some big contenders.  Jeff Mueller dug along on the bottom of the track as Brown preferred the top side.  A trio of Smith brothers also came calling with Devin, Donavon, and David throwing their hat into the ring in the closing laps, along with Damon Murty.  No one could make the pass, and Brown took the checkers.  He was followed across the line by Devin Smith, Jeff Mueller, Donavon Smith, Damon Murty, and David Smith. However, Brown was found to have an illegal carburetor in post race inspection, and was disqualified.  This handed the win over to Devin Smith, with Mueller, Donavon Smith, Damon Murty, and David Smith then taking the top five spots.

The night cap was 25-laps of IMCA Hobby Stock racing.  Bedford, Iowa driver Luke Ramsey looked to be on his way to taking home a Frostbuster trophy as he leaped to the lead from starting third, and held his competitors at bay as the laps wound down.  Eric Knutson and Brett Vanous battled in the closing laps for the number two spot with Knutson finally getting the upper hand, and then he set his sights on leader Ramsey.  The two ran side-by-side in the final handful of laps, and with a final surge, Knutson made the pass at the line to snatch the victory.  Ramsey had to be satisfied with second place.  Brett Vanous was third, Solomon Bennett finished fourth, and Wayne Gifford completed the top five.

The regular season points racing begins next Saturday night, April 10. Hot laps at 5, racing at 6.

Results for 4/3/2021 at Boone Speedway – Boone, IA

IMCA Modified 46 Entries

Finish Start No. Competitor Hometown +/-
1 1 111 Braaksma, Ethan Newton, IA 0
2 7 5 Shute, Todd Norwalk, IA 5
3 10 21K Brown, Kyle Madrid, IA 7
4 9 4TW Ward, Tim Chandler, AZ 5
5 13 3X Shryock, Kelly Fertile, IA 8
6 5 82 McBirnie, Jake Boone, IA -1
7 6 26J Rust, Joel Grundy Center, IA -1
8 2 15J Richey, Jeremy Medford, OR -6
9 12 17 Sauerman, Cory Johnston, IA 3
10 11 442 Johnson, Aaron Brainerd, MN 1
11 15 16B Brown, Randy Chowchilla, CA 4
12 17 75 Wendel, Clint Mason City, IA 5
13 3 15JT McCreadie, Justin Phoenix, OR -10
14 22 21CZ Czarneski, Timothy Denmark, WI 8
15 20 11 Loverude, Trent New Ulm, MN 5
16 23 4 Hilgenberg, Tony Waukee, IA 7
17 8 19M Menk, Dan Franklin, MN -9
18 24 5T Tomlinson, Marcus Turtle Lake, ND 6
19 16 2 Meyer, Nick Whittemore, IA -3
20 4 20 Schroeder, Cody Manitowoc, WI -16
21 18 13 Hofbauer, Anthony Huxley, IA -3
22 19 69X Snyder, Jon Ames, IA -3
23 21 21 Brown, David Kellogg, IA -2
24 14 5G Leytham, Gatlin Toledo, IA -10
IMCA Stock Car 50 Entries
A Feature 1 25 Laps | 13:04.589 |

Finish Start No. Competitor Hometown +/-
1 14 81 Smith, Devin Lake City, IA 13
2 11 77M Mueller, Jeff Albion, IA 9
3 4 35 Smith, Donavon Lake City, IA 1
4 21 99D Murty, Damon Chelsea, IA 17
5 7 8Z Smith, David Lake City, IA 2
6 19 92 Mackenthun, Dan Hamburg, MN 13
7 5 4 Ross, Jordan Oshkosh, WI -2
8 10 92X Schafroth, Buck Orient, IA 2
9 13 50B Badger, Brock Bagley, IA 4
10 15 V31 VanEaton, Todd Orient, IA 5
11 17 46 Baumli, JJ Lathrop, MO 6
12 20 03W Warner, Timothy Malone, WI 8
13 22 02 Goldsberry, Mike Runnells, IA 9
14 9 23HR Richards, Rod Madrid, IA -5
15 8 517 Jennings, McCain Algona, IA -7
16 23 36 Karcz, Larry Jr Pulaski, WI 7
17 16 99K Knutsen, Erick Cedar Rapids, IA -1
18 5A Pickett, Tyler Boxholm, IA -17
19 12 19J Schmidt, Jay Tama, IA -7
20 40 Karcz, Aaron Pulaski, WI -14
21 77C Carlson, Craig Madrid, IA -3
22 24 40X Crapser, Alex Brookfield, WI 2
23 2 13 Hofbauer, Anthony Huxley, IA -21
DQ 3 21K Brown, Kyle Madrid, IA -21
A Feature 1 25 Laps | 12:53.071 |

Finish Start No. Competitor Hometown +/-
1 5 69 Logue, Johnathon Logansport, IA 4
2 1 21 Reimers, Cam Ogden, IA -1
3 2 5 Lynch, Dustin Boone, IA -1
4 10 34F Fenske, Cole Elkhart Lake, WI 6
5 7 14X Schrage, Austin Cresco, IA 2
6 15 66X Noonan, Trevor Dorchester, NE 9
7 4 11 Mallicoat, Izac Boone, IA -3
8 12 1 Radtke, Matthew Marion, WI 4
9 13 57R King, Ryan Colo, IA 4
10 21 8W Wyman, Kenny Jr Marshalltown, IA 11
11 8 181 Stevens, Charlie Algona, IA -3
12 22 00 Fett, Colby Algona, IA 10
13 20 32X Woods, Skyler Beaver Dam, WI 7
14 17 B21 Tharp, Brandon Vinton, IA 3
15 23 13V Veber, Curtis Polk City, IA 8
16 19 8 Masolini, Dusty Des Moines, IA 3
17 11 74 Raab, Zackery Antigo, WI -6
18 14 93 Longnecker, Hunter Woodward, IA -4
19 18 16K Lopez, Kaylin Chowchilla, CA -1
20 9 07 Kemkes, Cory Appleton, WI -11
21 24 52 Waldvogel, Dylon Antigo, WI 3
22 16 81 Melton, Dan Rhinelander, WI -6
23 3 66 Magnin, Cole Oconto Falls, WI -20
24 6 4T Titus, Tyler Baxter, IA -18

IMCA Hobby Stock 32 Entries
A Feature 1 25 Laps | 08:05.756 |

Finish Start No. Competitor Hometown +/-
1 5 12K Knutson, Eric Slater, IA 4
2 3 17 Ramsey, Luke Bedford, IA 1
3 2 357 Vanous, Brett Quasqueton, IA -1
4 4 11B Bennett, Solomon Minburn, IA 0
5 1 22W Gifford, Wayne Boone, IA -4
6 14 73 Martin, Aaron Sigourney, IA 8
7 13 22X Smith, Mike Lake City, IA 6
8 11 16R Reeh, George Missouri Valley, IA 3
9 6 85 Janssen, Seth Ogden, IA -3
10 9 99X Sidles, Josh Emmetsburg, IA -1
11 10 4R LaMar, Randy Buffalo, IA -1
12 12 00 Phillips, Jack Mitchellville, IA 0
13 15 20W Wahl, Matt West Des Moines, IA 2
14 21 37G Andrews, Jeremiah Union, IA 7
15 22 51B Bombardo, Brandon Lonsdale, MN 7
16 16 53 Rigby, Chad Madrid, IA 0
17 19 12M McDonald, Matt Scranton, IA 2
18 8 91 Krug, Chris Emmetsburg, IA -10
19 20 28 Sidles, Jay Emmetsburg, IA 1
20 18 10 Fenton, Travis Des Moines, IA -2
21 17 11R Richards, Braden Madrid, IA -4
22 24 T1M Sidles, Tim Emmetsburg, IA 2
23 23 47X Fees, Raymond Des Moines, IA 0
DNS DNS 56M Olson, Matt Franklin, MN -17

 

Tags: ,

Category: Iowa

Comments are closed.