Tri City Speedway, Granite City, IL Modified Mania Night 2
Tri City Speedway, Granite City, IL | ||||
Race Results for 9/21/2012 – Modified Mania Night 2 | ||||
UMP Late Models – A-Main — 31 Cars | ||||
Finish | Car No | Driver | Hometown | |
1 | 00 | Randy Korte (L) | Highland, IL | |
2 | 77 | Jason McBride (L) | Carbondale, IL | |
3 | 32 | Bobby Pierce | Oakwood, IL | |
4 | 20 | Dustin Griffin (LR) | Camp Point, IL | |
5 | 02 | Tommy Weder Jr | Woodward, OK | |
6 | 33M | Tim Manville | Troy, IL | |
7 | 96 | Tanner English | Benton, KY | |
8 | 6K | Michael Kloos | Trenton, IL | |
9 | 27 | Jason Perry | Payson, IL | |
10 | 24U | Ryan Unzicker | El Paso, IL | |
11 | 78 | Chad Zobrist (L) | Highland, IL | |
12 | 27S | Mike Schulte | Summerfield, IL | |
13 | 50 | Ed Dixon | Union, MO | |
14 | 79 | Robby Warner | Quincy, IL | |
15 | 1HR | Ron McQuerry | Saint Albans, MO | |
16 | 08 | Jake Griffin | Quincy, IL | |
17 | 25 | Jason Feger | Bloomington, IL | |
18 | 11 | Gordy Gundaker (LR) | St. Charles, MO | |
19 | 86 | Jason Crump | Festus, MO | |
20 | 81JR | Jason Riggs | Harrisburg, IL | |
21 | 0 | Dewayne Kiefer (L) | St. Genevieve, MO | |
22 | 28b | John Beck | Springfield, IL | |
UMP Late Models – B-Main | ||||
Finish | Car No | Driver | Hometown | |
1 | 78 | Chad Zobrist (L) | Highland, IL | |
2 | 86 | Jason Crump | Festus, MO | |
3 | 81JR | Jason Riggs | Harrisburg, IL | |
4 | 1HR | Ron McQuerry | Saint Albans, MO | |
5 | 11 | Gordy Gundaker (LR) | St. Charles, MO | |
6 | 27S | Mike Schulte | Summerfield, IL | |
7 | 16H | Mike Hammerle | Saint Charles, MO | |
8 | 89 | Credence Mott | Vienna, IL | |
9 | 14 | Reid Millard | Jefferson City, MO | |
10 | 38L | Ryan Little | Springfield, IL | |
11 | 16 | Brandon Hogenson | Granite City, IL | |
12 | 17H | Roy Simmons | Olive, IL | |
13 | 33F | Michael Long (M) | Quincy, IL | |
14 | 11D | Brian Diveley | Springfield, IL | |
15 | 82 | Billy Laycock (L) | Marine, IL | |
UMP Late Models – Heat 1 | ||||
Finish | Car No | Driver | Hometown | |
1 | 27 | Jason Perry | Payson, IL | |
2 | 77 | Jason McBride (L) | Carbondale, IL | |
3 | 0 | Dewayne Kiefer (L) | St. Genevieve, MO | |
4 | 08 | Jake Griffin | Quincy, IL | |
5 | 81JR | Jason Riggs | Harrisburg, IL | |
6 | 38L | Ryan Little | Springfield, IL | |
7 | 27S | Mike Schulte | Summerfield, IL | |
8 | 33F | Michael Long (M) | Quincy, IL | |
UMP Late Models – Heat 2 | ||||
Finish | Car No | Driver | Hometown | |
1 | 25 | Jason Feger | Bloomington, IL | |
2 | 33M | Tim Manville | Troy, IL | |
3 | 96 | Tanner English | Benton, KY | |
4 | 50 | Ed Dixon | Union, MO | |
5 | 86 | Jason Crump | Festus, MO | |
6 | 89 | Credence Mott | Vienna, IL | |
7 | 16 | Brandon Hogenson | Granite City, IL | |
8 | 17H | Roy Simmons | Olive, IL | |
UMP Late Models – Heat 3 | ||||
Finish | Car No | Driver | Hometown | |
1 | 02 | Tommy Weder Jr | Woodward, OK | |
2 | 32 | Bobby Pierce | Oakwood, IL | |
3 | 24U | Ryan Unzicker | El Paso, IL | |
4 | 6K | Michael Kloos | Trenton, IL | |
5 | 78 | Chad Zobrist (L) | Highland, IL | |
6 | 1HR | Ron McQuerry | Saint Albans, MO | |
7 | 11 | Gordy Gundaker (LR) | St. Charles, MO | |
8 | 11D | Brian Diveley | Springfield, IL | |
UMP Late Models – Heat 4 | ||||
Finish | Car No | Driver | Hometown | |
1 | 00 | Randy Korte (L) | Highland, IL | |
2 | 20 | Dustin Griffin (LR) | Camp Point, IL | |
3 | 79 | Robby Warner | Quincy, IL | |
4 | 28b | John Beck | Springfield, IL | |
5 | 16H | Mike Hammerle | Saint Charles, MO | |
6 | 14 | Reid Millard | Jefferson City, MO | |
7 | 82 | Billy Laycock (L) | Marine, IL | |
UMP Late Models – Qualifying | ||||
Finish | Car No | Driver | Hometown | |
1 | 77 | Jason McBride (L) | Carbondale, IL | –Fast Time 15.196 |
UMP Modifieds – A-Main — 83 Cars | ||||
Finish | Car No | Driver | Hometown | |
1 | 24H | Mike Harrison (M) | Highland, IL | |
2 | 22 | Matt Mevert | Steeleville, IL | |
3 | 32 | Donovan Lodge | Moline, IL | |
4 | 0x | Steve Picou | High Ridge, MO | |
5 | 77B | Ray Bollinger | Kewanee, IL | Hard Charger .. Started 16th .. Passed 11 Cars |
6 | 29W | Brian Diveley | Springfield, IL | |
7 | 1S | Brian Shaw | Robinson, IL | |
8 | 56X | Kyle Steffens | Saint Charles, MO | |
9 | 05 | David Wietholder | Liberty, IL | |
10 | 116 | Trent Young | Hopkinsville, KY | |
11 | 1W | Ray Walsh | St. Louis, MO | |
12 | 16 | Rusty Griffaw | Festus, MO | |
13 | 41M | Brent Mullins | Litchfield, IL | |
14 | 21A | Nick Allen | Wheatfield, IN | |
15 | 88D | Matt Dotson | Clark, MO | |
16 | 27X | Tim Hancock (M) | Mount Olive, IL | |
17 | 37X | Everett Bradham | Olney, IL | |
18 | 22X | Darrel Moser | New Haven, MO | |
19 | 41G | Matt Goulden | Springfield, IL | |
20 | 21D | Danny Schwartz | Ashmore, IL | |
21 | 9 | Kenny Schrader | Concord, NC | |
22 | 18L | Michael Long (M) | Quincy, IL | |
23 | 86 | Tommie Seets Jr (M) | Alton, IL | |
24 | 8K | Levi Kissinger | Mount Vernon, IN | |
UMP Modifieds – B-Main 1 | ||||
Finish | Car No | Driver | Hometown | |
1 | 8K | Levi Kissinger | Mount Vernon, IN | |
2 | 21D | Danny Schwartz | Ashmore, IL | |
3 | 116 | Trent Young | Hopkinsville, KY | |
4 | 16 | Rusty Griffaw | Festus, MO | |
5 | 41M | Brent Mullins | Litchfield, IL | |
6 | 1W | Ray Walsh | St. Louis, MO | |
7 | 27X | Tim Hancock (M) | Mount Olive, IL | |
8 | 14 | Rick Conoyer | Saint Peters, MO | |
9 | G1 | Gabe Menser | Ashmore, IL | |
10 | 24DK | Dean Vickers | Winfield, MO | |
11 | 5L | Larry Lambert | Terre Haute, IN | |
12 | 1BUD | Larry Anderson | Clay City, IL | |
13 | 15 | Will Hicks (M) | Saint Charles, MO | |
14 | 56 | Dane Gundaker (M) | Bridgeton, MO | |
15 | 81 | Paul Bailey | Pocahontas, IL | |
16 | 08G | Jake Griffin | Quincy, IL | |
17 | 4L | Tim Lewis Jr | Burnt Prairie, IL | |
18 | 96 | Cory Daugherty | Blue Mound, IL | |
19 | 5 | Joe Dresch (M) | Brighton, IL | |
20 | 21S | Denny Schwartz | Ashmore, IL | |
21 | 44K | Jared Kneemiller | Saint Peters, MO | |
UMP Modifieds – B-Main 2 | ||||
Finish | Car No | Driver | Hometown | |
1 | 05 | David Wietholder | Liberty, IL | |
2 | 1S | Brian Shaw | Robinson, IL | |
3 | 77B | Ray Bollinger | Kewanee, IL | |
4 | 37X | Everett Bradham | Olney, IL | |
5 | 22X | Darrel Moser | New Haven, MO | |
6 | 88D | Matt Dotson | Clark, MO | |
7 | 22C | Brad Buck | Donald, AR | |
8 | 21JR | Justin McCoy | Streator, IL | |
9 | 17V | Michael VandeRiet Jr. | Mexico, MO | |
10 | 21A | Nick Allen | Wheatfield, IN | |
11 | 182 | Randle Sweeney | Clifty, KY | |
12 | 3L | Jeff Leka | Buffalo, IL | |
13 | 28 | Michael Bolyard | St. Peters, IL | |
14 | 24 | Robbi Eilers | Highland, IL | |
15 | 94K | Kevin Graf (M) | Hazelwood, MO | |
16 | 18C | Matt Cooper | McKenzie, TN | |
17 | 10JYD | James (Jim) Black | Bonne Terre, MO | |
18 | I12 | Jesse Cramer | Spencer, IN | |
19 | 22s | Chad Kinder | Newton, IL | |
20 | 29X | Preston Seratt | Finley, TN | |
21 | 13 | Bobby Kitchen | Grove City, OH | |
UMP Modifieds – C-Main 1 | ||||
Finish | Car No | Driver | Hometown | |
1 | 08G | Jake Griffin | Quincy, IL | |
2 | 15 | Will Hicks (M) | Saint Charles, MO | |
3 | G1 | Gabe Menser | Ashmore, IL | |
4 | 5L | Larry Lambert | Terre Haute, IN | |
5 | 4L | Tim Lewis Jr | Burnt Prairie, IL | |
6 | 1BUD | Larry Anderson | Clay City, IL | |
7 | 55 | Chris Smith | Highland, IL | |
8 | 25 | Tyler Nicely | Owensboro, KY | |
9 | 02 | Billy Lewis | Burnt Prairie, IL | |
10 | 87 | Derek Dubree | Edwardsville, IL | |
11 | 4B | Neil Wade, Jr. | Marthasville, MO | |
12 | 19T | Terry Janes | O’Fallon, MO | |
13 | 11S | Derek Shipman | Bismarck, MO | |
14 | 1a | Steve Meyer Jr (M) | Edwardsville, IL | |
15 | 07 | Kenny Mudd | Winfield, MO | |
16 | N1 | Gary Archambault | Wright City, MO | DNS |
17 | 1D | Dean Hoffman | Troy, IL | DNS |
18 | 10XX | Rob Pendergrass | O’Fallon, MO | DNS |
19 | 77 | Rick Stevenson (M) | O’Fallon, MO | DNS |
20 | 129 | Rob Penny | Owensboro, KY | DNS |
21 | 13K | Aaron Kleine | Carlyle, IL | DNS |
22 | 10B | Bryan Barber | Greensburg, Ky | DNS |
UMP Modifieds – C-Main 2 | ||||
Finish | Car No | Driver | Hometown | |
1 | 22s | Chad Kinder | Newton, IL | |
2 | 21JR | Justin McCoy | Streator, IL | |
3 | 24 | Robbi Eilers | Highland, IL | |
4 | 28 | Michael Bolyard | St. Peters, IL | |
5 | 13 | Bobby Kitchen | Grove City, OH | |
6 | 21A | Nick Allen | Wheatfield, IN | |
7 | b10 | Bradley White (M) | Bridgeton, MO | |
8 | 4 | Brian Troxel | Centralia, MO | |
9 | 51s | Bob Stanton | Godfrey, IL | |
10 | 35 | Brandon Roberts | Ashland, IL | |
11 | 11 | Don Grimm | Edwardsville, IL | |
12 | K9 | Will Krup | Mt. Carmel, IL | |
13 | 56A | Aaron Draege | Vandalia, IL | |
14 | 316 | Stephen Plog | Troy, IL | |
15 | 32Z | Nate Zimmer | Mattoon, IL | DNS |
16 | 10Y2 | Johnny Young | Crofton, KY | DNS |
17 | 3 | Sean Choat | Cottage Hills, IL | DNS |
18 | 75X | Doug Blair | O’ Fallon, MO | DNS |
19 | n2 | Mike Null | Wentzville, MO | DNS |
20 | 37 | Dennis Vandermerch | Springfield, IL | DNS |
21 | 11H | John Stanton (M) | East Alton, IL | DNS |
UMP Modifieds – Dash | ||||
Finish | Car No | Driver | Hometown | |
1 | 22 | Matt Mevert | Steeleville, IL | |
2 | 9 | Kenny Schrader | Concord, NC | |
3 | 86 | Tommie Seets Jr (M) | Alton, IL | |
4 | 32 | Donovan Lodge | Moline, IL | |
5 | 24H | Mike Harrison (M) | Highland, IL | |
6 | 18L | Michael Long (M) | Quincy, IL | |
7 | 0x | Steve Picou | High Ridge, MO | |
8 | 29W | Brian Diveley | Springfield, IL | |
9 | 41G | Matt Goulden | Springfield, IL | |
10 | 56X | Kyle Steffens | Saint Charles, MO | |
UMP Modifieds – Heat 1 | ||||
Finish | Car No | Driver | Hometown | |
1 | 22 | Matt Mevert | Steeleville, IL | |
2 | 1W | Ray Walsh | St. Louis, MO | |
3 | 41M | Brent Mullins | Litchfield, IL | |
4 | 96 | Cory Daugherty | Blue Mound, IL | |
5 | 08G | Jake Griffin | Quincy, IL | |
6 | N1 | Gary Archambault | Wright City, MO | |
7 | 4L | Tim Lewis Jr | Burnt Prairie, IL | |
8 | 11S | Derek Shipman | Bismarck, MO | |
9 | 10B | Bryan Barber | Greensburg, Ky | |
UMP Modifieds – Heat 2 | ||||
Finish | Car No | Driver | Hometown | |
1 | 56X | Kyle Steffens | Saint Charles, MO | |
2 | 18C | Matt Cooper | McKenzie, TN | |
3 | 22X | Darrel Moser | New Haven, MO | |
4 | 17V | Michael VandeRiet Jr. | Mexico, MO | |
5 | 21JR | Justin McCoy | Streator, IL | |
6 | 10Y2 | Johnny Young | Crofton, KY | |
7 | 32Z | Nate Zimmer | Mattoon, IL | |
8 | 56A | Aaron Draege | Vandalia, IL | |
9 | 11H | John Stanton (M) | East Alton, IL | DNS |
UMP Modifieds – Heat 3 | ||||
Finish | Car No | Driver | Hometown | |
1 | 86 | Tommie Seets Jr (M) | Alton, IL | |
2 | 21D | Danny Schwartz | Ashmore, IL | |
3 | 56 | Dane Gundaker (M) | Bridgeton, MO | |
4 | 24DK | Dean Vickers | Winfield, MO | |
5 | 1a | Steve Meyer Jr (M) | Edwardsville, IL | |
6 | 07 | Kenny Mudd | Winfield, MO | |
7 | 10XX | Rob Pendergrass | O’Fallon, MO | |
8 | 129 | Rob Penny | Owensboro, KY | |
9 | 13K | Aaron Kleine | Carlyle, IL | |
UMP Modifieds – Heat 4 | ||||
Finish | Car No | Driver | Hometown | |
1 | 18L | Michael Long (M) | Quincy, IL | |
2 | 05 | David Wietholder | Liberty, IL | |
3 | 77B | Ray Bollinger | Kewanee, IL | |
4 | 88D | Matt Dotson | Clark, MO | |
5 | 28 | Michael Bolyard | St. Peters, IL | |
6 | 13 | Bobby Kitchen | Grove City, OH | |
7 | K9 | Will Krup | Mt. Carmel, IL | |
8 | n2 | Mike Null | Wentzville, MO | |
UMP Modifieds – Heat 5 | ||||
Finish | Car No | Driver | Hometown | |
1 | 0x | Steve Picou | High Ridge, MO | |
2 | 16 | Rusty Griffaw | Festus, MO | |
3 | 27X | Tim Hancock (M) | Mount Olive, IL | |
4 | 5 | Joe Dresch (M) | Brighton, IL | |
5 | 55 | Chris Smith | Highland, IL | |
6 | 1D | Dean Hoffman | Troy, IL | |
7 | 4B | Neil Wade, Jr. | Marthasville, MO | |
8 | 87 | Derek Dubree | Edwardsville, IL | |
UMP Modifieds – Heat 6 | ||||
Finish | Car No | Driver | Hometown | |
1 | 29W | Brian Diveley | Springfield, IL | |
2 | 10JYD | James (Jim) Black | Bonne Terre, MO | |
3 | I12 | Jesse Cramer | Spencer, IN | |
4 | 3L | Jeff Leka | Buffalo, IL | |
5 | 21A | Nick Allen | Wheatfield, IN | |
6 | 22s | Chad Kinder | Newton, IL | |
7 | 4 | Brian Troxel | Centralia, MO | |
8 | 37 | Dennis Vandermerch | Springfield, IL | |
UMP Modifieds – Heat 7 | ||||
Finish | Car No | Driver | Hometown | |
1 | 41G | Matt Goulden | Springfield, IL | |
2 | 116 | Trent Young | Hopkinsville, KY | |
3 | 14 | Rick Conoyer | Saint Peters, MO | |
4 | 44K | Jared Kneemiller | Saint Peters, MO | |
5 | 25 | Tyler Nicely | Owensboro, KY | |
6 | 19T | Terry Janes | O’Fallon, MO | |
7 | 77 | Rick Stevenson (M) | O’Fallon, MO | |
8 | 1BUD | Larry Anderson | Clay City, IL | |
UMP Modifieds – Heat 8 | ||||
Finish | Car No | Driver | Hometown | |
1 | 9 | Kenny Schrader | Concord, NC | |
2 | 1S | Brian Shaw | Robinson, IL | |
3 | 37X | Everett Bradham | Olney, IL | |
4 | 22C | Brad Buck | Donald, AR | |
5 | 24 | Robbi Eilers | Highland, IL | |
6 | b10 | Bradley White (M) | Bridgeton, MO | |
7 | 3 | Sean Choat | Cottage Hills, IL | |
8 | 11 | Don Grimm | Edwardsville, IL | |
UMP Modifieds – Heat 9 | ||||
Finish | Car No | Driver | Hometown | |
1 | 32 | Donovan Lodge | Moline, IL | |
2 | 8K | Levi Kissinger | Mount Vernon, IN | |
3 | 21S | Denny Schwartz | Ashmore, IL | |
4 | 81 | Paul Bailey | Pocahontas, IL | |
5 | 15 | Will Hicks (M) | Saint Charles, MO | |
6 | 5L | Larry Lambert | Terre Haute, IN | |
7 | 02 | Billy Lewis | Burnt Prairie, IL | |
8 | G1 | Gabe Menser | Ashmore, IL | |
UMP Modifieds – Heat 10 | ||||
Finish | Car No | Driver | Hometown | |
1 | 24H | Mike Harrison (M) | Highland, IL | |
2 | 182 | Randle Sweeney | Clifty, KY | |
3 | 94K | Kevin Graf (M) | Hazelwood, MO | |
4 | 29X | Preston Seratt | Finley, TN | |
5 | 51s | Bob Stanton | Godfrey, IL | |
6 | 316 | Stephen Plog | Troy, IL | |
7 | 75X | Doug Blair | O’ Fallon, MO | |
8 | 35 | Brandon Roberts | Ashland, IL | |
UMP Modifieds – Qualifying | ||||
Finish | Car No | Driver | Hometown | |
1 | 8K | Levi Kissinger | Mount Vernon, IN | .. Fast Time 16.091 |
UMP Pro Crate Late Models – A-Main — 27 Cars | ||||
Finish | Car No | Driver | Hometown | |
1 | 8BALL | Scott Weber (C) | Festus, MO | |
2 | 59 | Aaron Heck (C) | Mount Vernon, IL | |
3 | 2J | David Jumper | Fenton, MO | |
4 | 4UW | Bobby Regot (M) | St. Charles, MO | |
5 | 11 | Shannon Kuhn | Highland, IL | |
6 | 17X | Michael Kloos | Trenton, IL | |
7 | 67X | Danny Jolly | Christopher, IL | |
8 | 17UW | Jim Shereck (C) | St. Charles, MO | |
9 | 6 | Troy English | Calvert City, KY | |
10 | 16 | Garrett Britton | West Frankfort, IL | |
11 | USA1 | Rick Salter (L) | Aviston, IL | |
12 | 6K | Daniel Heck (C) | Mount Vernon, IL | |
13 | 74C | John Crenshaw(C) | Madison, IL | |
14 | 20 | Myles Moos | Hartsburg, IL | |
15 | 5J | Josh Jackson (C) | South Roxana, IL | |
16 | 42 | Chad Burks | Johnson City, IL | |
17 | 51 | Chris Fisher | Festus, MO | |
18 | 56 | Charlie Heck | Mt. Vernon, IL | |
19 | 22 | Darrell McDowell | Highland, IL | |
20 | 4E | Scott Geaschel | Collinsville, IL | |
21 | 11S | Andy Scoles (C) | St. Charles, MO | |
22 | 83S | Chris Stahlschmidt (CR) | Brighton, IL | |
23 | 48 | Bobby Martintoni (C) | Livingston, IL | |
24 | b1 | Nick Bauman | New Berlin, IL | |
25 | 96 | Matt Koch | Aviston, IL | |
26 | 74H | Tim Hancock (C) | Granite City, IL | |
27 | 72 | Brad Yotter | Moro, IL | DNS |
UMP Pro Crate Late Models – Heat 1 | ||||
Finish | Car No | Driver | Hometown | |
1 | 8BALL | Scott Weber (C) | Festus, MO | |
2 | 59 | Aaron Heck (C) | Mount Vernon, IL | |
3 | 17UW | Jim Shereck (C) | St. Charles, MO | |
4 | 4UW | Bobby Regot (M) | St. Charles, MO | |
5 | USA1 | Rick Salter (L) | Aviston, IL | |
6 | 11S | Andy Scoles (C) | St. Charles, MO | |
7 | 22 | Darrell McDowell | Highland, IL | |
8 | 83S | Chris Stahlschmidt (CR) | Brighton, IL | |
9 | 72 | Brad Yotter | Moro, IL | |
UMP Pro Crate Late Models – Heat 2 | ||||
Finish | Car No | Driver | Hometown | |
1 | 2J | David Jumper | Fenton, MO | |
2 | 11 | Shannon Kuhn | Highland, IL | |
3 | 67X | Danny Jolly | Christopher, IL | |
4 | 17X | Michael Kloos | Trenton, IL | |
5 | 20 | Myles Moos | Hartsburg, IL | |
6 | 42 | Chad Burks | Johnson City, IL | |
7 | 51 | Chris Fisher | Festus, MO | |
8 | 5J | Josh Jackson (C) | South Roxana, IL | |
9 | 6K | Daniel Heck (C) | Mount Vernon, IL | |
UMP Pro Crate Late Models – Heat 3 | ||||
Finish | Car No | Driver | Hometown | |
1 | 6 | Troy English | Calvert City, KY | |
2 | 48 | Bobby Martintoni (C) | Livingston, IL | |
3 | b1 | Nick Bauman | New Berlin, IL | |
4 | 74H | Tim Hancock (C) | Granite City, IL | |
5 | 16 | Garrett Britton | West Frankfort, IL | |
6 | 74C | John Crenshaw(C) | Madison, IL | |
7 | 4E | Scott Geaschel | Collinsville, IL | |
8 | 96 | Matt Koch | Aviston, IL | |
9 | 56 | Charlie Heck | Mt. Vernon, IL |
Category: Illinois, News, Tri-City Speedway