Night 1 Gold Crown Midget Nationals Granite City, IL
Tri City Speedway, Granite City, IL | ||||
Race Results for 10/4/2012 | ||||
Night 1 Gold Crown Midget Nationals | ||||
Midgets – A-Main – 48 Cars | ||||
Finish | Car No | Driver | Hometown | |
1 | 24 | Tracy Hines | New Castle, IN | |
2 | 71 | Kyle Larson | Elk Grove, CA | |
3 | 56 | Brad Sweet | Grass Valley, CA | |
4 | 67 | Bryan Clauson | Noblesville, IN | |
5 | 77 | Alex Bright | Collegeville, PA | |
6 | 3 | Darren Hagen | Riverside, CA | |
7 | 67K | Rico Abreu | Rutherford, CA, | |
8 | 3F | Dave Darland | Lincoln, IN | |
9 | 57 | Thomas Messeraull | San Jose, IN | |
10 | 99 | Brady Bacon | Broken Arrow, OK | |
11 | 5D | Zach Daum | Pocahontas, IL | |
12 | 63 | Jerry Coons Jr | Tucson, AZ | |
13 | 11 | Chris Windom | Canton, IL | |
14 | 4 | Bobby East | Brownburg, IN — USAC Provisional | |
15 | 25B | Jake Blackhurst | Mapleton, IL | |
16 | 7C | Caleb Armstrong | New Castle, IN | |
17 | 2 | Hunter Schuerenburg | Sikeston, MO | |
18 | 35 | Tyler Robbins | Collinsville, IL | |
19 | 33 | Davey Ray | Loves Park, IL | |
20 | 5C | Colten Cottle | Kansas, IL | |
21 | 19 | John Campbell Jr | Belleville, IL | |
22 | 3R | Robbie Ray | Eldridge, IA | |
23 | 52B | Tim Buckwalter | Douglassville, PA | |
24 | 25 | Steve Buckwalter | Royersford, PA | |
25 | 55X | Steven (Nick) Knepper | Belleville, IL | |
Midgets – B-Main | ||||
Finish | Car No | Driver | Hometown | |
1 | 63 | Jerry Coons Jr | Tucson, AZ | |
2 | 5C | Colten Cottle | Kansas, IL | |
3 | 3F | Dave Darland | Lincoln, IN | |
4 | 7C | Caleb Armstrong | New Castle, IN | |
5 | 11 | Chris Windom | Canton, IL | |
6 | 2 | Hunter Schuerenburg | Sikeston, MO | |
7 | 35 | Tyler Robbins | Collinsville, IL | |
8 | 3R | Robbie Ray | Eldridge, IA | |
9 | 78 | Nick Wean | Phillipsburg, NJ | |
10 | 87R | Korey Weyant | Springfield, IL | |
11 | 22 | Andy Malpocker | St. Charles, | |
12 | 4 | Bobby East | Brownburg, IN | |
13 | 87 | Rich Camfield | Decatur, IL | |
14 | 99X | Justin Grosz | Hawley, PA, | |
15 | 10 | Daron Clayton | Morresville, IN | |
16 | 17 | Brad Kuhn | Avon, IN | |
17 | 88 | Brenden Bright | Collegeville, PA, | |
18 | 12R | Riley Emmel | Estavan,SK, Canada, | |
19 | 55F | Taylor Ferns | Shelby Township, MI | |
20 | 7A | Dalton Armstrong | New Castle, IN | |
Midgets – C-Main | ||||
Finish | Car No | Driver | Hometown | |
1 | 35 | Tyler Robbins | Collinsville, IL | |
2 | 17 | Brad Kuhn | Avon, IN | |
3 | 55F | Taylor Ferns | Shelby Township, MI | |
4 | 88 | Brenden Bright | Collegeville, PA, | |
5 | 11R | Ryan Criswell | Mount Vernon, IL | |
6 | 2A | Tyler Courtney | Indianapolis, IN | |
7 | 54 | Austin Burke | Saylorsburg, PA, | |
8 | 5K | Kent Schmidt | Owensville, IN | |
9 | 07 | Jimmy Glenn | Manville, NJ | |
10 | 98G | Gavin Galbraith | Washington, MO | |
11 | 5 | Danny Frye III | Saint Peters, MO | |
12 | 52 | Isaac Chapple | Willow Branch, IN, | |
13 | 91 | Chase Barber | Morgan Hill, CA | |
14 | 2X | Payton Pierce | Bridgeport, TX, | |
15 | 17K | Michael Koontz | Bloomington, IN | |
16 | 57K | Casey Shuman | Tempe, AZ | |
Midgets – Heat 1 | ||||
Finish | Car No | Driver | Hometown | |
1 | 67 | Bryan Clauson | Noblesville, IN | |
2 | 25 | Steve Buckwalter | Royersford, PA | |
3 | 77 | Alex Bright | Collegeville, PA | |
4 | 7A | Dalton Armstrong | New Castle, IN | |
5 | 22 | Andy Malpocker | St. Charles, | |
6 | 78 | Nick Wean | Phillipsburg, NJ | |
7 | 3R | Robbie Ray | Eldridge, IA | |
8 | 35 | Tyler Robbins | Collinsville, IL | |
9 | 17 | Brad Kuhn | Avon, IN | |
10 | 17K | Michael Koontz | Bloomington, IN | |
Midgets – Heat 2 | ||||
Finish | Car No | Driver | Hometown | |
1 | 71 | Kyle Larson | Elk Grove, CA | |
2 | 25B | Jake Blackhurst | Mapleton, IL | |
3 | 56 | Brad Sweet | Grass Valley, CA | |
4 | 3 | Darren Hagen | Riverside, CA | |
5 | 11 | Chris Windom | Canton, IL | |
6 | 3F | Dave Darland | Lincoln, IN | |
7 | 4 | Bobby East | Brownburg, IN | |
8 | 07 | Jimmy Glenn | Manville, NJ | |
9 | 2A | Tyler Courtney | Indianapolis, IN | |
10 | 57K | Casey Shuman | Tempe, AZ | |
Midgets – Heat 3 | ||||
Finish | Car No | Driver | Hometown | |
1 | 24 | Tracy Hines | New Castle, IN | |
2 | 7C | Caleb Armstrong | New Castle, IN | |
3 | 67K | Rico Abreu | Rutherford, CA, | |
4 | 63 | Jerry Coons Jr | Tucson, AZ | |
5 | 57 | Thomas Messeraull | San Jose, IN | |
6 | 2 | Hunter Schuerenburg | Sikeston, MO | |
7 | 91 | Chase Barber | Morgan Hill, CA | |
8 | 55F | Taylor Ferns | Shelby Township, MI | |
9 | 11R | Ryan Criswell | Mount Vernon, IL | |
10 | 54 | Austin Burke | Saylorsburg, PA, | |
Midgets – Heat 4 | ||||
Finish | Car No | Driver | Hometown | |
1 | 55X | Steven (Nick) Knepper | Belleville, IL | |
2 | 5C | Colten Cottle | Kansas, IL, | |
3 | 52B | Tim Buckwalter | Douglassville, PA | |
4 | 19 | John Campbell Jr | Belleville, IL | |
5 | 99X | Justin Grosz | Hawley, PA, | |
6 | 12R | Riley Emmel | Estavan,SK, Canada, | |
7 | 5K | Kent Schmidt | Owensville, IN | |
8 | 98G | Gavin Galbraith | Washington, MO | |
9 | 2X | Payton Pierce | Bridgeport, TX, | |
Midgets – Heat 5 | ||||
Finish | Car No | Driver | Hometown | |
1 | 5D | Zach Daum | Pocahontas, IL | |
2 | 33 | Davey Ray | Loves Park, IL | |
3 | 99 | Brady Bacon | Broken Arrow, OK | |
4 | 87 | Rich Camfield | Decatur, IL | |
5 | 10 | Daron Clayton | Morresville, IN | |
6 | 87R | Korey Weyant | Springfield, IL | |
7 | 88 | Brenden Bright | Collegeville, PA, | |
8 | 5 | Danny Frye III | Saint Peters, MO | |
9 | 52 | Isaac Chapple | Willow Branch, IN, | |
410 Non-Winged Sprints – A-Main – 25 Cars | ||||
Finish | Car No | Driver | Hometown | |
1 | 7 | Bryan Clauson | Noblesville, IN | |
2 | 53 | Brad Sweet | Grass Valley, CA | |
3 | 11 | Dave Darland | Lincoln, IN | |
4 | 14 | Coleman Gulick | North Vernon, IN | |
5 | 17 | Thomas Messeraull | San Jose, IN | |
6 | 99W | Korey Weyant | Springfield, IL | |
7 | 22 | Casey Shuman | Tempe, AZ | |
8 | 21 | Kody Swanson | Kingsburg, CA | |
9 | 1C | Tommy Worley | Bismark, MO | |
10 | 1KC | Kent Christian | Clayton, IN, | |
11 | 5M | Kent Wolters | Tipp City, OH | |
12 | 23 | Kyle Dautrich | Tipton, IN | |
13 | 25M | Derrick Myers | Stonington, IL | |
14 | 9P | Parker Price-Miller | Kokomo, IN | |
15 | 5K | Kent Schmidt | Owensville, IN | |
16 | 3 | Tyler Robbins | Collinsville, IL | |
17 | 77U | Chris Urish | Elkhart, IL | |
18 | 92 | Daron Clayton | Morresville, IN | |
19 | 99 | Brady Bacon | Broken Arrow, OK | |
20 | 88 | Terry Babb | Decatur, IL | |
410 Non-Winged Sprints – B-Main | ||||
Finish | Car No | Driver | Hometown | |
1 | 14 | Coleman Gulick | North Vernon, IN | |
2 | 1KC | Kent Christian | Clayton, IN, | |
3 | 88 | Terry Babb | Decatur, IL | |
4 | 77U | Chris Urish | Elkhart, IL | |
5 | 72 | Curtis Boyer | New Haven, MO | |
6 | 7S | Wade Seiler | Alton, IL | |
7 | 59 | Craig Budde | Bartelso, IL | |
8 | 21X | Steve Stroud | Saint Charles, MO | |
9 | 51 | Randy Bateman | Murphysboro, IL | |
410 Non-Winged Sprints – Heat 1 | ||||
Finish | Car No | Driver | Hometown | |
1 | 7 | Bryan Clauson | Noblesville, IN | |
2 | 22 | Casey Shuman | Tempe, AZ, IN | |
3 | 21 | Kody Swanson | Kingsburg, CA | |
4 | 5K | Kent Schmidt | Owensville, IN | |
5 | 9P | Parker Price-Miller | Kokomo, IN | |
6 | 1KC | Kent Christian | Clayton, IN, | |
7 | 51 | Randy Bateman | Murphysboro, IL | |
8 | 72 | Curtis Boyer | New Haven, MO | |
9 | 88 | Terry Babb | Decatur, IL | DNS |
410 Non-Winged Sprints – Heat 2 | ||||
Finish | Car No | Driver | Hometown | |
1 | 17 | Thomas Messeraull | San Jose, IN | |
2 | 11 | Dave Darland | Lincoln, IN | |
3 | 99 | Brady Bacon | Broken Arrow, OK | |
4 | 25M | Derrick Myers | Stonington, IL | |
5 | 1C | Tommy Worley | Bismark, MO | |
6 | 23 | Kyle Dautrich | Tipton, IN | |
7 | 7S | Wade Seiler | Alton, IL | |
8 | 14 | Coleman Gulick | North Vernon, IN | |
410 Non-Winged Sprints – Heat 3 | ||||
Finish | Car No | Driver | Hometown | |
1 | 53 | Brad Sweet | Grass Valley, CA | |
2 | 92 | Daron Clayton | Morresville, IN | |
3 | 99W | Korey Weyant | Springfield, IL | |
4 | 5M | Kent Wolters | Tipp City, OH | |
5 | 3 | Tyler Robbins | Collinsville, IL | |
6 | 77U | Chris Urish | Elkhart, IL | |
7 | 59 | Craig Budde | Bartelso, IL | |
8 | 21X | Steve Stroud | Saint Charles, MO |
Category: Illinois, News, Tri-City Speedway