Foster, Cook, Carter, Wenig, Griffiths and Gates Cap Off Fall Extravaganza With Wins
Foster, Cook, Carter, Wenig, Griffiths and Gates Cap Off Fall Extravaganza With Wins
by Brian Neal
Donnellson, IA (Sunday, October 21, 2012) – Mother nature provided a perfect evening for the final night, night two, of the 1st Annual Fall Extravaganza presented by Discount Tire and Service at the Lee County Speedway in Donnellson, IA. At the end of the night Josh Foster (Budweiser Modifieds), Jason Cook (Donnellton Tire Stock Cars), Cayden Carter (Shottenkirk Parts Express SportMods), Jake Wenig (Coor’s Light LCS Hobby Stocks), Dustin Griffiths (IMCA Hobby Stocks), and Adam Gates (Sunline Auto Parts Sport Compacts) took home the big checks in there respective feature events.
With 126 cars signed in on the final night of the Fall Extravaganza there were 12 heat races and 2 semis ran to help set the features in all six classes. After all qualifying events were ran, it was time for the features to take to the speedway.
The first feature up on the night was the 15 lap Sunline Auto Parts Sport Compacts, with Adam Gates and Skipp Dunker leading the field to the drop of the green flag. Gates would take advantage of his front row start to jump out into the lead on lap 1 over Dunker and Michael Grossman. Just like he did in Saturday’s qualifying feature, Gates started to pull away from the battle for second when the field was slowed for the firs time on lap 8. Mike Hornung Jr. would spin in turn 4 to bring out the first caution of the event. On the restart Gates moved back out front, with Merv Chandler, who started 8th, slipping past Dunker for 2nd. But the action up front was slowed on lap 9, as Randy Foor spun coming off turn 4 to bring the yellow light back on. Gates once again jumped out into the lead on the restart, with Chandler, Dunker and John Whalen battling it out for 2nd. Gates would pull away from the field over the final laps to pick up the win and the $400 top prize. Chandler won the battle for 2nd, Dunker was 3rd, Whalen was 4th, with Josh Barnes coming from 14th to round out the top 5.
Up next was the 16 lap Coor’s Light LCS Hobby Stock feature, with Dan Wenig and Brandon Symmonds on the front row. Symmonds would get the jump on the drop of the green flag to lead lap 1 over John Oliver Jr. and Dan Wenig. Dan Wenig would slip past Oliver Jr. for second on lap 2 and then went to work on Symmonds for the lead. But disaster would strike Dan Wenig on lap 11, as he spun in turn 2 to bring out the one and only caution of the race. On the restart Symmonds moved back out front, but now had Jake Wenig, who started 12th, on his back bumper. Jake Wenig would slip under Symmonds coming off turn 4 coming to the white flag, as the two went down the backstretch and into turn 3 side-by-side. Jake Wenig was able to get the run off turn four on the bottom to edge out Symmonds at the line for the $500 win. Symmonds settled for 2nd, Brian Hoener came from 7th to finish in 3rd, Oliver Jr. was 4th, with Jeff DeLonjay coming home in 5th.
Cayden Carter and Carter VanDenBerg led the field to the drop of the green in the 25 lap Shottenkirk Parts Express SportMod feature, with Carter grabbing the lead on lap 1. The action up front was slowed for the first time on the completion of lap 1, as Michael Joe Bliven spun in turn 2 to bring out the yellow. On the restart Carter moved back out front, with Eric Flander, Tony Dunker and Jim Gillenwater, who started 8th, battling it out for 2nd. Carter started to pull away from the battle for second, as he entered lapped traffic by lap 8. But the second caution of the event would appear on lap 15, when Bobby Anders spun in turn 2 to bring out the yellow. On the restart Gillenwater, who was running 3rd, spun in turn 2 and collected Curtis VanDerWal, who was running 8th, to bring the yellow light back on. The following restart saw Carter jump back out front, with Dunker and Flander battling for 2nd. Carter would pull away from the field over the final 10 laps to pick up the win and the $1,200 top prize. Derek St. Clair slipped past Dunker on the final lap to claim 2nd, Dunker settled for 3rd, Flander held on for 4th, with Tom Elsen coming home in 5th.
Up next was the 16 lap IMCA Hobby Stock feature, with Dustin Griffiths and Dane Blozovich making up the front row. Griffiths would take advantage of his front row start to grab the lead on lap 1 over Bill Bonnett, who started 7th. Griffiths then pulled away from the field to lead all 16 caution free laps to claim the $500 check and win. Bonnett was 2nd, Jacob Keiser came from 6th to finish in 3rd, Tim Pettibone started 8th and came home in 4th, with Blozovich holding on for 5th.
Jason Cook and Nathan Wood led the field to green in the 30 lap Donnellson Tire Stock Car feature, with Cook grabbing the lead on lap 1 over John Oliver Jr. and Wood. Cook worked to hold back Wood and Oliver Jr. over the next 4 laps, when the first caution of the event appeared on the completion of the lap. Alex Buffington would spin in turn 4 to bring out the first yellow. On the restart Cook jumped back out front, with Wood, Abe Huls and Oliver Jr. battling for 2nd. The action up front was slowed for the second time on lap 6, as Shane Paris and Jeremy Pundt collided down the front stretch to bring out the yellow. Once again Cook moved back out front on the restart, with Oliver Jr. and Wood following. Cook again worked to hold back Oliver Jr., Huls and Wood when another caution waved on lap 17. This time Shane Richardson would spin his machine in turn 3 to bring out the yellow. On the restart Cook moved back out front, with Oliver Jr., Huls and Wood continuing there battle for 2nd. While Cook worked the bottom of the speedway over the next 3 laps, Andy Altenburg, who started 20th, found a grove to his liking up top and used it to work his way to 2nd by lap 20. Altenburg’s run to the front was slowed for the final time on lap 23, as Michael Larsen spun in turn 3 to bring out the caution. Cook once again grabbed the lead on the restart, with Altenburg working the top to get side-by-side with Cook. But Altenburg would clip the guardrail in turn 3 to end his run to the front, as he fell back to 4th. Cook would go on on to lead all 30 laps to claim the win and the $1,200 top prize. Oliver Jr. won the battle for 2nd, Wood held on for 3rd, Altenburg settled for 4th, with Huls holding on for 5th.
The final feature of the night was the 30 lap Budweiser Modifieds, with Josh Foster and Wyatt Lantz making up the front row. Just as the green flag was waved the caution light would come on, as Lantz spun in turn 2 to bring out the yellow. On the original restart Foster moved out front over Bruce Hanford and Kurt Kile. The action up front was slowed for the second time on lap 4, as debris on the front stretch brought out the yellow. Foster once again jumped out into the lead on the restart, with Kile over taking Hanford in the battle for 2nd. While Foster started to pull away from the field, the battle for 2nd was heating up between Hanford, Steven DeLonjay, who started 6th, and Kile. But the action up front was slowed for the third time on lap 14, as Derek Hamm spun in turn 2 to bring out the yellow. On the restart a tire was clipped in turn 1 and moved out onto the track to bring the yellow light back on. The following restart saw Foster jump back out front, with Hanford, DeLonjay and Tyler Cale, who started 7th, battling for 2nd. Just as Foster started to pull away from the field, the final caution of the event would come out on lap 18. This time Jared Schlipman, who was running 10th, spun in turn 4 and collected the car of Lantz to bring out the yellow. On the restart Foster moved back out front and held on over the final 12 laps to claim the $1,500 top prize, plus Foster was awarded a $200 bonus from Discount Tire and Service for being the highest finishing 100% IMCA legal car. DeLonjay would come home in 2nd, Brandon Banks came from 11th to finish in 3rd, Kile held on for 4th, with Cale coming home in 5th.
OFFICIAL RESULTS
Lee County Speedway, Donnellson, IA
Sunday, October 21, 2012 – Night 2 of the Discount Tire and Service Fall Extravaganza
Modifieds – A-Main No Points | ||||
Finish | Start | Car | Driver | Hometown |
1 | 1 | 77 | Josh Foster | Ft. Madison, IA |
2 | 6 | 35 | Steven DeLonjay | Quincy , IL |
3 | 11 | 22 | Brandon Banks | Washington , IA |
4 | 5 | 77X | Kurt Kile | Nichols , IA |
5 | 7 | 14 | Tyler Cale | Donnellson , IA |
6 | 4 | 12H | Dakota Hayden | Wilton , IA |
7 | 13 | 10C | Cayden Carter | Oskaloosa , IA |
8 | 12 | 71W | Jeff Waterman | Quincy , IL |
9 | 24 | 33 | Brandon Rothzen | Raritan , IL |
10 | 16 | 2Z | Zack Rawlins | Kellogg , IA |
11 | 10 | 02 | Andrew Schroeder | Keswick , IA |
12 | 17 | 42 | Jared Schlipman | Mendon , IL |
13 | 21 | 3D | Dustan Fenton | Burlington , IA |
14 | 8 | 51 | Tyler VandeKamp | Ankeny , IA |
15 | 19 | 47S | Brandon Savage | Canton , MO |
16 | 20 | 23 | J.J. Scott | Iowa City, IA |
17 | 23 | 14B | Kyle Hill | New London, IA |
18 | 18 | 18H | Derek Hamm | Donnellson , IA |
19 | 3 | 61 | Bruce Hanford | Davenport , IA |
20 | 15 | 21K | Kyle Brown | Kellogg , IA |
21 | 2 | 22L | Wyatt Lantz | Augusta , IL |
22 | 14 | E85 | Rich Smith | Davenport , IA |
23 | 9 | 90 | Lonnie Heap | Media , IL |
24 | 22 | 18S | Johnathan Huston | Columbus Junction, IA |
Modifieds – B-Main No Points | ||||
Finish | Start | Car | Driver | Hometown |
1 | 3 | 47S | Brandon Savage | Canton , MO |
2 | 1 | 23 | J.J. Scott | Iowa City, IA |
3 | 6 | 3D | Dustan Fenton | Burlington , IA |
4 | 5 | 18S | Johnathan Huston | Columbus Junction, IA |
5 | 8 | 14B | Kyle Hill | New London, IA |
6 | 4 | 33 | Brandon Rothzen | Raritan , IL |
7 | 2 | 20 | John Fellman | Blue Grass, IA |
8 | 9 | 11T | Dugan Thye | Burlington , IA |
9 | 7 | 7W | Mark Widmar | Ottumwa , IA |
10 | 10 | J40 | Doug Pratt | Kalona , IA |
Modifieds – Heat 3 | ||||
Finish | Start | Car | Driver | Hometown |
1 | 3 | 90 | Lonnie Heap | Media , IL |
2 | 1 | 71W | Jeff Waterman | Quincy , IL |
3 | 5 | 21K | Kyle Brown | Kellogg , IA |
4 | 2 | 18H | Derek Hamm | Donnellson , IA |
5 | 4 | 47S | Brandon Savage | Canton , MO |
6 | 7 | 3D | Dustan Fenton | Burlington , IA |
7 | 6 | 11T | Dugan Thye | Burlington , IA |
Modifieds – Heat 2 | ||||
Finish | Start | Car | Driver | Hometown |
1 | 1 | 51 | Tyler VandeKamp | Ankeny , IA |
2 | 7 | 22 | Brandon Banks | Washington , IA |
3 | 2 | E85 | Rich Smith | Davenport , IA |
4 | 3 | 42 | Jared Schlipman | Mendon , IL |
5 | 4 | 20 | John Fellman | Blue Grass, IA |
6 | 6 | 18S | Johnathan Huston | Columbus Junction, IA |
7 | 5 | 14B | Kyle Hill | New London, IA |
Modifieds – Heat 1 | ||||
Finish | Start | Car | Driver | Hometown |
1 | 2 | 14 | Tyler Cale | Donnellson , IA |
2 | 6 | 02 | Andrew Schroeder | Keswick , IA |
3 | 5 | 10C | Cayden Carter | Oskaloosa , IA |
4 | 3 | 2Z | Zack Rawlins | Kellogg , IA |
5 | 8 | 23 | J.J. Scott | Iowa City, IA |
6 | 4 | 33 | Brandon Rothzen | Raritan , IL |
7 | 7 | 7W | Mark Widmar | Ottumwa , IA |
8 | 1 | J40 | Doug Pratt | Kalona , IA |
Stock Cars – A-Main No Points | ||||
Finish | Start | Car | Driver | Hometown |
1 | 1 | 27J | Jason Cook | Mt. Pleasant, IA |
2 | 3 | 05 | John Oliver Jr. | Danville , IA |
3 | 2 | 52 | Nathan Wood | Sigourney , IA |
4 | 20 | 00 | Andy Altenburg | Truman , MN |
5 | 6 | 30C | Abe Huls | Carthage , IL |
6 | 8 | 4J | Bob Lynch | Ottumwa , IA |
7 | 10 | 21M | Kirk Kinsley | Wapello , IA |
8 | 14 | 25C | Shane Paris | Muscatine , IA |
9 | 5 | 31S | Paul Shepherd | Marengo , IA |
10 | 13 | 30J | Alex Buffington | Wapello , IA |
11 | 19 | B25 | Shane Richardson | Morning Sun, IA |
12 | 15 | 566 | Jim Lynch | Donnellson , IA |
13 | 11 | 94 | Corey Stout | Oskaloosa , IA |
14 | 17 | 7 | Todd Phillips | Packwood , IA |
15 | 9 | 07 | Ray Raker | Danville , IA |
16 | 4 | 97 | Terry Houston | Mt. Sterling, IL |
17 | 16 | 48 | Michael Larsen | Hannibal , MO |
18 | 7 | 52J | Jeremy Pundt | Donnellson , IA |
19 | 21 | 26 | Greg Harsch | Bloomfield , IA |
20 | 12 | 20B | Andrew Burk | Eldridge , IA |
21 | 18 | 68 | Cole Simmons | Morning Sun, IA |
22 | 22 | 101 | Derek St. Clair | Donnellson , IA |
Stock Cars – Heat 2 | ||||
Finish | Start | Car | Driver | Hometown |
1 | 3 | 4J | Bob Lynch | Ottumwa , IA |
2 | 2 | 21M | Kirk Kinsley | Wapello , IA |
3 | 1 | 20B | Andrew Burk | Eldridge , IA |
4 | 4 | 25C | Shane Paris | Muscatine , IA |
5 | 6 | 48 | Michael Larsen | Hannibal , MO |
6 | 8 | 68 | Cole Simmons | Morning Sun, IA |
7 | 7 | 00 | Andy Altenburg | Truman , MN |
8 | 5 | 101 | Derek St. Clair | Donnellson , IA |
Stock Cars – Heat 1 | ||||
Finish | Start | Car | Driver | Hometown |
1 | 5 | 52J | Jeremy Pundt | Donnellson , IA |
2 | 3 | 07 | Ray Raker | Danville , IA |
3 | 7 | 94 | Corey Stout | Oskaloosa , IA |
4 | 8 | 30J | Alex Buffington | Wapello , IA |
5 | 1 | 566 | Jim Lynch | Donnellson , IA |
6 | 6 | 7 | Todd Phillips | Packwood , IA |
7 | 2 | B25 | Shane Richardson | Morning Sun, IA |
8 | 4 | 26 | Greg Harsch | Bloomfield , IA |
Sport Mods – A-Main No Points | ||||
Finish | Start | Car | Driver | Hometown |
1 | 1 | 01 | Cayden Carter | Oskaloosa , IA |
2 | 5 | 101 | Derek St. Clair | Donnellson , IA |
3 | 3 | 3 | Tony Dunker | Quincy , IL |
4 | 4 | 12E | Eric Flander | Barnes City, IA |
5 | 6 | 0 | Tom Elsen | Shelbina , MO |
6 | 9 | 15 | Phillip Cossel | Montrose , IA |
7 | 2 | 7 | Carter VanDenBerg | Oskaloosa , IA |
8 | 12 | 20JH | Joe Hooper | Camp Point, IL |
9 | 14 | 14X | Austin Schrage | Cresco , IA |
10 | 15 | 20JB | Michael Joe Bliven | Quincy , IL |
11 | 7 | 11R | Brandon Ruffcorn | Donnellson , IA |
12 | 16 | T17 | Tom Rawlins | Kellogg , IA |
13 | 11 | 1 | Curtis Van Der Wal | Oskaloosa , IA |
14 | 17 | 38 | Bill Gibson | Knoxville , IA |
15 | 20 | 12 | Brandon Dale | Gorin , MO |
16 | 23 | 777 | Jayme Duinink | Pella , IA |
17 | 24 | 34Z | Cory Van Zante | Sully , IA |
18 | 19 | 3DX | Jeff Mueller | New London, IA |
19 | 22 | 105 | Rob Wilsey | Keokuk , IA |
20 | 10 | 81 | Jesse Belez | Marengo , IA |
21 | 21 | 19J | Levi Smith | Donnellson , IA |
22 | 8 | 10 | Jim Gillenwater | Keokuk , IA |
23 | 13 | 22 | Bobby Anders | Quincy , IL |
24 | 18 | 43 | Jeremiah Jones | Eldon , IA |
Sport Mods – B-Main No Points | ||||
Finish | Start | Car | Driver | Hometown |
1 | 5 | 3DX | Jeff Mueller | New London, IA |
2 | 6 | 12 | Brandon Dale | Gorin , MO |
3 | 1 | 19J | Levi Smith | Donnellson , IA |
4 | 9 | 105 | Rob Wilsey | Keokuk , IA |
5 | 2 | 777 | Jayme Duinink | Pella , IA |
6 | 3 | 34Z | Cory Van Zante | Sully , IA |
7 | 10 | 4K | Dean Kratzer | Ft. Madison, IA |
8 | 8 | 00 | Jack Evans | Keokuk , IA |
9 | 11 | 44 | Lyle Timmerman | Wapello , IA |
10 | 4 | 87 | Aric Becker | Cedar Rapids, IA |
11 | 7 | 5 | Roger Dresden | Keokuk , IA |
Sport Mods – Heat 3 | ||||
Finish | Start | Car | Driver | Hometown |
1 | 5 | 15 | Phillip Cossel | Montrose , IA |
2 | 4 | 20JH | Joe Hooper | Camp Point, IL |
3 | 7 | 20JB | Michael Joe Bliven | Quincy , IL |
4 | 6 | 43 | Jeremiah Jones | Eldon , IA |
5 | 2 | 34Z | Cory Van Zante | Sully , IA |
6 | 3 | 12 | Brandon Dale | Gorin , MO |
7 | 1 | 105 | Rob Wilsey | Keokuk , IA |
Sport Mods – Heat 2 | ||||
Finish | Start | Car | Driver | Hometown |
1 | 1 | 10 | Jim Gillenwater | Keokuk , IA |
2 | 5 | 1 | Curtis Van Der Wal | Oskaloosa , IA |
3 | 3 | 14X | Austin Schrage | Cresco , IA |
4 | 2 | 38 | Bill Gibson | Knoxville , IA |
5 | 6 | 777 | Jayme Duinink | Pella , IA |
6 | 7 | 3DX | Jeff Mueller | New London, IA |
7 | 4 | 00 | Jack Evans | Keokuk , IA |
8 | 8 | 44 | Lyle Timmerman | Wapello , IA |
Sport Mods – Heat 1 | ||||
Finish | Start | Car | Driver | Hometown |
1 | 2 | 11R | Brandon Ruffcorn | Donnellson , IA |
2 | 1 | 81 | Jesse Belez | Marengo , IA |
3 | 5 | 22 | Bobby Anders | Quincy , IL |
4 | 6 | T17 | Tom Rawlins | Kellogg , IA |
5 | 8 | 19J | Levi Smith | Donnellson , IA |
6 | 7 | 87 | Aric Becker | Cedar Rapids, IA |
7 | 3 | 5 | Roger Dresden | Keokuk , IA |
8 | 4 | 4K | Dean Kratzer | Ft. Madison, IA |
LCS Hobby Stocks – A-Main No Points | ||||
Finish | Start | Car | Driver | Hometown |
1 | 12 | 4 | Jake Wenig | Burlington , IA |
2 | 2 | 8 | Brandon Symmonds | Keokuk , IA |
3 | 7 | 5 | Brian Hoener | Golden , IL |
4 | 3 | 50 | John Oliver Jr. | Danville , IA |
5 | 4 | 32 | Jeff DeLonjay | Quincy , IL |
6 | 6 | 93 | Adam Scott | Quincy , IL |
7 | 9 | 43 | Justin Bartz | Quincy , IL |
8 | 10 | 23 | Skyler Troutman | Danville , IA |
9 | 1 | 1F | Dan Wenig | West Burlington, IA |
10 | 8 | 3 | Dane Fenton | Burlington , IA |
11 | 5 | 83 | Jim Brown | Hannibal , MO |
12 | 11 | 80C | Kevin Cheney | Quincy , IL |
LCS Hobby Stocks – Heat | ||||
Finish | Start | Car | Driver | Hometown |
1 | 4 | 5 | Brian Hoener | Golden , IL |
2 | 2 | 3 | Dane Fenton | Burlington , IA |
3 | 1 | 43 | Justin Bartz | Quincy , IL |
4 | 5 | 23 | Skyler Troutman | Danville , IA |
5 | 6 | 80C | Kevin Cheney | Quincy , IL |
6 | 3 | 4 | Jake Wenig | Burlington , IA |
Hobby Stocks – A-Main No Points | ||||
Finish | Start | Car | Driver | Hometown |
1 | 1 | 10G | Dustin Griffiths | Ottumwa , IA |
2 | 7 | 19 | Bill Bonnett | Knoxville , IA |
3 | 6 | 07 | Jacob Keiser | Marengo , IA |
4 | 8 | 47 | Tim Pettibone | Moravia , IA |
5 | 2 | 01S | Dane Blozovich | Exline , IA |
6 | 4 | 4JJ | Jason Riegel | Birmingham , IA |
7 | 9 | 79 | Michael Wenke | Bonaparte , IA |
8 | 5 | 58B | Randy Byerly | Tipton , IA |
9 | 3 | 20 | Andrew Hustead | Rutledge , MO |
10 | 10 | 11 | Danny Miller | Gorin , MO |
11 | 11 | 99 | Erick Knutsen | Center Point, IA |
Hobby Stocks – Heat | ||||
Finish | Start | Car | Driver | Hometown |
1 | 3 | 07 | Jacob Keiser | Marengo , IA |
2 | 4 | 19 | Bill Bonnett | Knoxville , IA |
3 | 6 | 47 | Tim Pettibone | Moravia , IA |
4 | 1 | 79 | Michael Wenke | Bonaparte , IA |
5 | 2 | 11 | Danny Miller | Gorin , MO |
6 | 5 | 99 | Erick Knutsen | Center Point, IA |
Sport Compacts – A-Main No Points | ||||
Finish | Start | Car | Driver | Hometown |
1 | 1 | 007 | Adam Gates | Cedar Rapids, IA |
2 | 8 | 26 | Merv Chandler | Urbana , IA |
3 | 2 | 3 | Skipp Dunker | Ursa , IL |
4 | 6 | 77 | John Whalen | Ainsworth , IA |
5 | 14 | 13B | Josh Barnes | Keokuk , IA |
6 | 12 | 48 | Chuck Fullenkamp | Ft. Madison, IA |
7 | 9 | 22 | Austen Becerra | Carthage , IL |
8 | 7 | 14L | Brandon Lambert | Carthage , IL |
9 | 18 | 36W | Seith Woodruff | Carthage , IL |
10 | 4 | 0 | Dennis Schulte | Keokuk , IA |
11 | 10 | 71 | Kimberly Abbott | Camp Point, IL |
12 | 19 | 55 | Mike Hornung Jr. | Keokuk , IA |
13 | 15 | 27B | Brandon Reu | Donnellson , IA |
14 | 20 | 81 | Troy Wonders | Washington , IA |
15 | 11 | 00W | Bill Whalen Jr. | Riverside , IA |
16 | 13 | 16 | Rachael Reger | Burlington , IA |
17 | 24 | 5X | Brodie Dunker | Ursa , IL |
18 | 21 | 10BR | Shawn Baker | Burlington , IA |
19 | 22 | 01 | Bucky Gallaher | Hannibal , MO |
20 | 16 | 10S | Scott Smith | Alexandria , MO |
21 | 5 | 14 | Randy Foor | Morning Sun, IA |
22 | 17 | 3D | Daytona Fenton | Burlington , IA |
23 | 3 | 5 | Michael Grossman | Keokuk , IA |
24 | 23 | 7X | Bryce Baker | Quincy , IL |
Sport Compacts – Heat 2 | ||||
Finish | Start | Car | Driver | Hometown |
1 | 6 | 26 | Merv Chandler | Urbana , IA |
2 | 1 | 71 | Kimberly Abbott | Camp Point, IL |
3 | 7 | 48 | Chuck Fullenkamp | Ft. Madison, IA |
4 | 4 | 13B | Josh Barnes | Keokuk , IA |
5 | 5 | 10S | Scott Smith | Alexandria , MO |
6 | 8 | 36W | Seith Woodruff | Carthage , IL |
7 | 3 | 81 | Troy Wonders | Washington , IA |
8 | 2 | 01 | Bucky Gallaher | Hannibal , MO |
9 | 9 | 5X | Brodie Dunker | Ursa , IL |
Sport Compacts – Heat 1 | ||||
Finish | Start | Car | Driver | Hometown |
1 | 3 | 14L | Brandon Lambert | Carthage , IL |
2 | 1 | 22 | Austen Becerra | Carthage , IL |
3 | 9 | 00W | Bill Whalen Jr. | Riverside , IA |
4 | 2 | 16 | Rachael Reger | Burlington , IA |
5 | 6 | 27B | Brandon Reu | Donnellson , IA |
6 | 8 | 3D | Daytona Fenton | Burlington , IA |
7 | 4 | 55 | Mike Hornung Jr. | Keokuk , IA |
8 | 5 | 10BR | Shawn Baker | Burlington , IA |
9 | 7 | 7X | Bryce Baker | Quincy , IL |
Category: Iowa, Lee County Speedway