Results from Shelby County Speedway for June 14
HARLAN, IOWA (June 14, 2014) – Results from Shelby County Speedway for June 14
SHELBY COUNTY SPEEDWAY | |||
Race Results for 6/14/2014 | |||
Hobby Stock – Feature | |||
Finish | Car No | Driver | Hometown |
1 | 2 | Corey Madden | Avoca, IA |
2 | 55 | Jason Fusselman | Shelby, IA |
3 | 88 | Daniel Smith | Lake City, IA |
4 | 01F | Jeff Fink | Denison, IA |
Late Model – Feature | |||
Finish | Car No | Driver | Hometown |
1 | 92 | Josh Most | Red Oak, IA |
2 | 45 | Barry Sorensen | Harlan, IA |
3 | 33 | Don Beckstrum | Carroll, IA |
4 | 26 | Melvin Zeitner | Bellevue, ne |
5 | 80 | Allan Hopp | Harlan, IA |
6 | 10 | Jay Stewart | Blair, NE |
7 | 5K | Kyle Segebart | Westside, IA |
8 | 5S | Jeff Segebart | Westside, IA |
9 | 2V | Vic Lovejoy | Manilla, IA |
10 | 16 | Bobby Penney | Lawson, MO |
11 | 2A | Amanda O Neal | Council Bluffs, IA |
12 | 76 | Al Zeitner | Bellevue, NE |
Late Model – Heat 1 | |||
Finish | Car No | Driver | Hometown |
1 | 10 | Jay Stewart | Blair, NE |
2 | 2V | Vic Lovejoy | Manilla, IA |
3 | 92 | Josh Most | Red Oak, IA |
4 | 45 | Barry Sorensen | Harlan, IA |
5 | 80 | Allan Hopp | Harlan, IA |
6 | 2A | Amanda O Neal | Council Bluffs, IA |
Late Model – Heat 2 | |||
Finish | Car No | Driver | Hometown |
1 | 33 | Don Beckstrum | Carroll, IA |
2 | 26 | Melvin Zeitner | Bellevue, ne |
3 | 5K | Kyle Segebart | Westside, IA |
4 | 76 | Al Zeitner | Bellevue, NE |
5 | 16 | Bobby Penney | Lawson, MO |
6 | 5S | Jeff Segebart | Westside, IA |
Modified – Feature | |||
Finish | Car No | Driver | Hometown |
1 | 1 X | Chis Abelson | Sioux City, IA |
2 | 25 | Ricky Stephan | S. Sioux City, NE |
3 | 13H | Travis Hatcher | HoneyCreek, IA |
4 | 92 | Jeff Stephens | Arion, IA |
5 | 18 | Taimon Wehr | Harlan, IA |
6 | 15 | Cody Hillgartner | Harlan, IA |
7 | 80 | Steve Reetz | Arcadia, IA |
8 | 121 | Robert Tippery | Council Bluffs, IA |
9 | 99 | Jesse Sobbing | Glenwood, IA |
10 | 38 | Brad Bergren | Red Oak, IA |
11 | 2 | Brandon Monson | Harlan, IA |
12 | 2R | Dale Ransom | Denison, IA |
Modified – Heat 1 | |||
Finish | Car No | Driver | Hometown |
1 | 99 | Jesse Sobbing | Glenwood, IA |
2 | 13H | Travis Hatcher | HoneyCreek, IA |
3 | 18 | Taimon Wehr | Harlan, IA |
4 | 121 | Robert Tippery | Council Bluffs, IA |
5 | 15 | Cody Hillgartner | Harlan, IA |
6 | 25 | Ricky Stephan | S. Sioux City, NE |
Modified – Heat 2 | |||
Finish | Car No | Driver | Hometown |
1 | 2R | Dale Ransom | Denison, IA |
2 | 2 | Brandon Monson | Harlan, IA |
3 | 1 X | Chis Abelson | Sioux City, IA |
4 | 92 | Jeff Stephens | Arion, IA |
5 | 38 | Brad Bergren | Red Oak, IA |
6 | 80 | Steve Reetz | Arcadia, IA |
N. Sport Mod – Feature | |||
Finish | Car No | Driver | Hometown |
1 | 45 | Dennis Cook | Missouri Valley, IA |
2 | 777 | Cody Olsen | Omaha, NE |
3 | 57 | Tyler Gross | Bondurant, IA |
4 | 13 | Thomas VanDyke | Carroll, IA |
5 | 72H | Ed Hamilton | Atlantic, Ia |
6 | 23 | Jared Hansen | Audubon, IA |
7 | 3M | Nathan Mumm | Harlan, IA |
8 | 34 | Dan Kline | West Des Moines, IA |
9 | 21H | Brett Hopp | Harlan, IA |
10 | 13 Z | Zach Doty | Griswold, IA |
11 | 212 | Sean Tyson | Council Bluffs, IA |
N. Sport Mod – Heat 1 | |||
Finish | Car No | Driver | Hometown |
1 | 23 | Jared Hansen | Audubon, IA |
2 | 57 | Tyler Gross | Bondurant, IA |
3 | 21H | Brett Hopp | Harlan, IA |
4 | 72H | Ed Hamilton | Atlantic, Ia |
5 | 34 | Dan Kline | West Des Moines, IA |
6 | 13 Z | Zach Doty | Griswold, IA |
N. Sport Mod – Heat 2 | |||
Finish | Car No | Driver | Hometown |
1 | 13 | Thomas VanDyke | Carroll, IA |
2 | 45 | Dennis Cook | Missouri Valley, IA |
3 | 777 | Cody Olsen | Omaha, NE |
4 | 212 | Sean Tyson | Council Bluffs, IA |
5 | 3M | Nathan Mumm | Harlan, IA |
Sport Compacts – Feature | |||
Finish | Car No | Driver | Hometown |
1 | 7 | Alec Stapleton | Denison, IA |
2 | 24M | Caine Mahlberg | Dunlap, IA |
3 | 15 | Tyler Thompson | Sioux City, IA |
4 | 87 | Taylor Griffin | Portsmouth, IA |
5 | 86 | David Sciranko | Harlan, IA |
6 | 181 | Randy Walker | , |
7 | 411 | Curtis Miller | Lewis, IA |
8 | 00 | Jordan Androy | Dunlap, IA |
9 | 40 | Nolan Parker | Elk Horn, IA |
10 | 25 | Cody Thompson | Sioux City, IA |
11 | 92S | Cammey Hast | Dow City , IA |
12 | 81 | Steven Prusia | Omaha, NE |
13 | 22 | Shannon Mahlberg | Dunlap, IA |
14 | 9 | Tony Kerger | Woodbine, IA |
15 | 86B | Bronson Griffin | Portsmouth, IA |
Sport Compacts – Heat 1 | |||
Finish | Car No | Driver | Hometown |
1 | 87 | Taylor Griffin | Portsmouth, IA |
2 | 7 | Alec Stapleton | Denison, IA |
3 | 411 | Curtis Miller | Lewis, IA |
4 | 181 | Randy Walker | , |
5 | 9 | Tony Kerger | Woodbine, IA |
6 | 25 | Cody Thompson | Sioux City, IA |
7 | 92S | Cammey Hast | Dow City , IA |
8 | 81 | Steven Prusia | Omaha, NE |
Sport Compacts – Heat 2 | |||
Finish | Car No | Driver | Hometown |
1 | 15 | Tyler Thompson | Sioux City, IA |
2 | 24M | Caine Mahlberg | Dunlap, IA |
3 | 22 | Shannon Mahlberg | Dunlap, IA |
4 | 86 | David Sciranko | Harlan, IA |
5 | 40 | Nolan Parker | Elk Horn, IA |
6 | 00 | Jordan Androy | Dunlap, IA |
7 | 86B | Bronson Griffin | Portsmouth, IA |
Stock Car – Feature | |||
Finish | Car No | Driver | Hometown |
1 | 10X | Keith Knop | Shelby, IA |
2 | 8 X | David Smith | Lake City, IA |
3 | 63 | Mike Nichols | Harlan, IA |
4 | 92B | Brian Blessington | Breda, IA |
5 | 811 | Devin Smith | Lake City, IA |
6 | 10 | Mike Stapleton | Denison, IA |
7 | 7 | Jason Minnehan | Chardon, IA |
8 | 6X | Taimon Wehr | Harlan, IA |
9 | 9 | Chris Wredt | Council Bluffs, IA |
10 | 14 S | Bob Staiert | Carroll, IA |
Stock Car – Heat | |||
Finish | Car No | Driver | Hometown |
1 | 10X | Keith Knop | Shelby, IA |
2 | 92B | Brian Blessington | Breda, IA |
3 | 811 | Devin Smith | Lake City, IA |
4 | 63 | Mike Nichols | Harlan, IA |
5 | 10 | Mike Stapleton | Denison, IA |
6 | 8 X | David Smith | Lake City, IA |
7 | 7 | Jason Minnehan | Chardon, IA |
8 | 9 | Chris Wredt | Council Bluffs, IA |
9 | 14 S | Bob Staiert | Carroll, IA |
Category: Iowa, Shelby County Speedway