Carter Claims Two Wins at “Shiverfest”
by Brian Neal
Donnellson, IA (Saturday, October 25, 2014) – What a great way to put an end to the 2014 racing season in the state of Iowa, with the annual “Shiverfest” event at the Lee County Speedway in Donnellson, IA presented by Farmington Tax and Accounting. Not only did mother nature co-operate, with temps hoovering around the low 70’s by race time. But the drivers turned out to support this event, with 172 cars signed in on the night from 5 states.
After 20 heat races, and 8 B-Mains, the twenty-four car fields were set in the Budweiser Modifieds, Donnellson Tire Stock Cars, Shottenkirk Parts Express SportMods, Coor’s Light Hobby Stocks, and Sunline Auto Parts Sport Compacts divisions.
The first feature to take to the track was the 22 lap Shottenkirk Parts Express SportMod, with Brayton Carter and Joey Gower drawing the front row for the event. Gower would take advantage of his front row start to jump out into the lead on lap 1 over Carter and Austin Howes, who started 5th. While Gower set a fast pace out front, Richie Gustin, who started 13th in the Shawn Ritter #7SR machine, and Jenae Gustin, who started 11th, were making their way towards the front. Richie Gustin would take over the runner up spot on lap 6, while Jenae slipped into 4th. But by that time Gower had built up a straight-away lead, even while battling lapped traffic. It looked like there was no hope in catching Gower, that was until the first caution of the race appeared on lap 17. A tire was clipped and thrown onto the racing surface in turn 4 to bring out the yellow. On the restart Gower moved back out front, leaving Jenae and Richie Gustin to battle each other side-by-side for the runner up spot. But the action up front was slowed for the second and final time on lap 18, when Sean Wyett spun in turn 4 and collected Logan Anderson to bring out the yellow. Gower once again grabbed the lead on the restart, with Jenae and Richie Gustin close behind. Coming to the white flag Jenae Gustin, who was using the top in turns 1 and 2 and the middle of turns 3 and 4, was able to get up beside Gower going into turn 3. But Gower, who was glued to the bottom, was able to hold her off at the line to pick up the win. Jenae Gustin settled for 2nd, Richie Gustin was 3rd, Brett Lowry was 4th, with Howes coming home in 5th.
Up next was the 16 lap Coor’s Light Hobby Stock feature, with Brett Vanous and Dustin Griffiths drawing the front row for the event. Just as the green flag was waved the caution light would come on, as Quinton Miller and Bobby Greene slowed to a stop down the backstretch to bring out the yellow. On the restart Waylan Raines spun in turn 2 to bring the caution light back on. A third attempt of a start saw Griffiths jump out front to lead lap 1 over Vanous and Travis Bunnell. One lap in the books produced another caution, as Sierra Wilsey spun in turn 4 on lap 2 to bring out the yellow. Griffiths once again grabbed the lead on the restart, with Jacob Keiser, who started 7th, moving into the runner up spot. Another lap completed, lap 3, only meant another caution, as Gina Gruebel spun in turn 2 from contact from Tim Gebel to bring out the yellow. On the restart Griffiths moved back out front, with Keiser, Bunnell, Justin Wacha, who started 5th, and August Bach, who started 12th, battling for the runner up spot. The action up front was slowed for the final time on lap 6, when Raines spun in turn 4 for his second solo caution to end his night. Griffiths once again jumped out front on the restart, with Wacha over taking Keiser for the runner up spot. While Griffiths paced the field out front, Wacha, Keiser, Bach and Bunnell battle two and event three wide at times for the runner up spot. Despite a few attempts by Wacha to slip under Griffiths over the final laps, Griffiths was able to hold on to claim the win. Keiser over took Wacha on the final lap to finish in 2nd, Justin Lichty passed 12 cars from his 16th place starting spot to finish in 4th, with Bunnell rounding out the top 5.
John Oliver Jr. and Michael Peterson let the field to the drop of the green flag in the 24 lap Donnellson Tire Stock Car feature, with Oliver Jr. grabbing the lead on lap 1 over Abe Huls and David Brandies.The battle up front was slowed for the first time on lap 3, when Jason See spun in turn 1 and collected Brian Mahlstedt and Jake Powers to bring out the yellow. On the restart Oliver Jr. jumped back out front, with Huls and Brandies continuing their battle for the runner up spot. While Oliver Jr. worked to hold back Huls and Brandies for the top spot, Cayden Carter, who started 11th, moved in to the battle. Carter used the top of the track to slip past Brandies and Huls for the second spot on lap 10, and then went to work on Oliver Jr. for the lead. But the second and final caution of the race on lap 12, slowed the action up front. This time debris in turns 3 and 4 brought out the yellow. On the restart Carter went to the bottom of the track to slip under Oliver Jr. for the top spot, leaving Oliver Jr. to battle with Brandies for second. While all eyes were on the battle up front, Jason Cook, who started 9th, was slowly creeping his way into the battle. On lap 22 Cook was able to slip under Brandies for second and then went to work on Carter for the lead. Coming to the white flag lap Cook was able to get up beside Cater off turn 4, only to have Carter use the momentum off the top of the track to keep the lead. But going into turn 3 Cook went to the bottom, while Carter went to the high side. Cook then held off Carter at the line to pick up the win, that was until post race inspection. Cook was found to have illegal cylinder heads and the wrong carburetor / motor combination, which resulted in him being disqualified. This would give Carter the win. Brandies was moved up to 2nd, Oliver Jr. was moved up to 3rd, Todd Reitzler was moved up to 4th, with Andy Aultenburg, who made the trip down from Minnesota, getting moved up to finish 5th.
Up next was the 14 lap Sunline Auto Parts Sport Compact feature, with Bryan Shipley and Brandon Lambert drawing the front row for the event. Shipley took advantage of his front row start to grab the lead on lap 1 over Michael Grossman and Lambert. Grossman would use the bottom of the track to slip past Shipley for the top spot on lap 2. The action up front was slowed for the first time on lap 4, when Eric Lambert spun in turn 4 to bring out the yellow. On the restart Grossman moved back out front, with Adam Gates, who started 8th, moving into the runner up spot. Gates, who was running the top of the track, was able to grab the lead away from Grossman on lap 6 and then started to pull away from the field. But a caution on lap 12, for spin in turn 4 by Eric Lambert that brought out his second solo caution of the race, would bring the field to his back bumper. On the restart tight racing down the backstretch sent John Whalen rolling into turn 3 to bring out the red. He climbed from his car okay. The following restart saw Grossman use the bottom of the track to slip under Gates to move back out front and then held on over the final lap to pick up the win. David Helenthal came from 6th to finish in 2nd, Brandon Rue passed 9 cars from his 12th place starting spot to come home in 3rd, Gates held on for 4th, with Kimberly Abbott rounding out the top 5.
The final feature to take to the track on the night was the 25 lap Budweiser Modifieds, with Richie Gustin, in Shawn Ritter’s #7SR SportMod, and Levi Nelson leading the field to the green flag. Richie Gustin would use his front row start to grab the lead on lap 1 over Jimmy Gustin, who started 5th, and Nelson. While Richie Gustin paced the field out front, Kelly Shryock, who started 7th, and Cayden Carter, who started 11th, were using the top of the track to move towards the front. Shryock took over second on lap 10, while Carter moved into fourth. The action up front was slowed for the first and only time on lap 14, when Ryan Maitland spun in turn 4 to bring out the yellow. On the restart Richie Gustin moved back out front, while Carter went thru the middle off turn 4 to slip past Shryock for the runner up spot. Two laps later, lap 17, Carter used the top of the track to edge Richie Gustin at the line by inches to take over the top spot. Carter then held on over the final 8 laps to pick up his second win of the night and third straight at the track. Shryock was 2nd, Richie Gustin held on for 3rd, Bruce Hanford was 4th, with Tony VonDresky coming home in 5th.
OFFICIAL RESULTS
Lee County Speedway, Donnellson, IA
Saturday, October 25, 2014 – Farmington Tax and Accounting “Shiverfest”
Budweiser Modifieds – A-Main | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 11 | 10C | Cayden Carter | Oskaloosa , IA | 0 | |
2 | 7 | 44 | Kelly Shryock | Fertile , IA | 0 | |
3 | 1 | 19G | Richie Gustin | Gilman , IA | 0 | |
4 | 4 | 61 | Bruce Hanford | Davenport , IA | 0 | |
5 | 3 | 88 | Tony VonDresky | Long Grove, IA | 0 | |
6 | 2 | 545 | Levi Nielsen | Mason City, IA | 0 | |
7 | 24 | 15D | Patrick Flannagan | Cedar Rapids, IA | 0 | |
8 | 14 | 5 | Robbie Reed | Mexico , MO | 0 | |
9 | 18 | 71W | Jeff Waterman | Quincy , IL | 0 | |
10 | 6 | 1 | Dan Chapman | Clearance , IA | 0 | |
11 | 12 | 42 | Johnathan Huston | Columbus Junction, IA | 0 | |
12 | 9 | 12T | Tyler Glass | Cedar Rapids, IA | 0 | |
13 | 19 | 16 | Shawn Deering | Quincy , IL | 0 | |
14 | 21 | 43S | Scott Simatovich | State Center, IA | 0 | |
15 | 22 | 57B | Dennis Betzer | Central City, IA | 0 | |
16 | 20 | 45 | Mike Fluegel | Davenport , IA | 0 | |
17 | 13 | 21R | Ryan Maitland | Waterloo , IA | 0 | |
18 | 5 | 19 | Jimmy Gustin | Marshalltown , IA | 0 | |
19 | 17 | 17S | Steve Stewart | Burlington , IA | 0 | |
20 | 8 | 5R | Bill Roberts Jr. | Burlington , IA | 0 | |
21 | 15 | 02 | Andrew Schroeder | Keswick , IA | 0 | |
22 | 10 | 8 | Rich Smith | Davenport , IA | 0 | |
23 | 16 | 99 | Dylan Hoover | Vandalia , MO | 0 | |
24 | 23 | 21X | Brennen Chipp | Waterloo , IA | 0 | |
Budweiser Modifieds – B-Main 3 (Top 3 to A) | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 71W | Jeff Waterman | Quincy , IL | 0 | |
2 | 5 | 43S | Scott Simatovich | State Center, IA | 0 | |
3 | 4 | 15D | Patrick Flannagan | Cedar Rapids, IA | 0 | |
4 | 3 | 90 | Lonnie Heap | Monmouth , IL | 0 | |
5 | 9 | 51JR | Johnny Walker | Stanwood , IA | 0 | |
6 | 8 | 9X | Charles Baker | LaBelle , MO | 0 | |
7 | 2 | 85C | Bryce Carey | Nashua , IA | 0 | |
8 | 6 | 21 | Dave Brown | Kellogg , IA | 0 | |
9 | 7 | 6M | Larry McConnell | Danville , IA | 0 | |
Budweiser Modifieds – B-Main 2 (Top 3 to A) | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 17S | Steve Stewart | Burlington , IA | 0 | |
2 | 4 | 45 | Mike Fluegel | Davenport , IA | 0 | |
3 | 3 | 21X | Brennen Chipp | Waterloo , IA | 0 | |
4 | 2 | 21K | Kyle Brown | Kellogg , IA | 0 | |
5 | 7 | 11T | Dugan Thye | Burlington , IA | 0 | |
6 | 8 | 3G | Jeremy Mowery | Moline , IL | 0 | |
7 | 6 | 87 | Blake Woodruff | Galesburg , IL | 0 | |
8 | 10 | 3 | Dustin Smith | Davenport , IA | 0 | |
9 | 5 | 08 | Jake Griffin | Quincy , IL | 0 | |
10 | 9 | 49 | Jake Purdy | Iowa City, IA | 0 | |
Budweiser Modifieds – B-Main 1 (Top 3 to A) | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 99 | Dylan Hoover | Vandalia , MO | 0 | |
2 | 3 | 16 | Shawn Deering | Quincy , IL | 0 | |
3 | 5 | 57B | Dennis Betzer | Central City, IA | 0 | |
4 | 8 | 08X | Josh Smith | Pittsfield , IL | 0 | |
5 | 6 | 409 | Chadwick Giberson | Fairfield , IA | 0 | |
6 | 2 | 9 | Tyler Groenendyk | Oskaloosa , IA | 0 | |
7 | 4 | 01 | Ed Thomas | Waterloo , IA | 0 | |
8 | 9 | 1X | Bryan Wonick | Iowa City, IA | 0 | |
9 | 7 | 3W | Dave Warth | Danville , IA | 0 | |
10 | 10 | B4 | Adam Birck | Canton , MO | 0 | |
Budweiser Modifieds – Heat 5 (Top 3 to A) | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 1 | Dan Chapman | Clearance , IA | 0 | |
2 | 3 | 19 | Jimmy Gustin | Marshalltown , IA | 0 | |
3 | 5 | 02 | Andrew Schroeder | Keswick , IA | 0 | |
4 | 4 | 21K | Kyle Brown | Kellogg , IA | 0 | |
5 | 8 | 01 | Ed Thomas | Waterloo , IA | 0 | |
6 | 7 | 43S | Scott Simatovich | State Center, IA | 0 | |
7 | 6 | 11T | Dugan Thye | Burlington , IA | 0 | |
8 | 9 | 1X | Bryan Wonick | Iowa City, IA | 0 | |
9 | 2 | 3 | Dustin Smith | Davenport , IA | 0 | |
Budweiser Modifieds – Heat 4 (Top 3 to A) | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 12T | Tyler Glass | Cedar Rapids, IA | 0 | |
2 | 5 | 8 | Rich Smith | Davenport , IA | 0 | |
3 | 6 | 5 | Robbie Reed | Mexico , MO | 0 | |
4 | 8 | 9 | Tyler Groenendyk | Oskaloosa , IA | 0 | |
5 | 3 | 90 | Lonnie Heap | Monmouth , IL | 0 | |
6 | 4 | 08 | Jake Griffin | Quincy , IL | 0 | |
7 | 7 | 3W | Dave Warth | Danville , IA | 0 | |
8 | 9 | 9X | Charles Baker | LaBelle , MO | 0 | |
9 | 1 | B4 | Adam Birck | Canton , MO | 0 | |
Budweiser Modifieds – Heat 3 (Top 3 to A) | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 3 | 61 | Bruce Hanford | Davenport , IA | 0 | |
2 | 9 | 19G | Richie Gustin | Gilman , IA | 0 | |
3 | 1 | 21R | Ryan Maitland | Waterloo , IA | 0 | |
4 | 8 | 71W | Jeff Waterman | Quincy , IL | 0 | |
5 | 4 | 21X | Brennen Chipp | Waterloo , IA | 0 | |
6 | 7 | 57B | Dennis Betzer | Central City, IA | 0 | |
7 | 6 | 21 | Dave Brown | Kellogg , IA | 0 | |
8 | 2 | 3G | Jeremy Mowery | Moline , IL | 0 | |
9 | 5 | 51JR | Johnny Walker | Stanwood , IA | 0 | |
Budweiser Modifieds – Heat 2 (Top 3 to A) | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 545 | Levi Nielsen | Mason City, IA | 0 | |
2 | 3 | 88 | Tony VonDresky | Long Grove, IA | 0 | |
3 | 1 | 42 | Johnathan Huston | Columbus Junction, IA | 0 | |
4 | 8 | 17S | Steve Stewart | Burlington , IA | 0 | |
5 | 7 | 16 | Shawn Deering | Quincy , IL | 0 | |
6 | 5 | 15D | Patrick Flannagan | Cedar Rapids, IA | 0 | |
7 | 4 | 87 | Blake Woodruff | Galesburg , IL | 0 | |
8 | 6 | 08X | Josh Smith | Pittsfield , IL | 0 | |
Budweiser Modifieds – Heat 1 (Top 3 to A) | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 6 | 44 | Kelly Shryock | Fertile , IA | 0 | |
2 | 4 | 5R | Bill Roberts Jr. | Burlington , IA | 0 | |
3 | 8 | 10C | Cayden Carter | Oskaloosa , IA | 0 | |
4 | 1 | 99 | Dylan Hoover | Vandalia , MO | 0 | |
5 | 5 | 85C | Bryce Carey | Nashua , IA | 0 | |
6 | 9 | 45 | Mike Fluegel | Davenport , IA | 0 | |
7 | 2 | 409 | Chadwick Giberson | Fairfield , IA | 0 | |
8 | 7 | 6M | Larry McConnell | Danville , IA | 0 | |
9 | 3 | 49 | Jake Purdy | Iowa City, IA | 0 | |
Donnellson Tire Stock Cars – A-Main | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 11 | 10CC | Cayden Carter | Oskaloosa , IA | 0 | |
2 | 4 | 71X | David Brandies | Atalissa , IA | 0 | |
3 | 1 | 05 | John Oliver Jr. | Danville , IA | 0 | |
4 | 6 | 22R | Todd Reitzler | Grinnell , IA | 0 | |
5 | 7 | 00 | Andy Altenburg | Truman , MN | 0 | |
6 | 21 | 566 | Jim Lynch | Kahoka, MO | 0 | |
7 | 8 | 07 | Ray Raker | Danville , IA | 0 | |
8 | 3 | 30C | Abe Huls | Carthage , IL | 0 | |
9 | 19 | 7KX | Bob Lynch | Ottumwa , IA | 0 | |
10 | 15 | 4M | Jerry Pilcher | Bloomfiled , IA | 0 | |
11 | 23 | 85 | Doug Sylvester | Ottumwa , IA | 0 | |
12 | 22 | 3 | Dane Fenton | Burlington , IA | 0 | |
13 | 17 | 52J | Jeremy Pundt | Donnellson , IA | 0 | |
14 | 16 | 87 | Les Blakley | Fairfield , IA | 0 | |
15 | 5 | 31 | Jason See | Albia , IA | 0 | |
16 | 24 | 12K | Chad Krogmeier | Burlington , IA | 0 | |
17 | 2 | 1X | Michael Peterson | Montezuma , IA | 0 | |
18 | 14 | 4K | Dean Kratzer | Ft. Madison, IA | 0 | |
19 | 18 | 97 | Terry Houston | Mt. Sterling, IL | 0 | |
20 | 20 | 12H | Duayne Herb | Cedar Rapids, IA | 0 | |
21 | 10 | 14M | Brian Mahlstedt | Ionia , IA | 0 | |
22 | 12 | C4 | Corey Strothman | Mt. Union, IA | 0 | |
23 | 13 | 0 | Jake Powers | Plainville , IL | 0 | |
24 | 9 | 27J | Jason Cook | Mt. Pleasant, IA | 0 | DQ |
Donnellson Tire Stock Cars – B-Main (Top 4 to A) | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 3 | 566 | Jim Lynch | Kahoka, MO | 0 | |
2 | 1 | 3 | Dane Fenton | Burlington , IA | 0 | |
3 | 5 | 85 | Doug Sylvester | Ottumwa , IA | 0 | |
4 | 2 | 12K | Chad Krogmeier | Burlington , IA | 0 | |
5 | 8 | 626 | Taylor Lear | Liberty , IL | 0 | |
6 | 7 | 12 | Adam Hagan | Des Moines, IA | 0 | |
7 | 11 | 26 | Greg Harsch | Bloomfield , IA | 0 | |
8 | 10 | 21W | Brian Wiseman | Davenport , IA | 0 | |
9 | 4 | 2S | Mike Rees | Crawfordsville , IA | 0 | |
10 | 12 | 99 | Erick Knutsen | Cedar Rapids, IA | 0 | |
11 | 6 | 8 | Austin Evens | Independence , IA | 0 | |
12 | 9 | 4 | Jake Wenig | Burlington , IA | 0 | |
Donnellson Tire Stock Cars – Heat 4 (Top 5 to A) | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 3 | 00 | Andy Altenburg | Truman , MN | 0 | |
2 | 5 | 1X | Michael Peterson | Montezuma , IA | 0 | |
3 | 1 | 31 | Jason See | Albia , IA | 0 | |
4 | 7 | 87 | Les Blakley | Fairfield , IA | 0 | |
5 | 6 | 12H | Duayne Herb | Cedar Rapids, IA | 0 | |
6 | 2 | 2S | Mike Rees | Crawfordsville , IA | 0 | |
7 | 4 | 626 | Taylor Lear | Liberty , IL | 0 | |
8 | 8 | 99 | Erick Knutsen | Cedar Rapids, IA | 0 | |
Donnellson Tire Stock Cars – Heat 3 (Top 5 to A) | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 6 | 27J | Jason Cook | Mt. Pleasant, IA | 0 | |
2 | 1 | C4 | Corey Strothman | Mt. Union, IA | 0 | |
3 | 3 | 10CC | Cayden Carter | Oskaloosa , IA | 0 | |
4 | 5 | 4M | Jerry Pilcher | Bloomfiled , IA | 0 | |
5 | 8 | 7KX | Bob Lynch | Ottumwa , IA | 0 | |
6 | 2 | 566 | Jim Lynch | Kahoka, MO | 0 | |
7 | 4 | 12 | Adam Hagan | Des Moines, IA | 0 | |
8 | 7 | 26 | Greg Harsch | Bloomfield , IA | 0 | |
Donnellson Tire Stock Cars – Heat 2 (Top 5 to A) | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 3 | 71X | David Brandies | Atalissa , IA | 0 | |
2 | 5 | 22R | Todd Reitzler | Grinnell , IA | 0 | |
3 | 1 | 30C | Abe Huls | Carthage , IL | 0 | |
4 | 4 | 4K | Dean Kratzer | Ft. Madison, IA | 0 | |
5 | 8 | 97 | Terry Houston | Mt. Sterling, IL | 0 | |
6 | 2 | 12K | Chad Krogmeier | Burlington , IA | 0 | |
7 | 6 | 8 | Austin Evens | Independence , IA | 0 | |
8 | 7 | 21W | Brian Wiseman | Davenport , IA | 0 | |
Donnellson Tire Stock Cars – Heat 1 (Top 5 to A) | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 05 | John Oliver Jr. | Danville , IA | 0 | |
2 | 1 | 14M | Brian Mahlstedt | Ionia , IA | 0 | |
3 | 7 | 07 | Ray Raker | Danville , IA | 0 | |
4 | 8 | 0 | Jake Powers | Plainville , IL | 0 | |
5 | 4 | 52J | Jeremy Pundt | Donnellson , IA | 0 | |
6 | 5 | 3 | Dane Fenton | Burlington , IA | 0 | |
7 | 3 | 85 | Doug Sylvester | Ottumwa , IA | 0 | |
8 | 6 | 4 | Jake Wenig | Burlington , IA | 0 | |
Shottenkirk Parts Express SportMods – A-Main | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 31G | Joey Gower | Quincy , IL | 0 | |
2 | 11 | 19J | Jenae Gustin | Marshalltown , IA | 0 | |
3 | 13 | 7SR | Richie Gustin | Gilman , IA | 0 | |
4 | 4 | 72 | Brett Lowry | Montezuma , IA | 0 | |
5 | 5 | 17A | Austin Howes | Memphis , MO | 0 | |
6 | 16 | T23 | Tony Olson | Cedar Rapids, IA | 0 | |
7 | 18 | 73X | Tanner Klingele | Quincy , IL | 0 | |
8 | 7 | B00K | Dylan Book | Adel , IA | 0 | |
9 | 1 | 01 | Brayden Carter | Oskaloosa , IA | 0 | |
10 | 19 | 101 | Derek St. Clair | Donnellson , IA | 0 | |
11 | 22 | 98 | Kyle Anderson | Decorah , IA | 0 | |
12 | 6 | 51J | Austen Becerra | Carthage , IL | 0 | |
13 | 20 | 10T | Trevor Fecht | Allison , IA | 0 | |
14 | 15 | 11R | Brandon Ruffcorn | Donnellson , IA | 0 | |
15 | 24 | 40J | Jason Doyle | Cedar Rapids, IA | 0 | |
16 | 8 | 34 | Lance Cox | Mexico , MO | 0 | |
17 | 9 | 12S | Sean Wyett | Danville , IA | 0 | |
18 | 10 | 29L | Colton Livezey | New Sharon, IA | 0 | |
19 | 21 | 8C | Dalton Clendenen | Dubuque , IA | 0 | |
20 | 14 | 3J | Jim Blazina | Blaire , NE | 0 | |
21 | 12 | 198 | Sam Wieben | Dysart , IA | 0 | |
22 | 17 | 9A | Logan Anderson | Oskaloosa , IA | 0 | |
23 | 3 | 57 | Lynn Brockett | Ogden , IA | 0 | |
24 | 23 | 43 | Creston Williams | Atkins , IA | 0 | |
Shottenkirk Parts Express SportMods – B-Main 2 (Top 4 to A) | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 3 | 73X | Tanner Klingele | Quincy , IL | 0 | |
2 | 2 | 10T | Trevor Fecht | Allison , IA | 0 | |
3 | 4 | 98 | Kyle Anderson | Decorah , IA | 0 | |
4 | 9 | 40J | Jason Doyle | Cedar Rapids, IA | 0 | |
5 | 10 | 74 | Doug Burkhead | Muscatine , IA | 0 | |
6 | 8 | J2 | Dave Schulze | Keystone , IA | 0 | |
7 | 11 | 3M | David McCalla | Cedar Rapids, IA | 0 | |
8 | 7 | 16D | David Cloke | Burlington , IA | 0 | |
9 | 6 | 80V | Charles VanZandt | Camp Point, IL | 0 | |
10 | 1 | B4 | Colton Bowman | Burlington , IA | 0 | |
11 | 5 | 3T | Tyler Soppe | Cheryl , IA | 0 | |
Shottenkirk Parts Sxpress SportMods – B-Main 1 (Top 4 to A) | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 9A | Logan Anderson | Oskaloosa , IA | 0 | |
2 | 3 | 101 | Derek St. Clair | Donnellson , IA | 0 | |
3 | 9 | 8C | Dalton Clendenen | Dubuque , IA | 0 | |
4 | 2 | 43 | Creston Williams | Atkins , IA | 0 | |
5 | 4 | 29 | Sean Vogt | Watkins , IA | 0 | |
6 | 10 | 8 | Tom Lathrop | Ottumwa , IA | 0 | |
7 | 5 | 96L | Jon Lear | Barry , IL | 0 | |
8 | 6 | 93 | Robert Gould | Hillsboro , IA | 0 | |
9 | 8 | 03 | Dustin Wiederhoeft | Fairmont , MN | 0 | |
10 | 7 | 29K | Dan Keltner | Wapello , IA | 0 | |
11 | 11 | 16J | Ashton Johnson | Bloomfield , IA | 0 | |
Shottenkirk Parts Express SportMods – Heat 4 (Top 4 to A) | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 19J | Jenae Gustin | Marshalltown , IA | 0 | |
2 | 2 | B00K | Dylan Book | Adel , IA | 0 | |
3 | 9 | 72 | Brett Lowry | Montezuma , IA | 0 | |
4 | 4 | T23 | Tony Olson | Cedar Rapids, IA | 0 | |
5 | 3 | 10T | Trevor Fecht | Allison , IA | 0 | |
6 | 6 | 98 | Kyle Anderson | Decorah , IA | 0 | |
7 | 5 | 80V | Charles VanZandt | Camp Point, IL | 0 | |
8 | 8 | J2 | Dave Schulze | Keystone , IA | 0 | |
9 | 7 | 74 | Doug Burkhead | Muscatine , IA | 0 | |
Shottenkirk Parts Express SportMods – Heat 3 (Top 4 to A) | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 3 | 29L | Colton Livezey | New Sharon, IA | 0 | |
2 | 9 | 01 | Brayden Carter | Oskaloosa , IA | 0 | |
3 | 4 | 34 | Lance Cox | Mexico , MO | 0 | |
4 | 2 | 11R | Brandon Ruffcorn | Donnellson , IA | 0 | |
5 | 7 | 43 | Creston Williams | Atkins , IA | 0 | |
6 | 8 | 29 | Sean Vogt | Watkins , IA | 0 | |
7 | 5 | 93 | Robert Gould | Hillsboro , IA | 0 | |
8 | 1 | 03 | Dustin Wiederhoeft | Fairmont , MN | 0 | |
9 | 6 | 8 | Tom Lathrop | Ottumwa , IA | 0 | |
Shottenkirk Parts Express SportMods – Heat 2 (Top 4 to A) | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 4 | 12S | Sean Wyett | Danville , IA | 0 | |
2 | 1 | 198 | Sam Wieben | Dysart , IA | 0 | |
3 | 10 | 57 | Lynn Brockett | Ogden , IA | 0 | |
4 | 7 | 3J | Jim Blazina | Blaire , NE | 0 | |
5 | 9 | B4 | Colton Bowman | Burlington , IA | 0 | |
6 | 8 | 73X | Tanner Klingele | Quincy , IL | 0 | |
7 | 2 | 3T | Tyler Soppe | Cheryl , IA | 0 | |
8 | 3 | 16D | David Cloke | Burlington , IA | 0 | |
9 | 5 | 40J | Jason Doyle | Cedar Rapids, IA | 0 | |
10 | 6 | 3M | David McCalla | Cedar Rapids, IA | 0 | |
Shottenkirk Parts Express SportMods – Heat 1 (Top 4 to A) | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 4 | 17A | Austin Howes | Memphis , MO | 0 | |
2 | 6 | 31G | Joey Gower | Quincy , IL | 0 | |
3 | 2 | 51J | Austen Becerra | Carthage , IL | 0 | |
4 | 8 | 7SR | Richie Gustin | Gilman , IA | 0 | |
5 | 3 | 9A | Logan Anderson | Oskaloosa , IA | 0 | |
6 | 5 | 101 | Derek St. Clair | Donnellson , IA | 0 | |
7 | 7 | 96L | Jon Lear | Barry , IL | 0 | |
8 | 1 | 29K | Dan Keltner | Wapello , IA | 0 | |
9 | 9 | 8C | Dalton Clendenen | Dubuque , IA | 0 | |
10 | 10 | 16J | Ashton Johnson | Bloomfield , IA | 0 | DNS |
Coor’s Light Hobby Stocks – A-Main | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 10G | Dustin Griffiths | Ottumwa , IA | 0 | |
2 | 7 | 07 | Jacob Keiser | Marengo , IA | 0 | |
3 | 5 | 45 | Justin Wacha | Vinton , IA | 0 | |
4 | 16 | 166 | Justin Lichty | Waterloo , IA | 0 | |
5 | 3 | 3 | Travis Bunnell | Hedrick , IA | 0 | |
6 | 12 | 55 | August Bach | Newton , IA | 0 | |
7 | 8 | 73 | Quinton Miller | Independence , IA | 0 | |
8 | 1 | 357 | Brett Vanous | Quasqueton , IA | 0 | |
9 | 6 | 09 | Daniel Wauters | Iowa City, IA | 0 | |
10 | 13 | 58B | Randy Byerly | Tipton , IA | 0 | |
11 | 19 | 224 | Gina Greubel | Lacona , IA | 0 | |
12 | 14 | 03 | Sierra Wilsey | Keokuk , IA | 0 | |
