Eagle Raceway results for August 30, 2014
Eagle Raceway results for August 30, 2014
ROC Sprint – A Feature
Finish Start Car Driver Hometown Points
1 6 4J Jack Dover Springfield , Ne 0.00
2 2 5R John Ricketts Burleson , Tx 0.00
3 1 20 Luke Cranston Holcomb , Ks 0.00
4 7 5X Jason Martin Lincoln , Ne 0.00
5 11 44H Jason Howell Azle , Tx 0.00
6 9 1R Matt Richards Lincoln , Ne 0.00
7 15 18 Terry Richards Denton , Ne 0.00
8 12 9X Jake Bubak Arvada , Co 0.00
9 14 4S Mike Stien Ceylon , Mn 0.00
10 10 80 Josh Hawkins Whitehouse , Tx 0.00
11 8 48 Tyler Thompson Des Moines, Ia 0.00
12 5 1BX Toby Chapman Panama , Ne 0.00
13 13 23S Stu Snyder Waverly , Ne 0.00
14 3 97 Brian Herbert Dodge City, Ks 0.00
15 4 99X Chase Brewer Springtown , Tx 0.00 DNS
IMCA Sprint – A Feature
Finish Start Car Driver Hometown Points
1 2 5X Jason Martin Lincoln , Ne 40.00
2 4 79V Ryan Hall Midlothian , Tx 39.00
3 16 03 Shayle Bade Lincoln , Ne 38.00
4 5 14 Joey Danley Lincoln , Ne 37.00
5 12 44H Jason Howell Azle , Tx 36.00
6 8 J6 Jerald Harris Harrisonburg , Va 35.00
7 21 91 Adam Gullion Lincoln , Ne 34.00
8 1 23S Stu Snyder Waverly , Ne 33.00
9 7 14G Gene Ackland Martell , Ne 32.00
10 6 47 Chipper Wood Kennedale , Tx 31.00
11 3 13 Eric Reichwaldt Plattsmouth , Ne 30.00
12 18 1R Matt Richards Lincoln , Ne 29.00
13 14 4S Mike Stien Ceylon , Mn 28.00
14 13 6 Jeremie Densberger Wahoo , Ne 27.00
15 19 4 Jerry Hammock Ennis , Tx 26.00
16 23 05B Brandon Allen Mankato , Mn 25.00
17 11 30 Regan Hawkins Whitehouse , Tx 24.00
18 17 77D Keith Dragoo Lincoln , Ne 23.00
19 10 74 Lee Bowes Lincoln , Ne 22.00
20 20 20 Luke Cranston Holcomb , Ks 21.00
21 22 95 Dan Satriano Papillion , Ne 20.00
22 9 11 Justin Melton Flower Mound, Tx 19.00
23 15 99X Chase Brewer Springtown , Tx 18.00
IMCA Hobby Stock – Heat 2
Finish Start Car Driver Hometown Points
1 2 4W Joe Wollenhaupt Neola , Ia 0.00
2 4 62 Justin Busboom Lincoln , Ne 0.00
3 7 18 Tim Lapointe Lincoln , Ne 0.00
4 5 9R Charlie Bartels Lincoln , Ne 0.00
5 3 93K Khrystal Stransky Lincoln , Ne 0.00
6 1 21C David Carter Fremont , Ne 0.00
7 10 20 Sydney Yost Nebraska City, Ne 0.00
8 6 13F Chad Fegley Eagle , Ne 0.00
9 9 6R Roy Armstrong Beatrice , Ne 0.00
10 8 23 Mark Mckinney Omaha , Ne 0.00
IMCA Sport Modified – A Feature
Finish Start Car Driver Hometown Points
1 1 3L Clint Luellen Minburn , Ia 0.00
2 9 96 Gary Saathoff Beatrice , Ne 0.00
3 10 K00 Joe Schidler Lincoln , Ne 0.00
4 3 20 Randy Archer Glenwood , Ia 0.00
5 8 14 Todd Boulware Jefferson , Sd 0.00
6 13 S56 Scott Bivens Waverly , Ne 0.00
7 7 91 Eddie Schwope Jr. St. Joseph, Mo 0.00
8 6 2R Don Rinke Lincoln , Ne 0.00
9 17 3J Jim Blazing Blair , Ne 0.00
10 16 57 Jared Cote Lincoln , Ne 0.00
11 18 18 Dion Kovar Rising City, Ne 0.00
12 15 7V Adam Vrbka Eagle , Ne 0.00
13 4 97 Eddie Schwope Iii St Joseph, Mo 0.00
14 2 17 Mary Lenz Elmwood , Ne 0.00
15 12 7 Bob Ruisinger Bennet , Ne 0.00
16 20 67D Jason Trent Omaha , Ne 0.00
17 19 5 Ken Eckhoff Hooper , Ne 0.00
18 14 5S Roger Sluka Lincoln , Ne 0.00
19 11 9X Joe Baker Omaha , Ne 0.00
20 5 40 Shawn Harker Nebraska City, Ne 0.00
Category: Eagle Raceway - (Nebraska), Kansas / Nebraska