Francis Tops Jackson 100 Qualifying at Brownstown
BROWNSTOWN, IN (September 23, 2016) – Hall-of-Fame driver Steve Francis set the overall Miller Welders Fast Time on Friday Night at Brownstown Speedway. Francis was fastest among the 42 entrants on night one of the 37th Annual Jackson 100.
Heat race pole sitters for Saturday Nights’ activities will be Francis, Jimmy Owens, Cody Mahoney and Tim McCreadie.
All gates will open 12:00pm (noon) on Saturday. There will be a Dirt Racing Outreach Service from 3:30-4:15pm, followed by a driver’s autograph session from 4:30-5:15pm.
Hot laps will kick-off at 6:00pm, followed by a full program of: four LOLMDS Heat Races, two B-Mains and the 100-lap, $20,000-to-win main event.
In preliminary action, Steve Francis set the overall Miller Welders Fast Time (Group A) amongst the 42 entrants, with a lap of 13.219 seconds. Cody Mahoney set the fastest time in Group B with a time of 13.535 seconds.
Lucas Oil Late Model Dirt Series
Race Summary
Friday, September 23rd, 2016
37th Annual Jackson 100
Brownstown Speedway – Brownstown, IN
Miller Welders Fast Time Group A: Steve Francis / 13.219 seconds
Miller Welders Fast Time Group B: Cody Mahoney / 13.535 seconds
Eibach Springs Heat Race #1 Line Up (10 Laps, Top 4 Transfer):
DRIVER | INSIDE | OUTSIDE | DRIVER |
Steve Francis | 15F | 6 | Jonathan Davenport |
Dennis Erb, Jr. | 28E | 1G | Devin Gilpin |
Hudson O’Neal | 71 | B5 | Brandon Sheppard |
Steve Barnett | 89 | 76 | Shelby Miles |
Matt Bex | 80 | 75 | Colton Flinner |
Raymond Humphrey | 75H |
FK Rod Ends Heat Race #2 Line Up (10 Laps, Top 4 Transfer):
DRIVER | INSIDE | OUTSIDE | DRIVER |
Jimmy Owens | 20 | 5N | Dustin Nobbe |
Don O’Neal | 5 | 91 | Tyler Erb |
Jared Bailey | 24 | 77 | Adam Bowman |
Jesse Lay | 33 | 81W | Greg Amick |
Steve Casebolt | C9 | 9G | Geraid Gault |
Simpson Performance Products Heat Race #3 Line Up (10 Laps, Top 4 Transfer):
DRIVER | INSIDE | OUTSIDE | DRIVER |
Cody Mahoney | 4 | 15 | Darrell Lanigan |
Earl Pearson, Jr. | 1 | 14 | Chad Stapleton |
Joe Godsey | 14V | 12 | Jason Jameson |
Michael Chilton | 97 | 15J | Scott James |
Alan Magner | 17Mx | 17V | Nathan Vawter |
Skyller Lewis | 22 |
QA1 Heat Race #4 Line Up (10 Laps, Top 4 Transfer):
DRIVER | INSIDE | OUTSIDE | DRIVER |
Tim McCreadie | 39m | D8 | Dustin Linville |
Scott Bloomquist | 0 | 32 | Chris Simpson |
Greg Johnson | 88 | 7R | Kent Robinson |
Jeremy Hines | 5H | 93 | Zak Blackwood |
Brandon Kinzer | 18k | 16 | Justin Rattliff |
Miller Welders Time Trials “Group A” Results:
POS | CAR# | DRIVER | Fast Time |
1 | 15F | Steve Francis | 13.219 |
2 | 20 | Jimmy Owens | 13.290 |
3 | 6 | Jonathan Davenport | 13.414 |
4 | 5N | Dustin Nobbe | 13.497 |
5 | 28E | Dennis Erb, Jr. | 13.501 |
6 | 5 | Don O’Neal | 13.556 |
7 | 1G | Devin Gilpin | 13.577 |
8 | 91 | Tyler Erb | 13.608 |
9 | 71 | Hudson O’Neal | 13.618 |
10 | 24 | Jared Bailey | 13.685 |
11 | B5 | Brandon Sheppard | 13.696 |
12 | 77 | Adam Bowman | 13.835 |
13 | 89 | Steve Barnett | 14.176 |
14 | 33 | Jesse Lay | 14.271 |
15 | 76 | Shelby Miles | 14.368 |
16 | 81W | Greg Amick | 14.467 |
17 | 80 | Matt Bex | 14.516 |
18 | C9 | Steve Casebolt | 14.586 |
19 | 75 | Colton Flinner | 14.790 |
20 | 9G | Geraid Gault | 14.916 |
21 | 75H | Raymond Humphrey | 14.920 |
Miller Welders Time Trials “Group B” Results:
POS | CAR# | DRIVER | Fast Time |
1 | 4 | Cody Mahoney | 13.535 |
2 | 39m | Tim McCreadie | 13.633 |
3 | 15 | Darrell Lanigan | 13.639 |
4 | D8 | Dustin Linville | 13.646 |
5 | 1 | Earl Pearson, Jr. | 13.721 |
6 | 0 | Scott Bloomquist | 13.799 |
7 | 14 | Chad Stapleton | 13.807 |
8 | 32 | Chris Simpson | 13.852 |
9 | 14V | Joe Godsey | 13.855 |
10 | 88 | Greg Johnson | 13.860 |
11 | 12 | Jason Jameson | 13.872 |
12 | 7R | Kent Robinson | 14.020 |
13 | 97 | Michael Chilton | 14.173 |
14 | 5H | Jeremy Hines | 14.263 |
15 | 15J | Scott James | 14.356 |
16 | 93 | Zak Blackwood | 14.380 |
17 | 17Mx | Alan Magner | 14.670 |
18 | 18k | Brandon Kinzer | 14.813 |
19 | 17V | Nathan Vawter | 15.241 |
20 | 16 | Justin Rattliff | 19.683 |
21 | 22 | Skyller Lewis | DID NOT TIME |
Category: News