Gustin, Huls, Lowry, Kincaid and Gates Top Night 2 of “2nd Annual Spring Extravaganza” at the Lee County Speedway
[easyrotator]erc_91_1396346898[/easyrotator]
ALL Photos are by Danica Douglas or Micheil Farr
D&M Racing Photography
Story by Brian Neal
Donnellson, IA (Sunday, March 30, 2014) – The second and final night of the “2nd Annual Spring Extravaganza”, presented by Cole Implement and Fleck Sales Miller Lite / Coor’s Light, was put into the record books on Sunday. At the end of the night Jimmy Gustin (Budweiser Modifieds), Abe Huls (Donnellson Tire Stock Cars), Brett Lowry (Shottenkirk Parts Express SportMods), Mike Kincaid (Coor’s Light Hobby Stocks), and Adam Gates (Sunline Auto Parts Sport Compacts) were standing in victory lane.
The first feature to take to the track was the 14 lap Sunline Auto Parts Sport Compact feature, with Josh Barnes and Brandon Lambert drawing the front row for the event. But it was fourth place starter Adam Gates who grabbed the lead on lap 1 over Barnes and Brannon Bechen. While Gates started to pull away, the battle for second was heating up. Bechen, Kimberly Abbott, who started 7th, Chuck Fullenkamp, and Austen Becerra, who started 9th, were racing side-by-side for the runner up spot. But by the time they settled that position, Gates pulled away in the caution free race to claim the $300 win. Bechen won the battle for 2nd, Abbott was 3rd, Becerra was 4th, with Fullenkamp coming home in 5th.
Up next was the 20 lap Budweiser Modified feature, with Casey Greubel and Bill Roberts Jr leading the field to the drop of the green flag. Greubel took advantage of his front row start to grab the lead on lap 1 over Dylan Hoover and Jimmy Gustin. Greubel and Hoover started to pull away from the field, leaving Steve Stewart, who started 5th, battling Jimmy Gustin for the third spot. But the first and only caution of the event on lap 12 would bring the field back to there back bumpers. Brad Lautenbach, who was running 6th, got sideways in turn one and collected Jeff Mueller, who was running 7th, to bring on the yellow light. On the restart Greubel drifted high, which allowed Jimmy Gustin, Stewart and Brandon Rothzen, who started 7th, to slip past for the top three spots. Stewart would try to get under Jimmy Gustin over the final 8 laps, only to have Gustin hold him off for win and the $1,000 top prize. Stewart settled for 2nd, Rothzen was 3rd, Greubel held on for 4th, with Jeff Waterman coming from 10th to round out the top 5.
Abe Huls and John Oliver Jr. led the field to green in the 18 lap Donnellson Tire Stock Car feature, with Huls grabbing the lead on lap 1 over Oliver Jr. and Les Blakley. Huls worked to hold off Oliver Jr. for the lead, while Blakley, Jake Wenig, who started 7th, and Troy Hovey waged battle for the third spot. The action up front was slowed for the first time on lap 6, when debris in turn 2 brought out the yellow light. On the restart Huls moved back out front, with Oliver Jr. close behind in second. Huls and Oliver Jr. started to pull away from the rest of the field, as Blakley, Hovey, Brett Timmerman, who started 9th, and Wenig battled for the third spot. Timmerman slowed in turn 2 with a flat right rear tire after contact with Wenig on lap 16 to bring out the second and final yellow. Huls once again jumped back out front on the restart, with Oliver Jr. close behind. Huls would hold off Oliver Jr. over the final 3 laps to pick up the win and the $500 top prize. Oliver Jr. settled for 2nd, Wenig was 3rd, Jason Cook came from 10th to finish 4th, with Hovey coming home in fifth.
Up next was the 18 lap Shottenkirk Parts Express SportMod feature, with Brett Lowry and Jake McBirnie drawing the front row for the event. Lowry would take advantage of his front row start to jump out into the lead on lap 1 over Tony Dunker and Phillip Cossel. Just after the completion of lap 1 the first caution of the event appeared, as Matt Petrzelka slowed with troubles. On the restart Lowry moved back out front, with Dunker working to hold back Cossel and Brandon Dale. The action up front was slowed for the second time, as Jared Miller slowed to bring out the second yellow of the event. Lowry once again grabbed the lead on the restart, only to be slowed for the final time on lap 7. This time Ryan Fullenkamp spun to bring the yellow light on. On the restart Lowry jumped back out front, with Dunker working to hold back Cossel in the battle for second. Lowry would go on to lead all 18 laps to make a sweep of the weekend and claimed another $500 to go with it. Dunker won the battle for 2nd, Cossel was 3rd, Dale was 4th, with Curtis Van Der Wal passing 4 cars from his 9th place starting spot to finish in fifth.
The final feature of the night was the 16 lap Coor’s Light Hobby Stocks, with Mike Kincaid and Danny Thrasher leading the field to the drop of the green. Kincaid would move out front on lap 1 over Dustin Griffiths and Jacob Keiser. While Kincaid paced the field out front, Griffiths, Keiser, Thrasher and Jason See battled for the second spot. The action up front was slowed for the first and only time on lap 10, as a tire was clipped and pushed out onto the track in turn 2. On the restart Kincaid jumped back out front, with Keiser working to hold back See. Kincaid was able to hold on over the final 6 laps to sweep the weekend and claiming his second career feature win and the $400 top prize to go with it. Keiser settled for 2nd, See was 3rd, Thrasher was 4th, with Andrew Hustead coming home in 5th.
Coming up next week at the Lee County Speedway will be the first of two visits by the Brockway Mechanical & Roofing Sprint Invaders, presented by Farmington Tax & Accounting and Armstrong Small Engine Repair / Mahindra Tractors. Also in action on the night will be the first points races of the 2014 season for the Budweiser IMCA Modifieds, Donnellson Tire IMCA Stock Cars, Shottenkirk Parts Express IMCA SportMods, Coor’s Light IMCA Hobby Stocks and Sunline Auto Parts IMCA Sport Compacts.
Pit gates will open at 5:00 pm, grandstands at 5:30 pm, hot laps at 6:45 pm, and racing at 7:30 pm. Pit passes will be $30, ages (7-13) $20, and ages 6 & under $10, while grandstand prices will be adults $15, students (11-17) $7, and kids 10 & under FREE!
For more information about this event you can call Mike Van Genderen at 641-521-0330 or visit the tracks website at www.leecountyspeedway.com.
OFFICIAL RESULTS
Lee County Speedway, Donnellson, IA
Sunday, March 30, 2014 – Night 2 “2nd Annual Spring Extravaganza” presented by Cole Implement / Fleck Sales Miller Lite & Coor’s Light
Budweiser Modifieds – A-Main | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 4 | 19 | Jimmy Gustin | Marshalltown , IA | 0 | |
2 | 5 | 17S | Steve Stewart | Burlington , IA | 0 | |
3 | 7 | 33 | Brandon Rothzen | Raritan , IL | 0 | |
4 | 1 | 64 | Casey Greubel | Lacona , IA | 0 | |
5 | 10 | 71W | Jeff Waterman | Quincy , IL | 0 | |
6 | 14 | 10K | Ronn Lauritzen | Jesup , IA | 0 | |
7 | 2 | 5R | Bill Roberts Jr. | Burlington , IA | 0 | |
8 | 13 | 71 | Troy Cordes | Dunkerton , IA | 0 | |
9 | 11 | 10C | Cayden Carter | Oskaloosa , IA | 0 | |
10 | 18 | 10L | Levi Layman | Muscatine , IA | 0 | |
11 | 16 | 21K | Kyle Brown | Kellogg , IA | 0 | |
12 | 17 | 10 | Jim Gillenwater | Keokuk , IA | 0 | |
13 | 19 | 29 | Les McLenehan | Estevan Saskatchewan, Can | 0 | |
14 | 6 | 14 | Tyler Cale | Donnellson , IA | 0 | |
15 | 3 | 99 | Dylan Hoover | Vandalia , MO | 0 | |
16 | 15 | 12H | Dakota Hayden | Wilton , IA | 0 | |
17 | 9 | 21L | Brad Lautenbach | New Franklin, WI | 0 | |
18 | 12 | 77 | Jeff Mueller | New London, IA | 0 | |
19 | 21 | 13 | Scott Pain | Swift Current, Saskatchewan, Can | 0 | |
20 | 8 | 19G | Richie Gustin | Gilman , IA | 0 | |
21 | 20 | 21J | Jason Duclos | Swift Current, Saskatchewan, Can | 0 | DNS |
Budweiser Modifieds – Heat 3 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 77 | Jeff Mueller | New London, IA | 0 | |
2 | 4 | 21L | Brad Lautenbach | New Franklin, WI | 0 | |
3 | 2 | 33 | Brandon Rothzen | Raritan , IL | 0 | |
4 | 5 | 5R | Bill Roberts Jr. | Burlington , IA | 0 | |
5 | 6 | 12H | Dakota Hayden | Wilton , IA | 0 | |
6 | 3 | 10L | Levi Layman | Muscatine , IA | 0 | |
7 | 7 | 13 | Scott Pain | Swift Current, Saskatchewan, Can | 0 | |
Budweiser Modifieds – Heat 2 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 64 | Casey Greubel | Lacona , IA | 0 | |
2 | 2 | 99 | Dylan Hoover | Vandalia , MO | 0 | |
3 | 4 | 17S | Steve Stewart | Burlington , IA | 0 | |
4 | 6 | 19G | Richie Gustin | Gilman , IA | 0 | |
5 | 5 | 10K | Ronn Lauritzen | Jesup , IA | 0 | |
6 | 3 | 10 | Jim Gillenwater | Keokuk , IA | 0 | |
7 | 7 | 21J | Jason Duclos | Swift Current, Saskatchewan, Can | 0 | |
Budweiser Modifieds – Heat 1 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 10C | Cayden Carter | Oskaloosa , IA | 0 | |
2 | 2 | 19 | Jimmy Gustin | Marshalltown , IA | 0 | |
3 | 4 | 14 | Tyler Cale | Donnellson , IA | 0 | |
4 | 6 | 71W | Jeff Waterman | Quincy , IL | 0 | |
5 | 5 | 71 | Troy Cordes | Dunkerton , IA | 0 | |
6 | 3 | 21K | Kyle Brown | Kellogg , IA | 0 | |
7 | 7 | 29 | Les McLenehan | Estevan Saskatchewan, Can | 0 | |
Donnellson Tire Stock Cars – A-Main | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 30C | Abe Huls | Carthage , IL | 0 | |
2 | 2 | 05 | John Oliver Jr. | Danville , IA | 0 | |
3 | 7 | 4 | Jake Wenig | Burlington , IA | 0 | |
4 | 10 | 27J | Jason Cook | Mt. Pleasant, IA | 0 | |
5 | 5 | 476X | Troy Hovey | Decorah , IA | 0 | |
6 | 6 | 566 | Jim Lynch | Donnellson , IA | 0 | |
7 | 3 | 87 | Les Blakley | Fairfield , IA | 0 | |
8 | 8 | 07 | Ray Raker | Danville , IA | 0 | |
9 | 12 | 52 | Nathan Wood | Sigourney , IA | 0 | |
10 | 11 | 14R | Jim Redmann | Lockridge , IA | 0 | |
11 | 13 | 52J | Jeremy Pundt | Donnellson , IA | 0 | |
12 | 14 | 99 | Erick Knutsen | Cedar Rapids, IA | 0 | |
13 | 9 | 44 | Brett Timmerman | Wapello , IA | 0 | |
14 | 4 | 99D | Damon Murty | Chelsea , IA | 0 | |
Donnellson Tire Stock Cars – Heat 2 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 5 | 99D | Damon Murty | Chelsea , IA | 0 | |
2 | 1 | 05 | John Oliver Jr. | Danville , IA | 0 | |
3 | 3 | 27J | Jason Cook | Mt. Pleasant, IA | 0 | |
4 | 6 | 87 | Les Blakley | Fairfield , IA | 0 | |
5 | 7 | 07 | Ray Raker | Danville , IA | 0 | |
6 | 2 | 52 | Nathan Wood | Sigourney , IA | 0 | |
7 | 4 | 99 | Erick Knutsen | Cedar Rapids, IA | 0 | |
Donnellson Tire Stock Cars – Heat 1 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 3 | 30C | Abe Huls | Carthage , IL | 0 | |
2 | 6 | 476X | Troy Hovey | Decorah , IA | 0 | |
3 | 4 | 44 | Brett Timmerman | Wapello , IA | 0 | |
4 | 5 | 566 | Jim Lynch | Donnellson , IA | 0 | |
5 | 7 | 4 | Jake Wenig | Burlington , IA | 0 | |
6 | 1 | 14R | Jim Redmann | Lockridge , IA | 0 | |
7 | 2 | 52J | Jeremy Pundt | Donnellson , IA | 0 | |
Shottenkirk Parts Express SportMods – A-Main | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 72 | Brett Lowry | Montezuma , IA | 0 | |
2 | 3 | 3 | Tony Dunker | Quincy , IL | 0 | |
3 | 5 | 15 | Phillip Cossel | Montrose , IA | 0 | |
4 | 4 | 12 | Brandon Dale | Gorin , MO | 0 | |
5 | 9 | 1V | Curtis Van Der Wal | Oskaloosa , IA | 0 | |
6 | 11 | 3L | Clint Luellen | Minburn , IA | 0 | |
7 | 6 | 7 | Carter VanDenBerg | Oskaloosa , IA | 0 | |
8 | 8 | CH19 | Colby Heishman | Brooklyn , IA | 0 | |
9 | 12 | 6 | Bobby Six | Keokuk , IA | 0 | |
10 | 2 | 82 | Jake McBirnie | Boone , IA | 0 | |
11 | 21 | 777 | Jayme Duinink | Pella , IA | 0 | |
12 | 16 | 93 | Robert Gould | Hillsboro , IA | 0 | |
13 | 14 | 17A | Austin Howes | Memphis , MO | 0 | |
14 | 7 | 17M | Jared Miller | Bloomfield , IA | 0 | |
15 | 17 | 4 | Ryan Maitland | Waterloo , IA | 0 | |
16 | 10 | 10R | Ryan Fullenkamp | Bloomfield , IA | 0 | |
17 | 19 | 16 | Skyler Stark | Donnellson , IA | 0 | |
18 | 13 | 34Z | Cory VanZante | Sully , IA | 0 | |
19 | 18 | 26J | Matt Petrzelka | Norway , IA | 0 | |
20 | 15 | 87 | Blake Woodruff | Galesburg , IL | 0 | DNS |
21 | 20 | 1 | Rodger Dresden | Keokuk , IA | 0 | DNS |
Shottenkirk Parts Express SportMods – Heat 3 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 4 | 15 | Phillip Cossel | Montrose , IA | 0 | |
2 | 6 | 3 | Tony Dunker | Quincy , IL | 0 | |
3 | 2 | CH19 | Colby Heishman | Brooklyn , IA | 0 | |
4 | 3 | 82 | Jake McBirnie | Boone , IA | 0 | |
5 | 7 | 87 | Blake Woodruff | Galesburg , IL | 0 | |
6 | 5 | 26J | Matt Petrzelka | Norway , IA | 0 | |
7 | 1 | 777 | Jayme Duinink | Pella , IA | 0 | |
Shottenkirk Parts Express SportMods – Heat 2 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 12 | Brandon Dale | Gorin , MO | 0 | |
2 | 4 | 10R | Ryan Fullenkamp | Bloomfield , IA | 0 | |
3 | 3 | 1V | Curtis Van Der Wal | Oskaloosa , IA | 0 | |
4 | 7 | 7 | Carter VanDenBerg | Oskaloosa , IA | 0 | |
5 | 6 | 17A | Austin Howes | Memphis , MO | 0 | |
6 | 5 | 4 | Ryan Maitland | Waterloo , IA | 0 | |
7 | 2 | 1 | Rodger Dresden | Keokuk , IA | 0 | |
Shottenkirk Parts Express SportMods – Heat 1 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 3L | Clint Luellen | Minburn , IA | 0 | |
2 | 3 | 72 | Brett Lowry | Montezuma , IA | 0 | |
3 | 2 | 6 | Bobby Six | Keokuk , IA | 0 | |
4 | 4 | 17M | Jared Miller | Bloomfield , IA | 0 | |
5 | 6 | 34Z | Cory VanZante | Sully , IA | 0 | |
6 | 5 | 93 | Robert Gould | Hillsboro , IA | 0 | |
7 | 7 | 16 | Skyler Stark | Donnellson , IA | 0 | |
Coor’s Light Hobby Stocks – A-Main | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 12 | Mike Kincaid | Cincinnati , IA | 0 | |
2 | 5 | 07 | Jacob Keiser | Marengo , IA | 0 | |
3 | 4 | 79S | Jason See | Albia , IA | 0 | |
4 | 2 | 84 | Danny Thrasher | Agency , IA | 0 | |
5 | 6 | 20 | Andrew Hustead | Rutledge , MO | 0 | |
6 | 3 | 10G | Dustin Griffiths | Ottumwa , IA | 0 | |
7 | 7 | 77 | Derek Hodges | Des Moines, IA | 0 | |
8 | 8 | 224 | Gina Greubel | Lacona , IA | 0 | |
Coor’s Light Hobby Stocks – Heat | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 10G | Dustin Griffiths | Ottumwa , IA | 0 | |
2 | 4 | 79S | Jason See | Albia , IA | 0 | |
3 | 2 | 12 | Mike Kincaid | Cincinnati , IA | 0 | |
4 | 3 | 84 | Danny Thrasher | Agency , IA | 0 | |
5 | 6 | 07 | Jacob Keiser | Marengo , IA | 0 | |
6 | 5 | 20 | Andrew Hustead | Rutledge , MO | 0 | |
7 | 7 | 77 | Derek Hodges | Des Moines, IA | 0 | |
8 | 8 | 224 | Gina Greubel | Lacona , IA | 0 | |
Sunline Auto Parts Sport Compacts – A-Main | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 4 | 007 | Adam Gates | Cedar Rapids, IA | 0 | |
2 | 3 | 08 | Brannon Bechen | Farley , IA | 0 | |
3 | 7 | 71 | Kimberly Abbott | Camp Point, IL | 0 | |
4 | 9 | 2M | Austen Becerra | Carthage , IL | 0 | |
5 | 6 | 48 | Chuck Fullenkamp | West Pont, IA | 0 | |
6 | 10 | 27 | Brandon Reu | Donnellson , IA | 0 | |
7 | 1 | 13B | Josh Barnes | Keokuk , IA | 0 | |
8 | 8 | 04 | Trent Orwig | Blakesburg , IA | 0 | |
9 | 2 | 14L | Brandon Lambert | Carthage , IL | 0 | |
10 | 14 | 55 | Mike Hornung Jr. | Keokuk , IA | 0 | |
11 | 12 | 15A | Anthony Cassat | Bloomfield , IA | 0 | |
12 | 11 | 2MX | Matt Moore | Ottumwa , IA | 0 | |
13 | 5 | 21ZC | Cody Cleghorn | Des Moines, IA | 0 | |
14 | 13 | 55S | Alyssa Steele | Keokuk , IA | 0 | DNS |
15 | 15 | 7H | Andrew Davis | Keokuk , IA | 0 | DNS |
16 | 16 | 30X | Josh Modde | Des Moines, IA | 0 | DNS |
Sunline Auto Parts Sport Compacts – Heat 2 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 3 | 007 | Adam Gates | Cedar Rapids, IA | 0 | |
2 | 1 | 08 | Brannon Bechen | Farley , IA | 0 | |
3 | 7 | 21ZC | Cody Cleghorn | Des Moines, IA | 0 | |
4 | 6 | 27 | Brandon Reu | Donnellson , IA | 0 | |
5 | 8 | 14L | Brandon Lambert | Carthage , IL | 0 | |
6 | 5 | 15A | Anthony Cassat | Bloomfield , IA | 0 | |
7 | 2 | 55 | Mike Hornung Jr. | Keokuk , IA | 0 | |
8 | 4 | 30X | Josh Modde | Des Moines, IA | 0 | |
Sunline Auto Parts Sport Compacts – Heat 1 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 2M | Austen Becerra | Carthage , IL | 0 | |
2 | 3 | 48 | Chuck Fullenkamp | West Pont, IA | 0 | |
3 | 2 | 13B | Josh Barnes | Keokuk , IA | 0 | |
4 | 8 | 71 | Kimberly Abbott | Camp Point, IL | 0 | |
5 | 4 | 04 | Trent Orwig | Blakesburg , IA | 0 | |
6 | 7 | 2MX | Matt Moore | Ottumwa , IA | 0 | |
7 | 5 | 55S | Alyssa Steele | Keokuk , IA | 0 | |
8 | 6 | 7H | Andrew Davis | Keokuk , IA | 0 |
Category: Iowa, Lee County Speedway