Huls and Smith Claim There First Wins of the Season at the Lee County Speedway
[easyrotator]erc_79_1370801265[/easyrotator]
by Brian Neal
Donnellson, IA (Friday, June 6, 2013) – The fans turned out for the FREE Grandstand Admission, thanks to Budweiser, Pepsi Memphis Bottling, 101.7 The Bull, Arrowhead Bowl, WCM MetalWorks, Midwest Performance & Power, and Roberts Tire Center, by packing the speedway. Then the drivers did there job by providing the fans with some great racing action, which it what they do each and every Friday night at the Lee County Speedway.
First up on the night was the 14 lap Sunline Auto Parts IMCA Sport Compact feature, with Michael Grossman and Austen Becerra drawing the front row for the event. Groosman would take advantage of his front row starting spot, with Becerra and Darin Smith battling for second. Grossman then held onto the top spot until lap 7, when he slowed off turn 4 with troubles to bring out the one and only caution of the event. On the restart Smith grabbed the lead over Chuck Fullenkamp, who started 11th, as Josh Barnes, Brandon Reu, who started 9th, and Skipp Dunker, who started 14th, put on a battle for third. Barnes was able to get past Fullenkamp for the second spot on lap 9 and then went to work on Smith for the lead. But Smith was able to hold him off to claim his first win of the season at the track. Barnes settled for 2nd, Fullenkamp was 3rd, Dunker won the battle for 4th, with Reu coming home in 5th.
Up next was the 12 lap Coor’s Light IMCA Hobby Stock feature, with Dustin Griffiths and Erick Knutsen drawing the front row for the event. Griffiths took advantage of his front row start to jump out into the lead on lap 1 over Jason See and Knutsen. While Griffiths worked to hold back See in the battle for the lead, Knutsen was working to hold back Andrew Hustead, Dale Porter and Danny Thrasher in the battle for third. Griffiths would hold back all challenges from See in the 14 lap caution free race to pick up his third win in a row at the track. See was 2nd, Knutsen held on for 3rd, Hustead was 4th, with Thrasher rounding out the top 5.
Steve Bugg and Bobby Anders led the field to the drop of the green flag in the 16 lap Shottenkirk Parts Express IMCA SportMod feature, with Anders grabbing the lead on lap 1 over Tony Dunker. The action up front was slowed for the first time on lap 2, as Eric Flander spun in turn 2 after contact from Tyler Heckart to bring out the yellow. On the restart Jacob Smith went for a spin in turn 2 and collected the cars of Dane Fenton, Rob Wilsey and Rodger Dresden to bring the yellow light back on. The following restart saw Anders jump back out front over Dunker. Dunker would slip under Anders on lap 4 to grab the top spot, only to see Anders slip back by on lap 5 to take the lead back. As Anders and Dunker battled for the top spot, Jim Gillenwater, who started 6th, Brett Lowry, who started 8th, and Carter VanDenBerg, who started 7th, battle two and three wide for the third spot. The action up front was slowed for the final time on lap 12, as Heckart spun in turn 3 to bring out the yellow. Anders would jump back out front on the restart, with Dunker and VanDenBerg battling for second. Dunker would slip under Anders for the top spot on lap 15, as VanDenBerg went to the outside of Anders on the same lap to move into second. VanDenBerg used the top of the speedway to edge out Dunker at the line for his second win of the season at the track. Dunker was 2nd, Anders was 3rd, Gillenwater was 4th, with Lowry rounding out the top 5.
Jeremy Pundt and Jake Wenig made up the front row for the 18 lap Donnellson Tire IMCA Stock Car feature, with Pundt grabbing the lead on lap 1 over Wenig. Pundt then held the top spot until lap 3, when the first caution of the race came out. As Derek Kirkland came to a stop in the turn 1 guardrail and collected the car of Joe Gerdes to bring out the yellow. On the restart Pundt jumped back out front, with Abe Huls, who started 6th, and Jason Cook, who started 7th, battling for second. Cook, who was on the bottom, Huls, who was in the middle, and Pundt, who was up top, came off of turn 4 on lap 5 three wide, with Huls edging out the lead at the line by inches. The great battle up front would come to an end on lap 7, as Wenig slowed off turn 2 with rear end troubles to bring out the yellow. Huls would move back out front on the restart, with Cook and Pundt battling for second. The battle for 4th, 5th, 6th, 7th, and 8th came to end on lap 9, as Blaine Dopler, Jim Lynch, David Brandies and Michael Larsen piled it up in turn 4 to bring out the red. All drivers walked away ok, but done for the night. On the restart Huls again moved out front, with Cook and Pundt continuing there battle for second. Huls would hold off Cook over the final 9 laps to pick up his first win of the season at the track. Cook was 2nd, John Oliver Jr. was 3rd, Ryan Cook drove Corey Strothman’s car from 12th to fourth, with Pundt holding on for a fifth place finish.
The final feature on the night was the 20 lap Budweiser IMCA Modified feature, with Johnathan Huston and Levi Smith drawing the front row for the event. Just as the green flag was dropped the red light would come on, as Huston got sideways coming off turn 2 and collected the cars of Tyler Cale and Jeff Waterman, who ended up on his roof. All drivers walked away from the wreck ok, but done for the night. On the restart Dustan Fenton got into the back of Josh Foster in turn 4, which caused Foster to go for a spin to bring out the yellow. The following restart saw Smith jump out into the lead on lap 1 over Brandon Banks and Bill Roberts Jr. Another caution after the completion of lap 1 slowed the action up front, as debris on the front stretch brought the yellow light on. Once again Smith jumped out front on the restart, with Banks close behind in second. Smith held the top spot until the final caution of the race came out on lap 6, as Dugan Thye spun in turn 4 to bring out the yellow. On the restart Foster went from third to first, with a run on the bottom of the speedway, with Banks getting past Smith for second. Banks would try to get past Foster for the lead over the final 14 laps. But Foster would hold him off to claim his second win of the season at the track. Banks settled for 2nd, Roberts Jr. was 3rd, Lonnie Heap came from 15th to finish in 4th, with Dennis LaVeine coming from 12th to round out the top 5.
Coming up next week will be Outdoor Power and Casey’s General Stores Schools Night Out at the speedway. All students from 7-17 will get in FREE in honor of school being out for the summer. The Budweiser IMCA Modifieds will be racing for $500 to win and $100 to start, while the Donnellson Tire IMCA Stock Cars will be going for $500 to win and $70 to start. Also in action on the night will be the Sebastian Sandblasting and Powder Coating 305 Sprints, the Shottenkirk Parts Express IMCA SportMods, the Coor’s Light IMCA Hobby Stocks, and the Sunline Auto Parts IMCA Sport Compacts. There is no entry fees or track registration fees for any classes, with the Donnellson Tire IMCA Stock Cars using the draw / redraw format for there races.
Gates will open at 5:30 pm, hot laps at 7:00 pm, and racing at 7:30pm. Grandstand admission will be adults $10, seniors $9, students (7-17) FREE, and kids 6 & Under FREE. Pit passes will be $25, ages 7-13 $15, and kids 6 & under $10.
For more information about the Lee County Speedway you can call Mike Van Genderen at 641-521-0330 or visit the website at www.leecountyspeedway.com.
OFFICIAL RESULTS
Lee County Speedway, Donnellson, IA
Friday, June 7, 2013 – Budweiser / Pepsi Memphis Bottling / 101.7 The Bull / Arrowhead Bowl / WCM MetalWorks / Midwest Performance & Power / Roberts Tire Center FREE Fan Appreciation Night
Budweiser IMCA Modifieds – A-Main | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 9 | 77F | Josh Foster | Newton , IA | 40 | |
2 | 3 | 22 | Brandon Banks | Washington , IA | 39 | |
3 | 4 | 5R | Bill Roberts Jr. | Burlington , IA | 38 | |
4 | 15 | 90 | Lonnie Heap | Media , IL | 37 | |
5 | 12 | 71 | Dennis LaVeine | West Burlington, IA | 36 | |
6 | 11 | 11R | Brandon Ruffcorn | Donnellson , IA | 35 | |
7 | 13 | 11T | Dugan Thye | Burlington , IA | 34 | |
8 | 2 | 19J | Levi Smith | Donnellson , IA | 33 | |
9 | 8 | 40 | Scott Dickey | Packwood , IA | 32 | |
10 | 1 | 42 | Johnathan Huston | Columbus Junction, IA | 31 | |
11 | 6 | 14 | Tyler Cale | Donnellson , IA | 30 | |
12 | 7 | 17S | Steve Stewart | Burlington , IA | 29 | |
13 | 10 | 71W | Jeff Waterman | Quincy , IL | 28 | |
14 | 14 | 77 | Jeff Mueller | New London, IA | 27 | DNS |
15 | 5 | 3D | Dustan Fenton | Burlington , IA | 26 | DQ |
Budweiser IMCA Modifieds – Heat 2 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 71W | Jeff Waterman | Quincy , IL | 0 | |
2 | 4 | 77F | Josh Foster | Newton , IA | 0 | |
3 | 3 | 22 | Brandon Banks | Washington , IA | 0 | |
4 | 7 | 5R | Bill Roberts Jr. | Burlington , IA | 0 | |
5 | 5 | 19J | Levi Smith | Donnellson , IA | 0 | |
6 | 6 | 71 | Dennis LaVeine | West Burlington, IA | 0 | |
7 | 1 | 77 | Jeff Mueller | New London, IA | 0 | |
Budweiser IMCA Modifieds – Heat 1 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 17S | Steve Stewart | Burlington , IA | 0 | |
2 | 2 | 14 | Tyler Cale | Donnellson , IA | 0 | |
3 | 5 | 40 | Scott Dickey | Packwood , IA | 0 | |
4 | 8 | 42 | Johnathan Huston | Columbus Junction, IA | 0 | |
5 | 3 | 3D | Dustan Fenton | Burlington , IA | 0 | |
6 | 4 | 11R | Brandon Ruffcorn | Donnellson , IA | 0 | |
7 | 6 | 11T | Dugan Thye | Burlington , IA | 0 | |
8 | 7 | 90 | Lonnie Heap | Media , IL | 0 | |
Donnellson Tire IMCA Stock Cars – A-Main | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 6 | 30C | Abe Huls | Carthage , IL | 40 | |
2 | 7 | 27J | Jason Cook | Mt. Pleasant, IA | 39 | |
3 | 3 | 05 | John Oliver Jr. | Danville , IA | 38 | |
4 | 12 | C4 | Ryan Cook | New London, IA | 37 | |
5 | 1 | 52J | Jeremy Pundt | Donnellson , IA | 36 | |
6 | 19 | 17C | Shane Paris | Muscatine , IA | 35 | |
7 | 13 | 07 | Ray Raker | Danville , IA | 34 | |
8 | 16 | 51 | Lane Kauffman | Columbus City, IA | 33 | |
9 | 10 | 87 | Les Blakley | Fairfield , IA | 32 | |
10 | 8 | 57 | Blaine Dopler | Wapello , IA | 31 | |
11 | 11 | 566 | Jim Lynch | Donnellson , IA | 30 | |
12 | 18 | 71 | David Brandies | Atalissa , IA | 29 | |
13 | 9 | 48 | Michael Larsen | Hannibal , MO | 28 | |
14 | 2 | 4 | Jake Wenig | Burlington , IA | 27 | |
15 | 15 | 2K | Derek Kirkland | Centerville , IA | 26 | |
16 | 14 | 76 | Joe Gerdes | Burlington , IA | 25 | |
17 | 17 | 23 | Nathan Anders | Quincy , IL | 24 | |
18 | 4 | 49T | Kevin Tomlinson | New London, MO | 23 | |
19 | 5 | 52 | Nathan Wood | Sigourney , IA | 22 | |
Donnellson Tire IMCA Stock Cars – Heat 3 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 4 | 27J | Jason Cook | Mt. Pleasant, IA | 0 | |
2 | 6 | 57 | Blaine Dopler | Wapello , IA | 0 | |
3 | 2 | 52J | Jeremy Pundt | Donnellson , IA | 0 | |
4 | 1 | 48 | Michael Larsen | Hannibal , MO | 0 | |
5 | 5 | 2K | Derek Kirkland | Centerville , IA | 0 | |
6 | 3 | 71 | David Brandies | Atalissa , IA | 0 | |
Donnellson Tire IMCA Stock Cars – Heat 2 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 4 | 05 | John Oliver Jr. | Danville , IA | 0 | |
2 | 3 | C4 | Ryan Cook | New London, IA | 0 | |
3 | 2 | 52 | Nathan Wood | Sigourney , IA | 0 | |
4 | 6 | 566 | Jim Lynch | Donnellson , IA | 0 | |
5 | 1 | 76 | Joe Gerdes | Burlington , IA | 0 | |
6 | 5 | 23 | Nathan Anders | Quincy , IL | 0 | DNS |
Donnellson Tire IMCA Stock Cars – Heat 1 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 30C | Abe Huls | Carthage , IL | 0 | |
2 | 6 | 4 | Jake Wenig | Burlington , IA | 0 | |
3 | 7 | 49T | Kevin Tomlinson | New London, MO | 0 | |
4 | 5 | 87 | Les Blakley | Fairfield , IA | 0 | |
5 | 1 | 07 | Ray Raker | Danville , IA | 0 | |
6 | 4 | 51 | Lane Kauffman | Columbus City, IA | 0 | |
7 | 3 | 17C | Shane Paris | Muscatine , IA | 0 | |
Shottenkirk Parts Express IMCA Sport Mods – A-Main | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 7 | 7 | Carter VanDenBerg | Oskaloosa , IA | 40 | |
2 | 3 | 3 | Tony Dunker | Quincy , IL | 39 | |
3 | 2 | 20BA | Bobby Anders | Quincy , IL | 38 | |
4 | 6 | 10 | Jim Gillenwater | Keokuk , IA | 37 | |
5 | 8 | 72 | Brett Lowry | Montezuma , IA | 36 | |
6 | 12 | 2AC | Dustin Crear | Mediapolis , IA | 35 | |
7 | 5 | 101 | Derek St. Clair | Donnellson , IA | 34 | |
8 | 11 | 15 | Phillip Cossel | Montrose , IA | 33 | |
9 | 18 | 7L | Rob Kirchner | Donnellson , IA | 32 | |
10 | 14 | 52 | Rick Barlow Jr. | Montrose , IA | 31 | |
11 | 10 | 12 | Brandon Dale | Gorin , MO | 30 | |
12 | 16 | 12F | Eric Flander | Barnes City, IA | 29 | |
13 | 15 | 42 | Tyler Heckart | Ottumwa , IA | 28 | |
14 | 17 | 26 | Jim Kuhlmeier | Ft. Madison, IA | 27 | |
15 | 19 | 93 | Robert Gould | Hillsboro , IA | 26 | |
16 | 1 | 11 | Steve Bugg | Macon , MO | 25 | |
17 | 4 | 85 | Jason McDaniel | Eldon , IA | 24 | |
18 | 9 | 97J | Jacob Smith | Donnellson , IA | 23 | |
19 | 13 | 3D | Dane Fenton | Burlington , IA | 22 | |
20 | 21 | 03 | Rob Wilsey | Keokuk , IA | 21 | |
21 | 20 | 1 | Roger Dresden | Keokuk , IA | 20 | |
Shottenkirk Parts Express IMCA Sport Mods – Heat 3 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 7 | Carter VanDenBerg | Oskaloosa , IA | 0 | |
2 | 5 | 72 | Brett Lowry | Montezuma , IA | 0 | |
3 | 4 | 11 | Steve Bugg | Macon , MO | 0 | |
4 | 1 | 97J | Jacob Smith | Donnellson , IA | 0 | |
5 | 3 | 42 | Tyler Heckart | Ottumwa , IA | 0 | |
6 | 6 | 7L | Rob Kirchner | Donnellson , IA | 0 | |
7 | 7 | 03 | Rob Wilsey | Keokuk , IA | 0 | |
Shottenkirk Parts Express IMCA Sport Mods – Heat 2 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 3 | Tony Dunker | Quincy , IL | 0 | |
2 | 3 | 2AC | Dustin Crear | Mediapolis , IA | 0 | |
3 | 4 | 101 | Derek St. Clair | Donnellson , IA | 0 | |
4 | 6 | 15 | Phillip Cossel | Montrose , IA | 0 | |
5 | 5 | 52 | Rick Barlow Jr. | Montrose , IA | 0 | |
6 | 1 | 26 | Jim Kuhlmeier | Ft. Madison, IA | 0 | |
7 | 7 | 1 | Roger Dresden | Keokuk , IA | 0 | |
Shottenkirk Parts Express IMCA Sport Mods – Heat 1 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 10 | Jim Gillenwater | Keokuk , IA | 0 | |
2 | 2 | 20BA | Bobby Anders | Quincy , IL | 0 | |
3 | 3 | 85 | Jason McDaniel | Eldon , IA | 0 | |
4 | 5 | 12 | Brandon Dale | Gorin , MO | 0 | |
5 | 7 | 3D | Dane Fenton | Burlington , IA | 0 | |
6 | 6 | 12F | Eric Flander | Barnes City, IA | 0 | |
7 | 4 | 93 | Robert Gould | Hillsboro , IA | 0 | |
Coor’s Light IMCA Hobby Stocks – A-Main | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 10G | Dustin Griffiths | Ottumwa , IA | 40 | |
2 | 3 | 79S | Jason See | Albia , IA | 39 | |
3 | 2 | 99 | Erick Knutsen | Cedar Rapids, IA | 38 | |
4 | 4 | 20 | Andrew Hustead | Rutledge , MO | 37 | |
5 | 6 | 84 | Danny Thrasher | Agency , IA | 36 | |
6 | 5 | 10 | Dale Porter | Bloomfield , IA | 35 | |
7 | 7 | 57 | Scott Shull | Eldon , IA | 34 | |
8 | 8 | 19 | Jason Riegel | Eldon , IA | 33 | |
9 | 10 | 09 | Ricky Miller Jr | Gorin , MO | 32 | |
10 | 9 | 11 | Danny Miller | Gorin , MO | 31 | |
Coor’s Light IMCA Hobby Stocks – Heat | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 10 | Dale Porter | Bloomfield , IA | 0 | |
2 | 1 | 10G | Dustin Griffiths | Ottumwa , IA | 0 | |
3 | 5 | 79S | Jason See | Albia , IA | 0 | |
4 | 3 | 20 | Andrew Hustead | Rutledge , MO | 0 | |
5 | 7 | 99 | Erick Knutsen | Cedar Rapids, IA | 0 | |
6 | 9 | 84 | Danny Thrasher | Agency , IA | 0 | |
7 | 6 | 57 | Scott Shull | Eldon , IA | 0 | |
8 | 8 | 19 | Jason Riegel | Eldon , IA | 0 | |
9 | 4 | 11 | Danny Miller | Gorin , MO | 0 | |
10 | 10 | 09 | Ricky Miller Jr | Gorin , MO | 0 | |
Sunline Auto Parts IMCA Sport Compacts – A-Main | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 3 | 27X | Darin Smith | Wapello , IA | 40 | |
2 | 5 | 13B | Josh Barnes | Keokuk , IA | 39 | |
3 | 11 | 48 | Chuck Fullenkamp | Ft. Madison, IA | 38 | |
4 | 14 | 3 | Skipp Dunker | Ursa , IL | 37 | |
5 | 9 | 27 | Brandon Reu | Donnellson , IA | 36 | |
6 | 2 | 22 | Austen Becerra | Carthage , IL | 35 | |
7 | 10 | 71 | Kimberly Abbott | Camp Point, IL | 34 | |
8 | 17 | 77 | John Whalen | Ainsworth , IA | 33 | |
9 | 4 | 7H | Andrew Davis | Keokuk , IA | 32 | |
10 | 20 | 27AM | Alex Baker | Quincy , IL | 31 | |
11 | 7 | 24 | William Michel | Muscatine , IA | 30 | |
12 | 12 | 14L | Brandon Lambert | Carthage , IL | 29 | |
13 | 8 | 09 | Mike Miller | Gorin , MO | 28 | |
14 | 13 | 45JT | Jacob Tournear | Quincy , IL | 27 | |
15 | 15 | 57 | Jake Shannon | Donnellson , IA | 26 | |
16 | 1 | 2 | Michael Grossman | Keokuk , IA | 25 | |
17 | 6 | 55 | Mike Hornung Jr. | Keokuk , IA | 24 | |
18 | 16 | 58R | Derek Randall | Canton , MO | 23 | DNS |
19 | 19 | 00H | Brent Hartley | Niota , IL | 22 | DNS |
20 | 18 | 77K | Kyle Hamelton | Keokuk , IA | 0 | DNS |
Sunline Auto Parts IMCA Sport Compacts – Heat 3 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 3 | 27X | Darin Smith | Wapello , IA | 0 | |
2 | 1 | 14L | Brandon Lambert | Carthage , IL | 0 | |
3 | 4 | 55 | Mike Hornung Jr. | Keokuk , IA | 0 | |
4 | 2 | 09 | Mike Miller | Gorin , MO | 0 | |
5 | 5 | 57 | Jake Shannon | Donnellson , IA | 0 | |
6 | 6 | 77K | Kyle Hamelton | Keokuk , IA | 0 | DNS |
Sunline Auto Parts IMCA Sport Compacts – Heat 2 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 6 | 2 | Michael Grossman | Keokuk , IA | 0 | |
2 | 2 | 48 | Chuck Fullenkamp | Ft. Madison, IA | 0 | |
3 | 1 | 71 | Kimberly Abbott | Camp Point, IL | 0 | |
4 | 3 | 13B | Josh Barnes | Keokuk , IA | 0 | |
5 | 4 | 3 | Skipp Dunker | Ursa , IL | 0 | |
6 | 5 | 77 | John Whalen | Ainsworth , IA | 0 | |
7 | 7 | 27AM | Alex Baker | Quincy , IL | 0 | |
Sunline Auto Parts IMCA Sport Compacts – Heat 1 | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 27 | Brandon Reu | Donnellson , IA | 0 | |
2 | 7 | 24 | William Michel | Muscatine , IA | 0 | |
3 | 5 | 22 | Austen Becerra | Carthage , IL | 0 | |
4 | 2 | 7H | Andrew Davis | Keokuk , IA | 0 | |
5 | 3 | 45JT | Jacob Tournear | Quincy , IL | 0 | |
6 | 6 | 58R | Derek Randall | Canton , MO | 0 | |
7 | 4 | 00H | Brent Hartley | Niota , IL | 0 |
Category: Iowa, Lee County Speedway