Matt Dotson picks up a win in the USRA Modifieds at RCR Raceway
MOBERLY, MO (June 29, 2013) – Matt Dotson picks up a win in the USRA Modifieds at RCR Raceway
RCR 4 Cylinders – a main
Finish Start Car Driver Hometown Points
1 2 20 Kyle Burton – 100.00
2 1 37 Robert Winfrey Moberly , Mo 95.00
3 3 JO Jordan Ohaver Kirksville , Mo 91.00
4 4 22B Travis Redburn Moberly , Mo 87.00
5 5 4 John Hendren Madison , Mo 84.00
6 6 1 Tony Garner – 81.00
7 7 22 Ray Burton Clark , Mo 78.00
USRA Hobby Stock – a main
Finish Start Car Driver Hometown Points
1 1 28 Tim Dawson Callao , Mo 100.00
2 2 3C Clayton Crump Centralia , Mo 95.00
3 3 83 Jim Brown Hannibal , Mo 91.00
4 6 61 Blake Hultz – 87.00
5 5 03 Jerry Warren Moberly , Mo 84.00
6 7 27 Wayne Helton Macon , Mo 81.00
7 4 47 Tim Pettibone – 78.00
USRA Stock Car – a main
Finish Start Car Driver Hometown Points
1 4 14 Derrick Agee Moberly , Mo 100.00
2 3 23 Chad Walter Clarence , Mo 95.00
3 5 01 Jeff Creed Cairo , Mo 91.00
4 2 25 Cody Agee Huntsville , Mo 87.00
5 1 111 Butch Bailey Novelty , Mo 84.00
6 6 40 William Dahl Rush Hill, Mo 81.00
USRA B Modifieds – a main
Finish Start Car Driver Hometown Points
1 4 0 Tom Elsen Shelbina , Mo 100.00
2 3 36 Cody Erwin Paris , Mo 95.00
3 10 10 Mark Forrester Columbia , Mo 91.00
4 11 25 Scott Van Buskirk Hedrick , Mo 87.00
5 9 92JR Brian Robinson Moberly , Mo 84.00
6 14 24C Josh Calvert – 81.00
7 12 29 Jace Gay Farber , Mo 78.00
8 18 5 Don Randall Washington , Mo 76.00
9 5 34 Kiel Erwin Paris , Mo 74.00
10 15 17 Cullen Thompson – 72.00
11 21 21 Dalton Mckenney Clarksville , Mo 70.00
12 16 27 Trent Everhart – 68.00
13 23 31 Chris Cain Columbia , Mo 66.00
14 13 41A Aaron Penick Kirksville , Mo 64.00
15 2 61 Kevin Embree Paris , Mo 62.00
16 6 15 John Anderson – 60.00
17 17 35 Josh Maxwell Brookfield , Mo 58.00
18 1 55 Mason Daughters – 56.00
19 7 4B Bill Bentley Madison , Mo 55.00
20 8 9H Chad Hickam Centralia , Mo 54.00
21 22 M3 David Munoz Centralia , Mo 53.00
22 20 10G Reggie Gainer Palmyra , Mo 52.00
23 24 66 Cale Turner Jefferson City, Mo 0.00
24 19 626 Taylor Lear Liberty , Il 0.00
USRA Modifieds – a main
Finish Start Car Driver Hometown Points
1 2 88D Matt Dotson Hallsville , Mo 100.00
2 9 78 Danny Crane Columbia , Mo 95.00
3 1 26K Kevin Blackburn Fulton , Mo 91.00
4 7 25 Galen Hassler Columbia , Mo 87.00
5 3 12B Chase Breid Madison , Mo 84.00
6 6 53 Ronnie Woods Mexico , Mo 81.00
7 11 67 Tim Dotson Sturgeon , Mo 78.00
8 5 22H Dustin Hodges – 76.00
9 20 56 Brian Troxel Centralia , Mo 74.00
10 14 85S Tyler Shaw Mexico , Mo 72.00
11 8 11K Kiel Morton Kirksville , Mo 70.00
12 10 99K Richard Kimberling Slater , Mo 68.00
13 15 5L John Pruitt Jr Hawk Point, Mo 66.00
14 17 03B Bill Baker Hannibal , Mo 64.00
15 16 9 Charles Baker Labelle , Mo 62.00
16 18 43M2 Jason Munoz Centralia , Mo 60.00
17 12 574 Adam Hall Columbia , Mo 58.00
18 4 75 Eddie Whitney Sturgeon , Mo 56.00
19 21 24K Kevin Rodgers Raymore , Mo 55.00
20 19 48 Jimmy Dowell Woodridge , Mo 54.00
21 22 7X David Holder – 53.00
22 13 99 Dylan Hoover Vandalia , Mo 52.00
Category: Missouri, Randolph County Raceway