MOUNTAIN-DEW BLOOMFIELD SPEEDWAY BEATS STORM TO GET SEASON OPENER IN THE BOOKS
By: Tony Paris
BLOOMFIELD, IOWA (April 21, 2012) – The roar of the engines and slinging of dirt returned after setting idle in 2011 but the action has moved to a full season on Saturday nights. The season opener was sponsored by the Davis County Hospital with race fans getting a chance to checkout some medical vehicles like fire trucks and ambulance. The young race fans was also treated to a school bus ride around the pit area and the fast 3/8 mile speedway. New promoter Chris Egger of Lancaster, Missouri has a lot of specials and fun things for the whole family.
The Kollision Korner sport compacts saw the double-down features with two twelve lap events with Larry Hopkins of Ottumwa taking both features but the second feature he had to come from the tenth starting spot in the second feature. The father son duo of Kassidy & Kevin Kirkpatrick also from Ottumwa with two top four finishes. This was something new for the first time promoter Eggers to offer a regular class to run two features in one night.
In the Taylor Automotive Stock Car feature Jim Redman of Lockridge did everything right winning the heat, dash and feature. But the feature Redman had to work for the win over some tough competition. They went two, three and even four wide with Mike Harward, Louis Lynch, Bea Taylor and Redman all wanting to the lead but when the checkers flew Redman took the hardware home. Taylor took the runner-up spot with Lynch in third and Harward in fourth.
In the A-Modifieds sponsored by Karr Collision Center Brandon Savage looked to have it covered by some type of mechanical problem would end his run turning it over to local driver Jim Lynch of Bloomfield who took the win. Tyler Vandekamp made the drive down from Ankeny pay off with a second place finish and Shane Weller of Agency in third and Brandon Banks of Washington taking fourth.
The Mike’s Tire and Alignment Sport Mods saw Scott Vanbuskirk of Hedrick and Eldon driver Jason McDaniel go wheel-to-wheel for the lead and Carter Vandenberg also wanted to mix it up but VanBuskirk was just to strong and powered to the win. McDaniel in second and third going to Vandenberg. The fourth spot went to Mike Shelton of Bloomfield who raced his way from the ninth starting spot .
The Kirkland Auto Hobby Stocks saw a great two car battle for the lead with Rocky Fosdyck of Floris and Tim Pettibone of Moravia thrilled the crowd with both drivers wanting the lead and the win but Fosdyck was just to strong taking his first win in a brand new car and first night out. Pettibone took a close second with Tim Dawson of Calio, Missouri in third and Danny Thrasher of Agency in fourth.
This week will be a double down for the Mike’s Tire & Alignment sport mods running two sessions along with four other classes in action with the nights sponsor being Golden Furrow Fertilizer night at the races. The hot laps sessions will kickoff at 6:00pm and racing action to follow. For more information checkout www.racedirtbloomfield.com or call TTM Marketing LLC at PH# 660-216-0871.
Kollision Korner Hobby Stock
Heats 1 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 84 | Danny Thrasher | Agency , Ia | 0.00 | |
2 | 2 | 47 | Tim Pettibone | Moravia , Ia | 0.00 | |
3 | 3 | 01 | Rocky Fosdyck | Floris , Ia | 0.00 | |
4 | 4 | 26 | Brian Schafer | Ottumwa , Ia | 0.00 | |
5 | 6 | 35 | Eric Glass | Memphis , Mo | 0.00 | |
6 | 5 | 57 | Scott Shull | Eldon , Ia | 0.00 |
Hobby Stock – Heats 2 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 77 | Doug Gorden, Jr | Drakesvillee , Ia | 0.00 | |
2 | 1 | 25 | Robert Vanbuskirk | Hedrick , Ia | 0.00 | |
3 | 5 | 28 | Tim Dawson | Callao , Mo | 0.00 | |
4 | 3 | 31 | Dale Porter | Bloomfield , Ia | 0.00 | |
5 | 6 | 53D | Ron Downing, Jr | Ottumwa , Ia | 0.00 | |
6 | 4 | 03 | Ben Grove | Eldon , Ia | 0.00 |
Hobby Stock – A-Main |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 4 | 01 | Rocky Fosdyck | Floris , Ia | 40.00 | |
2 | 5 | 47 | Tim Pettibone | Moravia , Ia | 39.00 | |
3 | 6 | 28 | Tim Dawson | Callao , Mo | 38.00 | |
4 | 8 | 84 | Danny Thrasher | Agency , Ia | 37.00 | |
5 | 1 | 31 | Dale Porter | Bloomfield , Ia | 36.00 | |
6 | 7 | 25 | Robert Vanbuskirk | Hedrick , Ia | 35.00 | |
7 | 12 | 03 | Ben Grove | Eldon , Ia | 34.00 | |
8 | 3 | 77 | Doug Gorden, Jr | Drakesvillee , Ia | 33.00 | |
9 | 9 | 35 | Eric Glass | Memphis , Mo | 32.00 | |
10 | 2 | 26 | Brian Schafer | Ottumwa , Ia | 31.00 | |
11 | 11 | 57 | Scott Shull | Eldon , Ia | 30.00 | |
12 | 10 | 53D | Ron Downing, Jr | Ottumwa , Ia | 29.00 |
Mike’s Tire & Alignment Sport Mod – Heats 1 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 7 | Carter Vandenberg | Oskaloosa , Ia | 0.00 | |
2 | 5 | 67 | Chris Larson | Keokuk , Ia | 0.00 | |
3 | 3 | 32 | Jared Miller | Mt Ayr, Ia | 0.00 | |
4 | 2 | 12 | Brandon Dale | Gorin , Mo | 0.00 | |
5 | 6 | 16 | Mike Shelton | Bloomfield , Ia | 0.00 | |
6 | 4 | 29B | Kelly Buckallew | Memphis , Mo | 0.00 |
Sport Mod – Heats 2 |
Finish | Start | Car | Driver | Hometown | Points | |||
1 | 5 | 25 | Scott Vanbuskirk | Hedrick , Ia | 0.00 | |||
2 | 4 | 85 | Jason Mcdaniel | Eldon , Ia | 0.00 | |||
3 | 2 | 03 | Mark Mundell | Ottumwa , Ia | 0.00 | |||
4 | 1 | 42 | Tyler Heckart | Ottumwa , Ia | 0.00 | |||
5 | 6 | 7UP | Curtis Barnes | Greentop , Mo | 0.00 | |||
6 | 3 | 30 | Michael Guthrie | Ottumwa , Ia | 0.00 | |||
Sport Mod – A-Main | ||||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 5 | 25 | Scott Vanbuskirk | Hedrick , Ia | 40.00 | |
2 | 7 | 85 | Jason Mcdaniel | Eldon , Ia | 39.00 | |
3 | 8 | 7 | Carter Vandenberg | Oskaloosa , Ia | 38.00 | |
4 | 9 | 16 | Mike Shelton | Bloomfield , Ia | 37.00 | |
5 | 2 | 03 | Mark Mundell | Ottumwa , Ia | 36.00 | |
6 | 1 | 12 | Brandon Dale | Gorin , Mo | 35.00 | |
7 | 10 | 7UP | Curtis Barnes | Greentop , Mo | 34.00 | |
8 | 12 | 30 | Michael Guthrie | Ottumwa , Ia | 33.00 | |
9 | 11 | 29B | Kelly Buckallew | Memphis , Mo | 32.00 | |
10 | 3 | 32 | Jared Miller | Mt Ayr, Ia | 31.00 | |
11 | 4 | 42 | Tyler Heckart | Ottumwa , Ia | 30.00 | |
12 | 6 | 67 | Chris Larson | Keokuk , Ia | 29.00 |
Karr Collision Center A-Modified – Heat1 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 3 | 77 | Jim Lynch | Bloomfield , Ia | 0.00 | |
2 | 1 | 47S | Brandon Savage | – | 0.00 | |
3 | 5 | 51 | Tyler Vandekamp | Ankeny , Ia | 0.00 | |
4 | 6 | 20DUB | Shane Weller | Agency , Ia | 0.00 | |
5 | 2 | 46 | Toby Vandekamp | Wentzvill , Mo | 0.00 | |
6 | 4 | 2T | Beau Taylor | Canton , Mo | 0.00 | |
7 | 7 | 5% | Hugh Eddy | Milow , Mo | 0.00 | |
8 | 9 | 17 | Steve Pumphrey | Fairfield , Ia | 0.00 | |
9 | 8 | 22 | Brandon Banks | Washington , Ia | 0.00 |
Modified – A-Main |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 77 | Jim Lynch | Bloomfield , Ia | 40.00 | |
2 | 4 | 51 | Tyler Vandekamp | Ankeny , Ia | 39.00 | |
3 | 3 | 20DUB | Shane Weller | Agency , Ia | 38.00 | |
4 | 9 | 22 | Brandon Banks | Washington , Ia | 37.00 | |
5 | 6 | 2T | Beau Taylor | Canton , Mo | 36.00 | |
6 | 5 | 46 | Toby Vandekamp | Wentzvill , Mo | 35.00 | |
7 | 8 | 17 | Steve Pumphrey | Fairfield , Ia | 34.00 | |
8 | 1 | 47S | Brandon Savage | – | 33.00 | |
9 | 7 | 5% | Hugh Eddy | Milow , Mo | 32.00 |
Taylor Automotive Stock Car – Heat1 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 14R | Jim Redmann | Lockridge , Ia | 0.00 | |
2 | 5 | 01I | Mike Harward | Floris , Ia | 0.00 | |
3 | 6 | 2T | Beau Taylor | Canton , Mo | 0.00 | |
4 | 1 | 73M | Tyler Mcclure | Ottumwa , Ia | 0.00 | |
5 | 4 | 3M | Phil Mcclure | Floris , Ia | 0.00 | |
6 | 7 | 3 | Myles Mcclure | Bloomfield , Ia | 0.00 | |
7 | 8 | 23 | Gary Harward | Floris , Ia | 0.00 | |
8 | 3 | 71 | Louis Lynch | Glenwood , Mo | 0.00 |
Boas Family Farms Stock Car Dash: 1.Redman
Stock Car – A-Main |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 4 | 14R | Jim Redmann | Lockridge , Ia | 40.00 | |
2 | 1 | 2T | Beau Taylor | Canton , Mo | 39.00 | |
3 | 8 | 71 | Louis Lynch | Glenwood , Mo | 38.00 | |
4 | 2 | 01I | Mike Harward | Floris , Ia | 37.00 | |
5 | 5 | 3M | Phil Mcclure | Floris , Ia | 36.00 | |
6 | 3 | 73M | Tyler Mcclure | Ottumwa , Ia | 35.00 | |
7 | 6 | 3 | Myles Mcclure | Bloomfield , Ia | 34.00 | |
8 | 7 | 23 | Gary Harward | Floris , Ia | 33.00 |
Kollision Korner Sport Compacts – Heats 1 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 3 | 27 | Kassidy Kirkpatrick | Ottumwa , Ia | 0.00 | |
2 | 6 | 95 | Tim Bevins | Eldon , Ia | 0.00 | |
3 | 1 | 52 | Steve Williams, Jr. | Hedrick , Ia | 0.00 | |
4 | 5 | 15 | Cameron Dunlaby | Bloomfield , Ia | 0.00 | |
5 | 2 | 44 | Kelly Osborne | Keosauqua , Ia | 0.00 | |
6 | 9 | 84 | Jordan Ohaver | Kirksville , Mo | 0.00 | |
7 | 7 | 10D | Dakota Anderson | Revere , Mo | 0.00 | |
8 | 4 | 33 | Justin Millhouse | Fairfield , Ia | 0.00 | |
9 | 8 | 92 | Kevin Kirkpatrick | Ottumwa , Ia | 0.00 |
Sport Compacts – Heats 2 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 4 | 4 | Larry Hopkins | Ottumwa , Ia | 0.00 | |
2 | 6 | 24 | William Michel | Farmington , Ia | 0.00 | |
3 | 3 | 55 | Mike Hornung, Jr. | Keokuk , Ia | 0.00 | |
4 | 5 | 26 | Jim Garrett | Ottumwa , Ia | 0.00 | |
5 | 7 | 04 | Trent Orwig | Blakesburg , Ia | 0.00 | |
6 | 8 | 77 | David Probasco | Moulton , Ia | 0.00 | |
7 | 2 | 29 | Kevin Garrett | – | 0.00 | |
8 | 1 | 213 | Brandon Housley | Ottumwa , Ia | 0.00 |
Sport Compacts A-Feature#1-1.Hopkins 2.Kassidy Kirkpatrick 3.Kevin Kirkpatrick 4.Probasco 5.Hornug 6.O’Haver 7.Orwig 8.Bevins 9.Kevin Garrett 10.Anderson 11.Osborne 12.Housley 13.Dunlaby 14.Millhouse 15.Jim Garrett 16.Williams 17.Michel
Sport Compacts – A-Main#2 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 10 | 4 | Larry Hopkins | Ottumwa , Ia | 40.00 | |
2 | 8 | 92 | Kevin Kirkpatrick | Ottumwa , Ia | 39.00 | |
3 | 7 | 77 | David Probasco | Moulton , Ia | 38.00 | |
4 | 9 | 27 | Kassidy Kirkpatrick | Ottumwa , Ia | 37.00 | |
5 | 6 | 55 | Mike Hornung, Jr. | Keokuk , Ia | 36.00 | |
6 | 5 | 84 | Jordan Ohaver | Kirksville , Mo | 35.00 | |
7 | 14 | 33 | Justin Millhouse | Fairfield , Ia | 34.00 | |
8 | 11 | 44 | Kelly Osborne | Keosauqua , Ia | 33.00 | |
9 | 1 | 10D | Dakota Anderson | Revere , Ia | 32.00 | |
10 | 2 | 29 | Kevin Garrett | – | 31.00 | |
11 | 3 | 95 | Tim Bevins | Eldon , Ia | 30.00 | |
12 | 4 | 04 | Trent Orwig | Blakesburg , Ia | 29.00 | |
13 | 12 | 213 | Brandon Housley | Ottumwa , Ia | 28.00 | |
14 | 13 | 15 | Cameron Dunlaby | Bloomfield , Ia | 27.00 | |
15 | 15 | 26 | Jim Garrett | Ottumwa , Ia | 26.00 | |
16 | 16 | 52 | Steve Williams, Jr. | Hedrick , Ia | 25.00 | |
17 | 17 | 24 | William Michel | Farmington , Ia | 24.00 |
Category: Bloomfield Speedway, Iowa, News