Mueller Only Driver to Sweep “Memphis Spring Nationals”
by Brian Neal
Memphis, MO (Saturday, March 18, 2017) – Saturday night was the final night of the “Memphis Spring Nationals” at the Scotland County Speedway in Memphis, Missouri presented by J&J Ag. And with temperatures expected to fall in the 30’s, the nights action was moved up an hour from the scheduled time. That move paid off with a fast paced show, as the first green flag waved at 5:55 PM and the final checkered flag falling at 8:20 pm.
The 14 lap Hobby Stock feature was the first to take to the track, with Scott Shull and Daniel Wauters drawing the front row. Wauters would take advantage of his front row start to grab the lead on lap 1 over Nathan Ballard, who started 4th, and Shull. But his lead only last for 1 lap, as Ballard went to the very top of the track coming off turn 4 to take over the top spot on lap 2. Ballard then started to pull away, as Wauters, Shull and Damon Murty, who won Friday nights feature in Bill Bonnett’s #19, battled for the runner up spot. Without a caution there was no catching Ballard, who cruised to an easy win. Shull won the battle for 2nd, Wauters held on for 3rd, Murty was 4th, with Mike Kincaid coming home in 5th.
Up next was the 18 lap SportMod feature, with Jason McDaniel and Tyler Soppe leading the field to the drop of the green flag. McDaniel jumped out into the lead on lap 1 over Soppe and Carter VanDenBerg. Just as McDaniel started to put some distance on the battle behind him, the first caution of the race appeared on lap 5. Brandon Symmonds would spin in turn 4 to bring out the yellow. On the restart VanDenBerg slid up in front of McDaniel coming off turn 2 to grab the lead going down the backstretch. But third place runner Soppe would drive it hard into turn 3 on the bottom and slid up in front of VanDenBerg coming off turn 4 to take the lead. Three laps later, lap 9, the second and final caution of race came out for debris in turn 2.
Soppe moved back out front on the restart, while Brandon Lennox, who started 20th and used the bottom of the track to get to the front, over took VanDenBerg for second. Lennox then followed in Soppe’s tire tracks over the next 5 laps, when he got sideways in turn 3 and fell back to 3rd. This would allow Soppe to pull away over the final 3 laps to pick up the $1,500 top prize. McDaniel was 2nd, Lennox was 3rd, VanDenBerg was 4th, with Brayton Carter, who won Friday night, rounding out the top 5.
Michael Larsen and Dustin Griffiths drew the front row for the 20 lap Stock Car feature, with Griffiths grabbing the lead on lap 1 over Jeff Mueller, who started 4th, and Damon Murty, who started 6th. Griffiths, who was working the top of the track, then held off Mueller, who was working the bottom, until lap 5 when Mueller slipped under him coming off turn 4 to take over the top spot. Just after the completion of lap 5 the first caution of the race appeared, as Cody Washburne spun in turn 4 to bring out the yellow. On the restart Mueller jumped back out front, as Murty and Mike Hughes went to the bottom of the track to get past Griffiths for second and third. While the lead trio worked the bottom of the track, Cayden Carter, who started 10th, worked the top of the track to move into fourth by the midway portion of the race.
The action up front was slowed for the second time, as Washburne spun in turn 4 on lap 12 to bring out his second involvement caution to end his night. Mueller once again grabbed the lead on the restart, with Murty and Carter glued to his back bumper. Murty and Carter tried to get under Mueller over the next 4 laps, when the final caution appeared on lap 17 to set up a 3 lap shootout. This time Larsen would spin in turn 1 to bring out the yellow. On the restart Mueller moved back out front, with Carter slipping past Murty for the runner up spot. Despite several challenges from Carter over the final laps, Mueller was able to hold on to claim his second win of the weekend and the $1,500 top prize to go with it. Carter settled for 2nd, Murty was 3rd, Hughes was 4th, with Griffiths holding on for 5th.
Up next was the 14 lap Sport Compact feature, with Brandon Lambert and Steven Struck leading the field to the drop of the green. Struck took advantage of his draw to jump out front on lap 1 over Brandon Lambert and Casey Lambert. While Struck worked the top of the track, with Brandon Lambert following in his tire tracks, Brandon Reu, who started 9th, was working his way towards the front by using the bottom of the track. On lap 8, Reu would slip under Brandon Lambert for the runner up spot and then went to work on Struck for the lead. Struck and Reu would come off turn 4 on lap 11 side-by-side, with Reu grabbing the top spot away from Struck on lap 12. Reu then held off Struck over the final 2 laps of the caution free race to pick up the win. But Reu was later disqualified in tech for a ported cylinder head. This would give Struck the win. Brandon Lambert held off Cody VanDusen, who started 8th, on the final lap to be moved up to 2nd. VanDusen was moved to 3rd, Luke Benischek was moved to 4th, with Levi Heath being moved to 5th after starting in 12th.
The final feature to take to the track on the night was the 25 lap Modifieds, with Friday nights winner Hunter Marriott and Blake Woodruff drawing the front row. Marriott quickly shot out into the lead on the drop of the green flag, with Colt Mather and Cayden Carter close behind. While Marriott was setting a fast pace around the top of the track, Kyle Brown, who started 10th, was using the bottom of the track to work his way towards the front. Marriott started to enter lapped traffic on lap 10, which slowed his pace down. On lap 16, Brown worked his way into the runner up spot and then went to work on chasing down Marriott for the lead. Marriott and Brown came off turn 4 on lap 21 side-by-side, with Brown grabbing the top spot away on lap 22. Brown then held on over the final 3 laps of the caution free race to pick up the win and the $2,000 top prize. Marriott was 2nd, Carter was 3rd, Kelly Shryock was 4th, with Kurt Kile coming from 12th, for the second night in a row, to finish in 5th.
The Scotland County Speedway will now sit idol until Thursday, June 1st, when the Lucas Oil MLRA Late Models take to the big wide 3/8th mile. Joining the Late Models will be the Modifieds, Stock Cars, SportMods and Sport Compacts.
OFFICIAL RESULTS
Scotland County Speedway, Memphis, MO
Saturday, March 18, 2017 – J&J Ag “Memphis Spring Nationals” Night 2
Modified A-Feature | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 10 | 21K | Kyle Brown | Madrid , IA | |
2 | 1 | 62 | Hunter Marriott | Brookfield , MO | |
3 | 3 | 10C | Cayden Carter | Oskaloosa , IA | |
4 | 6 | 3 | Kelly Shryock | Fertile , IA | |
5 | 12 | 77 | Kurt Kile | Nichols , IA | |
6 | 4 | 8 | Colt Mather | Keswick , IA | |
7 | 11 | 02 | Andrew Schroeder | Keswick , IA | |
8 | 22 | 92 | Tyler Droste | Waterloo , IA | |
9 | 14 | 71W | Jeff Waterman | Quincy , IL | |
10 | 23 | 49J | Jason Murray | Hartford , IA | |
11 | 5 | 6 | Bobby Six | Warsaw , IL | |
12 | 16 | 33F | Jardin Fuller | Memphis , MO | |
13 | 2 | 87 | Blake Woodruff | Galesburg , IL | |
14 | 9 | 99 | Dylan Hoover | Vandalia , MO | |
15 | 13 | 237 | Zack Rawlins | Newton , IA | |
16 | 8 | 3L | Clint Luellen | Minburn , IA | |
17 | 20 | 5R | Bill Roberts | Burlington , IA | |
18 | 18 | 10 | Kelly Buckallew | Memphis , MO | |
19 | 19 | 32 | Donovan Lodge | Andover , IL | |
20 | 15 | 2 | Matt Fulton | Muscatine , IA | |
21 | 7 | 77L | Jim Lynch | Bloomfield , IA | |
22 | 17 | CH19 | Colby Heishman | Brooklyn , IA | |
23 | 21 | 05 | Dave Wietholder | Liberty , IL | DNS |
Modified Heat 3 | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 1 | 10C | Cayden Carter | Oskaloosa , IA | |
2 | 5 | 3L | Clint Luellen | Minburn , IA | |
3 | 4 | 02 | Andrew Schroeder | Keswick , IA | |
4 | 2 | 77L | Jim Lynch | Bloomfield , IA | |
5 | 7 | 2 | Matt Fulton | Muscatine , IA | |
6 | 3 | 10 | Kelly Buckallew | Memphis , MO | |
7 | 6 | 05 | Dave Wietholder | Liberty , IL | DNS |
Modified Heat 2 | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 2 | 6 | Bobby Six | Warsaw , IL | |
2 | 3 | 3 | Kelly Shryock | Fertile , IA | |
3 | 4 | 87 | Blake Woodruff | Galesburg , IL | |
4 | 6 | 8 | Colt Mather | Keswick , IA | |
5 | 7 | 71W | Jeff Waterman | Quincy , IL | |
6 | 1 | CH19 | Colby Heishman | Brooklyn , IA | |
7 | 8 | 5R | Bill Roberts | Burlington , IA | |
8 | 5 | 49J | Jason Murray | Hartford , IA | |
Modified Heat 1 | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 4 | 77 | Kurt Kile | Nichols , IA | |
2 | 6 | 21K | Kyle Brown | Madrid , IA | |
3 | 8 | 62 | Hunter Marriott | Brookfield , MO | |
4 | 3 | 99 | Dylan Hoover | Vandalia , MO | |
5 | 7 | 237 | Zack Rawlins | Newton , IA | |
6 | 5 | 33F | Jardin Fuller | Memphis , MO | |
7 | 1 | 32 | Donovan Lodge | Andover , IL | |
8 | 2 | 92 | Tyler Droste | Waterloo , IA | |
Stock Car A-Feature | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 4 | 77M | Jeff Mueller | Albion , IA | |
2 | 10 | 10CC | Cayden Carter | Oskaloosa , IA | |
3 | 6 | 99D | Damon Murty | Chelsea , IA | |
4 | 8 | 11 | Mike Hughes | Oskaloosa , IA | |
5 | 2 | 10G | Dustin Griffiths | Hedrick , IA | |
6 | 7 | 14 | Derek Agee | Huntsville , MO | |
7 | 11 | ZERO1 | Kyle Frederick | Oconto Falls, WI | |
8 | 12 | 52 | Nathan Wood | Sigourney , IA | |
9 | 16 | 27J | Jason Cook | Mt. Pleasant, IA | |
10 | 9 | 22R | Todd Reitzler | Grinnell , IA | |
11 | 14 | 79S | Jason See | Albia , IA | |
12 | 22 | 5A | Tyler Pickett | Boxholm , IA | |
13 | 13 | 30C | Abe Huls | Carthage , IL | |
14 | 17 | 98B | Michael Bilyeu | Indianola , IA | |
15 | 15 | 87 | Les Blakley | Fairfield , IA | |
16 | 18 | 99 | Dallon Murty | Chelsea , IA | |
17 | 20 | 3 | Chase Exline | Centerville , IA | |
18 | 23 | 4K | Dean Kratzer | Ft. Madison, IA | |
19 | 1 | 48 | Michael Larsen | Monroe City, MO | |
20 | 21 | 73C | Carl Yaw | Pleasant Hill, IA | |
21 | 5 | 05 | John Oliver | Danville , IA | |
22 | 19 | 68 | Cody Washburne | New London, IA | |
23 | 3 | 17C | Shane Paris | Muscatine , IA | |
Stock Car Heat 3 | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 3 | 10CC | Cayden Carter | Oskaloosa , IA | |
2 | 1 | 52 | Nathan Wood | Sigourney , IA | |
3 | 2 | ZERO1 | Kyle Frederick | Oconto Falls, WI | |
4 | 4 | 48 | Michael Larsen | Monroe City, MO | |
5 | 7 | 87 | Les Blakley | Fairfield , IA | |
6 | 6 | 99 | Dallon Murty | Chelsea , IA | |
7 | 5 | 73C | Carl Yaw | Pleasant Hill, IA | |
Stock Car Heat 2 | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 7 | 14 | Derek Agee | Huntsville , MO | |
2 | 3 | 10G | Dustin Griffiths | Hedrick , IA | |
3 | 4 | 17C | Shane Paris | Muscatine , IA | |
4 | 6 | 11 | Mike Hughes | Oskaloosa , IA | |
5 | 1 | 79S | Jason See | Albia , IA | |
6 | 5 | 98B | Michael Bilyeu | Indianola , IA | |
7 | 8 | 3 | Chase Exline | Centerville , IA | |
8 | 2 | 4K | Dean Kratzer | Ft. Madison, IA | |
Stock Car Heat 1 | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 5 | 99D | Damon Murty | Chelsea , IA | |
2 | 1 | 05 | John Oliver | Danville , IA | |
3 | 8 | 22R | Todd Reitzler | Grinnell , IA | |
4 | 7 | 77M | Jeff Mueller | Albion , IA | |
5 | 2 | 30C | Abe Huls | Carthage , IL | |
6 | 6 | 27J | Jason Cook | Mt. Pleasant, IA | |
7 | 4 | 68 | Cody Washburne | New London, IA | |
8 | 3 | 5A | Tyler Pickett | Boxholm , IA | |
SportMod A-Feature | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 2 | 3T | Tyler Soppe | Sherrill , IA | |
2 | 1 | 85 | Jason McDaniel | Eldon , IA | |
3 | 20 | 17 | Brandon Lennox | New London, MO | |
4 | 3 | 7V | Carter VanDenBerg | Oskaloosa , IA | |
5 | 6 | 01 | Brayton Carter | Oskaloosa , IA | |
6 | 7 | 82 | Jake McBirnie | Boone , IA | |
7 | 5 | 3A | Austin Luellen | Minburn , IA | |
8 | 11 | GT1 | Brian Efkamp | Ankeny , IA | |
9 | 8 | 11 | Ethan Braaksma | Newton , IA | |
10 | 10 | 22 | Austen Becerra | Carthage , IL | |
11 | 4 | 12D | Brandon Dale | Arbela , MO | |
12 | 12 | 9W | Scott Walker | Wilton , IA | |
13 | 13 | 21M | Dalton McKenney | Clarksville , MO | |
14 | 14 | 68 | Brandon Symmonds | Keokuk , IA | |
15 | 15 | 8 | Tom Lathrop | Ottumwa , IA | |
16 | 16 | 5JR | Jami Ritter | Keystone , IA | |
17 | 17 | 1 | David Snyder | Greentop , MO | |
18 | 9 | 17A | Austin Howes | Memphis , MO | |
19 | 19 | 101 | Andrew Swailes | Ainsworth , IA | |
20 | 18 | 10D | Dakota Anderson | Quincy , IL | DNS |
SportMod Heat 2 | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 1 | 3T | Tyler Soppe | Sherrill , IA | |
2 | 9 | 01 | Brayton Carter | Oskaloosa , IA | |
3 | 4 | 11 | Ethan Braaksma | Newton , IA | |
4 | 6 | 12D | Brandon Dale | Arbela , MO | |
5 | 8 | 82 | Jake McBirnie | Boone , IA | |
6 | 2 | 9W | Scott Walker | Wilton , IA | |
7 | 10 | 68 | Brandon Symmonds | Keokuk , IA | |
8 | 7 | 5JR | Jami Ritter | Keystone , IA | |
9 | 5 | 10D | Dakota Anderson | Quincy , IL | |
10 | 3 | 17 | Brandon Lennox | New London, MO | DQ |
SportMod Heat 1 | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 3 | 3A | Austin Luellen | Minburn , IA | |
2 | 8 | 22 | Austen Becerra | Carthage , IL | |
3 | 6 | 7V | Carter VanDenBerg | Oskaloosa , IA | |
4 | 4 | 85 | Jason McDaniel | Eldon , IA | |
5 | 2 | 17A | Austin Howes | Memphis , MO | |
6 | 7 | GT1 | Brian Efkamp | Ankeny , IA | |
7 | 1 | 21M | Dalton McKenney | Clarksville , MO | |
8 | 5 | 8 | Tom Lathrop | Ottumwa , IA | |
9 | 9 | 1 | David Snyder | Greentop , MO | |
10 | 10 | 101 | Andrew Swailes | Ainsworth , IA | |
Hobby Stock A-Feature | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 4 | 29 | Nathan Ballard | Merengo , IA | |
2 | 1 | 57 | Scott Shull | Agency , IA | |
3 | 2 | 09 | Daniel Wauters | Iowa City, IA | |
4 | 5 | 19 | Damon Murty | Chelsea , IA | |
5 | 3 | 12 | Mike Kincaid | Cincinnatti , IA | |
6 | 10 | 13N | Dylan Nelson | Adel , IA | |
7 | 7 | 21ZC | Cody Cleghorn | Des Moines, IA | |
8 | 9 | 45 | Josh McCoy | Ottumwa , IA | |
9 | 8 | 13M | Riley Meinders | Oskaloosa , IA | |
10 | 6 | 19K | Kurtis Oliver | Moberly , MO | |
Hobby Stock Heat | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 2 | 29 | Nathan Ballard | Merengo , IA | |
2 | 6 | 09 | Daniel Wauters | Iowa City, IA | |
3 | 5 | 57 | Scott Shull | Agency , IA | |
4 | 9 | 19 | Damon Murty | Chelsea , IA | |
5 | 7 | 12 | Mike Kincaid | Cincinnatti , IA | |
6 | 4 | 19K | Kurtis Oliver | Moberly , MO | |
7 | 3 | 21ZC | Cody Cleghorn | Des Moines, IA | |
8 | 1 | 13M | Riley Meinders | Oskaloosa , IA | |
9 | 10 | 45 | Josh McCoy | Ottumwa , IA | |
10 | 8 | 13N | Dylan Nelson | Adel , IA | |
Sport Compact A-Feature | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 2 | 24 | Steven Struck | Atalissa , IA | |
2 | 1 | 14L | Brandon Lambert | Carthage , IL | |
3 | 8 | 53 | Cody VanDusen | Atalissa , IA | |
4 | 6 | 5 | Luke Benischek | Durant , IA | |
5 | 12 | 9H | Levi Heath | Wilton , IA | |
6 | 5 | 3 | Jake Benischek | Durant , IA | |
7 | 4 | 4L | Casey Lambert | Carthage , IL | |
8 | 14 | F79 | Dustin Forbes | Rock Falls, IL | |
9 | 11 | 99B | Craig Bangert | Golden , IL | |
10 | 7 | 24A | Ashton Blain | Burlington , IA | |
11 | 21 | 13 | Travis Tedrow | Batavia , IA | |
12 | 16 | 69 | Alvin Cooney | Mexico , MO | |
13 | 17 | 01 | David Prim | Hamilton , IL | |
14 | 19 | 55S | Alyssa Steele | Keokuk , IA | |
15 | 13 | 35 | Jeffrey DeLonjay | Quincy , IL | |
16 | 3 | 14D | Dan Schmidt | Cedar Rapids, IA | |
17 | 18 | 55 | Michael Hornung | Keokuk , IA | |
18 | 15 | 6 | Jacob Smith | Atalissa , IA | |
19 | 10 | 13B | Josh Barnes | Keokuk , IA | |
20 | 20 | C22 | Cameron Poci | Rock Falls, IL | DNS |
21 | 9 | 27 | Brandon Reu | Donnellson , IA | DQ |
Sport Compact Heat 3 | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 1 | 53 | Cody VanDusen | Atalissa , IA | |
2 | 2 | 3 | Jake Benischek | Durant , IA | |
3 | 4 | 14D | Dan Schmidt | Cedar Rapids, IA | |
4 | 6 | 14L | Brandon Lambert | Carthage , IL | |
5 | 3 | 6 | Jacob Smith | Atalissa , IA | |
6 | 5 | 55 | Michael Hornung | Keokuk , IA | |
7 | 7 | 13 | Travis Tedrow | Batavia , IA | |
Sport Compact Heat 2 | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 7 | 24 | Steven Struck | Atalissa , IA | |
2 | 5 | 13B | Josh Barnes | Keokuk , IA | |
3 | 2 | 27 | Brandon Reu | Donnellson , IA | |
4 | 6 | 4L | Casey Lambert | Carthage , IL | |
5 | 4 | F79 | Dustin Forbes | Rock Falls, IL | |
6 | 1 | 01 | David Prim | Hamilton , IL | |
7 | 3 | C22 | Cameron Poci | Rock Falls, IL | DNS |
Sport Compact Heat 1 | |||||
Finish | Start | Car | Driver | Hometown | |
1 | 3 | 5 | Luke Benischek | Durant , IA | |
2 | 1 | 99B | Craig Bangert | Golden , IL | |
3 | 6 | 9H | Levi Heath | Wilton , IA | |
4 | 4 | 24A | Ashton Blain | Burlington , IA | |
5 | 2 | 35 | Jeffrey DeLonjay | Quincy , IL | |
6 | 7 | 69 | Alvin Cooney | Mexico , MO | |
7 | 5 | 55S | Alyssa Steele | Keokuk , IA |
Category: Missouri