Night One of the Fall Extravaganza Goes to Foster, Cook, Carter, Wenig, Griffiths and Gates
by Brian Neal
Donnellson, IA (Saturday, October 20, 2012) – The 1st Annual Fall Extravaganza presented by Discount Tire and Service of Keokuk, IA swung into action on Saturday, October 20th at the Lee County Speedway in Donnellson, IA. The days leading up to the weekend didn’t look like the event was going to be able to happen, as mother nature rained on the facilities Wednesday and Thursday to force officials to push the first night back to Saturday.
Josh Foster (Budweiser Modifieds), Jason Cook (Donnellson Tire Stock Cars), Cayden Carter (Shottenkirk Parts Express SportMods), Dan Wenig (Coor’s Light LCS Hobby Stocks), Dustin Griffiths (IMCA Hobby Stocks), and Adam Gates (Sunline Auto Parts Sport Compacts) took home the opening night feature wins. While 115 cars signed in on the night, with the top 6 in each of the features locking themselves into Sunday’s main events. After 16 heat races and 1 semi was ran the features were set to take to the speedway.
The first feature of the night was the 20 lap Donnellson Tire Stock Cars, with Jim Lynch and Alex Buffington drawing the front row for the event. Buffington would take advantage of his front row start to grab the lead on lap 1 over Nathan Wood and Lynch. The first caution of the race would come out after the completion of lap 1, as Shane Richardson, Jason Cook, Terry Houston, Kirk Kinsley and Corey Stout collided in turn 1. On the restart Buffington jumped back out front, with Abe Huls over taking Wood for the second spot. Huls would work under Buffington coming of turn 4 to take over the top spot on lap 3, leaving Buffington, Wood and John Oliver Jr., who started 10th, to battle for the second spot. Wood worked the middle of the track to work his way into the lead on lap 8 and then held it until the second caution came out on lap 10. Michael Larsen and Andy Altenburg would collide in turn 4 to bring out the yellow. Wood moved back out front on the restart, with Oliver Jr. and Huls battling for second. But another caution on lap 13 would slow the action up front, as Larsen spun in turn 2 to bring out the yellow. On the restart Wood grabbed the lead, but now had Cook, who came from the rear after the lap 1 crash, on his back bumper. The final caution of the event would appear on lap 14, as Stout spun in turn 2 to bring out the yellow. Wood again jumped out into the lead on the restart, with Cook close behind in second. Coming to the white flag Cook was able to slip under Wood for the lead and then held on to pick up the win. Wood settled for 2nd, Oliver Jr. was 3rd, Houston, who started 12th and battled back from the rear after the lap 1 crash, came back to finish 4th, Paul Shepherd passed 12 cars from his 17th place starting spot to finish in 5th, with Huls holding on to the 6th and final transfer spot.
Up next was the 20 lap Budweiser Modified feature, with Josh Foster and Kyle Brown on the front row. Foster took advantage of his starting spot to jump out into the lead on lap 1 over Wyatt Lantz. The front duo of Foster and Lantz would start to pull away from the field, as the two battled side-by-side over much of the race. Lantz jumped to the top of the track to grab the lead away from Foster on lap 12, but Foster would come back on the bottom to take the lead back on lap 13. Lantz again used the top side to grab the lead away from Foster on lap 14. The battle for the lead would be slowed for the first and only caution of the race on lap 15, as Johnathan Huston slowed to a stop down the backstretch. On the restart Foster was able to grab the lead away from Lantz, with Bruce Hanford, who started 6th, close behind in 3rd. Foster would hold on over the final 5 laps to claim the win. Lantz was 2nd, Hanford was 3rd, Dakota Hayden was 4th, Kurt Kile came from 9th to finish in 5th, with Steven DeLonjay edging out the 6th and final transfer spot at the line.
Adam Gates and Randy Foor led the field to the drop of the green in the 12 lap Sunline Auto Parts Sport Compact feature, with Gates jumping out front on lap 1. Gates then started to pull away from the battle for second, when he was slowed for the first time on lap 7. Brodie Dunker would spin in turn 2 to bring out the first caution of the event. On the restart Gates jumped back out front, with Austen Becerra and Mike Hornung Jr. battling for second. The action up front was slowed for the second yellow on lap 8, as debris down the front stretch brought the caution light back on. On the restart Hornung Jr. would get upside down in turn 2 to bring out the red. He would climb from his car ok, but done for the event. Gates once again grabbed the lead on the restart, with Skipp Dunker, who started 15th, now in second. Gates would pull away over the final 4 laps to pick up the win. Dunker was 2nd, Michael Grossman started 8th and finished 3rd, Dennis Schulte came from 11th to finish in 4th, Foor held on for 5th, with John Whalen taking the 6th and final transfer spot.
The 18 lap Shottenkirk Parts Express SportMod feature was the next event to take to the track, with Jim Gillenwater and Jeremiah Jones on the front row. But it was third place starter Cayden Carter who jumped out into the lead on lap 1 over Gillenwater. Carter then started to pull away from the field, when he was slowed for the first time on lap 3. Brandon Ruffcorn would spin in turn 2 to bring out the first yellow of the race. On the restart Carter jumped back out front, with Gillenwater and Tony Dunker battling for second. Just as Carter started to pull away from the field, another caution slowed him down on lap 6, as Phillip Cossel spun in turn 4 and collected Rob Wilsey to bring out the yellow. Carter once again grabbed the lead on the restart, with Dunker over taking Gillenwater for second. But the action up front was slowed for the final time on lap 7, as Bobby Anders spun in turn 2 to bring out the yellow. On the restart Carter moved back out front, with Carter VanDenBerg, who started 11th, slipping past Dunker for 2nd. Carter would pull away from the field over the final 11 laps to pick up the win. VanDenBerg settled for 2nd, Dunker was 3rd, Eric Flander was 4th, Derek St. Clair came from 23rd to finish in 5th, with Tom Elsen coming from 12th to take the final transfer spot in 6th.
Dustin Griffiths and Dane Blozovich drew the front row for the 14 lap IMCA Hobby Stock feature, with Griffiths moving out front on the drop of the green. But just as the green was dropped the red light was displayed, as Ricky Miller Jr. got upside down of turn 2 and collected the cars for Michael Wenke and Jacob Keiser. All drivers would climb from there cars ok, but done for the event. On the original restart Griffiths again jumped out into the lead, with Blozovich and Andrew Hustead battling for second. Griffiths would pull away from the field to lead all 14 laps to claim the win. Blozovich won the battle for 2nd, Hustead was 3rd, Jason Riegel was 4th, with Randy Byerly coming home in the 5th and final transfer spot.
The final feature of the night was the 14 lap Coor’s Light LCS Hobby Stock feature, with Brian Hoener and Dane Fenton on the front row. Hoener would take advantage of his front row start to edge Fenton out to lead lap 1. Hoener and Fenton would battle side-by-side over the next 11 laps when disaster struck them both on lap 12. Coming off turn 4 the two would get together and spun just under the flag stand to bring out the caution. Dan Wenig would inherit the lead on the restart and then held on over the final 3 laps to pick up the win. Brandon Symmonds was 2nd, John Oliver Jr. came from 7th to finish in 3rd, Jeff DeLonjay was 4th, Jim Brown came from 8th to finish in 5th, with Adam Scott holding on for the 6th and final transfer spot.
OFFICIAL RESULTS
Lee County Speedway, Donnellson, IA
Saturday, October 20, 2012 – Night 1 of the Discount Tire and Service Fall Extravaganza
Modifieds – A-Main No Points | ||||
Finish | Start | Car | Driver | Hometown |
1 | 1 | 77 | Josh Foster | Ft. Madison, IA |
2 | 3 | 22L | Wyatt Lantz | Augusta , IL |
3 | 6 | 61 | Bruce Hanford | Davenport , IA |
4 | 5 | 12H | Dakota Hayden | Wilton , IA |
5 | 9 | 77X | Kurt Kile | Nichols , IA |
6 | 4 | 35 | Steven DeLonjay | Quincy , IL |
7 | 8 | 14 | Tyler Cale | Donnellson , IA |
8 | 15 | 42 | Jared Schlipman | Mendon , IL |
9 | 2 | 21K | Kyle Brown | Kellogg , IA |
10 | 17 | 71W | Jeff Waterman | Quincy , IL |
11 | 10 | 22 | Brandon Banks | Washington , IA |
12 | 12 | 7W | Mark Widmar | Ottumwa , IA |
13 | 18 | 2Z | Zack Rawlins | Kellogg , IA |
14 | 11 | 51 | Tyler VandeKamp | Ankeny , IA |
15 | 21 | 02 | Andrew Schroeder | Keswick , IA |
16 | 22 | 93 | Matt Werner | Colona , IL |
17 | 16 | E85 | Rich Smith | Davenport , IA |
18 | 24 | 18S | Johnathan Huston | Columbus Junction, IA |
19 | 14 | 64 | Milo Veloz | Colona , IL |
20 | 13 | 10C | Cayden Carter | Oskaloosa , IA |
21 | 20 | 3D | Dustan Fenton | Burlington , IA |
22 | 7 | 90 | Lonnie Heap | Media , IL |
23 | 19 | 11T | Dugan Thye | Burlington , IA |
24 | 23 | 21 | Todd Hansen | Muscatine , IA |
Modifieds – Heat 3 | ||||
Finish | Start | Car | Driver | Hometown |
1 | 4 | 61 | Bruce Hanford | Davenport , IA |
2 | 2 | 12H | Dakota Hayden | Wilton , IA |
3 | 7 | 7W | Mark Widmar | Ottumwa , IA |
4 | 1 | 51 | Tyler VandeKamp | Ankeny , IA |
5 | 5 | 42 | Jared Schlipman | Mendon , IL |
6 | 8 | 2Z | Zack Rawlins | Kellogg , IA |
7 | 6 | 02 | Andrew Schroeder | Keswick , IA |
8 | 3 | 18S | Johnathan Huston | Columbus Junction, IA |
Modifieds – Heat 2 | ||||
Finish | Start | Car | Driver | Hometown |
1 | 1 | 22L | Wyatt Lantz | Augusta , IL |
2 | 2 | 21K | Kyle Brown | Kellogg , IA |
3 | 4 | 35 | Steven DeLonjay | Quincy , IL |
4 | 6 | 14 | Tyler Cale | Donnellson , IA |
5 | 3 | 64 | Milo Veloz | Colona , IL |
6 | 8 | 71W | Jeff Waterman | Quincy , IL |
7 | 7 | 3D | Dustan Fenton | Burlington , IA |
8 | 5 | 21 | Todd Hansen | Muscatine , IA |
Modifieds – Heat 1 | ||||
Finish | Start | Car | Driver | Hometown |
1 | 6 | 77 | Josh Foster | Ft. Madison, IA |
2 | 5 | 90 | Lonnie Heap | Media , IL |
3 | 1 | 22 | Brandon Banks | Washington , IA |
4 | 3 | 77X | Kurt Kile | Nichols , IA |
5 | 8 | 10C | Cayden Carter | Oskaloosa , IA |
6 | 7 | E85 | Rich Smith | Davenport , IA |
7 | 4 | 11T | Dugan Thye | Burlington , IA |
8 | 2 | 93 | Matt Werner | Colona , IL |
Stock Cars – A-Main No Points | ||||
Finish | Start | Car | Driver | Hometown |
1 | 9 | 27J | Jason Cook | Mt. Pleasant, IA |
2 | 5 | 52 | Nathan Wood | Sigourney , IA |
3 | 10 | 05 | John Oliver Jr. | Danville , IA |
4 | 12 | 97 | Terry Houston | Mt. Sterling, IA |
5 | 17 | 31S | Paul Shepherd | Marengo , IA |
6 | 4 | 30C | Abe Huls | Carthage , IL |
7 | 2 | 30J | Alex Buffington | Wapello , IA |
8 | 11 | 25C | Shane Paris | Muscatine , IA |
9 | 13 | 21M | Kirk Kinsley | Wapello , IA |
10 | 7 | 00 | Andy Altenburg | Truman , MN |
11 | 20 | 07 | Ray Raker | Danville , IA |
12 | 6 | 4J | Bob Lynch | Ottumwa , IA |
13 | 16 | 52J | Jeremy Pundt | Donnellson , IA |
14 | 15 | 7 | Todd Phillips | Packwood , IA |
15 | 14 | 94 | Corey Stout | Oskaloosa , IA |
16 | 3 | 48 | Michael Larsen | Hannibal , MO |
17 | 19 | 20B | Andrew Burk | Eldridge , IA |
18 | 18 | 101 | Derek St. Clair | Donnellson , IA |
19 | 8 | B25 | Shane Richardson | Morning Sun, IA |
20 | 1 | 566 | Jim Lynch | Donnellson , IA |
Stock Cars – Heat 3 | ||||
Finish | Start | Car | Driver | Hometown |
1 | 3 | 52 | Nathan Wood | Sigourney , IA |
2 | 2 | 4J | Bob Lynch | Ottumwa , IA |
3 | 1 | 30J | Alex Buffington | Wapello , IA |
4 | 6 | 566 | Jim Lynch | Donnellson , IA |
5 | 5 | 7 | Todd Phillips | Packwood , IA |
6 | 4 | 07 | Ray Raker | Danville , IA |
Stock Cars – Heat 2 | ||||
Finish | Start | Car | Driver | Hometown |
1 | 2 | 48 | Michael Larsen | Hannibal , MO |
2 | 4 | 00 | Andy Altenburg | Truman , MN |
3 | 6 | B25 | Shane Richardson | Morning Sun, IA |
4 | 3 | 30C | Abe Huls | Carthage , IL |
5 | 1 | 94 | Corey Stout | Oskaloosa , IA |
6 | 5 | 31S | Paul Shepherd | Marengo , IA |
7 | 7 | 20B | Andrew Burk | Eldridge , IA |
Stock Cars – Heat 1 | ||||
Finish | Start | Car | Driver | Hometown |
1 | 2 | 27J | Jason Cook | Mt. Pleasant, IA |
2 | 3 | 97 | Terry Houston | Mt. Sterling, IL |
3 | 1 | 25C | Shane Paris | Muscatine , IA |
4 | 5 | 05 | John Oliver Jr. | Danville , IA |
5 | 6 | 21M | Kirk Kinsley | Wapello , IA |
6 | 4 | 52J | Jeremy Pundt | Donnellson , IA |
7 | 7 | 101 | Derek St. Clair | Donnellson , IA |
Sport Mods – A-Main No Points | ||||
Finish | Start | Car | Driver | Hometown |
1 | 3 | 01 | Cayden Carter | Oskaloosa , IA |
2 | 11 | 7 | Carter VanDenBerg | Oskaloosa , IA |
3 | 6 | 3 | Tony Dunker | Quincy , IL |
4 | 5 | 12E | Eric Flander | Barnes City, IA |
5 | 23 | 101 | Derek St. Clair | Donnellson , IA |
6 | 12 | 0 | Tom Elsen | Shelbina , MO |
7 | 4 | 777 | Jayme Duinink | Pella , IA |
8 | 9 | 87 | Aric Becker | Cedar Rapids, IA |
9 | 14 | 20JB | Michael Joe Bliven | Quincy , IL |
10 | 16 | 15 | Phillip Cossel | Montrose , IA |
11 | 24 | 81 | Jesse Belez | Marengo , IA |
12 | 19 | 14X | Austin Schrage | Cresco , IA |
13 | 2 | 43 | Jeremiah Jones | Eldon , IA |
14 | 22 | T17 | Tom Rawlins | Kellogg , IA |
15 | 21 | 22 | Bobby Anders | Quincy , IL |
16 | 17 | 105 | Rob Wilsey | Keokuk , IA |
17 | 15 | 4K | Dean Kratzer | Ft. Madison, IA |
18 | 13 | 40J | Jason Doyle | Cedar Rapids, IA |
19 | 18 | 3DX | Jeff Mueller | New London, IA |
20 | 10 | 19J | Levi Smith | Donnellson , IA |
21 | 1 | 10 | Jim Gillenwater | Keokuk , IA |
22 | 7 | 1 | Curtis Van Der Wal | Oskaloosa , IA |
23 | 8 | 20JH | Joe Hooper | Camp Point, IL |
24 | 20 | 11R | Brandon Ruffcorn | Donnellson , IA |
Sport Mods – B-Main No Points | ||||
Finish | Start | Car | Driver | Hometown |
1 | 8 | 22 | Bobby Anders | Quincy , IL |
2 | 3 | T17 | Tom Rawlins | Kellogg , IA |
3 | 4 | 101 | Derek St. Clair | Donnellson , IA |
4 | 2 | 81 | Jesse Belez | Marengo , IA |
5 | 6 | 3X | David McCalla | Cedar Rapids, IA |
6 | 7 | 5 | Roger Dresden | Keokuk , IA |
7 | 9 | 00 | Jack Evans | Keokuk , IA |
8 | 1 | 44 | Lyle Timmerman | Wapello , IA |
9 | 5 | 3T | Craig Bangert | Golden , IL |
Sport Mods – Heat 4 | ||||
Finish | Start | Car | Driver | Hometown |
1 | 2 | 7 | Carter VanDenBerg | Oskaloosa , IA |
2 | 1 | 20JH | Joe Hooper | Camp Point, IL |
3 | 3 | 777 | Jayme Duinink | Pella , IA |
4 | 6 | 15 | Phillip Cossel | Montrose , IA |
5 | 4 | 11R | Brandon Ruffcorn | Donnellson , IA |
6 | 5 | 101 | Derek St. Clair | Donnellson , IA |
7 | 7 | 22 | Bobby Anders | Quincy , IL |
Sport Mods – Heat 3 | ||||
Finish | Start | Car | Driver | Hometown |
1 | 2 | 12E | Eric Flander | Barnes City, IA |
2 | 5 | 01 | Cayden Carter | Oskaloosa , IA |
3 | 3 | 87 | Aric Becker | Cedar Rapids, IA |
4 | 7 | 4K | Dean Kratzer | Ft. Madison, IA |
5 | 6 | 14X | Austin Schrage | Cresco , IA |
6 | 1 | T17 | Tom Rawlins | Kellogg , IA |
7 | 4 | 5 | Roger Dresden | Keokuk , IA |
Sport Mods – Heat 2 | ||||
Finish | Start | Car | Driver | Hometown |
1 | 2 | 0 | Tom Elsen | Shelbina , MO |
2 | 6 | 10 | Jim Gillenwater | Keokuk , IA |
3 | 4 | 1 | Curtis Van Der Wal | Oskaloosa , IA |
4 | 5 | 20JB | Michael Joe Bliven | Quincy , IL |
5 | 7 | 3DX | Jeff Mueller | New London, IA |
6 | 1 | 81 | Jesse Belez | Marengo , IA |
7 | 3 | 3X | David McCalla | Cedar Rapids, IA |
Sport Mods – Heat 1 | ||||
Finish | Start | Car | Driver | Hometown |
1 | 6 | 3 | Tony Dunker | Quincy , IL |
2 | 1 | 19J | Levi Smith | Donnellson , IA |
3 | 7 | 43 | Jeremiah Jones | Eldon , IA |
4 | 4 | 40J | Jason Doyle | Cedar Rapids, IA |
5 | 3 | 105 | Rob Wilsey | Keokuk , IA |
6 | 8 | 44 | Lyle Timmerman | Wapello , IA |
7 | 2 | 3T | Craig Bangert | Golden , IL |
8 | 5 | 00 | Jack Evans | Keokuk , IA |
LCS Hobby Stocks – A-Main No Points | ||||
Finish | Start | Car | Driver | Hometown |
1 | 5 | 1F | Dan Wenig | West Burlington, IA |
2 | 3 | 8 | Brandon Symmonds | Keokuk , IA |
3 | 7 | 50 | John Oliver Jr. | Danville , IA |
4 | 4 | 32 | Jeff Delonjay | Quincy , IL |
5 | 8 | 83 | Jim Brown | Hannibal , MO |
6 | 6 | 93 | Adam Scott | Quincy , IL |
7 | 10 | 11J | Justin Bevill | Bethel , MO |
8 | 1 | 5 | Brian Hoener | Golden , IL |
9 | 9 | 56 | Jaime Bevill | Bethel , MO |
10 | 11 | 80C | Kevin Cheney | Quincy , IL |
11 | 12 | 43 | Justin Bartz | Quincy , IL |
12 | 2 | 3 | Dane Fenton | Burlington , IA |
LCS Hobby Stocks – Heat 2 | ||||
Finish | Start | Car | Driver | Hometown |
1 | 1 | 3 | Dane Fenton | Burlington , IA |
2 | 3 | 5 | Brian Hoener | Golden , IL |
3 | 2 | 1F | Dan Wenig | West Burlington, IA |
4 | 5 | 83 | Jim Brown | Hannibal , MO |
5 | 4 | 11J | Justin Bevill | Bethel , MO |
6 | 6 | 43 | Justin Bartz | Quincy , IL |
LCS Hobby Stocks – Heat 1 | ||||
Finish | Start | Car | Driver | Hometown |
1 | 2 | 32 | Jeff Delonjay | Quincy , IL |
2 | 4 | 93 | Adam Scott | Quincy , IL |
3 | 6 | 8 | Brandon Symmonds | Keokuk , IA |
4 | 3 | 50 | John Oliver Jr. | Danville , IA |
5 | 1 | 56 | Jaime Bevill | Bethel , MO |
6 | 5 | 80C | Kevin Cheney | Quincy , IL |
Hobby Stocks – A-Main No Points | ||||
Finish | Start | Car | Driver | Hometown |
1 | 1 | 10G | Dustin Griffiths | Ottumwa , IA |
2 | 2 | 01S | Dane Blozovich | Exline , IA |
3 | 3 | 20 | Andrew Hustead | Rutledge , MO |
4 | 4 | 4JJ | Jason Riegel | Birmingham , IA |
5 | 7 | 58B | Randy Byerly | Tipton , IA |
6 | 6 | 79 | Michael Wenke | Bonaparte , IA |
7 | 8 | 07 | Jacob Keiser | Marengo , IA |
8 | 5 | 5D | Ricky Miller Jr | Gorin , MO |
9 | 9 | 11 | Danny Miller | Gorin , MO |
Hobby Stocks – Heat | ||||
Finish | Start | Car | Driver | Hometown |
1 | 7 | 10G | Dustin Griffiths | Ottumwa , IA |
2 | 5 | 01S | Dane Blozovich | Exline , IA |
3 | 8 | 5D | Ricky Miller Jr | Gorin , MO |
4 | 9 | 20 | Andrew Hustead | Rutledge , MO |
5 | 3 | 4JJ | Jason Riegel | Birmingham , IA |
6 | 2 | 79 | Michael Wenke | Bonaparte , IA |
7 | 4 | 58B | Randy Byerly | Tipton , IA |
8 | 6 | 07 | Jacob Keiser | Marengo , IA |
9 | 1 | 11 | Danny Miller | Gorin , MO |
Sport Compacts – A-Main No Points | ||||
Finish | Start | Car | Driver | Hometown |
1 | 1 | 007 | Adam Gates | Cedar Rapids, IA |
2 | 15 | 3 | Skipp Dunker | Ursa , IL |
3 | 8 | 5 | Michael Grossman | Keokuk , IA |
4 | 11 | 0 | Dennis Schulte | Keokuk , IA |
5 | 2 | 14 | Randy Foor | Morning Sun, IA |
6 | 7 | 77 | John Whalen | Ainsworth , IA |
7 | 4 | 22 | Austen Becerra | Carthage , IL |
8 | 17 | 3D | Daytona Fenton | Burlington , IA |
9 | 21 | 71 | Kimberly Abbott | Camp Point, IL |
10 | 16 | 27B | Brandon Reu | Donnellson , IA |
11 | 12 | 2 | Merv Chandler | Urbana , IA |
12 | 3 | 55 | Mike Hornung Jr. | Keokuk , IA |
13 | 5 | 00W | Bill Whalen Jr. | Riverside , IA |
14 | 9 | 36W | Seith Woodruff | Carthage , IL |
15 | 20 | 14L | Brandon Lambert | Carthage , IL |
16 | 14 | 7H | Andrew Davis | Keokuk , IA |
17 | 19 | 45 | Brodie Dunker | Ursa , IL |
18 | 10 | 1 | John Helenthal | Ft. Madison, IA |
19 | 6 | 10S | Scott Smith | Alexandria , MO |
20 | 13 | 10BR | Shawn Baker | Burlington , IA |
21 | 18 | 01 | Bucky Gallaher | Hannibal , MO |
Sport Compacts – Heat 3 | ||||
Finish | Start | Car | Driver | Hometown |
1 | 1 | 2 | Merv Chandler | Urbana , IA |
2 | 3 | 5 | Michael Grossman | Keokuk , IA |
3 | 2 | 22 | Austen Becerra | Carthage , IL |
4 | 6 | 007 | Adam Gates | Cedar Rapids, IA |
5 | 4 | 3 | Skipp Dunker | Ursa , IL |
6 | 5 | 01 | Bucky Gallaher | Hannibal , MO |
7 | 7 | 71 | Kimberly Abbott | Camp Point, IL |
Sport Compacts – Heat 2 | ||||
Finish | Start | Car | Driver | Hometown |
1 | 1 | 0 | Dennis Schulte | Keokuk , IA |
2 | 2 | 36W | Seith Woodruff | Carthage , IL |
3 | 3 | 14 | Randy Foor | Morning Sun, IA |
4 | 4 | 77 | John Whalen | Ainsworth , IA |
5 | 6 | 7H | Andrew Davis | Keokuk , IA |
6 | 7 | 3D | Daytona Fenton | Burlington , IA |
7 | 5 | 14L | Brandon Lambert | Carthage , IL |
Sport Compacts – Heat 1 | ||||
Finish | Start | Car | Driver | Hometown |
1 | 1 | 55 | Mike Hornung Jr. | Keokuk , IA |
2 | 2 | 00W | Bill Whalen Jr. | Riverside , IA |
3 | 3 | 1 | John Helenthal | Ft. Madison, IA |
4 | 7 | 10S | Scott Smith | Alexandria , MO |
5 | 4 | 10BR | Shawn Baker | Burlington , IA |
6 | 5 | 27B | Brandon Reu | Donnellson , IA |
7 | 6 | 45 | Brodie Dunker | Ursa , IL |
Category: Iowa, Lee County Speedway, News