Randolph County Raceway Magic City Modified Nationals Result For October 01, 2016
MOBERLY, MO (October 1, 2016) – Randolph County Raceway Magic City Modified Nationals Result For October 01, 2016
ULMA Latemodels – feature fourteen or less
Finish Start Car Driver Hometown Points
1 3 2 Todd Shete Des Moins, Ia 100.00
2 2 07 Kenny Mudd Winfield , Mo 95.00
3 4 22H Dustin Hodges Fulton , Mo 91.00
4 6 23 Cody Holtkamp Holts Summit, Mo 87.00
5 12 06 Dave Miller Mexico , Mo 84.00
6 5 5 Tommy Cordray Browning , Mo 81.00
7 10 12B Chase Breid Madison , Mo 78.00
8 1 25S Chris Smyser Lancaster , Mo 76.00
9 11 16 Ashlee Lancaster Sturgeon , Mo 74.00
10 7 23D Devan Wiss Centralia , Mo 72.00
11 14 14 Chuck Melloway Hallsville , Mo 70.00
12 9 14D Darek Wiss Centralia , Mo 68.00
13 8 11W Tyler Shaw Mexico , Mo 66.00
14 13 1K Richard Kimberling Slater , Mo 64.00
USRA Modifieds – a main
Finish Start Car Driver Hometown Points
1 8 99 Jesse Sobbing Malvern , Ia 200.00
2 5 00 Jim Moody Odessa , Mo 195.00
3 2 5 Robbie Reed Mexico , Mo 191.00
4 1 1S Ryan Miklelson – 187.00
5 11 15X Travis Sauser Elizabeth , Mn 184.00
6 17 02 Tanner Mullens Wichita , Ks 181.00
7 7 25 Scotty Roberts Columbia , Mo 187.00
8 15 15 Tim Ward Harcourt , Ia 176.00
9 9 21 Ryan Middaugh Fulton , Mo 174.00
10 10 99T Eric Turner Kansas City, Mo 172.00
11 25 53 Ronnie Woods Mexico , Mo 170.00
12 20 11P Curt Potter Boonville , Mo 168.00
13 16 5KJ Todd Shete Des Moins, Ia 166.00
14 31 7 Corey Botkins Moberly , Mo 164.00
15 22 10 Patrick Mahnken Fulton , Mo 162.00
16 27 14 Kyle Graves Fulton , Mo 160.00
17 14 86 Buddy Benedict – 158.00
18 6 26K Kevin Blackburn Fulton , Mo 156.00
19 3 88D Matt Dotson Hallsville , Mo 155.00
20 4 1 Dylan Hoover Mexico , Mo 154.00
21 23 03B Bill Baker Hannibal , Mo 153.00
22 24 95JR Johnny Wyman Fulton , Mo 152.00
23 13 69 Lucas Schott Chatfield , Mn 100.00
24 32 4 John Ketterer Marthasville , Mo 100.00
25 26 9 Charles Baker Labelle , Mo 100.00
26 30 11W Keil Morton Laplata , Mo 100.00
27 18 20RT Ricky Thorton Jr Chandler , Az 100.00
28 28 43M David Munoz Centralia , Mo 100.00
29 19 72 Craig Roden Montgomery City, Mo 100.00
30 33 85S Tyler Shaw Mexico , Mo 100.00
31 29 L75 Eddie Whitney Sturgeon , Mo 100.00
32 21 07Y Ronnie Yelton Auxvasse , Mo 100.00
33 12 33Z Zack Vanderbeek New Sharon, Ia 100.00
USRA B Modifieds – a main
Finish Start Car Driver Hometown Points
1 14 7B Matt Dotson Hallsville , Mo 200.00
2 8 7B. Jim Moody Odessa , Mo 195.00
3 13 223 Tim Dawson Callao , Mo 191.00
4 10 5 Dakota Foster Gardner , Ks 187.00
5 1 72 Brett Lowery Montezuma , Ia 184.00
6 9 87R Jeff Roberts Bevier , Mo 181.00
7 5 574 Adam Hall Columbia , Mo 178.00
8 11 21M Dalton Mckenney Clarksville , Mo 176.00
9 23 33 Tyler Imhoff Frankford , Mo 174.00
10 21 24C Josh Calvert Hallsville , Mo 172.00
11 18 44 Todd Reed Quincy , Il 170.00
12 20 47 Tim Pettibone Moravia , Ia 168.00
13 3 24A Andrew Page Columbia , Mo 166.00
14 6 25A Cody Agee Huntsville , Mo 164.00
15 12 12L Tyler Lewis Columbia , Mo 162.00
16 15 17J Jake Richards Lansing , Ks 160.00
17 24 33S Ben Stockton Kansas City, Mo 158.00
18 19 72X Randy Rindom Kirksville , Mo 156.00
19 7 20T Mike Tanner Smithville , Mo 155.00
20 17 15 John Anderson Novinger , Mo 154.00
21 4 25H Scotty Roberts Columbia , Mo 153.00
22 25 3C Clayton Crump Centralia , Mo 152.00
23 22 H21 Mike Skinner – 150.00
24 2 92M Josh Most Red, Ia 150.00
25 16 33M Danny Martin Republic , Mo 0.00
RCR Hobby Stocks – a main
Finish Start Car Driver Hometown Points
1 5 28 Tim Dawson Callao , Mo 100.00
2 2 11J Jacob Grotewiel Clifton Hill, Mo 95.00
3 4 61 Blake Hultz Madison , Mo 91.00
4 1 27 Wayne Helton Macon , Mo 87.00
5 3 19 19 Motorsports Moberly , Mo 84.00
RCR Sport 4 cyl – a main
Finish Start Car Driver Hometown Points
1 14 20 Kyle Burton Clark , Mo 100.00
2 5 22K Ashley Klick Auxvasse , Mo 95.00
3 4 0 Dakota Girard Moberly , Mo 91.00
4 7 73 Devin Still Anabel , Mo 87.00
5 12 002 Justin Canaday Mobelry , Mo 84.00
6 11 69S Zachary Schull Centralia , Mo 81.00
7 19 18 Heather Barnett – 78.00
8 2 13 Tanner Burton Clark , Mo 76.00
9 1 19 Jared Klick Auxvasse , Mo 74.00
10 13 78 Josh Magruder Holts Summit, Mo 72.00
11 10 28H James Harder Shelbina , Mo 70.00
12 3 39C Cameron Moser Auxvasse , Mo 68.00
13 16 24 Randy Mozingo Centralia , Mo 66.00
14 17 55X Alex Gilbertson Hallsville , Mo 64.00
15 8 69 Alvin Cooney Mexico , Mo 62.00
16 6 82 Christopher Brockert Versalles , Mo 60.00
17 15 21 Matt Barnett Mexico , Mo 58.00
18 9 00 Rick Girard Moberly , Mo 56.00 DNS
19 18 51 Blake Fishbeck Moberly , Mo 55.00 DNS
Category: Missouri, Randolph County Raceway