Results from Crawford County Speedway from June 7
DENISON, IA (June 7, 2013) – Results from Crawford County Speedway from June 7
Crawford County Speedway | ||||
Race Results for 6/7/2013 | ||||
Hobby Stock – Feature | ||||
Finish | Car No | Driver | Hometown | |
1 | 27 | Jason Kohl | Missouri Valley, IA | |
2 | 20B | Jake Bieret | Wall Lake, IA | |
3 | 2X | Chuck Madden | Avoca, IA | |
4 | 2 | Corey Madden | Avoca, IA | |
5 | 20 | Donnie Gustoff | Scranton, IA | |
6 | 55 | Jason Fusselman | Shelby, IA | |
7 | 01F | Jeff Fink | Denison, IA | |
8 | 20N | Justin Nehring | Storm Lake, IA | |
9 | 22S | Jesse Totten | Schleswig, IA | |
10 | 20BX | Ben Bruck | Pleasant Hill, IA | |
11 | 37 | Gaylen Freese | Galva, IA | |
12 | 2S | Sterling Sorensen | Portsmout, IA | |
13 | 23 | Cody Gustoff | Scranton, IA | |
14 | 01 | Derek Husted | Sioux City, IA | |
15 | 28 | Adam Lee | Salix, IA | |
16 | 59K | Kevin Keim | Odebolt, IA | |
17 | 63 | Taylor Bengford | Odebolt, IA | |
18 | 30 | Tim Pickel | Holstein, IA | |
19 | 03K | Kenny Layton | Modale, IA | |
20 | 79 | Tyler Schubert | Galva, IA | |
21 | 5R | Scott Reetz | Denison, IA | |
Hobby Stock – Heat 1 | ||||
Finish | Car No | Driver | Hometown | |
1 | 2 | Corey Madden | Avoca, IA | |
2 | 55 | Jason Fusselman | Shelby, IA | |
3 | 23 | Cody Gustoff | Scranton, IA | |
4 | 20N | Justin Nehring | Storm Lake, IA | |
5 | 79 | Tyler Schubert | Galva, IA | |
6 | 30 | Tim Pickel | Holstein, IA | |
7 | 37 | Gaylen Freese | Galva, IA | |
Hobby Stock – Heat 2 | ||||
Finish | Car No | Driver | Hometown | |
1 | 2X | Chuck Madden | Avoca, IA | |
2 | 20B | Jake Bieret | Wall Lake, IA | |
3 | 01 | Derek Husted | Sioux City, IA | |
4 | 5R | Scott Reetz | Denison, IA | |
5 | 03K | Kenny Layton | Modale, IA | |
6 | 59K | Kevin Keim | Odebolt, IA | |
7 | 22S | Jesse Totten | Schleswig, IA | |
Hobby Stock – Heat 3 | ||||
Finish | Car No | Driver | Hometown | |
1 | 27 | Jason Kohl | Missouri Valley, IA | |
2 | 01F | Jeff Fink | Denison, IA | |
3 | 20 | Donnie Gustoff | Scranton, IA | |
4 | 20BX | Ben Bruck | Pleasant Hill, IA | |
5 | 2S | Sterling Sorensen | Portsmout, IA | |
6 | 28 | Adam Lee | Salix, IA | |
7 | 63 | Taylor Bengford | Odebolt, IA | |
IMCA Late Model – Feature | ||||
Finish | Car No | Driver | Hometown | |
1 | 76H | Jason Hahne | Webster City, IA | |
2 | 10 | Jay Stewart | Blair , NE | |
3 | 30 | Todd Cooney | Des Moines, Ia | |
4 | 26JR | Corey Zeitner | Omaha, NE | |
5 | 76 | Al Zeitner | Bellevue, NE | |
6 | 15X | Ryan Griffith | Webster, IA | |
7 | 26 | Mel Zeitner | Bellevue, NE | |
8 | 5S | Jeff Segebart | Westside, IA | |
9 | 99D | Darrell Defrance | Marshalltown, IA | |
10 | 33 | Don Beckstrom | Carroll, IA | |
11 | BOOK | Dylan Book | Adel, IA | |
12 | 5K | Kyle Segebart | Westside, IA | |
13 | 78 | Joe Miller | Vail, IA | |
14 | 92 | Josh Most | Red Oak, IA | |
15 | 2V | Vic Lovejoy | Aubudon, IA | |
IMCA Late Model – Heat 1 | ||||
Finish | Car No | Driver | Hometown | |
1 | 10 | Jay Stewart | Blair , NE | |
2 | 76 | Al Zeitner | Bellevue, NE | |
3 | 5K | Kyle Segebart | Westside, IA | |
4 | 99D | Darrell Defrance | Marshalltown, IA | |
5 | 26 | Mel Zeitner | Bellevue, NE | |
6 | 78 | Joe Miller | Vail, IA | |
7 | 33 | Don Beckstrom | Carroll, IA | |
8 | 5S | Jeff Segebart | Westside, IA | |
IMCA Late Model – Heat 2 | ||||
Finish | Car No | Driver | Hometown | |
1 | 76H | Jason Hahne | Webster City, IA | |
2 | 26JR | Corey Zeitner | Omaha, NE | |
3 | 30 | Todd Cooney | Des Moines, Ia | |
4 | 15X | Ryan Griffith | Webster, IA | |
5 | BOOK | Dylan Book | Adel, IA | |
6 | 92 | Josh Most | Red Oak, IA | |
7 | 2V | Vic Lovejoy | Aubudon, IA | |
Modified – Feature | ||||
Finish | Car No | Driver | Hometown | |
1 | 1X | Chris Abelson | Sioux City, IA | |
2 | 99 | Jesse Sobbing | Glenwood , IA | |
3 | 48 | Bob Moore | Sioux City, IA | |
4 | 48J | Jacob Murray | Hartford, IA | |
5 | 25 | Ricky Stephan | South Sioux City, NE | |
6 | 92 | Josh Most | Red Oak, IA | |
7 | 15M | Shane DeMey | Denison, IA | |
8 | 23 | Jim Thies | Mapleton, IA | |
9 | 85 | Dustin Smith | Lake City, IA | |
10 | 17 | Justin Sackett | Pierson, IA | |
11 | 92X | Jeff Stephens | Arion, IA | |
12 | 88XXX | Ian Haas | Red Oak, IA | |
13 | ZR1 | Ryan Webb | Denison, IA | |
14 | 14X | Matthew Kiner | Aurora, NE | |
15 | 2K | Chad Preul | Denison, IA | |
16 | 15 | Cody Hillgartner | Harlan, IA | |
17 | 3L | Bub LeRette | Council Bluffs, IA | |
18 | 55 | Jim Cole | Sioux City, IA | |
19 | 1AR | Alex Reetz | Dunlap, IA | |
20 | 1R | Craig Reetz | Dunlap, IA | |
21 | 71 | Jeff James | Stanton, IA | |
22 | 2R | Dale Ransom | Denison, IA | |
23 | 6C | Rick Meents | Denison, IA | |
Modified – Heat 1 | ||||
Finish | Car No | Driver | Hometown | |
1 | 1X | Chris Abelson | Sioux City, IA | |
2 | 1R | Craig Reetz | Dunlap, IA | |
3 | 2R | Dale Ransom | Denison, IA | |
4 | 55 | Jim Cole | Sioux City, IA | |
5 | 17 | Justin Sackett | Pierson, IA | |
6 | 14X | Matthew Kiner | Aurora, NE | |
7 | 85 | Dustin Smith | Lake City, IA | |
8 | 6C | Rick Meents | Denison, IA | |
Modified – Heat 2 | ||||
Finish | Car No | Driver | Hometown | |
1 | 23 | Jim Thies | Mapleton, IA | |
2 | 92 | Josh Most | Red Oak, IA | |
3 | 48 | Bob Moore | Sioux City, IA | |
4 | ZR1 | Ryan Webb | Denison, IA | |
5 | 2K | Chad Preul | Denison, IA | |
6 | 3L | Bub LeRette | Council Bluffs, IA | |
7 | 48J | Jacob Murray | Hartford, IA | |
8 | 71 | Jeff James | Stanton, IA | |
Modified – Heat 3 | ||||
Finish | Car No | Driver | Hometown | |
1 | 25 | Ricky Stephan | South Sioux City, NE | |
2 | 99 | Jesse Sobbing | Glenwood , IA | |
3 | 92X | Jeff Stephens | Arion, IA | |
4 | 15 | Cody Hillgartner | Harlan, IA | |
5 | 15M | Shane DeMey | Denison, IA | |
6 | 88XXX | Ian Haas | Red Oak, IA | |
7 | 1AR | Alex Reetz | Dunlap, IA | |
Sport Compacts – Feature | ||||
Finish | Car No | Driver | Hometown | |
1 | 24 | Jaime Mahlberg | Dunlap, IA | |
2 | 9 | Tony Kerger | Woodbine, IA | |
3 | 33TC | Tim Cass | Onawa, IA | |
4 | 25 | Cody Thompson | Sioux City , IA | |
5 | JD3 | Joe Ladehoff | Early, IA | |
6 | 15 | Tyler Thompson | Sioux City, IA | |
7 | 3 | Joshua Davis | Dow City, IA | |
8 | 22T | Deb Braasch | Ute, IA | |
9 | 9Z | Kara Webb | Denison, IA | |
10 | 3RC | Randy Cass | Onawa, IA | |
11 | 92S | Jeff Stephens JR | Arion, IA | |
12 | 74 | Sarah Totten | Schleswig, IA | |
13 | 82B | Dave Archibald | Harlan, IA | |
14 | 55 | Kyle Furrer | Lonsdale, IA | |
15 | 4T | Terry Goslar | Charter Oak, IA | |
16 | 22 | Shannon Mahlberg | Dunlap, IA | |
Sport Compacts – Heat 1 | ||||
Finish | Car No | Driver | Hometown | |
1 | 24 | Jaime Mahlberg | Dunlap, IA | |
2 | 9Z | Kara Webb | Denison, IA | |
3 | 25 | Cody Thompson | Sioux City , IA | |
4 | 3RC | Randy Cass | Onawa, IA | |
5 | 22 | Shannon Mahlberg | Dunlap, IA | |
6 | 82B | Dave Archibald | Harlan, IA | |
7 | JD3 | Joe Ladehoff | Early, IA | |
8 | 4T | Terry Goslar | Charter Oak, IA | |
Sport Compacts – Heat 2 | ||||
Finish | Car No | Driver | Hometown | |
1 | 22T | Deb Braasch | Ute, IA | |
2 | 33TC | Tim Cass | Onawa, IA | |
3 | 74 | Sarah Totten | Schleswig, IA | |
4 | 3 | Joshua Davis | Dow City, IA | |
5 | 9 | Tony Kerger | Woodbine, IA | |
6 | 15 | Tyler Thompson | Sioux City, IA | |
7 | 92S | Jeff Stephens JR | Arion, IA | |
8 | 55 | Kyle Furrer | Lonsdale, IA | |
Sport Mod – Feature | ||||
Finish | Car No | Driver | Hometown | |
1 | 57 | Tyler Gross | Bondurant, ia | |
2 | 07 | Bud Pash | Onawa, Ia | |
3 | 80 | Steve Reetz | Arcadia, IA | |
4 | 71 | Evan Nemtiz | Kiron, IA | |
5 | 14E | Chase Ellingson | Williams, IA | |
6 | 33 | Tim Rupp | Cherokee, IA | |
7 | 22 | Jim Lampe | Carroll, IA | |
8 | 12 | Doug Smith | Lake City, IA | |
9 | 71X | Jake Sachau | Denison, IA | |
10 | 25 | Buddy Ray Jones | Council Bluffs, IA | |
11 | 19W | Brandon Wulf | Kiron, IA | |
12 | 34 | Dan Kline | West Des Moines, IA | |
13 | T4 | Ryan Topf | Charter Oak, IA | |
14 | 3M | Nathan Mumm | Harlan, IA | |
15 | 94 | Jason Blunk | Vail, IA | |
16 | 6 | Cliff Kinkade | Carroll, IA | |
17 | 2T | Todd Thomas | Vail, IA | |
18 | 5B | Kevin Braasch | Deloit, IA | |
Sport Mod – Heat 1 | ||||
Finish | Car No | Driver | Hometown | |
1 | 12 | Doug Smith | Lake City, IA | |
2 | 71 | Evan Nemtiz | Kiron, IA | |
3 | 22 | Jim Lampe | Carroll, IA | |
4 | T4 | Ryan Topf | Charter Oak, IA | |
5 | 6 | Cliff Kinkade | Carroll, IA | |
6 | 19W | Brandon Wulf | Kiron, IA | |
7 | 2T | Todd Thomas | Vail, IA | |
8 | 14E | Chase Ellingson | Williams, IA | |
9 | 34 | Dan Kline | West Des Moines, IA | |
Sport Mod – Heat 2 | ||||
Finish | Car No | Driver | Hometown | |
1 | 57 | Tyler Gross | Bondurant, ia | |
2 | 07 | Bud Pash | Onawa, Ia | |
3 | 33 | Tim Rupp | Cherokee, IA | |
4 | 80 | Steve Reetz | Arcadia, IA | |
5 | 25 | Buddy Ray Jones | Council Bluffs, IA | |
6 | 71X | Jake Sachau | Denison, IA | |
7 | 94 | Jason Blunk | Vail, IA | |
8 | 3M | Nathan Mumm | Harlan, IA | |
9 | 5B | Kevin Braasch | Deloit, IA | |
Stock Car – Feature | ||||
Finish | Car No | Driver | Hometown | |
1 | 8 | David Smith | Lake City, IA | |
2 | 63 | Mike Nichols | Harlan, IA | |
3 | 35 | Donavon Smith | Lake City, IA | |
4 | 01U | Chris Ullrich | Kiron, IA | |
5 | 25 | Trent Murphy | Scranton, IA | |
6 | 7X | Jason Minnehan | Churdan, PA | |
7 | 92B | Brian Blessington | Breda, IA | |
8 | 10 | Mike Stapleton | Denison, IA | |
9 | 6 | JJ Baumli | Lathron, MO | |
10 | 1H | Marcus Hansen | Odebolt, IA | |
11 | 26 | Bill Reetz | Carroll, IA | |
12 | 3S | Bryan Snell | Coon Rapids, IA | |
13 | 81JR | Randall Martin | Schleswig, IA | |
14 | 04J | Jay Brannan | Odebolt, IA | |
15 | 25X | Chad Devereaux | Council Bluffs, Ia | |
16 | 02X | Tony Ritterbush | Dunlap, IA | |
17 | 21K | Kole Kierscht | Denison, IA | |
18 | 78M | Joe Merrill | Hornick , IA | |
19 | 14S | Bob Staiert | , | |
20 | 91 | Justin Bromert | Vail, IA | |
21 | 02 | Adam Klocke | Carroll, IA | |
22 | 35K | Terry Klocke | Carroll, IA | |
Stock Car – Heat 1 | ||||
Finish | Car No | Driver | Hometown | |
1 | 10 | Mike Stapleton | Denison, IA | |
2 | 6 | JJ Baumli | Lathron, MO | |
3 | 92B | Brian Blessington | Breda, IA | |
4 | 01U | Chris Ullrich | Kiron, IA | |
5 | 04J | Jay Brannan | Odebolt, IA | |
6 | 02X | Tony Ritterbush | Dunlap, IA | |
7 | 91 | Justin Bromert | Vail, IA | |
8 | 35K | Terry Klocke | Carroll, IA | |
Stock Car – Heat 2 | ||||
Finish | Car No | Driver | Hometown | |
1 | 8 | David Smith | Lake City, IA | |
2 | 1H | Marcus Hansen | Odebolt, IA | |
3 | 7X | Jason Minnehan | Churdan, PA | |
4 | 35 | Donavon Smith | Lake City, IA | |
5 | 21K | Kole Kierscht | Denison, IA | |
6 | 81JR | Randall Martin | Schleswig, IA | |
7 | 14S | Bob Staiert | , | |
Stock Car – Heat 3 | ||||
Finish | Car No | Driver | Hometown | |
1 | 02 | Adam Klocke | Carroll, IA | |
2 | 25 | Trent Murphy | Scranton, IA | |
3 | 63 | Mike Nichols | Harlan, IA | |
4 | 26 | Bill Reetz | Carroll, IA | |
5 | 3S | Bryan Snell | Coon Rapids, IA | |
6 | 25X | Chad Devereaux | Council Bluffs, Ia | |
7 | 78M | Joe Merrill | Hornick , IA |
Category: Iowa