Results from Eagle Raceway for July 13
EAGLE, NE (July 13, 2013) – Results from Eagle Raceway for July 13
Eagle Raceway | ||||
Race Results for 7/13/2013 | ||||
IMCA Hobby Stock – A Feature | ||||
Finish | Car No | Driver | Hometown | |
1 | 6R | Roy Armstrong | Beatrice, NE | |
2 | 38A | Travis Albracht | Lincoln, NE | |
3 | 13F | Chad Fegley | Eagle, NE | |
4 | 1 | Derek Fralin | Beatrice, NE | |
5 | 44 | John Cain | Homer, NE | |
6 | 93 | Randall Macku | Lincoln, NE | |
7 | 4W | Joe Wollenhaupt | Neola, IA | |
8 | 8X | Andy Hoffman | Sioux City, IA | |
9 | 94 | Mike Hansen | Weeping Water, NE | |
10 | 92 | Don Hall Jr | Lincoln, NE | |
11 | 47 | Tyler Davis | Fairbury, NE | |
12 | 12 | Dan Noonan | Lincoln, NE | |
13 | 62 | Justin Busboom | Lincoln, NE | |
14 | 17T | Troy Dowty | Fremont, NE | |
15 | 26 | Nick Lindblad | Beatrice, NE | |
16 | B4 | Ben Becher | Lincoln, NE | |
17 | 98X | Garrett Bolander | Blair, NE | |
18 | 23 | Mark McKinney | Omaha, NE | |
19 | 28H | Jeremy Conkel | Lincoln, NE | |
20 | 29 | Tim Kozak | Lincoln, NE | |
IMCA Hobby Stock – B Feature | ||||
Finish | Car No | Driver | Hometown | |
1 | 4W | Joe Wollenhaupt | Neola, IA | |
2 | 26 | Nick Lindblad | Beatrice, NE | |
3 | 17T | Troy Dowty | Fremont, NE | |
4 | 28H | Jeremy Conkel | Lincoln, NE | |
5 | 55N | Luke Nicholson | Ashland, NE | |
6 | 18 | Tim LaPointe | Lincoln, NE | |
7 | 6X | Denny Berghahn Sr. | Plattsmouth, NE | |
8 | 60 | Kevin Zeitner | Omaha, NE | |
9 | 24J | Brendan Jones | Ralston, NE | |
10 | 24 | Michael Rice | Elmwood, NE | |
11 | 14 | Ron Novak | Blair, NE | |
12 | 69J | Fred Johnson | Lincoln, NE | |
13 | 67 | Aaron Johnston | Lincoln, NE | |
14 | 97J | Jayde Saathoff | Beatrice, NE | |
15 | 72 | Tyler Potts | Lincoln, NE | |
16 | 81J | Joe Copeland | Omaha, NE | |
17 | 7B | Brandon Baker | Omaha, NE | |
18 | 42 | Rob Brown | Nebraska City, NE | |
19 | 48 | Dale Hoyle | Nebraska City, NE | |
IMCA Hobby Stock – C Feature | ||||
Finish | Car No | Driver | Hometown | |
1 | 67 | Aaron Johnston | Lincoln, NE | |
2 | 42 | Rob Brown | Nebraska City, NE | |
3 | 60 | Kevin Zeitner | Omaha, NE | |
4 | 00M | Matt Beckner | Lincoln, NE | |
5 | 22C | James Sisk | Council Bluffs, IA | |
6 | 013 | Peter Shoup | Lincoln, NE | |
IMCA Hobby Stock – Heat 1 | ||||
Finish | Car No | Driver | Hometown | |
1 | 23 | Mark McKinney | Omaha, NE | |
2 | 92 | Don Hall Jr | Lincoln, NE | |
3 | 1 | Derek Fralin | Beatrice, NE | |
4 | 62 | Justin Busboom | Lincoln, NE | |
5 | 28H | Jeremy Conkel | Lincoln, NE | |
6 | 18 | Tim LaPointe | Lincoln, NE | |
7 | 14 | Ron Novak | Blair, NE | |
8 | 81J | Joe Copeland | Omaha, NE | |
9 | 00M | Matt Beckner | Lincoln, NE | |
10 | 22C | James Sisk | Council Bluffs, IA | |
IMCA Hobby Stock – Heat 2 | ||||
Finish | Car No | Driver | Hometown | |
1 | 93 | Randall Macku | Lincoln, NE | |
2 | 8X | Andy Hoffman | Sioux City, IA | |
3 | 29 | Tim Kozak | Lincoln, NE | |
4 | B4 | Ben Becher | Lincoln, NE | |
5 | 26 | Nick Lindblad | Beatrice, NE | |
6 | 55N | Luke Nicholson | Ashland, NE | |
7 | 69J | Fred Johnson | Lincoln, NE | |
8 | 72 | Tyler Potts | Lincoln, NE | |
9 | 67 | Aaron Johnston | Lincoln, NE | |
10 | 013 | Peter Shoup | Lincoln, NE | |
IMCA Hobby Stock – Heat 3 | ||||
Finish | Car No | Driver | Hometown | |
1 | 44 | John Cain | Homer, NE | |
2 | 6R | Roy Armstrong | Beatrice, NE | |
3 | 12 | Dan Noonan | Lincoln, NE | |
4 | 47 | Tyler Davis | Fairbury, NE | |
5 | 7B | Brandon Baker | Omaha, NE | |
6 | 17T | Troy Dowty | Fremont, NE | |
7 | 24 | Michael Rice | Elmwood, NE | |
8 | 48 | Dale Hoyle | Nebraska City, NE | |
9 | 42 | Rob Brown | Nebraska City, NE | |
IMCA Hobby Stock – Heat 4 | ||||
Finish | Car No | Driver | Hometown | |
1 | 13F | Chad Fegley | Eagle, NE | |
2 | 98X | Garrett Bolander | Blair, NE | |
3 | 38A | Travis Albracht | Lincoln, NE | |
4 | 94 | Mike Hansen | Weeping Water, NE | |
5 | 4W | Joe Wollenhaupt | Neola, IA | |
6 | 6X | Denny Berghahn Sr. | Plattsmouth, NE | |
7 | 24J | Brendan Jones | Ralston, NE | |
8 | 97J | Jayde Saathoff | Beatrice, NE | |
9 | 60 | Kevin Zeitner | Omaha, NE | |
IMCA Modified – A Feature | ||||
Finish | Car No | Driver | Hometown | |
1 | 1X | Chris Abelson | Sioux City, IA | |
2 | 95 | Dylan Smith | Osceola, NE | |
3 | 5S | Bob Zoubek | Dorchester, NE | |
4 | 4X | Kevin Larkins | Greenwood, | |
5 | 96J | Johnny Saathoff | Beatrice, NE | |
6 | 11N | Nathan Landauer | Lincoln, NE | |
7 | 86 | Justin Wulf | Arlington, NE | |
8 | 3 | Chris Alcorn | Lincoln, NE | |
9 | 4TW | Tim Ward | Gilbert, AZ | |
10 | 21 | Phil Penny* | Percival, IA | |
11 | 27 | Clint Homan | Bellevue, NE | |
12 | 21H | Shane Hiatt | Rising City, NE | |
13 | 4 | Roger Hadan | Bennington, NE | |
14 | V44 | Rik Gropp | Lincoln, NE | |
15 | 8C | Chad Andersen | Omaha, NE | |
16 | 13 | Doug Deterding | Lincoln, NE | |
17 | S56 | Scott Bivens | Ceresco, NE | |
18 | 81 | Mike Densberger | Lincoln, NE | |
19 | 3T | Nate Thompson | Fremont, NE | |
20 | 21T | Tracy Harr | Elkhorn, NE | |
IMCA Modified – B Feature | ||||
Finish | Car No | Driver | Hometown | |
1 | 8C | Chad Andersen | Omaha, NE | |
2 | V44 | Rik Gropp | Lincoln, NE | |
3 | 27 | Clint Homan | Bellevue, NE | |
4 | 13 | Doug Deterding | Lincoln, NE | |
5 | 3T | Nate Thompson | Fremont, NE | |
6 | 77G | Dustin Gray | Omaha, NE | |
7 | 42K | Jan Korth | Lincoln, NE | |
8 | 8 | Kaleb Carey | Osceola, NE | |
9 | 00 | Tim Pickens | Omaha, NE | |
10 | 13J | Jared Deterding | Lincoln, NE | |
IMCA Modified – Heat 1 | ||||
Finish | Car No | Driver | Hometown | |
1 | 86 | Justin Wulf | Arlington, NE | |
2 | 96J | Johnny Saathoff | Beatrice, NE | |
3 | 1X | Chris Abelson | Sioux City, IA | |
4 | 4X | Kevin Larkins | Greenwood, | |
5 | 21T | Tracy Harr | Elkhorn, NE | |
6 | V44 | Rik Gropp | Lincoln, NE | |
7 | 3T | Nate Thompson | Fremont, NE | |
8 | 13J | Jared Deterding | Lincoln, NE | |
9 | 27 | Clint Homan | Bellevue, NE | |
IMCA Modified – Heat 2 | ||||
Finish | Car No | Driver | Hometown | |
1 | 5S | Bob Zoubek | Dorchester, NE | |
2 | 95 | Dylan Smith | Osceola, NE | |
3 | 11N | Nathan Landauer | Lincoln, NE | |
4 | 4 | Roger Hadan | Bennington, NE | |
5 | 21H | Shane Hiatt | Rising City, NE | |
6 | 8C | Chad Andersen | Omaha, NE | |
7 | 00 | Tim Pickens | Omaha, NE | |
8 | 77G | Dustin Gray | Omaha, NE | |
IMCA Modified – Heat 3 | ||||
Finish | Car No | Driver | Hometown | |
1 | S56 | Scott Bivens | Ceresco, NE | |
2 | 21 | Phil Penny* | Percival, IA | |
3 | 3 | Chris Alcorn | Lincoln, NE | |
4 | 4TW | Tim Ward | Gilbert, AZ | |
5 | 81 | Mike Densberger | Lincoln, NE | |
6 | 13 | Doug Deterding | Lincoln, NE | |
7 | 8 | Kaleb Carey | Osceola, NE | |
8 | 42K | Jan Korth | Lincoln, NE | |
IMCA Sport Compact – A Feature | ||||
Finish | Car No | Driver | Hometown | |
1 | 21R | Ramsey Meyer | Pierce, NE | |
2 | 4X | Chad Bassinger | Nebraska City, NE | |
3 | 29 | Matt Moyer | Gretna, NE | |
4 | 9X | Joe Baker | Omaha, NE | |
5 | 10 | Tanner Schmitz | Nebraska City, NE | |
6 | 25 | Josh Johnson | Lincoln, NE | |
7 | 23 | Ole Olsen | Carter Lake, IA | |
8 | 48J | Nickalaus Jensen | Hickman, NE | |
9 | 20 | Sydney Yost | Nebraska City, NE | |
10 | 13 | James King | Bennet, NE | |
11 | 21TV | Tyler Vukonich | Lincoln, NE | |
12 | 45 | Jack Prall IV | Plattsmouth, NE | |
13 | 5K | Cole Krichau | Lincoln, NE | |
14 | 30 | Erica Cronin | Lincoln, NE | |
15 | 2CS | Brian Haller | Lincoln, NE | |
16 | 5S | Paul Stellato | Walton, NE | |
17 | 5M | Melissa Cronin | Lincoln, NE | |
18 | 49 | Sly Shively | Beatrice, NE | |
19 | 69 | Kenny Roberts | Lincoln, NE | |
20 | 14J | Justin Olsen | Lincoln, NE | |
IMCA Sport Compact – B Feature | ||||
Finish | Car No | Driver | Hometown | |
1 | 23 | Ole Olsen | Carter Lake, IA | |
2 | 20 | Sydney Yost | Nebraska City, NE | |
3 | 5K | Cole Krichau | Lincoln, NE | |
4 | 13 | James King | Bennet, NE | |
5 | 45 | Jack Prall IV | Plattsmouth, NE | |
6 | 3J | Jeremy Baker | Nebraska City, NE | |
7 | 48R | Rich Eacret | Nebraska City, NE | |
8 | 5 | Larry Cronin | Lincoln, NE | |
9 | 3 | Tim Horsham | Raymond, NE | |
10 | 47 | Scott Lee | Lincoln, NE | |
11 | 70 | Shannon Wulf | Lincoln, NE | |
12 | 16 | Mitchell Wachter | Syracuse, NE | |
13 | 13K | Kevin Staack | Lincoln, NE | |
14 | 14M | Melissa Etherton | Lincoln, NE | |
15 | 35H | Rick Hollandsworth | Lincoln, NE | |
16 | 82B | Kurt Beckstrom | Omaha, NE | |
17 | 51 | Amanda Rhiley | Bennington, NE | |
IMCA Sport Compact – Heat 1 | ||||
Finish | Car No | Driver | Hometown | |
1 | 2CS | Brian Haller | Lincoln, NE | |
2 | 9X | Joe Baker | Omaha, NE | |
3 | 49 | Sly Shively | Beatrice, NE | |
4 | 25 | Josh Johnson | Lincoln, NE | |
5 | 10 | Tanner Schmitz | Nebraska City, NE | |
6 | 23 | Ole Olsen | Carter Lake, IA | |
7 | 45 | Jack Prall IV | Plattsmouth, NE | |
8 | 13 | James King | Bennet, NE | |
9 | 48R | Rich Eacret | Nebraska City, NE | |
10 | 82B | Kurt Beckstrom | Omaha, NE | |
11 | 16 | Mitchell Wachter | Syracuse, NE | |
IMCA Sport Compact – Heat 2 | ||||
Finish | Car No | Driver | Hometown | |
1 | 21R | Ramsey Meyer | Pierce, NE | |
2 | 69 | Kenny Roberts | Lincoln, NE | |
3 | 29 | Matt Moyer | Gretna, NE | |
4 | 5M | Melissa Cronin | Lincoln, NE | |
5 | 30 | Erica Cronin | Lincoln, NE | |
6 | 20 | Sydney Yost | Nebraska City, NE | |
7 | 13K | Kevin Staack | Lincoln, NE | |
8 | 3J | Jeremy Baker | Nebraska City, NE | |
9 | 47 | Scott Lee | Lincoln, NE | |
10 | 35H | Rick Hollandsworth | Lincoln, NE | |
11 | 5 | Larry Cronin | Lincoln, NE | |
IMCA Sport Compact – Heat 3 | ||||
Finish | Car No | Driver | Hometown | |
1 | 48J | Nickalaus Jensen | Hickman, NE | |
2 | 4X | Chad Bassinger | Nebraska City, NE | |
3 | 14J | Justin Olsen | Lincoln, NE | |
4 | 21TV | Tyler Vukonich | Lincoln, NE | |
5 | 5S | Paul Stellato | Walton, NE | |
6 | 5K | Cole Krichau | Lincoln, NE | |
7 | 14M | Melissa Etherton | Lincoln, NE | |
8 | 3 | Tim Horsham | Raymond, NE | |
9 | 70 | Shannon Wulf | Lincoln, NE | |
10 | 51 | Amanda Rhiley | Bennington, NE | |
IMCA Sport Modified – A Feature | ||||
Finish | Car No | Driver | Hometown | |
1 | 6H | Jason Harms | David City, NE | |
2 | 96 | Gary Saathoff | Beatrice, NE | |
3 | 14 | Joey Danley | Lincoln, NE | |
4 | 2R | Don Rinke | Lincoln, NE | |
5 | 7K | Kyle Flodman | Hickman, NE | |
6 | K00 | Joe Schidler | Lincoln, NE | |
7 | 25B | Benji Legg | Beatrice, NE | |
8 | 25X | Joe Feyen | Beaver Lake, NE | |
9 | 6 | Denny Berghahn Jr. | Plattsmouth, NE | |
10 | X52 | Sean Manning | Firth, NE | |
11 | 5 | Ken Eckhoff | Hooper, NE | |
12 | 7V | Adam Vrbka | Eagle, NE | |
13 | 25 | Buddy Ray Jones | Council Bluffs, IA | |
14 | 09RX | Randy Fox | Lincoln, NE | |
15 | 22K | Kevin Anderson | Lincoln, NE | |
16 | 44D | Derek Hall | Lincoln, NE | |
17 | 23 | Max Harder | Filley, NE | |
18 | 18 | Laini Schwartz | Omaha, NE | |
19 | 15 | Nathan Kobus | Lincoln, NE | |
20 | 33 | Jeremy Noonan | Lincoln, NE | |
IMCA Sport Modified – B Feature | ||||
Finish | Car No | Driver | Hometown | |
1 | 22K | Kevin Anderson | Lincoln, NE | |
2 | 33 | Jeremy Noonan | Lincoln, NE | |
3 | 5 | Ken Eckhoff | Hooper, NE | |
4 | 25 | Buddy Ray Jones | Council Bluffs, IA | |
5 | 44D | Derek Hall | Lincoln, NE | |
6 | 17 | Mary Lenz | Elmwood, NE | |
7 | 29 | Jeff Reed | Lincoln, NE | |
8 | 71M | Mike Morton, Jr | Waterloo, NE | |
9 | 44 | Jack Prall III | Union, NE | |
10 | 5X | Kaleb Kennedy | Sioux City, IA | |
11 | 31R | James Hines | Omaha, NE | |
12 | 57 | Jared Cote | Lincoln, NE | |
13 | 36 | Dana Deeke | Waverly, NE | |
14 | 99RE | Arie Schouten | Blair, NE | |
15 | 98 | Dan Jackson | Crete, NE | |
16 | 5S | Shelly Andersen | Lincoln, NE | |
17 | X2Z | Craig Zabokrtsky | Endicott, NE | |
IMCA Sport Modified – C Feature | ||||
Finish | Car No | Driver | Hometown | |
1 | 36 | Dana Deeke | Waverly, NE | |
2 | 71M | Mike Morton, Jr | Waterloo, NE | |
3 | K18 | Dion Kovar | Rising City, NE | |
4 | 4U2 | Dave Coberly | Council Bluffs, IA | |
5 | B59 | Dave Berger | Lincoln, NE | |
6 | 21R | Rod Schreiner | Weeping Water, NE | |
7 | 5B | Matt Boucher | Murdock, ne | |
8 | 21T | Lindsey Trejo | Lincoln, NE | |
9 | 56 | Blake Haas | Eagle, NE | |
10 | M51 | Mike Scheinost | Lincoln, NE | |
11 | 0C | Micheal Cheers | Omaha, NE | |
12 | 7 | Bob Ruisinger | Bennet, NE | |
13 | 21G | Derick Noonan | Lincoln, NE | |
14 | 40 | Shawn Harker | Nebraska City, NE | |
15 | A10 | Bryan Adams | Nebraska City, NE | |
16 | 67D | Jason Trent | Omaha, NE | |
17 | 25JR | Gunnar Pike | South Bend, NE | |
IMCA Sport Modified – Heat 1 | ||||
Finish | Car No | Driver | Hometown | |
1 | 18 | Laini Schwartz | Omaha, NE | |
2 | K00 | Joe Schidler | Lincoln, NE | |
3 | 09RX | Randy Fox | Lincoln, NE | |
4 | X2Z | Craig Zabokrtsky | Endicott, NE | |
5 | 17 | Mary Lenz | Elmwood, NE | |
6 | 44 | Jack Prall III | Union, NE | |
7 | 0C | Micheal Cheers | Omaha, NE | |
8 | 7 | Bob Ruisinger | Bennet, NE | |
9 | 21R | Rod Schreiner | Weeping Water, NE | |
10 | 67D | Jason Trent | Omaha, NE | |
IMCA Sport Modified – Heat 2 | ||||
Finish | Car No | Driver | Hometown | |
1 | 96 | Gary Saathoff | Beatrice, NE | |
2 | 23 | Max Harder | Filley, NE | |
3 | 15 | Nathan Kobus | Lincoln, NE | |
4 | 33 | Jeremy Noonan | Lincoln, NE | |
5 | 31R | James Hines | Omaha, NE | |
6 | 5X | Kaleb Kennedy | Sioux City, IA | |
7 | 56 | Blake Haas | Eagle, NE | |
8 | 71M | Mike Morton, Jr | Waterloo, NE | |
9 | 4U2 | Dave Coberly | Council Bluffs, IA | |
10 | 21G | Derick Noonan | Lincoln, NE | |
IMCA Sport Modified – Heat 3 | ||||
Finish | Car No | Driver | Hometown | |
1 | 14 | Joey Danley | Lincoln, NE | |
2 | 2R | Don Rinke | Lincoln, NE | |
3 | 6 | Denny Berghahn Jr. | Plattsmouth, NE | |
4 | 22K | Kevin Anderson | Lincoln, NE | |
5 | 57 | Jared Cote | Lincoln, NE | |
6 | 29 | Jeff Reed | Lincoln, NE | |
7 | 5B | Matt Boucher | Murdock, ne | |
8 | B59 | Dave Berger | Lincoln, NE | |
9 | 36 | Dana Deeke | Waverly, NE | |
IMCA Sport Modified – Heat 4 | ||||
Finish | Car No | Driver | Hometown | |
1 | 25X | Joe Feyen | Beaver Lake, NE | |
2 | 7K | Kyle Flodman | Hickman, NE | |
3 | X52 | Sean Manning | Firth, NE | |
4 | 25 | Buddy Ray Jones | Council Bluffs, IA | |
5 | 44D | Derek Hall | Lincoln, NE | |
6 | 99RE | Arie Schouten | Blair, NE | |
7 | 21T | Lindsey Trejo | Lincoln, NE | |
8 | 40 | Shawn Harker | Nebraska City, NE | |
9 | K18 | Dion Kovar | Rising City, NE | |
IMCA Sport Modified – Heat 5 | ||||
Finish | Car No | Driver | Hometown | |
1 | 6H | Jason Harms | David City, NE | |
2 | 7V | Adam Vrbka | Eagle, NE | |
3 | 25B | Benji Legg | Beatrice, NE | |
4 | 5 | Ken Eckhoff | Hooper, NE | |
5 | 5S | Shelly Andersen | Lincoln, NE | |
6 | 98 | Dan Jackson | Crete, NE | |
7 | M51 | Mike Scheinost | Lincoln, NE | |
8 | 25JR | Gunnar Pike | South Bend, NE | |
9 | A10 | Bryan Adams | Nebraska City, NE | |
IMCA Sprint – A Feature | ||||
Finish | Car No | Driver | Hometown | |
1 | 18 | Terry Richards | Denton, NE | |
2 | 03 | Shayle Bade | Lincoln, ne | |
3 | 51 | Mike Boston | Alvo, NE | |
4 | 24R | Doug Roth | Axtell, NE | |
5 | 14G | Gene Ackland | Martell, NE | |
6 | 00 | Gregg Bolte | Fremont, NE | |
7 | 100 | Clint Benson | Papillion, NE | |
8 | 44 | Matt Richards | Lincoln, NE | |
9 | 55 | Richard Weers | Lincoln, NE | |
10 | 50 | Lacey Tuttle | Omaha, NE | |
11 | 52 | Nick Bryan | Lincoln, NE | |
12 | 1B | Brandon Horton | Omaha, NE | |
13 | 95 | Dan Satriano | Papillion, NE | |
14 | 13 | Eric Reichwaldt | Plattsmouth, NE | |
15 | 54 | Nate Weiler | Gretna, NE | |
16 | 4U | Dwight Carter | Lincoln, NE | |
17 | 77D | Keith Dragoo | Lincoln, NE | |
18 | 21W | Chase Weiler | Lincoln, NE | |
19 | 15V | Mark Vanderheiden | Papillion, NE | |
20 | 9 | Frank Sheridan | Lincoln, NE | |
IMCA Sprint – Heat 1 | ||||
Finish | Car No | Driver | Hometown | |
1 | 52 | Nick Bryan | Lincoln, NE | |
2 | 50 | Lacey Tuttle | Omaha, NE | |
3 | 100 | Clint Benson | Papillion, NE | |
4 | 18 | Terry Richards | Denton, NE | |
5 | 54 | Nate Weiler | Gretna, NE | |
6 | 13 | Eric Reichwaldt | Plattsmouth, NE | |
7 | 21W | Chase Weiler | Lincoln, NE | |
8 | 95 | Dan Satriano | Papillion, NE | |
9 | 15V | Mark Vanderheiden | Papillion, NE | |
10 | 9 | Frank Sheridan | Lincoln, NE | |
IMCA Sprint – Heat 2 | ||||
Finish | Car No | Driver | Hometown | |
1 | 51 | Mike Boston | Alvo, NE | |
2 | 24R | Doug Roth | Axtell, NE | |
3 | 44 | Matt Richards | Lincoln, NE | |
4 | 00 | Gregg Bolte | Fremont, NE | |
5 | 03 | Shayle Bade | Lincoln, ne | |
6 | 4U | Dwight Carter | Lincoln, NE | |
7 | 55 | Richard Weers | Lincoln, NE | |
8 | 14G | Gene Ackland | Martell, NE | |
9 | 1B | Brandon Horton | Omaha, NE | |
10 | 77D | Keith Dragoo | Lincoln, NE |
Category: Eagle Raceway - (Nebraska), Kansas / Nebraska